Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 1/7/2007 07:13 PM
Sixteenth Annual Northwest Ohio Winter Invite, Sanction #: Sanction #2899 OH
January 6 & 7, 2007
Results
Event 1 Girls 8 & Under 100 Yard Freestyle
===============================================================================
1:05.79 ZONE
1:10.29 OHAA
Name Age Team Seed Finals Points
===============================================================================
1 Pellam, Taylor L 8 FAST-OH 1:16.77 1:14.62 20
2 Drage, Callie M 8 Toledo YMCA-OH 1:16.57 1:14.68 17
3 Decker, Alyssa K 8 Bowling Green-OH 1:22.30 1:22.05 16
4 Merriman, Elizabet 8 Dcac-MI 1:24.92 1:22.93 15
5 Moses, Meghan L 8 Sand Otters-OH 1:23.83 1:24.13 14
6 Wadding, Kendra A 8 FAST-OH 1:18.46 1:24.92 13
7 Klingman, Alaina G 8 Sand Otters-OH 1:27.11 1:25.01 12
8 Armstrong-Grant, A 8 CW-MI 1:26.79 1:26.48 11
9 Beardslee, Katie I 8 FAST-OH 1:30.94 1:27.89 9
10 Miller, Emily J 8 Toledo YMCA-OH 1:32.44 1:32.42 7
11 Koprivica, Milena 8 JCAC-MI 1:37.18 1:34.37 6
12 Fronk, Emily E 8 Toledo YMCA-OH 1:26.65 1:34.69 5
13 Mesaros, Kate M 8 Dcac-MI 1:30.91 1:35.35 4
14 Shabazz, Akia R 8 Seals-MI 1:35.70 1:38.93 3
15 Colchagoff, Sydni 7 FAST-OH NT 1:40.58 2
16 Cumston, Abby L 7 Vsc-LE 1:46.33 1:42.07 1
17 Clinger, Hannah E 8 FAST-OH 1:51.95 1:42.64
18 Yamamoto, Turner T 7 CW-MI 1:46.32 1:43.67
19 Best, Maggie M 7 GTAC-OH 1:50.09 1:44.66
20 Finn, Maggie K 7 Sylvania Tsunami-OH 1:42.03 1:46.22
21 Birkemeier, Anna C 7 Bowling Green-OH 1:45.80 1:47.02
22 Herman, Ariana S 8 Sylvania Tsunami-OH NT 1:47.32
23 King, Amy E 7 GTAC-OH 1:36.52 1:48.28
24 Brodie, Abby E 7 Bowling Green-OH 1:49.59 1:49.30
25 Bohm, Regan C 6 GTAC-OH 1:39.30 1:49.33
26 Ward, Allegra I 8 JCAC-MI 1:57.65 1:51.17
27 Mancy, Gracie 7 GTAC-OH 2:00.09 1:57.55
28 Wnek, Paige S 7 Vsc-LE 1:52.75 1:58.11
29 Kloster, Hannah M 8 Sylvania Tsunami-OH 1:46.53 1:59.15
30 Cline, Allison M 8 Piranhas-LE NT 1:59.20
31 Clinger, Sarah A 7 FAST-OH NT 1:59.31
32 Sucheck, Samantha 6 GTAC-OH 2:02.16 2:00.14
33 Abdur-Rahim, Amina 8 Seals-MI 2:10.09 2:03.96
34 Lewis, Tyler M 8 Seals-MI 1:59.69 2:07.23
35 Colley, Morgan E 7 GTAC-OH 2:03.78 2:08.62
36 Mauk, Morgan E 7 FAST-OH 1:58.34 2:09.92
37 Lankard, Lauren E 7 Sylvania Tsunami-OH 2:10.47 2:11.05
38 Nye, Maddie M 7 Nac-OH 2:21.37 2:18.15
Event 2 Boys 8 & Under 100 Yard Freestyle
===============================================================================
1:04.59 ZONE
1:11.29 OHAA
Name Age Team Seed Finals Points
===============================================================================
1 Kaminski, Matt D 8 GTAC-OH 1:12.99 1:12.60 20
2 Smith, TC C 7 Bowling Green-OH 1:13.43 1:12.99 17
3 Lingle, Kevin P 8 Smac-MI 1:24.33 1:22.70 16
4 Williams, Trent E 8 Sand Otters-OH 1:29.51 1:24.08 15
5 Stocker, Tucker J 8 FAST-OH 1:25.79 1:25.96 14
6 Jackson, Joey R 8 Smac-MI 1:29.28 1:27.80 13
7 Barnes, Carson D 8 Sylvania Tsunami-OH 1:28.20 1:30.62 12
8 Meienburg, Derek K 8 Nac-OH 1:27.59 1:31.84 11
9 Price, David L 8 Bowling Green-OH 1:37.87 1:32.52 9
10 Fujii, Naveen S 8 CW-MI 1:46.56 1:42.81 7
11 Wainstein, Matthew 8 Sylvania Tsunami-OH 1:48.36 1:42.97 6
12 Peyton, Grant J 8 Sylvania Tsunami-OH 2:21.48 1:54.21 5
13 Schuette, Austin 6 Wahoos-OH NT 2:02.22 4
14 Laidler, Raymond A 7 Seals-MI NT 2:03.25 3
15 O'Hare, Trevor B 8 Sylvania Tsunami-OH NT 2:03.35 2
16 Sobczak, Jacob D 7 Bowling Green-OH 1:52.39 2:03.98 1
Event 3 Girls 9-10 200 Yard Freestyle
===============================================================================
2:21.79 ZONE
2:33.19 OHAA
Name Age Team Seed Finals Points
===============================================================================
1 Sehmann, Emmy E 9 Bowling Green-OH 2:30.26 2:25.13 OHAA 20
2 Drage, Dana M 10 Toledo YMCA-OH 2:25.60 2:27.29 OHAA 17
3 Barmore-Hicks, Des 10 Seals-MI 2:27.10 2:31.00 OHAA 16
4 Stewart, Gracey A 10 Piranhas-LE 2:46.75 2:31.38 OHAA 15
5 Brebberman, Morgan 10 Toledo YMCA-OH 2:35.67 2:31.76 OHAA 14
6 Kinor, Adrienne M 9 Bowling Green-OH 2:31.56 2:31.79 OHAA 13
7 Bohm, Kennedy E 10 GTAC-OH 2:35.46 2:32.38 OHAA 12
8 Schild, Darcy R 10 Vsc-LE 2:39.45 2:34.17 11
9 Young, Haley R 10 GTAC-OH 2:37.41 2:34.88 9
10 Miklos, Abigail E 10 Smac-MI 2:32.09 2:35.47 7
11 Fields, Zhada L 9 GTAC-OH 2:45.68 2:35.87 6
12 Myers, Samantha A 9 Smac-MI 2:52.64 2:37.83 5
13 Wilson, Laura M 9 FAST-OH 2:37.30 2:40.44 4
14 Glenn, Mallory C 10 Bowling Green-OH 2:45.42 2:41.37 3
15 Kiridena, Samadhi 10 CW-MI 3:11.91 2:46.10 2
16 Murphy, Mikayla A 9 Sylvania Tsunami-OH NT 2:47.64 1
17 Smith, Ashley 9 Wahoos-OH 2:51.98 2:47.66
18 Sucheck, Jessica H 10 GTAC-OH 2:49.30 2:48.54
19 Smale, Avery E 9 Sylvania Tsunami-OH 2:52.33 2:49.55
20 Wnek, Brenna E 10 Vsc-LE 2:50.35 2:50.61
21 Waggoner, Morgan R 9 Sand Otters-OH 3:04.89 2:51.86
22 Daly, Riley A 9 Smac-MI 3:09.12 2:52.49
23 Cumston, Maddison 9 Vsc-LE 3:07.00 2:53.38
24 McNeeley, Katie A 10 Bowling Green-OH NT 2:53.98
25 Rosiak, Haley F 9 GTAC-OH 2:49.75 2:55.03
26 Stover, Katie M 9 Nac-OH 3:02.91 2:55.28
27 Long, Hailey N 10 Sylvania Tsunami-OH 2:52.46 2:55.53
28 Shaughnessy, Megan 10 JCAC-MI 2:56.37 2:55.60
29 Kaplan, KaSandra N 9 Seals-MI 3:01.09 2:55.72
30 Sanders, Kaylynn E 10 Bowling Green-OH 3:12.98 2:56.27
31 Zick, Madeline C 10 UN-OH 2:55.64 2:57.66
32 Nabors, Bethany M 9 Bowling Green-OH 3:30.61 2:59.07
33 Ashley, Emily K 9 Piranhas-LE NT 2:59.64
34 Jackson, Kara L 10 Smac-MI 2:59.62 2:59.75
35 Weaver, Courtney L 10 JCAC-MI 3:59.90 3:00.76
36 Zelinsky, Rachel E 10 FAST-OH 3:07.50 3:02.61
37 Maisch, Reagan M 9 Dcac-MI 3:05.99 3:04.53
38 Finn, Morgan E 9 Sylvania Tsunami-OH NT 3:05.15
39 Barnes, Hannah L 10 GTAC-OH 3:04.45 3:05.33
40 Preissner, Kate J 9 CW-MI 3:11.99 3:05.40
41 Burnard, Meghan L 9 GTAC-OH 3:08.22 3:06.34
42 Colchagoff, Colbi 10 FAST-OH 3:37.49 3:07.16
43 Grzeszczak, Alex C 9 GTAC-OH 3:07.98 3:07.44
44 Regan, Kelsey 9 GTAC-OH 3:21.61 3:07.83
45 Meeker, Kayla M 9 Bowling Green-OH NT 3:10.80
46 Maxwell, Alicia J 10 Sylvania Tsunami-OH NT 3:13.04
47 Schwann, Olivia A 10 Sylvania Tsunami-OH 3:39.90 3:13.27
48 Wright, Jasmine A 10 FAST-OH NT 3:13.31
49 Falk, Keely E 10 Smac-MI 3:18.90 3:14.20
50 Funkhouser, Ashley 9 GTAC-OH 3:08.01 3:14.36
51 Antypas, Emily G 9 GTAC-OH 3:21.19 3:15.84
52 Hartwell, Sabrina 9 CW-MI 3:21.63 3:16.38
53 Bullinger, Emily J 9 JCAC-MI 3:28.50 3:18.70
54 Newman, Olivia A 10 FAST-OH 3:25.18 3:19.64
55 Wainstein, Alex L 10 Sylvania Tsunami-OH 3:27.31 3:22.35
56 Bishop, Sydney S 9 JCAC-MI 3:16.08 3:23.84
57 Herman, Gabrielle 10 Sylvania Tsunami-OH NT 3:32.68
58 McNeeley, Maggie A 10 Bowling Green-OH NT 3:34.54
59 Carroll, Grace C 10 Sylvania Tsunami-OH NT 3:39.27
60 Langerman, Sophee 9 Smac-MI 3:21.23 3:54.47
Event 4 Boys 9-10 200 Yard Freestyle
===============================================================================
2:19.29 ZONE
2:35.89 OHAA
Name Age Team Seed Finals Points
===============================================================================
1 Voelker, Jonathon 10 Smac-MI 2:36.31 2:26.51 OHAA 20
2 Barone, Jack J 10 GTAC-OH 2:50.53 2:30.39 OHAA 17
3 Kloster, Alex J 10 Sylvania Tsunami-OH 2:34.47 2:37.59 16
4 Greene II, Terry A 10 Seals-MI 2:54.89 2:43.58 15
5 Sobczak, Christian 9 Bowling Green-OH 2:43.57 2:45.63 14
6 Mauk, Andrew W 10 FAST-OH 3:04.29 2:45.93 13
7 Williams, Evan T 10 GTAC-OH 2:52.78 2:49.10 12
8 Gordon, Ben E 9 UN-OH 2:48.77 2:49.92 11
9 Lingle, Gregory A 9 Smac-MI 2:57.89 2:51.31 9
10 Carter, Austin M 10 GTAC-OH 3:02.61 2:51.57 7
11 Ellsworth, Cole C 9 Smac-MI 2:51.23 2:53.34 6
12 Schorin, Daniel J 10 CW-MI 2:58.12 2:55.17 5
13 Lankard, Nick R 9 Sylvania Tsunami-OH NT 2:55.64 4
14 Brodie, Nick G 10 Bowling Green-OH 3:11.81 2:55.85 3
15 Birkemeier, Nick C 10 Bowling Green-OH 3:17.00 2:57.59 2
16 Ames, Ethan H 10 GTAC-OH 3:00.93 3:01.17 1
17 Gallogly, Ty P 9 Piranhas-LE NT 3:04.24
18 Smith, Jonny L 10 Nac-OH 3:54.71 3:07.32
19 Abdur-Rahim, Rassu 9 Seals-MI 3:17.12 3:08.23
20 Kaminski, AJ J 10 GTAC-OH 3:48.43 3:10.86
21 Smith, Jacob R 10 Vsc-LE NT 3:14.58
22 Fronk, BJ J 10 Toledo YMCA-OH 3:18.22 3:15.30
23 Flom, Jake H 9 GTAC-OH 3:31.73 3:17.92
24 Gulgin, Trae M 9 Bowling Green-OH 3:18.42 3:19.09
25 Baechle, Andrew T 9 GTAC-OH 3:43.65 3:22.39
26 Thor, Kael W 10 Sylvania Tsunami-OH NT 3:25.14
27 Nye, Quinn M 9 Nac-OH NT 3:30.52
28 Orr, Ty E 10 CW-MI NT 3:31.63
29 McNeeley, Matt R 9 Bowling Green-OH NT 3:37.76
30 Wheeler, Jason H 9 Sylvania Tsunami-OH NT 3:39.81
Event 5 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merriman, Elizabet 8 Dcac-MI 19.22 18.60 20
2 Moses, Meghan L 8 Sand Otters-OH 19.52 19.23 17
3 Drage, Callie M 8 Toledo YMCA-OH 18.96 19.59 16
4 Berry, Kelsi A 8 GTAC-OH 19.25 19.72 15
5 Pellam, Taylor L 8 FAST-OH 20.04 19.90 14
6 Decker, Alyssa K 8 Bowling Green-OH 20.03 20.03 13
7 Fronk, Emily E 8 Toledo YMCA-OH 21.16 20.49 12
8 Miller, Emily J 8 Toledo YMCA-OH 21.84 21.17 11
9 Wadding, Kendra A 8 FAST-OH 20.73 21.38 9
10 Beardslee, Katie I 8 FAST-OH 21.67 21.71 7
11 Koprivica, Milena 8 JCAC-MI 23.83 22.03 6
12 Klingman, Alaina G 8 Sand Otters-OH 20.74 22.69 5
13 Finn, Maggie K 7 Sylvania Tsunami-OH 23.57 22.71 4
14 Shabazz, Akia R 8 Seals-MI 22.65 23.09 3
15 Yamamoto, Turner T 7 CW-MI 23.22 23.11 2
16 Cumston, Abby L 7 Vsc-LE 26.79 23.86 1
17 Mesaros, Kate M 8 Dcac-MI 23.39 24.16
17 Clinger, Hannah E 8 FAST-OH 24.45 24.16
19 King, Amy E 7 GTAC-OH 23.71 24.35
20 Gray, Areil L 8 Seals-MI 25.00 24.40
21 Best, Maggie M 7 GTAC-OH 27.08 24.93
22 Clinger, Sarah A 7 FAST-OH 27.15 25.02
23 Herman, Ariana S 8 Sylvania Tsunami-OH NT 25.26
24 Colchagoff, Sydni 7 FAST-OH NT 25.80
25 Bohm, Regan C 6 GTAC-OH 26.13 25.93
26 Lankard, Lauren E 7 Sylvania Tsunami-OH 26.17 25.98
27 Kloster, Hannah M 8 Sylvania Tsunami-OH 24.55 26.35
28 Mauk, Morgan E 7 FAST-OH 27.53 26.57
29 Ward, Allegra I 8 JCAC-MI 24.12 27.17
30 Wnek, Paige S 7 Vsc-LE 28.02 27.41
31 Birkemeier, Anna C 7 Bowling Green-OH 25.75 27.58
31 Mancy, Gracie 7 GTAC-OH 26.11 27.58
33 Sucheck, Samantha 6 GTAC-OH 28.11 27.79
34 Cline, Allison M 8 Piranhas-LE 28.97 27.81
35 Brodie, Abby E 7 Bowling Green-OH 29.76 28.34
36 Homka, Michalina A 8 FAST-OH 29.06 28.65
37 Abdur-Rahim, Amina 8 Seals-MI 27.45 29.61
38 Nye, Maddie M 7 Nac-OH 31.73 30.15
39 Moses, AnnMarie M 5 Sand Otters-OH 29.01 30.17
40 Lewis, Tyler M 8 Seals-MI 30.58 30.37
41 Nelson, Nia V 6 Seals-MI 45.75 31.22
42 Colley, Morgan E 7 GTAC-OH 25.94 31.49
43 Lingle, Maureen E 6 Smac-MI 29.04 35.45
44 Shook, Jillian K 6 GTAC-OH 41.86 35.62
45 Bowen, Kendall M 6 Seals-MI 42.64 39.59
46 Maxwell, Gihon A 5 Seals-MI 48.70 49.14
Event 6 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaminski, Matt D 8 GTAC-OH 19.47 19.87 20
2 Lingle, Kevin P 8 Smac-MI 20.52 20.05 17
3 Smith, TC C 7 Bowling Green-OH 20.11 20.06 16
4 Bradshaw, Mike J 8 Dcac-MI 21.73 20.74 15
5 Williams, Trent E 8 Sand Otters-OH 20.93 21.25 14
6 Jackson, Joey R 8 Smac-MI 23.40 21.37 13
7 Barnes, Carson D 8 Sylvania Tsunami-OH 20.22 21.67 12
8 Stocker, Tucker J 8 FAST-OH 20.61 21.87 11
9 Price, David L 8 Bowling Green-OH 24.15 22.53 9
10 Thomas, Scott C 8 GTAC-OH NT 23.47 7
11 Williams, Tate E 6 Sand Otters-OH 25.20 23.57 6
12 Fujii, Naveen S 8 CW-MI 25.00 23.93 5
13 Meienburg, Derek K 8 Nac-OH 25.46 24.27 4
14 Costello, Joey T 8 CW-MI 26.46 25.67 3
15 Wainstein, Matthew 8 Sylvania Tsunami-OH 24.11 26.63 2
16 Peyton, Grant J 8 Sylvania Tsunami-OH 23.40 26.64 1
17 O'Hare, Trevor B 8 Sylvania Tsunami-OH 26.18 26.96
18 Mann, Osiris L 7 Seals-MI 27.24 27.34
19 Sobczak, Jacob D 7 Bowling Green-OH 25.58 27.35
20 Brittain, Benjamin 5 Seals-MI 27.45 28.75
21 Gray, Jaleel V 7 Seals-MI 50.37 31.03
22 Vaunado, Jemal 8 Seals-MI NT 31.33
23 Schuette, Austin 6 Wahoos-OH 30.99 35.13
24 Turley, Joseph C 6 Sylvania Tsunami-OH 42.45 36.67
25 Laidler, Raymond A 7 Seals-MI 31.00 38.78
26 Lewis, Christopher 6 Seals-MI 53.17 39.57
-- Schwann, James P 6 Sylvania Tsunami-OH NT DQ
Event 7 Girls 9-10 50 Yard Backstroke
===============================================================================
34.59 ZONE
36.79 OHAA
Name Age Team Seed Finals Points
===============================================================================
1 Sehmann, Emmy E 9 Bowling Green-OH 36.67 34.95 OHAA 20
2 Drage, Dana M 10 Toledo YMCA-OH 33.66 35.19 OHAA 17
3 Brebberman, Morgan 10 Toledo YMCA-OH 36.85 35.75 OHAA 16
4 Kiridena, Samadhi 10 CW-MI 37.50 36.22 OHAA 15
5 Barmore-Hicks, Des 10 Seals-MI 36.19 36.88 14
6 Miklos, Abigail E 10 Smac-MI 37.46 37.51 13
7 Myers, Samantha A 9 Smac-MI 38.87 37.59 12
8 Bohm, Kennedy E 10 GTAC-OH 38.25 38.04 11
9 Stewart, Gracey A 10 Piranhas-LE 38.96 38.30 9
10 Kinor, Adrienne M 9 Bowling Green-OH 39.04 38.52 7
11 Wilson, Laura M 9 FAST-OH 37.81 38.78 6
12 Young, Haley R 10 GTAC-OH 38.59 39.02 5
13 Fields, Zhada L 9 GTAC-OH 41.85 39.03 4
14 Mesaros, Abigail J 10 Dcac-MI 40.86 39.66 3
15 Stine, McKenzie R 9 Piranhas-LE 38.64 40.14 2
16 Stover, Katie M 9 Nac-OH 42.92 40.21 1
17 Smith, Ashley 9 Wahoos-OH 40.71 40.60
17 Wright, Jasmine A 10 FAST-OH 41.49 40.60
19 Smale, Avery E 9 Sylvania Tsunami-OH 40.35 40.82
20 Rosiak, Haley F 9 GTAC-OH 39.72 40.90
21 Waggoner, Morgan R 9 Sand Otters-OH 43.60 41.00
22 Zick, Madeline C 10 UN-OH 41.95 41.98
23 Shaughnessy, Megan 10 JCAC-MI 41.98 42.03
24 Hartwell, Sabrina 9 CW-MI 43.80 42.16
25 Schild, Darcy R 10 Vsc-LE 42.51 42.23
26 Sanders, Kaylynn E 10 Bowling Green-OH 41.58 42.32
27 Murphy, Mikayla A 9 Sylvania Tsunami-OH 44.27 42.96
28 Daly, Riley A 9 Smac-MI 46.36 43.21
29 Weaver, Courtney L 10 JCAC-MI 46.47 43.32
30 Long, Hailey N 10 Sylvania Tsunami-OH 42.05 43.48
31 Balcerzak, Ashlee 10 UN-OH 43.02 43.49
32 Lynch, Megan E 10 Dcac-MI 42.88 43.76
33 Preissner, Kate J 9 CW-MI 45.06 43.86
34 Finn, Morgan E 9 Sylvania Tsunami-OH 45.48 43.93
35 Colchagoff, Colbi 10 FAST-OH 46.69 44.38
36 Sucheck, Jessica H 10 GTAC-OH 45.51 44.60
37 Regan, Kelsey 9 GTAC-OH 44.37 44.78
38 Nabors, Bethany M 9 Bowling Green-OH 43.98 44.86
39 Wnek, Brenna E 10 Vsc-LE 45.80 45.04
40 Bullinger, Emily J 9 JCAC-MI 45.70 45.13
41 Maisch, Reagan M 9 Dcac-MI 41.36 45.27
42 Homka, Octavia L 9 FAST-OH 53.57 45.49
43 Jackson, Kara L 10 Smac-MI 47.30 46.12
44 Falk, Keely E 10 Smac-MI 48.11 46.13
45 Grzeszczak, Alex C 9 GTAC-OH 44.68 46.37
46 Carroll, Grace C 10 Sylvania Tsunami-OH NT 46.54
47 Funkhouser, Ashley 9 GTAC-OH 43.60 46.63
48 McNeeley, Katie A 10 Bowling Green-OH 44.41 46.72
49 Cumston, Maddison 9 Vsc-LE 46.94 47.19
50 Barnes, Hannah L 10 GTAC-OH 45.75 47.22
51 Meeker, Kayla M 9 Bowling Green-OH 49.05 47.51
52 Schwann, Olivia A 10 Sylvania Tsunami-OH 47.42 47.55
53 Burnard, Meghan L 9 GTAC-OH 45.40 47.70
54 Bishop, Sydney S 9 JCAC-MI 48.09 48.31
55 Antypas, Emily G 9 GTAC-OH 44.80 48.38
56 Ashley, Emily K 9 Piranhas-LE 52.32 48.39
57 Zelinsky, Rachel E 10 FAST-OH 47.66 49.15
58 Vaunado, Haily A 10 Seals-MI 51.74 49.59
59 Butz, Rachael L 10 GTAC-OH 51.85 49.96
60 Wainstein, Alex L 10 Sylvania Tsunami-OH 51.52 51.43
61 Zielinski, Claire 10 Piranhas-LE 54.76 51.52
62 Herman, Gabrielle 10 Sylvania Tsunami-OH NT 52.06
63 Newman, Olivia A 10 FAST-OH 53.50 53.74
64 Charles, Dana R 9 Seals-MI 1:04.52 55.53
65 Huhn, Samantha A 10 Sylvania Tsunami-OH 1:09.42 59.67
66 Shook, Jacqueline 9 GTAC-OH 58.88 59.82
67 Hiltner, Victoria 9 Sylvania Tsunami-OH 58.99 1:00.30
68 Creager, Maddie E 10 Nac-OH NT 1:00.93
-- Glenn, Mallory C 10 Bowling Green-OH 43.83 DQ
-- McNeeley, Maggie A 10 Bowling Green-OH 50.72 DQ
-- Maxwell, Alicia J 10 Sylvania Tsunami-OH 55.91 DQ
-- Tomkinson, Abigail 9 Sylvania Tsunami-OH NT DQ
-- Jones, Anna M 9 Piranhas-LE 59.36 DQ
-- Kaplan, KaSandra N 9 Seals-MI 55.10 DQ
-- Langerman, Sophee 9 Smac-MI NT DQ
Event 8 Boys 9-10 50 Yard Backstroke
===============================================================================
34.69 ZONE
37.79 OHAA
Name Age Team Seed Finals Points
===============================================================================
1 Barone, Jack J 10 GTAC-OH 36.14 35.50 OHAA 20
2 Gordon, Ben E 9 UN-OH 37.79 37.70 OHAA 17
3 Williams, Evan T 10 GTAC-OH 39.89 38.55 16
4 Voelker, Jonathon 10 Smac-MI 40.67 38.82 15
5 Kloster, Alex J 10 Sylvania Tsunami-OH 35.70 38.93 14
6 Singler, Ryan J 10 Vsc-LE 42.75 40.11 13
7 Lankard, Nick R 9 Sylvania Tsunami-OH 40.14 40.67 12
8 Ellsworth, Cole C 9 Smac-MI 43.42 41.71 11
9 Johnson, Jimmy M 9 Dcac-MI 43.87 41.97 9
10 Greene II, Terry A 10 Seals-MI 43.76 42.20 7
11 Carter, Austin M 10 GTAC-OH 44.10 42.43 6
12 Fronk, BJ J 10 Toledo YMCA-OH 42.87 42.63 5
13 Ames, Ethan H 10 GTAC-OH 44.10 42.95 4
14 Birkemeier, Nick C 10 Bowling Green-OH 42.16 43.07 3
15 Mauk, Andrew W 10 FAST-OH 43.07 43.40 2
16 Flom, Jake H 9 GTAC-OH 44.98 43.74 1
17 Brodie, Nick G 10 Bowling Green-OH 44.47 43.82
18 Sobczak, Christian 9 Bowling Green-OH 40.95 43.93
19 Kaminski, AJ J 10 GTAC-OH 45.68 44.73
20 Cornblath, Max D 10 CW-MI 47.62 45.14
21 Dominique, Trevor 10 Wahoos-OH 46.66 45.60
22 Savage, Michael S 10 Sylvania Tsunami-OH 46.95 45.81
23 Gallogly, Ty P 9 Piranhas-LE 50.35 46.19
24 Schorin, Daniel J 10 CW-MI 46.61 47.08
25 Lingle, Gregory A 9 Smac-MI 47.13 47.46
26 Gulgin, Trae M 9 Bowling Green-OH 43.69 47.87
27 Smith, Jacob R 10 Vsc-LE 53.47 48.04
28 Kheperu, Akintunde 9 Seals-MI 44.93 48.62
29 Smith, Jonny L 10 Nac-OH 50.83 49.28
30 Abdur-Rahim, Rassu 9 Seals-MI 50.91 49.72
31 Thor, Kael W 10 Sylvania Tsunami-OH NT 51.60
32 Creager, Jon M 9 Nac-OH NT 52.22
33 Castor, TJ J 9 Toledo YMCA-OH 59.98 55.11
34 Nye, Quinn M 9 Nac-OH 58.08 58.53
35 McNeeley, Matt R 9 Bowling Green-OH 57.31 1:01.56
36 Lee, Dakota T 10 Sylvania Tsunami-OH 1:08.03 1:02.67
37 Butz, Kyle R 9 GTAC-OH 57.09 1:03.91
38 Buchhop, Matt J 9 Nac-OH NT 1:05.60
39 Carter, Martin K 10 Seals-MI 1:14.39 1:17.12
40 Wheeler, Jason H 9 Sylvania Tsunami-OH NT 1:25.79
41 Graves, Daimen J 10 Seals-MI NT 1:27.28
-- Orr, Ty E 10 CW-MI NT DQ
-- Mercer, Zachary A 9 Sylvania Tsunami-OH NT DQ
-- Baechle, Andrew T 9 GTAC-OH 49.90 DQ
Event 9 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moses, Meghan L 8 Sand Otters-OH 17.64 18.46 20
2 Pellam, Taylor L 8 FAST-OH 19.11 18.55 17
3 Decker, Alyssa K 8 Bowling Green-OH 18.14 18.74 16
4 Wadding, Kendra A 8 FAST-OH 19.91 18.76 15
5 Berry, Kelsi A 8 GTAC-OH 19.41 18.84 14
6 Merriman, Elizabet 8 Dcac-MI 21.18 18.90 13
7 Drage, Callie M 8 Toledo YMCA-OH 17.69 19.27 12
8 Armstrong-Grant, A 8 CW-MI 19.27 19.61 11
9 Mesaros, Kate M 8 Dcac-MI 19.75 20.72 9
10 Fronk, Emily E 8 Toledo YMCA-OH 21.27 20.94 7
11 Klingman, Alaina G 8 Sand Otters-OH 18.88 21.41 6
12 Beardslee, Katie I 8 FAST-OH 21.60 21.53 5
13 Miller, Emily J 8 Toledo YMCA-OH 22.18 22.27 4
14 Clinger, Hannah E 8 FAST-OH 29.05 23.19 3
15 Shabazz, Akia R 8 Seals-MI 24.05 24.12 2
16 King, Amy E 7 GTAC-OH 24.60 24.88 1
17 Cumston, Abby L 7 Vsc-LE 25.20 25.02
18 Koprivica, Milena 8 JCAC-MI 22.87 25.36
19 Abdur-Rahim, Amina 8 Seals-MI 25.13 26.43
20 Bohm, Regan C 6 GTAC-OH 29.11 27.06
21 Colchagoff, Sydni 7 FAST-OH 34.31 28.48
22 Ward, Allegra I 8 JCAC-MI 28.00 28.59
23 Gray, Areil L 8 Seals-MI 44.77 29.17
24 Herman, Ariana S 8 Sylvania Tsunami-OH 29.10 29.46
25 Sucheck, Samantha 6 GTAC-OH 36.23 32.21
26 Best, Maggie M 7 GTAC-OH 28.09 33.33
27 Mauk, Morgan E 7 FAST-OH 32.37 34.03
28 Nye, Maddie M 7 Nac-OH 37.66 35.73
29 Lewis, Tyler M 8 Seals-MI NT 36.75
30 Cline, Allison M 8 Piranhas-LE 39.19 42.53
-- Lankard, Lauren E 7 Sylvania Tsunami-OH 33.10 DQ
-- Kloster, Hannah M 8 Sylvania Tsunami-OH 25.65 DQ
-- Colley, Morgan E 7 GTAC-OH 26.90 DQ
-- Clinger, Sarah A 7 FAST-OH NT DQ
-- Wnek, Paige S 7 Vsc-LE NT DQ
-- Birkemeier, Anna C 7 Bowling Green-OH 30.45 DQ
-- Nelson, Nia V 6 Seals-MI NT DQ
-- Lingle, Maureen E 6 Smac-MI 37.70 DQ
-- Finn, Maggie K 7 Sylvania Tsunami-OH 22.38 DQ
-- Wruck, Elizabeth G 7 Smac-MI 37.67 DQ
Event 10 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaminski, Matt D 8 GTAC-OH 17.98 17.40 20
2 Smith, TC C 7 Bowling Green-OH 18.50 19.44 17
3 Stocker, Tucker J 8 FAST-OH 18.78 19.74 16
4 Wainstein, Matthew 8 Sylvania Tsunami-OH 21.77 20.23 15
5 Lingle, Kevin P 8 Smac-MI 21.74 21.07 14
6 Williams, Trent E 8 Sand Otters-OH 20.71 21.16 13
7 Meienburg, Derek K 8 Nac-OH 22.48 22.48 12
8 Thomas, Scott C 8 GTAC-OH NT 22.92 11
9 Barnes, Carson D 8 Sylvania Tsunami-OH 22.33 23.92 9
10 Peyton, Grant J 8 Sylvania Tsunami-OH NT 25.84 7
11 Costello, Joey T 8 CW-MI 27.45 26.26 6
12 Fujii, Naveen S 8 CW-MI 25.05 28.18 5
13 Mann, Osiris L 7 Seals-MI NT 30.70 4
14 Laidler, Raymond A 7 Seals-MI NT 35.57 3
15 Turley, Joseph C 6 Sylvania Tsunami-OH NT 35.82 2
16 Sobczak, Jacob D 7 Bowling Green-OH NT 38.51 1
17 Brittain, Benjamin 5 Seals-MI 1:07.62 39.45
