Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 2/18/2008 08:00 PM
               OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008                
                         Sanction # 2920-OH & 2921-OH                          
                                    Results                                    
 
Event 301  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
        2:33.79  OHJO
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sand Otter Swimming-OH  'A'                 2:33.77    2:29.92 OHJO   
     1) Moses, Meghan 9                 2) Holland, Jessica 10            
     3) Waggoner, Morgan 10             4) Klingman, Alaina 9             
  2 Bowling Green Swim Club-OH  'A'             2:35.97    2:37.06        
     1) Nabors, Bethany 10              2) Keiser, Hannah 10              
     3) Decker, Alyssa 10               4) Shupe, Brier 10                
  3 Sylvania Tsunami Swim Club-OH  'A'          2:42.38    2:50.57        
     1) Hiltner, Victoria 10            2) Smale, Avery 10                
     3) Kalucki, Abby 9                 4) Hall, Morgan 10                
  4 Toledo YMCA Swimming-OH  'A'                2:53.41    2:53.43        
     1) Brereton, Marley 10             2) Simpkins, Kayla 10             
     3) Miller, Emily 10                4) Taylor, Amanda 8               
  5 Napoleon Aquatic Club-OH  'A'               4:13.18    3:27.89        
     1) Meienburg, Britney 7            2) Nye, Maddie 8                  
     3) Stover, Katie 10                4) Koesters, McKenna 8            
 -- Wauseon Aquatic Swim Club-OH  'A'           2:48.97         DQ        
     1) Smith, Ashley 10                2) Desgrange, Taylor 10           
     3) Darnell, Kasey 9                4) Darnell, Sydney 8              
 
Event 302  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
        2:36.89  OHJO
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Napoleon Aquatic Club-OH  'A'               2:58.60    2:49.13        
     1) Creager, Jon 10                 2) Garringer, Drew 10             
     3) Meienburg, Derek 9              4) Nye, Quinn 10                  
 
Event 303  Girls 11-12 200 Yard Medley Relay
===============================================================================
        2:11.09  OHJO
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sand Otter Swimming-OH  'A'                 2:12.57    2:09.57 OHJO+  
     1) Hawk, Megan 12                  2) Duncan, Laura 12               
     3) Moyer, Emily 12                 4) Gabel, Gina 12                 
  2 Bowling Green Swim Club-OH  'A'             2:14.10    2:11.82        
     1) Kinor, Allison 11               2) Glenn, Mallory 11              
     3) Baker, Savannah 12              4) Eikenbery, Kristi 12           
  3 Sylvania Tsunami Swim Club-OH  'A'          2:14.19    2:13.99        
     1) Myers, Lindsey 12               2) Zick, Madeline 11              
     3) Smale, Alex 12                  4) Palus, Sheridan 12             
  4 Napoleon Aquatic Club-OH  'A'               2:27.73    2:30.39        
     1) Yoder, Meggie 12                2) Seemann, Allison 12            
     3) Garringer, MaKenzie 12          4) Sworden, Katie 11              
 
Event 304  Boys 11-12 200 Yard Medley Relay
===============================================================================
        2:16.89  OHJO
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Napoleon Aquatic Club-OH  'A'               2:44.63    2:50.93        
     1) Allison, Tyler 11               2) Witt, Avery 11                 
     3) Mahlman, Austin 12              4) Smith, Jonny 11                
 
Event 305  Girls 13-14 200 Yard Medley Relay
===============================================================================
        2:04.09  OHJO
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sylvania Tsunami Swim Club-OH  'A'          2:00.64    1:59.06 OHJO   
     1) Hambro, Shannon 13              2) Lehman, Kayla 14               
     3) Mefferd, Kelsey 14              4) Sellick, Ali 13                
  2 Wauseon Aquatic Swim Club-OH  'A'                NT    2:08.05        
     1) Hallett, Adrienne 14            2) Humbarger, Jessica 12          
     3) Cook, Dallas 14                 4) Precht, Erica 13               
  3 Sylvania Tsunami Swim Club-OH  'B'          2:09.50    2:09.98        
     1) Gordon, Karissa 13              2) Gao, Tess 13                   
     3) Norton, Emily 13                4) Dickman, Kylie 13              
  4 Toledo YMCA Swimming-OH  'A'                2:12.99    2:11.95        
     1) Brink, Summer 13                2) Filby, Kristin 13              
     3) Rudnicki, Angela 14             4) Kinney, Michelle 13            
 -- Sand Otter Swimming-OH  'A'                 2:17.11         DQ        
     1) Swigert, Devyn 13               2) Minier, Danielle 13            
     3) Miller, Sam 13                  4) Wylie, Sarah 13                
 
Event 306  Boys 13-14 200 Yard Medley Relay
===============================================================================
        2:03.59  OHJO
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Napoleon Aquatic Club-OH  'A'               2:20.30    2:01.64 OHJO+  
     1) Allison, Justin 13              2) Witt, Spencer 14               
     3) Rex, Chad 14                    4) Mossing, Nicholas 14           
  2 Sand Otter Swimming-OH  'A'                 2:31.66    2:24.02        
     1) Carnicom, Bobby 14              2) Morris, Jack 13                
     3) Hall, Jack 13                   4) Dorobek, Harrison 14           
 
Event 307  Girls 10 & Under 100 Yard IM
===============================================================================
        1:19.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Keiser, Hannah            10 Bowling Green-OH     1:22.62    1:17.85 qOHJO+ 
  2 Pellam, Taylor             9 FAST-OH              1:19.80    1:18.40 qOHJO+ 
  3 Waggoner, Morgan          10 SOS-OH               1:20.70    1:18.69 qOHJO+ 
  4 Decker, Alyssa            10 Bowling Green-OH     1:20.82    1:20.30 q      
  5 Brereton, Marley          10 Toledo YMCA-OH       1:23.32    1:21.34 q      
  6 Smale, Avery              10 Sylvania Tsunami-OH  1:23.06    1:24.88 q      
  7 Stover, Katie             10 NAC-OH               1:23.78    1:26.05 q      
  8 Nabors, Bethany           10 Bowling Green-OH     1:25.98    1:26.77 q      
-------------------------------------------------------------------------
  9 Moses, Meghan              9 SOS-OH               1:22.85    1:30.18 q      
 10 Kalucki, Abby              9 Sylvania Tsunami-OH  1:30.36    1:31.23 q      
 11 Holland, Jessica          10 SOS-OH               1:31.69    1:31.93 q      
 12 Darnell, Kasey             9 WAUS-OH              1:37.43    1:32.71 q      
 13 Miller, Emily             10 Toledo YMCA-OH       1:33.14    1:32.87 q      
 14 Desgrange, Taylor         10 WAUS-OH              1:38.51    1:34.11 q      
 15 Darnell, Sydney            8 WAUS-OH              1:44.49    1:35.67 q      
 16 Avers, Richelle           10 WAUS-OH              1:46.10    1:36.99 q      
-------------------------------------------------------------------------
 17 Klingman, Alaina           9 SOS-OH               1:31.13    1:37.33        
 18 Hall, Morgan              10 Sylvania Tsunami-OH  1:37.50    1:40.70        
-------------------------------------------------------------------------
 19 Kloster, Hannah            9 Sylvania Tsunami-OH  1:46.74    1:41.70        
 20 Simpkins, Kayla           10 Toledo YMCA-OH       1:37.32    1:41.78        
 21 Precht, Kaitlyn            9 WAUS-OH                   NT    1:45.93        
 22 Stocker, Kaylor            7 FAST-OH              1:46.16    1:48.41        
 23 Hawk, Morgan               9 SOS-OH               1:55.81    1:49.60        
 24 Taylor, Amanda             8 Toledo YMCA-OH       1:48.63    1:50.32        
 25 Meienburg, Britney         7 NAC-OH               1:54.62    1:53.10        
 26 Shupe, Brier              10 Bowling Green-OH     1:42.00    1:53.17        
 27 Moses, AnneMarie           6 SOS-OH               1:55.77    1:55.29        
 28 Nye, Maddie                8 NAC-OH               2:10.20    2:07.76        
 29 Koesters, McKenna          8 NAC-OH                    NT    2:18.70        
 
Event 308  Boys 10 & Under 100 Yard IM
===============================================================================
        1:21.79  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smith, TC                  8 Bowling Green-OH     1:22.35    1:21.76 qOHJO+ 
  2 Stocker, Tucker            9 FAST-OH              1:24.21    1:25.53 q      
  3 Hopkins, Justin           10 FAST-OH              1:27.84    1:25.70 q      
  4 Meienburg, Derek           9 NAC-OH               1:37.92    1:30.67 q      
  5 Fedorchuk, Ilya            9 Bowling Green-OH     1:38.54    1:31.37 q      
  6 Creager, Jon              10 NAC-OH                    NT    1:31.91 q      
  7 Ledrick, Forest           10 Sylvania Tsunami-OH  1:36.31    1:36.49 q      
  8 Wilhelm, Nate             10 UN-OH                1:39.97    1:36.88 q      
-------------------------------------------------------------------------
  9 Garringer, Drew           10 NAC-OH               1:42.16    1:36.96 q      
 10 Lee, Warren               10 Sylvania Tsunami-OH  1:33.37    1:38.42 q      
 11 Nye, Quinn                10 NAC-OH               1:43.37    1:40.12 q      
 12 Koesters, Rudy            10 NAC-OH               1:48.52    1:43.87 q      
 13 McNeeley, Matt            10 Bowling Green-OH     1:47.31    1:44.01 q      
 14 Barnes, Carson             9 Sylvania Tsunami-OH  1:41.45    1:48.98 q      
 15 Pierce, Justin             8 Sylvania Tsunami-OH  1:49.71    1:55.35 q      
 16 Waidelich, Clay            9 WAUS-OH              2:09.10    1:58.62 q      
-------------------------------------------------------------------------
 17 Meienburg, Brock           7 NAC-OH               2:27.14    2:20.49        
 
Event 309  Girls 11-12 200 Yard IM
===============================================================================
        2:30.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smale, Alex               12 Sylvania Tsunami-OH  2:36.43    2:28.16 qOHJO+ 
  2 Kinor, Allison            11 Bowling Green-OH     2:33.38    2:32.41 q      
  3 Hawk, Megan               12 SOS-OH               2:53.04    2:34.60 q      
  4 Humbarger, Jessica        12 WAUS-OH              2:36.77    2:36.82 q      
  5 Simpkins, Ashlee          12 Toledo YMCA-OH       2:38.03    2:40.25 q      
  6 Balcerzak, Ashlee         11 Sylvania Tsunami-OH  2:53.09    2:48.06 q      
  7 Yoder, Meggie             12 NAC-OH               2:53.89    2:52.13 q      
  8 Keith, Emily              11 FAST-OH              3:03.93    2:54.35 q      
-------------------------------------------------------------------------
  9 Palus, Sheridan           12 Sylvania Tsunami-OH  2:57.94    2:57.21 q      
 10 Hallett-Szymanski, Kayli  11 UN-OH                     NT    2:57.67 q      
 11 Wright, Jasmine           11 FAST-OH              2:51.28    3:05.24 q      
 12 Sworden, Katie            11 NAC-OH               3:36.24    3:28.16 q      
 13 Pierce, Simone            12 Sylvania Tsunami-OH  3:28.62    3:31.56 q      
 
Event 310  Boys 11-12 200 Yard IM
===============================================================================
        2:33.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Witt, Avery               11 NAC-OH               2:54.77    2:55.97 q      
  2 Smith, Jonny              11 NAC-OH               3:33.35    3:21.45 q      
 
Event 311  Girls 13-14 200 Yard IM
===============================================================================
        2:20.89  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Lehman, Kayla             14 Sylvania Tsunami-OH  2:24.06    2:19.77 qOHJO+ 
  2 Dickman, Kylie            13 Sylvania Tsunami-OH  2:24.31    2:22.71 q      
  3 Hambro, Shannon           13 Sylvania Tsunami-OH  2:28.71    2:22.87 q      
  4 Mefferd, Kelsey           14 Sylvania Tsunami-OH  2:28.59    2:24.19 q      
  5 Sellick, Ali              13 Sylvania Tsunami-OH  2:26.93    2:27.19 q      
  6 Brebberman, Kelsey        13 Toledo YMCA-OH       2:32.10    2:32.87 q      
  7 Gordon, Karissa           13 Sylvania Tsunami-OH  2:32.57    2:33.71 q      
  8 Minier, Danielle          13 SOS-OH               2:30.46    2:35.81 q      
-------------------------------------------------------------------------
  9 Gao, Tess                 13 Sylvania Tsunami-OH  2:35.20    2:36.43 q      
 10 Norton, Emily             13 Sylvania Tsunami-OH  2:40.30    2:38.10 q      
 11 Hallett, Adrienne         14 WAUS-OH              2:42.80    2:39.22 q      
 12 Rudnicki, Angela          14 Toledo YMCA-OH       2:48.72    2:47.57 q      
 13 Meyer, Kelsey             14 NAC-OH               2:56.54    2:53.03 q      
 14 Kinney, Michelle          13 Toledo YMCA-OH       2:58.92    2:59.29 q      
 
Event 312  Boys 13-14 200 Yard IM
===============================================================================
        2:16.79  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hipp, Eric                14 Sylvania Tsunami-OH  2:19.23    2:13.96 qOHJO+ 
  2 Smale, Adam               14 Sylvania Tsunami-OH  2:23.93    2:17.12 q      
  3 Decker, Nathan            14 Bowling Green-OH     2:22.74    2:20.22 q      
  4 Hopkins, Kyle             13 FAST-OH              2:23.50    2:23.65 q      
  5 Topel, Nick               13 FAST-OH              2:23.30    2:23.70 q      
  6 Blue, Logan               14 WAUS-OH              2:25.41    2:24.41 q      
  7 McGoldrick, Mickey        13 Sylvania Tsunami-OH  2:33.55    2:27.02 q      
  8 Robey, Jon                13 FAST-OH              2:34.42    2:30.53 q      
-------------------------------------------------------------------------
  9 Rex, Chad                 14 NAC-OH               2:32.42    2:33.05 q      
 10 Bushong, Brett            13 Bowling Green-OH     2:47.29    2:41.51 q      
 11 Tejkl, Cole               13 NAC-OH               2:57.58    2:48.05 q      
 12 Pawlicki, Mario           13 Sylvania Tsunami-OH  3:09.44    2:52.44 q      
 13 Kohls, Tony               14 WAUS-OH              2:59.39    2:55.84 q      
 14 Haase, Casey              13 NAC-OH               3:09.46    3:02.12 q      
 15 Rodriguez, Zeke           14 SOS-OH               3:19.50    3:07.16 q      
 16 Koch, Luke                14 NAC-OH                    NT    3:44.82 q      
 
Event 313  Girls 10 & Under 100 Yard Freestyle
===============================================================================
        1:10.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Keiser, Hannah            10 Bowling Green-OH     1:11.38    1:07.83 qOHJO+ 
  2 Nabors, Bethany           10 Bowling Green-OH     1:12.07    1:08.59 qOHJO+ 
  3 Pellam, Taylor             9 FAST-OH              1:10.51    1:08.97 qOHJO+ 
  4 Decker, Alyssa            10 Bowling Green-OH     1:10.51    1:09.82 qOHJO+ 
  5 Stover, Katie             10 NAC-OH               1:13.34    1:12.09 q      
  6 Smale, Avery              10 Sylvania Tsunami-OH  1:13.85    1:13.71 q      
  7 Smith, Ashley             10 WAUS-OH              1:13.29    1:14.27 q      
  8 Kalucki, Abby              9 Sylvania Tsunami-OH  1:18.27    1:18.23 q      
-------------------------------------------------------------------------
  9 Moses, Meghan              9 SOS-OH               1:14.42    1:19.92 q      
 10 Darnell, Kasey             9 WAUS-OH              1:30.00    1:21.58 q      
 11 Desgrange, Taylor         10 WAUS-OH              1:25.31    1:22.78 q      
 12 Darnell, Sydney            8 WAUS-OH              1:21.46    1:23.29 q      
 13 Holland, Jessica          10 SOS-OH               1:23.78    1:23.88 q      
 14 Klingman, Alaina           9 SOS-OH               1:20.60    1:24.48 q      
 15 Avers, Richelle           10 WAUS-OH              1:27.77    1:25.36 q      
 16 Precht, Kaitlyn            9 WAUS-OH              1:37.55    1:25.49 q      
-------------------------------------------------------------------------
 17 Hall, Morgan              10 Sylvania Tsunami-OH  1:22.71    1:25.93        
 18 Simpkins, Kayla           10 Toledo YMCA-OH       1:24.96    1:28.79        
-------------------------------------------------------------------------
 19 Hiltner, Victoria         10 Sylvania Tsunami-OH       NT    1:31.99        
 20 Stocker, Kaylor            7 FAST-OH              1:35.02    1:32.69        
 21 Shupe, Brier              10 Bowling Green-OH     1:27.70    1:36.95        
 22 Hawk, Morgan               9 SOS-OH               1:39.25    1:37.05        
 23 Kloster, Hannah            9 Sylvania Tsunami-OH  1:37.03    1:38.97        
 24 Taylor, Amanda             8 Toledo YMCA-OH       1:38.95    1:40.69        
 25 Meienburg, Britney         7 NAC-OH               1:45.07    1:41.83        
 26 Moses, AnneMarie           6 SOS-OH               1:39.78    1:42.50        
 27 Nye, Maddie                8 NAC-OH               1:56.35    1:57.01        
 28 Koesters, McKenna          8 NAC-OH                    NT    2:05.47        
 
Event 314  Boys 10 & Under 100 Yard Freestyle
===============================================================================
        1:11.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stocker, Tucker            9 FAST-OH              1:11.78    1:12.11 q      
  2 Hopkins, Justin           10 FAST-OH              1:12.70    1:13.95 q      
  3 Williams, Trent            9 SOS-OH               1:18.45    1:14.95 q      
  4 Nye, Quinn                10 NAC-OH               1:26.61    1:17.51 q      
  5 Creager, Jon              10 NAC-OH               1:33.85    1:18.10 q      
  6 Fedorchuk, Ilya            9 Bowling Green-OH     1:22.84    1:18.81 q      
  7 Meienburg, Derek           9 NAC-OH               1:19.47    1:19.02 q      
  8 Ledrick, Forest           10 Sylvania Tsunami-OH  1:25.05    1:19.31 q      
-------------------------------------------------------------------------
  9 Lee, Warren               10 Sylvania Tsunami-OH  1:17.38    1:19.73 q      
 10 Wilhelm, Nate             10 UN-OH                1:16.57    1:19.91 q      
 11 Koesters, Rudy            10 NAC-OH               1:30.48    1:27.07 q      
 12 Barnes, Carson             9 Sylvania Tsunami-OH  1:23.38    1:28.64 q      
 13 Williams, Tate             7 SOS-OH               1:26.38    1:29.33 q      
 14 McNeeley, Matt            10 Bowling Green-OH     1:31.57    1:30.20 q      
 15 Waidelich, Clay            9 WAUS-OH              1:38.59    1:32.45 q      
 16 Pierce, Justin             8 Sylvania Tsunami-OH  1:42.79    1:40.51 q      
-------------------------------------------------------------------------
 17 Witt, Isaiah               9 WAUS-OH                   NT    1:43.74        
 18 Hoffman, Nickolas         10 SOS-OH               1:40.46    1:45.20        
-------------------------------------------------------------------------
 19 Meienburg, Brock           7 NAC-OH               1:56.58    1:54.55        
 
Event 315  Girls 11-12 100 Yard Freestyle
===============================================================================
        1:00.69  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kinor, Allison            11 Bowling Green-OH     1:02.17    1:00.55 qOHJO+ 
  2 Brebberman, Morgan        11 Toledo YMCA-OH       1:00.86    1:01.42 q      
  3 Baker, Savannah           12 Bowling Green-OH     1:02.84    1:01.43 q      
  4 Humbarger, Jessica        12 WAUS-OH              1:02.92    1:02.61 q      
  5 Reiser, Jenna             12 WAUS-OH              1:08.24    1:04.75 q      
  6 Simpkins, Ashlee          12 Toledo YMCA-OH       1:07.60    1:06.52 q      
  7 Keith, Emily              11 FAST-OH              1:05.39    1:06.59 q      
  8 Eikenbery, Kristi         12 Bowling Green-OH     1:08.87    1:07.00 q      
-------------------------------------------------------------------------
  9 Zick, Madeline            11 Sylvania Tsunami-OH  1:09.15    1:07.48 q      
 10 Moyer, Emily              12 SOS-OH               1:07.12    1:07.49 q      
 11 Seemann, Allison          12 NAC-OH               1:08.55    1:08.24 q      
 12 Yoder, Meggie             12 NAC-OH               1:08.03    1:08.51 q      
 13 Glenn, Mallory            11 Bowling Green-OH     1:09.41    1:08.83 q      
 14 McNeeley, Katie           11 Bowling Green-OH     1:11.44    1:09.47 q      
 15 Balcerzak, Ashlee         11 Sylvania Tsunami-OH  1:10.78    1:10.28 q      
 16 Palus, Sheridan           12 Sylvania Tsunami-OH  1:12.39    1:10.29 q      
-------------------------------------------------------------------------
 17 Wright, Jasmine           11 FAST-OH              1:08.46    1:11.80        
 18 Lewis, Allison            12 SOS-OH               1:14.31    1:13.17        
-------------------------------------------------------------------------
 19 Hallett-Szymanski, Kayli  11 UN-OH                1:12.78    1:13.19        
 20 Waidelich, Brooke         11 WAUS-OH              1:18.50    1:13.36        
 21 Gabel, Gina               12 SOS-OH               1:21.90    1:13.57        
 22 Lazenby, Amber            11 UN-OH                1:13.57    1:14.42        
 23 Coll, Danielle            12 WAUS-OH              1:17.54    1:15.75        
 24 Phillips, Holly           12 SOS-OH               1:24.10    1:17.10        
 25 Sworden, Katie            11 NAC-OH               1:22.55    1:20.72        
 26 McNeeley, Maggie          11 Bowling Green-OH     1:24.67    1:21.66        
 27 Pierce, Simone            12 Sylvania Tsunami-OH  1:23.70    1:21.95        
 28 Ritchey, Ashley           12 Bowling Green-OH     1:28.90    1:24.38        
 29 Creager, Maddie           11 NAC-OH               2:12.00    1:41.05        
 
Event 316  Boys 11-12 100 Yard Freestyle
===============================================================================
        1:01.09  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 De La Serna, Solanus      12 Bowling Green-OH     1:01.90    1:00.74 qOHJO+ 
  2 Kloster, Alex             12 Sylvania Tsunami-OH  1:03.76    1:03.53 q      
  3 Herrmann, Adam            12 Bowling Green-OH     1:08.63    1:04.38 q      
  4 Brown, Tevin              11 Toledo YMCA-OH       1:09.52    1:07.95 q      
  5 Burk, Jacob               12 Bowling Green-OH     1:08.88    1:08.91 q      
  6 Witt, Avery               11 NAC-OH               1:11.86    1:11.51 q      
  7 Smith, Jonny              11 NAC-OH               1:29.30    1:20.45 q      
  8 Mahlman, Austin           12 NAC-OH               1:25.87    1:24.44 q      
-------------------------------------------------------------------------
  9 Allison, Tyler            11 NAC-OH               1:31.04    1:28.87 q      
 10 Witt, Uriah               11 UN-OH                1:32.97    1:29.63 q      
 11 Hoffman, Kyle             11 SOS-OH               1:57.09    1:54.52 q      
 
Event 317  Girls 13-14 100 Yard Freestyle
===============================================================================
          57.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cook, Dallas              14 WAUS-OH              1:00.23      56.50 qOHJO+ 
  2 Hambro, Shannon           13 Sylvania Tsunami-OH    59.96      57.97 q      
  3 Sellick, Ali              13 Sylvania Tsunami-OH    58.19      58.06 q      
  4 Lehman, Kayla             14 Sylvania Tsunami-OH    58.98      58.09 q      
  5 Vocke, Erika              13 NAC-OH                 58.87      58.28 q      
  6 Filby, Kristin            13 Toledo YMCA-OH         58.62      58.37 q      
  7 Ille, Ileana              13 Bowling Green-OH     1:00.21      58.38 q      
  8 Felton-Lewis, Ashley      13 FAST-OH                58.59      58.65 q      
-------------------------------------------------------------------------
  9 Mefferd, Kelsey           14 Sylvania Tsunami-OH  1:01.72      58.75 q      
 10 Swigert, Devyn            13 SOS-OH               1:01.70    1:00.86 q      
 11 Precht, Erica             13 WAUS-OH              1:04.78    1:01.09 q      
 12 Minier, Danielle          13 SOS-OH               1:00.21    1:01.44 q      
 13 Gordon, Karissa           13 Sylvania Tsunami-OH  1:05.14    1:01.79 q      
 14 Hallett, Adrienne         14 WAUS-OH              1:05.04    1:01.89 q      
 15 Brebberman, Kelsey        13 Toledo YMCA-OH       1:01.48    1:02.10 q      
 16 Burk, Bailey              14 Bowling Green-OH     1:01.07    1:02.73 q      
-------------------------------------------------------------------------
 17 Gao, Tess                 13 Sylvania Tsunami-OH  1:03.85    1:03.56        
 18 Norton, Emily             13 Sylvania Tsunami-OH  1:04.13    1:03.93        
-------------------------------------------------------------------------
 19 Nabors, Tori              14 Bowling Green-OH     1:06.30    1:04.36        
 20 Brink, Summer             13 Toledo YMCA-OH       1:05.44    1:04.56        
 21 Miller, Sam               13 SOS-OH               1:05.98    1:04.71        
 22 Meyer, Kelsey             14 NAC-OH               1:11.36    1:07.31        
 23 Rudnicki, Angela          14 Toledo YMCA-OH       1:07.65    1:07.51        
 24 Wilhelm, Nikki            13 UN-OH                1:07.97    1:07.96        
 25 Kinney, Michelle          13 Toledo YMCA-OH       1:10.87    1:08.47        
 26 Wylie, Sarah              13 SOS-OH               1:23.18    1:14.64        
 
Event 318  Boys 13-14 100 Yard Freestyle
===============================================================================
          54.59  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Blue, Logan               14 WAUS-OH                57.25      55.15 q      
  2 Topel, Nick               13 FAST-OH                55.47      55.21 q      
  3 Witt, Spencer             14 NAC-OH                 56.63      56.62 q      
  4 Karchner, Evan            13 Toledo YMCA-OH         59.20      56.83 q      
  5 Robey, Jon                13 FAST-OH                58.48      57.02 q      
  6 Decker, Nathan            14 Bowling Green-OH       58.20      57.67 q      
  7 Hopkins, Kyle             13 FAST-OH                59.04      58.84 q      
  8 Smale, Adam               14 Sylvania Tsunami-OH  1:00.19      58.95 q      
-------------------------------------------------------------------------
  9 Dorobek, Harrison         14 SOS-OH               1:06.71      59.18 q      
 10 Rex, Chad                 14 NAC-OH               1:00.10    1:01.25 q      
 10 Simpson, Jerrod           14 SOS-OH               1:02.00    1:01.25 q      
 12 Allison, Justin           13 NAC-OH               1:05.84    1:02.83 q      
 13 Mossing, Nicholas         14 NAC-OH               1:11.56    1:03.87 q      
 14 Tejkl, Cole               13 NAC-OH               1:11.56    1:04.37 q      
 15 Kohls, Tony               14 WAUS-OH              1:04.64    1:04.54 q      
 16 Hall, Jack                13 SOS-OH               1:07.97    1:04.82 q      
-------------------------------------------------------------------------
 17 Carnicom, Bobby           14 SOS-OH               1:09.76    1:07.74        
 18 Kosakowski, Scott         13 SOS-OH               1:10.86    1:08.18        
-------------------------------------------------------------------------
 19 Hoffman, Christopher      13 SOS-OH               1:11.26    1:10.64        
 20 Pawlicki, Mario           13 Sylvania Tsunami-OH  1:13.65    1:11.13        
 21 Morris, Jack              13 SOS-OH               1:25.18    1:12.77        
 22 Haase, Casey              13 NAC-OH               1:16.23    1:13.09        
 23 Rodriguez, Zeke           14 SOS-OH               1:14.79    1:14.43        
 24 Koch, Luke                14 NAC-OH               1:50.22    1:34.21        
 
Event 319  Girls 10 & Under 100 Yard Butterfly
===============================================================================
        1:24.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Decker, Alyssa            10 Bowling Green-OH     1:25.01    1:22.49 qOHJO+ 
  2 Miller, Emily             10 Toledo YMCA-OH       1:41.15    1:38.70 q      
 
Event 320  Boys 10 & Under 100 Yard Butterfly
===============================================================================
        1:30.89  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gordon, Ben               10 Sylvania Tsunami-OH  1:36.11    1:28.44 qOHJO+ 
 
Event 321  Girls 11-12 100 Yard Butterfly
===============================================================================
        1:09.39  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Myers, Lindsey            12 Sylvania Tsunami-OH  1:11.45    1:08.27 qOHJO+ 
  2 Smale, Alex               12 Sylvania Tsunami-OH  1:17.05    1:10.88 q      
  3 Hawk, Megan               12 SOS-OH               1:15.10    1:15.08 q      
  4 Zick, Madeline            11 Sylvania Tsunami-OH  1:20.10    1:17.69 q      
  5 Eikenbery, Kristi         12 Bowling Green-OH          NT    1:30.39 q      
  6 McNeeley, Katie           11 Bowling Green-OH     1:33.56    1:36.40 q      
  7 Sworden, Katie            11 NAC-OH               2:09.40    1:54.48 q      
 
Event 322  Boys 11-12 100 Yard Butterfly
===============================================================================
        1:11.99  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 De La Serna, Solanus      12 Bowling Green-OH     1:16.12    1:16.07 q      
  2 Herrmann, Adam            12 Bowling Green-OH     1:25.47    1:26.93 q      
 -- Mahlman, Austin           12 NAC-OH               1:39.14         DQ        
 
Event 323  Girls 13-14 200 Yard Butterfly
===============================================================================
        2:26.69  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mefferd, Kelsey           14 Sylvania Tsunami-OH  2:33.87    2:25.81 qOHJO+ 
  2 Minier, Danielle          13 SOS-OH               2:41.68    2:44.26 q      
 
Event 324  Boys 13-14 200 Yard Butterfly
===============================================================================
        2:27.99  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hipp, Eric                14 Sylvania Tsunami-OH  2:34.25    2:22.27 qOHJO+ 
  2 Karchner, Evan            13 Toledo YMCA-OH       2:49.95    2:29.89 q      
  3 McGoldrick, Mickey        13 Sylvania Tsunami-OH  2:28.81    2:31.54 q      
 
Event 325  Girls 10 & Under 50 Yard Backstroke
===============================================================================
          36.79  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stover, Katie             10 NAC-OH                 39.22      36.54 qOHJO+ 
  2 Brereton, Marley          10 Toledo YMCA-OH         37.27      36.57 qOHJO+ 
