Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 2/8/2008 10:00 AM
OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008
Sanction # 2920-OH & 2921-OH
Psych Sheet - Monday AM Prelims
Event 301 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
2:33.79 OHJO
Team
===============================================================================
1 Sand Otter Swimming-OH 'A' 2:33.77 OHJO
2 Bowling Green Swim Club-OH 'A' 2:35.97
3 Sylvania Tsunami Swim Club-OH 'A' 2:42.38
4 Wauseon Aquatic Swim Club-OH 'A' 2:48.97
5 Toledo YMCA Swimming-OH 'A' 2:53.41
6 Napoleon Aquatic Club-OH 'A' 4:13.18
Event 302 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
2:36.89 OHJO
Team
===============================================================================
1 Bowling Green Swim Club-OH 'A' 2:50.73
2 Napoleon Aquatic Club-OH 'A' 2:58.60
Event 303 Girls 11-12 200 Yard Medley Relay
===============================================================================
2:11.09 OHJO
Team
===============================================================================
1 Sand Otter Swimming-OH 'A' 2:12.57
2 Bowling Green Swim Club-OH 'A' 2:14.10
3 Sylvania Tsunami Swim Club-OH 'A' 2:14.19
4 Napoleon Aquatic Club-OH 'A' 2:27.73
5 Bowling Green Swim Club-OH 'B' 2:30.11
Event 304 Boys 11-12 200 Yard Medley Relay
===============================================================================
2:16.89 OHJO
Team
===============================================================================
1 Napoleon Aquatic Club-OH 'A' 2:44.63
Event 305 Girls 13-14 200 Yard Medley Relay
===============================================================================
2:04.09 OHJO
Team
===============================================================================
1 Sylvania Tsunami Swim Club-OH 'A' 2:00.64 OHJO
2 Sylvania Tsunami Swim Club-OH 'B' 2:09.50
3 Toledo YMCA Swimming-OH 'A' 2:12.99
4 Sand Otter Swimming-OH 'A' 2:17.11
5 Wauseon Aquatic Swim Club-OH 'A' NT
Event 306 Boys 13-14 200 Yard Medley Relay
===============================================================================
2:03.59 OHJO
Team
===============================================================================
1 Napoleon Aquatic Club-OH 'A' 2:20.30
2 Sand Otter Swimming-OH 'A' 2:31.66
Event 307 Girls 10 & Under 100 Yard IM
===============================================================================
1:19.29 OHJO
Name Age Team
===============================================================================
1 Pellam, Taylor 9 FAST-OH 1:19.80
2 Waggoner, Morgan 10 SOS-OH 1:20.70
3 Decker, Alyssa 10 Bowling Green-OH 1:20.82
4 Keiser, Hannah 10 Bowling Green-OH 1:22.62
5 Moses, Meghan 9 SOS-OH 1:22.85
6 Smale, Avery 10 Sylvania Tsunami-OH 1:23.06
7 Brereton, Marley 10 Toledo YMCA-OH 1:23.32
8 Stover, Katie 10 NAC-OH 1:23.78
9 Smith, Ashley 10 WAUS-OH 1:25.17
10 Nabors, Bethany 10 Bowling Green-OH 1:25.98
11 Finn, Morgan 10 Sylvania Tsunami-OH 1:30.35
12 Kalucki, Abby 10 Sylvania Tsunami-OH 1:30.36
13 Klingman, Alaina 9 SOS-OH 1:31.13
14 Holland, Jessica 10 SOS-OH 1:31.69
15 Miller, Emily 10 Toledo YMCA-OH 1:33.14
16 Simpkins, Kayla 10 Toledo YMCA-OH 1:37.32
17 Darnell, Kasey 9 WAUS-OH 1:37.43
18 Hall, Morgan 10 Sylvania Tsunami-OH 1:37.50
19 Desgrange, Taylor 10 WAUS-OH 1:38.51
20 Shupe, Brier 10 Bowling Green-OH 1:42.00
21 Finn, Maggie 8 Sylvania Tsunami-OH 1:42.20
22 Darnell, Sydney 8 WAUS-OH 1:44.49
23 Avers, Richelle 10 WAUS-OH 1:46.10
24 Stocker, Kaylor 7 FAST-OH 1:46.16
25 Kloster, Hannah 9 Sylvania Tsunami-OH 1:46.74
26 Taylor, Amanda 8 Toledo YMCA-OH 1:48.63
27 Meienburg, Britney 7 NAC-OH 1:54.62
28 Moses, AnneMarie 6 SOS-OH 1:55.77
29 Hawk, Morgan 9 SOS-OH 1:55.81
30 Nye, Maddie 8 NAC-OH 2:10.20
31 Koesters, McKenna 8 NAC-OH NT
32 Precht, Kaitlyn 9 WAUS-OH NT
Event 308 Boys 10 & Under 100 Yard IM
===============================================================================
1:21.79 OHJO
Name Age Team
===============================================================================
1 Smith, TC 8 Bowling Green-OH 1:22.35
2 Stocker, Tucker 9 FAST-OH 1:24.21
3 Hopkins, Justin 10 FAST-OH 1:27.84
4 Lee, Warren 10 Sylvania Tsunami-OH 1:33.37
5 Schofield, Logan 9 Bowling Green-OH 1:35.24
6 Ledrick, Forest 10 Sylvania Tsunami-OH 1:36.31
7 Meienburg, Derek 9 NAC-OH 1:37.92
8 Fedorchuk, Ilya 9 Bowling Green-OH 1:38.54
9 Wilhelm, Nate 10 UN-OH 1:39.97
10 Barnes, Carson 9 Sylvania Tsunami-OH 1:41.45
11 Garringer, Drew 10 NAC-OH 1:42.16
12 Nye, Quinn 10 NAC-OH 1:43.37
13 McNeeley, Matt 10 Bowling Green-OH 1:47.31
14 Koesters, Rudy 10 NAC-OH 1:48.52
15 Pierce, Justin 8 Sylvania Tsunami-OH 1:49.71
16 Waidelich, Clay 9 WAUS-OH 2:09.10
17 Meienburg, Brock 7 NAC-OH 2:27.14
18 Creager, Jon 10 NAC-OH NT
Event 309 Girls 11-12 200 Yard IM
===============================================================================
2:30.29 OHJO
Name Age Team
===============================================================================
1 Kinor, Allison 11 Bowling Green-OH 2:33.38
2 Smale, Alex 12 Sylvania Tsunami-OH 2:36.43
3 Humbarger, Jessica 12 WAUS-OH 2:36.77
4 Simpkins, Ashlee 12 Toledo YMCA-OH 2:38.03
5 Wright, Jasmine 11 FAST-OH 2:51.28
6 Hawk, Megan 12 SOS-OH 2:53.04
7 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 2:53.09
8 Yoder, Meggie 12 NAC-OH 2:53.89
9 Palus, Sheridan 12 Sylvania Tsunami-OH 2:57.94
10 Keith, Emily 11 FAST-OH 3:03.93
11 Pierce, Simone 12 Sylvania Tsunami-OH 3:28.62
12 Sworden, Katie 11 NAC-OH 3:36.24
13 Hallett-Szymanski, Kaylie 11 UN-OH NT
14 McManus, Mallory 12 Sylvania Tsunami-OH NT
Event 310 Boys 11-12 200 Yard IM
===============================================================================
2:33.29 OHJO
Name Age Team
===============================================================================
1 Kloster, Alex 12 Sylvania Tsunami-OH 2:42.06
2 Burk, Jacob 12 Bowling Green-OH 2:48.16
3 Witt, Avery 11 NAC-OH 2:54.77
4 Smith, Jonny 11 NAC-OH 3:33.35
5 Lee, Dakota 11 Sylvania Tsunami-OH 4:36.71
Event 311 Girls 13-14 200 Yard IM
===============================================================================
2:20.89 OHJO
Name Age Team
===============================================================================
1 Lehman, Kayla 14 Sylvania Tsunami-OH 2:24.06
2 Dickman, Kylie 13 Sylvania Tsunami-OH 2:24.31
3 Sellick, Ali 13 Sylvania Tsunami-OH 2:26.93
4 Mefferd, Kelsey 14 Sylvania Tsunami-OH 2:28.59
5 Hambro, Shannon 13 Sylvania Tsunami-OH 2:28.71
6 Burk, Bailey 14 Bowling Green-OH 2:28.83
7 Minier, Danielle 13 SOS-OH 2:30.46
8 Brebberman, Kelsey 13 Toledo YMCA-OH 2:32.10
9 Gordon, Karissa 13 Sylvania Tsunami-OH 2:32.57
10 Vocke, Erika 13 NAC-OH 2:32.83
11 Gao, Tess 13 Sylvania Tsunami-OH 2:35.20
12 Cook, Dallas 14 WAUS-OH 2:35.70
13 Norton, Emily 13 Sylvania Tsunami-OH 2:40.30
14 Hallett, Adrienne 14 WAUS-OH 2:42.80
15 Sworden, Jesse 13 NAC-OH 2:47.34
16 Rudnicki, Angela 14 Toledo YMCA-OH 2:48.72
17 Meyer, Kelsey 14 NAC-OH 2:56.54
18 Kinney, Michelle 13 Toledo YMCA-OH 2:58.92
Event 312 Boys 13-14 200 Yard IM
===============================================================================
2:16.79 OHJO
Name Age Team
===============================================================================
1 Hipp, Eric 14 Sylvania Tsunami-OH 2:19.23
2 Decker, Nathan 14 Bowling Green-OH 2:22.74
3 Topel, Nick 13 FAST-OH 2:23.30
4 Hopkins, Kyle 13 FAST-OH 2:23.50
5 Smale, Adam 14 Sylvania Tsunami-OH 2:23.93
6 Blue, Logan 14 WAUS-OH 2:25.41
7 Rex, Chad 14 NAC-OH 2:32.42
8 McGoldrick, Mickey 13 Sylvania Tsunami-OH 2:33.55
9 Robey, Jon 13 FAST-OH 2:34.42
10 Bushong, Brett 13 Bowling Green-OH 2:47.29
11 Tejkl, Cole 13 NAC-OH 2:57.58
12 Kohls, Tony 14 WAUS-OH 2:59.39
13 Pawlicki, Mario 13 Sylvania Tsunami-OH 3:09.44
14 Haase, Casey 13 NAC-OH 3:09.46
15 Rodriguez, Zeke 14 SOS-OH 3:19.50
16 Koch, Luke 14 NAC-OH NT
Event 313 Girls 10 & Under 100 Yard Freestyle
===============================================================================
1:10.29 OHJO
Name Age Team
===============================================================================
1 Pellam, Taylor 9 FAST-OH 1:10.51
2 Decker, Alyssa 10 Bowling Green-OH 1:10.51
3 Keiser, Hannah 10 Bowling Green-OH 1:11.38
4 Nabors, Bethany 10 Bowling Green-OH 1:12.07
5 Smith, Ashley 10 WAUS-OH 1:13.29
6 Stover, Katie 10 NAC-OH 1:13.34
7 Smale, Avery 10 Sylvania Tsunami-OH 1:13.85
8 Moses, Meghan 9 SOS-OH 1:14.42
9 Finn, Morgan 10 Sylvania Tsunami-OH 1:15.99
10 Kalucki, Abby 10 Sylvania Tsunami-OH 1:18.27
11 Klingman, Alaina 9 SOS-OH 1:20.60
12 Darnell, Sydney 8 WAUS-OH 1:21.46
13 Hall, Morgan 10 Sylvania Tsunami-OH 1:22.71
14 Holland, Jessica 10 SOS-OH 1:23.78
15 Simpkins, Kayla 10 Toledo YMCA-OH 1:24.96
16 Desgrange, Taylor 10 WAUS-OH 1:25.31
17 Finn, Maggie 8 Sylvania Tsunami-OH 1:26.96
18 Shupe, Brier 10 Bowling Green-OH 1:27.70
19 Avers, Richelle 10 WAUS-OH 1:27.77
20 Darnell, Kasey 9 WAUS-OH 1:30.00
21 Stocker, Kaylor 7 FAST-OH 1:35.02
22 Kloster, Hannah 9 Sylvania Tsunami-OH 1:37.03
23 Precht, Kaitlyn 9 WAUS-OH 1:37.55
24 Taylor, Amanda 8 Toledo YMCA-OH 1:38.95
25 Hawk, Morgan 9 SOS-OH 1:39.25
26 Moses, AnneMarie 6 SOS-OH 1:39.78
27 Mueller, Mikayla 10 Bowling Green-OH 1:40.55
28 Meienburg, Britney 7 NAC-OH 1:45.07
29 Nye, Maddie 8 NAC-OH 1:56.35
30 Koesters, McKenna 8 NAC-OH NT
Event 314 Boys 10 & Under 100 Yard Freestyle
===============================================================================
1:11.29 OHJO
Name Age Team
===============================================================================
1 Stocker, Tucker 9 FAST-OH 1:11.78
2 Hopkins, Justin 10 FAST-OH 1:12.70
3 Wilhelm, Nate 10 UN-OH 1:16.57
4 Lee, Warren 10 Sylvania Tsunami-OH 1:17.38
5 Williams, Trent 9 SOS-OH 1:18.45
6 Meienburg, Derek 9 NAC-OH 1:19.47
7 Fedorchuk, Ilya 9 Bowling Green-OH 1:22.84
8 Schofield, Logan 9 Bowling Green-OH 1:23.38
9 Barnes, Carson 9 Sylvania Tsunami-OH 1:23.38
10 Ledrick, Forest 10 Sylvania Tsunami-OH 1:25.05
11 Williams, Tate 7 SOS-OH 1:26.38
12 Nye, Quinn 10 NAC-OH 1:26.61
13 Koesters, Rudy 10 NAC-OH 1:30.48
14 McNeeley, Matt 10 Bowling Green-OH 1:31.57
15 Creager, Jon 10 NAC-OH 1:33.85
16 Waidelich, Clay 9 WAUS-OH 1:38.59
17 Hoffman, Nickolas 10 SOS-OH 1:40.46
18 Pierce, Justin 8 Sylvania Tsunami-OH 1:42.79
19 Meienburg, Brock 7 NAC-OH 1:56.58
20 Witt, Isaiah 9 WAUS-OH NT
Event 315 Girls 11-12 100 Yard Freestyle
===============================================================================
1:00.69 OHJO
Name Age Team
===============================================================================
1 Brebberman, Morgan 11 Toledo YMCA-OH 1:00.86
2 Kinor, Allison 11 Bowling Green-OH 1:02.17
3 Baker, Savannah 12 Bowling Green-OH 1:02.84
4 Humbarger, Jessica 12 WAUS-OH 1:02.92
5 Keith, Emily 11 FAST-OH 1:05.39
6 Moyer, Emily 12 SOS-OH 1:07.12
7 Simpkins, Ashlee 12 Toledo YMCA-OH 1:07.60
8 Yoder, Meggie 12 NAC-OH 1:08.03
9 Reiser, Jenna 12 WAUS-OH 1:08.24
10 Wright, Jasmine 11 FAST-OH 1:08.46
11 Seemann, Allison 12 NAC-OH 1:08.55
12 Eikenbery, Kristi 12 Bowling Green-OH 1:08.87
13 Zick, Madeline 11 Sylvania Tsunami-OH 1:09.15
14 Glenn, Mallory 11 Bowling Green-OH 1:09.41
15 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 1:10.78
16 McNeeley, Katie 11 Bowling Green-OH 1:11.44
17 Palus, Sheridan 12 Sylvania Tsunami-OH 1:12.39
18 Hallett-Szymanski, Kaylie 11 UN-OH 1:12.78
19 Lazenby, Amber 11 UN-OH 1:13.57
20 Lewis, Allison 12 SOS-OH 1:14.31
21 Castor, Nicole 11 Bowling Green-OH 1:14.73
22 Coll, Danielle 12 WAUS-OH 1:17.54
23 Waidelich, Brooke 11 WAUS-OH 1:18.50
24 McManus, Mallory 12 Sylvania Tsunami-OH 1:20.88
25 Gabel, Gina 12 SOS-OH 1:21.90
26 Sworden, Katie 11 NAC-OH 1:22.55
27 Pierce, Simone 12 Sylvania Tsunami-OH 1:23.70
28 Phillips, Holly 12 SOS-OH 1:24.10
29 McNeeley, Maggie 11 Bowling Green-OH 1:24.67
30 Ritchey, Ashley 12 Bowling Green-OH 1:28.90
31 Creager, Maddie 11 NAC-OH 2:12.00
Event 316 Boys 11-12 100 Yard Freestyle
===============================================================================
1:01.09 OHJO
Name Age Team
===============================================================================
1 De La Serna, Solanus 12 Bowling Green-OH 1:01.90
2 Kloster, Alex 12 Sylvania Tsunami-OH 1:03.76
3 Herrmann, Adam 12 Bowling Green-OH 1:08.63
4 Burk, Jacob 12 Bowling Green-OH 1:08.88
5 Brown, Tevin 11 Toledo YMCA-OH 1:09.52
6 Witt, Avery 11 NAC-OH 1:11.86
7 Mahlman, Austin 12 NAC-OH 1:25.87
8 Smith, Jonny 11 NAC-OH 1:29.30
9 Allison, Tyler 11 NAC-OH 1:31.04
10 Witt, Uriah 11 WAUS-OH 1:32.97
11 Hoffman, Kyle 11 SOS-OH 1:57.09
12 Lee, Dakota 11 Sylvania Tsunami-OH 1:58.43
Event 317 Girls 13-14 100 Yard Freestyle
===============================================================================
57.29 OHJO
Name Age Team
===============================================================================
1 Sellick, Ali 13 Sylvania Tsunami-OH 58.19
2 Felton-Lewis, Ashley 13 FAST-OH 58.59
3 Filby, Kristin 13 Toledo YMCA-OH 58.62
4 Vocke, Erika 13 NAC-OH 58.87
5 Lehman, Kayla 14 Sylvania Tsunami-OH 58.98
6 Dickman, Kylie 13 Sylvania Tsunami-OH 59.65
7 Hambro, Shannon 13 Sylvania Tsunami-OH 59.96
8 Minier, Danielle 13 SOS-OH 1:00.21
9 Ille, Ileana 13 Bowling Green-OH 1:00.21
10 Cook, Dallas 14 WAUS-OH 1:00.23
11 Burk, Bailey 14 Bowling Green-OH 1:01.07
12 Brebberman, Kelsey 13 Toledo YMCA-OH 1:01.48
13 Swigart, Devyn 13 SOS-OH 1:01.70
14 Mefferd, Kelsey 14 Sylvania Tsunami-OH 1:01.72
15 Sworden, Jesse 13 NAC-OH 1:03.65
16 Gao, Tess 13 Sylvania Tsunami-OH 1:03.85
17 Norton, Emily 13 Sylvania Tsunami-OH 1:04.13
18 Precht, Erica 13 WAUS-OH 1:04.78
19 Hallett, Adrienne 14 WAUS-OH 1:05.04
20 Gordon, Karissa 13 Sylvania Tsunami-OH 1:05.14
21 Brink, Summer 13 Toledo YMCA-OH 1:05.44
22 Miller, Sam 13 SOS-OH 1:05.98
23 Nabors, Tori 14 Bowling Green-OH 1:06.30
24 Rudnicki, Angela 14 Toledo YMCA-OH 1:07.65
25 Wilhelm, Nikki 13 UN-OH 1:07.97
26 Kinney, Michelle 13 Toledo YMCA-OH 1:10.87
27 Meyer, Kelsey 14 NAC-OH 1:11.36
28 Wylie, Sarah 13 SOS-OH 1:23.18
Event 318 Boys 13-14 100 Yard Freestyle
===============================================================================
54.59 OHJO
Name Age Team
===============================================================================
1 Topel, Nick 13 FAST-OH 55.47
2 Witt, Spencer 14 NAC-OH 56.63
3 Robedeau, Ryan 13 UN-OH 56.63
4 Blue, Logan 14 WAUS-OH 57.25
5 Decker, Nathan 14 Bowling Green-OH 58.20
6 Robey, Jon 13 FAST-OH 58.48
7 Hopkins, Kyle 13 FAST-OH 59.04
8 Karchner, Evan 13 Toledo YMCA-OH 59.20
9 Rex, Chad 14 NAC-OH 1:00.10
10 Smale, Adam 14 Sylvania Tsunami-OH 1:00.19
11 Simpson, Jerrod 14 SOS-OH 1:02.00
12 Kohls, Tony 14 WAUS-OH 1:04.64
13 Allison, Justin 13 NAC-OH 1:05.84
14 Dorobek, Harrison 14 SOS-OH 1:06.71
15 Hall, Jack 13 SOS-OH 1:07.97
16 Carnicom, Bobby 14 SOS-OH 1:09.76
17 Kosakowski, Scott 13 SOS-OH 1:10.86
18 Hoffman, Christopher 13 SOS-OH 1:11.26
19 Mossing, Nicholas 14 NAC-OH 1:11.56
20 Tejkl, Cole 13 NAC-OH 1:11.56
21 Pawlicki, Mario 13 Sylvania Tsunami-OH 1:13.65
22 Rodriguez, Zeke 14 SOS-OH 1:14.79
23 Haase, Casey 13 NAC-OH 1:16.23
24 Morris, Jack 13 SOS-OH 1:25.18
25 Koch, Luke 14 NAC-OH 1:50.22
Event 319 Girls 10 & Under 100 Yard Butterfly
===============================================================================
1:24.29 OHJO
Name Age Team
===============================================================================
1 Decker, Alyssa 10 Bowling Green-OH 1:25.01
2 Miller, Emily 10 Toledo YMCA-OH 1:41.15
3 Brereton, Marley 10 Toledo YMCA-OH 1:44.98
Event 320 Boys 10 & Under 100 Yard Butterfly
===============================================================================
1:30.89 OHJO
Name Age Team
===============================================================================
1 Gordon, Ben 10 Sylvania Tsunami-OH 1:36.11
2 Koesters, Rudy 10 NAC-OH 2:14.07
3 Garringer, Drew 10 NAC-OH NT
Event 321 Girls 11-12 100 Yard Butterfly
===============================================================================
1:09.39 OHJO
Name Age Team
===============================================================================
1 Myers, Lindsey 12 Sylvania Tsunami-OH 1:11.45
2 Hawk, Megan 12 SOS-OH 1:15.10
3 Smale, Alex 12 Sylvania Tsunami-OH 1:17.05
4 Brebberman, Morgan 11 Toledo YMCA-OH 1:18.00
5 Simpkins, Ashlee 12 Toledo YMCA-OH 1:18.16
6 Zick, Madeline 11 Sylvania Tsunami-OH 1:20.10
7 McNeeley, Katie 11 Bowling Green-OH 1:33.56
8 Sworden, Katie 11 NAC-OH 2:09.40
9 Eikenbery, Kristi 12 Bowling Green-OH NT
Event 322 Boys 11-12 100 Yard Butterfly
===============================================================================
1:11.99 OHJO
Name Age Team
===============================================================================
1 De La Serna, Solanus 12 Bowling Green-OH 1:16.12
2 Herrmann, Adam 12 Bowling Green-OH 1:25.47
3 Brown, Tevin 11 Toledo YMCA-OH 1:34.06
4 Mahlman, Austin 12 NAC-OH 1:39.14
Event 323 Girls 13-14 200 Yard Butterfly
===============================================================================
2:26.69 OHJO
Name Age Team
===============================================================================
1 Filby, Kristin 13 Toledo YMCA-OH 2:33.33
2 Mefferd, Kelsey 14 Sylvania Tsunami-OH 2:33.87
3 Minier, Danielle 13 SOS-OH 2:41.68
Event 324 Boys 13-14 200 Yard Butterfly
===============================================================================
2:27.99 OHJO
Name Age Team
===============================================================================
1 McGoldrick, Mickey 13 Sylvania Tsunami-OH 2:28.81
2 Hipp, Eric 14 Sylvania Tsunami-OH 2:34.25
3 Karchner, Evan 13 Toledo YMCA-OH 2:49.95
Event 325 Girls 10 & Under 50 Yard Backstroke
===============================================================================
36.79 OHJO
Name Age Team
===============================================================================
1 Brereton, Marley 10 Toledo YMCA-OH 37.27
2 Smith, Ashley 10 WAUS-OH 37.76
3 Smale, Avery 10 Sylvania Tsunami-OH 37.90
4 Waggoner, Morgan 10 SOS-OH 38.27
5 Moses, Meghan 9 SOS-OH 38.39
6 Nabors, Bethany 10 Bowling Green-OH 38.95
7 Stover, Katie 10 NAC-OH 39.22
8 Finn, Morgan 10 Sylvania Tsunami-OH 39.44
9 Kalucki, Abby 10 Sylvania Tsunami-OH 41.90
10 Desgrange, Taylor 10 WAUS-OH 42.06
11 Miller, Emily 10 Toledo YMCA-OH 42.67
12 Darnell, Sydney 8 WAUS-OH 43.73
13 Holland, Jessica 10 SOS-OH 44.05
14 Klingman, Alaina 9 SOS-OH 44.49
15 Hall, Morgan 10 Sylvania Tsunami-OH 44.85
16 Kloster, Hannah 9 Sylvania Tsunami-OH 48.14
17 Simpkins, Kayla 10 Toledo YMCA-OH 48.21
18 Darnell, Kasey 9 WAUS-OH 49.38
19 Precht, Kaitlyn 9 WAUS-OH 51.14
20 Finn, Maggie 8 Sylvania Tsunami-OH 51.96
21 Shupe, Brier 10 Bowling Green-OH 52.45
22 Stocker, Kaylor 7 FAST-OH 53.13
23 Hawk, Morgan 9 SOS-OH 53.27
24 Moses, AnneMarie 6 SOS-OH 57.51
25 Meienburg, Britney 7 NAC-OH 1:11.92
26 Nye, Maddie 8 NAC-OH 1:24.08
27 Koesters, McKenna 8 NAC-OH NT
28 Taylor, Amanda 8 Toledo YMCA-OH NT
29 Avers, Richelle 10 WAUS-OH NT
30 Mueller, Mikayla 10 Bowling Green-OH NT
Event 326 Boys 10 & Under 50 Yard Backstroke
===============================================================================
37.79 OHJO
Name Age Team
===============================================================================
1 Smith, TC 8 Bowling Green-OH 38.12
2 Williams, Trent 9 SOS-OH 38.36
3 Wilhelm, Nate 10 UN-OH 39.05
4 Stocker, Tucker 9 FAST-OH 39.84
5 Ledrick, Forest 10 Sylvania Tsunami-OH 41.55
6 Lee, Warren 10 Sylvania Tsunami-OH 42.03
7 Schofield, Logan 9 Bowling Green-OH 43.22
8 Hopkins, Justin 10 FAST-OH 43.59
9 Creager, Jon 10 NAC-OH 44.26
10 Barnes, Carson 9 Sylvania Tsunami-OH 44.29
11 Garringer, Drew 10 NAC-OH 46.72
12 Meienburg, Derek 9 NAC-OH 47.32
13 Nye, Quinn 10 NAC-OH 48.46
14 Hoffman, Nickolas 10 SOS-OH 49.68
15 McNeeley, Matt 10 Bowling Green-OH 51.56
16 Dorobek, Nick 9 SOS-OH 53.37
17 Waidelich, Clay 9 WAUS-OH 54.14
18 Witt, Isaiah 9 WAUS-OH 59.22
19 Meienburg, Brock 7 NAC-OH NT
20 Pierce, Justin 8 Sylvania Tsunami-OH NT
Event 327 Girls 11-12 50 Yard Backstroke
===============================================================================
32.69 OHJO
Name Age Team
===============================================================================
1 Kinor, Allison 11 Bowling Green-OH 32.96
2 Hawk, Megan 12 SOS-OH 33.09
3 Brebberman, Morgan 11 Toledo YMCA-OH 33.25
4 Garringer, MaKenzie 12 NAC-OH 33.39
5 Duncan, Laura 12 SOS-OH 33.83
6 Baker, Savannah 12 Bowling Green-OH 33.87
7 Wright, Jasmine 11 FAST-OH 34.23
8 Moyer, Emily 12 SOS-OH 34.71
9 Palus, Sheridan 12 Sylvania Tsunami-OH 35.50
10 Eikenbery, Kristi 12 Bowling Green-OH 37.20
11 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 37.41
12 Yoder, Meggie 12 NAC-OH 37.72
13 Castor, Nicole 11 Bowling Green-OH 37.86
14 Humbarger, Jessica 12 WAUS-OH 37.91
15 Zick, Madeline 11 Sylvania Tsunami-OH 37.91
16 Seemann, Allison 12 NAC-OH 38.60
17 Reiser, Jenna 12 WAUS-OH 39.67
18 McNeeley, Katie 11 Bowling Green-OH 40.03
19 Keith, Emily 11 FAST-OH 40.25
20 Glenn, Mallory 11 Bowling Green-OH 40.85
21 Waidelich, Brooke 11 WAUS-OH 42.86
22 McManus, Mallory 12 Sylvania Tsunami-OH 43.41
23 Lewis, Allison 12 SOS-OH 44.81
24 Phillips, Holly 12 SOS-OH 46.35
25 Coll, Danielle 12 WAUS-OH 46.37
26 McNeeley, Maggie 11 Bowling Green-OH 46.59
27 Creager, Maddie 11 NAC-OH 58.26
28 Pierce, Simone 12 Sylvania Tsunami-OH NT
29 Ritchey, Ashley 12 Bowling Green-OH NT
Event 328 Boys 11-12 50 Yard Backstroke
===============================================================================
32.89 OHJO
Name Age Team
===============================================================================
1 Kloster, Alex 12 Sylvania Tsunami-OH 34.32
2 Brown, Tevin 11 Toledo YMCA-OH 36.42
3 Herrmann, Adam 12 Bowling Green-OH 37.22
4 Burk, Jacob 12 Bowling Green-OH 37.69
5 Witt, Avery 11 NAC-OH 41.80
6 Smith, Jonny 11 NAC-OH 44.68
7 Allison, Tyler 11 NAC-OH 45.26
8 Mahlman, Austin 12 NAC-OH 47.69
9 Witt, Uriah 11 WAUS-OH 49.55
10 Lee, Dakota 11 Sylvania Tsunami-OH 52.13
11 Hoffman, Kyle 11 SOS-OH 53.51
Event 329 Girls 13-14 100 Yard Backstroke
===============================================================================
1:05.99 OHJO
Name Age Team
===============================================================================
1 Filby, Kristin 13 Toledo YMCA-OH 1:07.53
2 Swigart, Devyn 13 SOS-OH 1:08.78
3 Brink, Summer 13 Toledo YMCA-OH 1:09.67
4 Hambro, Shannon 13 Sylvania Tsunami-OH 1:09.76
5 Brebberman, Kelsey 13 Toledo YMCA-OH 1:09.78
6 Gordon, Karissa 13 Sylvania Tsunami-OH 1:10.36
7 Sellick, Ali 13 Sylvania Tsunami-OH 1:11.04
8 Ille, Ileana 13 Bowling Green-OH 1:11.20
9 Lehman, Kayla 14 Sylvania Tsunami-OH 1:11.63
10 Felton-Lewis, Ashley 13 FAST-OH 1:12.00
11 Gao, Tess 13 Sylvania Tsunami-OH 1:12.13
12 Vocke, Erika 13 NAC-OH 1:13.69
13 Norton, Emily 13 Sylvania Tsunami-OH 1:16.04
14 Sworden, Jesse 13 NAC-OH 1:16.85
15 Hallett, Adrienne 14 WAUS-OH 1:17.40
16 Precht, Erica 13 WAUS-OH 1:18.69
17 Miller, Sam 13 SOS-OH 1:19.49
18 Rudnicki, Angela 14 Toledo YMCA-OH 1:20.01
19 Wilhelm, Nikki 13 UN-OH 1:21.77
20 Kinney, Michelle 13 Toledo YMCA-OH 1:22.09
21 Meyer, Kelsey 14 NAC-OH 2:05.78
Event 330 Boys 13-14 100 Yard Backstroke
===============================================================================
1:03.19 OHJO
Name Age Team
===============================================================================
1 Karchner, Evan 13 Toledo YMCA-OH 1:03.70
2 Blue, Logan 14 WAUS-OH 1:05.72
3 Witt, Spencer 14 NAC-OH 1:07.22
4 Hopkins, Kyle 13 FAST-OH 1:07.45
5 Topel, Nick 13 FAST-OH 1:07.55
6 Robedeau, Ryan 13 UN-OH 1:09.69
7 Rex, Chad 14 NAC-OH 1:12.82
8 Smale, Adam 14 Sylvania Tsunami-OH 1:13.02
9 Kohls, Tony 14 WAUS-OH 1:14.91
10 Hall, Jack 13 SOS-OH 1:18.37
11 Bushong, Brett 13 Bowling Green-OH 1:18.55
12 Dorobek, Harrison 14 SOS-OH 1:21.03
13 Tejkl, Cole 13 NAC-OH 1:21.54
14 Kosakowski, Scott 13 SOS-OH 1:21.57
