Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 2/17/2008 08:26 PM
OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008
Sanction # 2920-OH & 2921-OH
Results
Event 101 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
41.69 OHJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stover, Katie 10 NAC-OH 42.38 41.59 qOHJO+
2 Decker, Alyssa 10 Bowling Green-OH 43.01 41.72 q
3 Keiser, Hannah 10 Bowling Green-OH 43.89 42.64 q
4 Waggoner, Morgan 10 SOS-OH 47.02 43.56 q
5 Smale, Avery 10 Sylvania Tsunami-OH 43.07 43.67 q
6 Holland, Jessica 10 SOS-OH 42.49 43.96 q
7 Moses, Meghan 9 SOS-OH 43.20 44.36 q
8 Brereton, Marley 10 Toledo YMCA-OH 44.98 44.59 q
-------------------------------------------------------------------------
9 Wadding, Kendra 9 FAST-OH 44.58 45.37 q
10 Nabors, Bethany 10 Bowling Green-OH 46.61 45.66 q
11 Smith, Ashley 10 WAUS-OH 48.49 47.21 q
12 Clinger, Hannah 9 FAST-OH 48.60 47.49 q
13 Kalucki, Abby 9 Sylvania Tsunami-OH 47.96 48.31 q
14 Beardslee, Katie 9 FAST-OH 48.76 48.49 q
15 Desgrange, Taylor 10 WAUS-OH 52.83 48.85 q
16 Avers, Richelle 10 WAUS-OH NT 49.36 q
-------------------------------------------------------------------------
17 Homka, Octavia 10 FAST-OH 49.03 49.73
18 Spearman, Isabella 9 FAST-OH 52.27 50.04
-------------------------------------------------------------------------
19 Darnell, Kasey 9 WAUS-OH 51.88 50.06
20 Darnell, Sydney 8 WAUS-OH NT 50.57
21 Dominique, Alyssa 10 WAUS-OH NT 50.82
22 Hawk, Morgan 9 SOS-OH 50.57 51.65
23 Marvin, Sara 10 Sylvania Tsunami-OH 51.65 51.66
24 Kloster, Hannah 9 Sylvania Tsunami-OH 51.80 52.85
25 Hiltner, Victoria 10 Sylvania Tsunami-OH NT 54.34
26 Precht, Kaitlyn 9 WAUS-OH 59.39 54.57
27 Meyers, Alexis 9 WAUS-OH 1:04.61 54.79
28 Moses, AnneMarie 6 SOS-OH 55.97 54.94
29 Hall, Morgan 10 Sylvania Tsunami-OH 54.90 55.06
30 Taylor, Amanda 8 Toledo YMCA-OH 59.11 56.75
31 Meienburg, Britney 7 NAC-OH 1:03.02 59.21
32 Price, Hannah 10 Sylvania Tsunami-OH 59.64 59.44
33 Nye, Maddie 8 NAC-OH 1:07.76 1:01.00
34 Duwve, Kathleen 10 Sylvania Tsunami-OH 1:12.44 1:05.51
35 Koesters, McKenna 8 NAC-OH NT 1:08.06
36 Mauk, Morgan 8 FAST-OH NT 1:24.96
-- Homka, Michalina 9 FAST-OH 1:02.41 DQ
-- Stewart, Lilly 10 FAST-OH NT DQ
Event 102 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
43.39 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Meienburg, Derek 9 NAC-OH 46.85 43.31 qOHJO+
2 Smith, TC 8 Bowling Green-OH 49.56 44.46 q
3 Garringer, Drew 10 NAC-OH 47.00 45.63 q
3 Hopkins, Justin 10 FAST-OH 45.86 45.63 q
5 Nye, Quinn 10 NAC-OH 49.45 45.71 q
6 Stocker, Tucker 9 FAST-OH 49.10 47.28 q
7 Evans, Spencer 8 FAST-OH 49.90 48.22 q
8 Wainstein, Matthew 9 Sylvania Tsunami-OH 48.67 48.46 q
-------------------------------------------------------------------------
9 Creager, Jon 10 NAC-OH 54.69 48.50 q
10 Lee, Warren 10 Sylvania Tsunami-OH 49.25 48.55 q
11 Williams, Tate 7 SOS-OH 51.13 49.74 q
12 Kruszynski, Zane 9 Sylvania Tsunami-OH 1:03.56 56.50 q
13 Wheeler, Jason 10 Sylvania Tsunami-OH 1:01.51 56.57 q
14 Meienburg, Brock 7 NAC-OH 1:19.15 1:06.59 q
15 Waidelich, Clay 9 WAUS-OH 1:17.71 1:10.13 q
-- Pierce, Justin 8 Sylvania Tsunami-OH NT DQ
Event 103 Girls 11-12 50 Yard Breaststroke
===============================================================================
36.29 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Myers, Lindsey 12 Sylvania Tsunami-OH 37.97 36.06 qOHJO+
2 Glenn, Mallory 11 Bowling Green-OH 37.52 36.70 q
3 Humbarger, Jessica 12 WAUS-OH 38.29 37.01 q
4 Garringer, MaKenzie 12 NAC-OH 36.76 37.06 q
5 Hawk, Megan 12 SOS-OH 37.01 37.24 q
6 Baker, Savannah 12 Bowling Green-OH 37.60 37.38 q
7 Brebberman, Morgan 11 Toledo YMCA-OH 37.73 37.40 q
8 Zick, Madeline 11 Sylvania Tsunami-OH 40.52 38.67 q
-------------------------------------------------------------------------
9 Keith, Emily 11 FAST-OH 40.46 40.04 q
10 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 41.60 41.54 q
11 Koszycki, Theresa 11 Toledo YMCA-OH 45.27 41.65 q
12 Seemann, Allison 12 NAC-OH 42.68 41.67 q
13 Wainstein, Alex 11 Sylvania Tsunami-OH 42.61 42.56 q
14 McManus, Mallory 12 Sylvania Tsunami-OH 42.40 42.58 q
15 Hallett-Szymanski, Kayli 11 UN-OH 42.49 43.21 q
16 Yoder, Meggie 12 NAC-OH 44.44 43.26 q
-------------------------------------------------------------------------
17 Evans, Mackenzie 11 FAST-OH 44.15 43.60
18 Lewis, Allison 12 SOS-OH 44.47 43.64
-------------------------------------------------------------------------
19 Palus, Sheridan 12 Sylvania Tsunami-OH 47.89 43.85
20 Pierce, Simone 12 Sylvania Tsunami-OH NT 44.05
21 Postich, Livvie 12 Bowling Green-OH 43.73 44.57
22 Reiser, Jenna 12 WAUS-OH 49.22 44.83
23 Moyer, Emily 12 SOS-OH 45.89 45.94
24 Coll, Danielle 12 WAUS-OH 48.94 46.50
25 McNeeley, Maggie 11 Bowling Green-OH 48.32 46.52
26 Grum, Katherine 11 Sylvania Tsunami-OH 52.02 47.04
27 Harris, Hannah 12 Toledo YMCA-OH 46.39 47.25
28 Ritchey, Ashley 12 Bowling Green-OH 50.55 49.14
29 Waidelich, Brooke 11 WAUS-OH 50.68 49.99
30 Sworden, Katie 11 NAC-OH 54.49 50.04
31 Barbour, Mikaela 12 Bowling Green-OH 51.35 50.32
31 Tegge, Julia 11 Bowling Green-OH 53.49 50.32
33 Stewart, Shana 12 FAST-OH NT 1:00.99
-- Zsarnay, Rachael 11 Sylvania Tsunami-OH NT DQ
-- Wright, Jasmine 11 FAST-OH 40.55 DQ
Event 104 Boys 11-12 50 Yard Breaststroke
===============================================================================
37.29 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Burk, Jacob 12 Bowling Green-OH 43.23 40.12 q
2 Kloster, Alex 12 Sylvania Tsunami-OH 42.61 40.28 q
3 Witt, Avery 11 NAC-OH 42.93 42.54 q
4 Allison, Tyler 11 NAC-OH 50.77 46.81 q
5 Mauk, Andrew 11 FAST-OH 52.01 49.03 q
6 Rutten, Laurens 12 WAUS-OH NT 49.92 q
7 Smith, Jonny 11 NAC-OH 52.25 52.55 q
8 Shawver, Billy 12 FAST-OH 1:02.52 54.99 q
-------------------------------------------------------------------------
9 Mahlman, Austin 12 NAC-OH 55.08 55.52 q
10 Lee, Dakota 11 Sylvania Tsunami-OH 1:04.50 1:02.12 q
Event 105 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:14.39 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Minier, Danielle 13 SOS-OH 1:16.42 1:16.46 q
2 Burk, Bailey 14 Bowling Green-OH 1:18.88 1:17.42 q
3 Hallett, Adrienne 14 WAUS-OH 1:22.29 1:19.18 q
4 Brebberman, Kelsey 13 Toledo YMCA-OH 1:21.87 1:19.44 q
5 Gao, Tess 13 Sylvania Tsunami-OH 1:20.76 1:19.87 q
6 Koszycki, Nickiti 14 Toledo YMCA-OH 1:20.03 1:19.92 q
7 Swigart, Devyn 13 SOS-OH 1:21.88 1:19.99 q
8 Norton, Emily 13 Sylvania Tsunami-OH 1:22.79 1:20.77 q
-------------------------------------------------------------------------
9 Gordon, Karissa 13 Sylvania Tsunami-OH 1:26.53 1:23.95 q
10 Precht, Erica 13 WAUS-OH NT 1:24.06 q
11 Rudnicki, Angela 14 Toledo YMCA-OH 1:27.43 1:26.44 q
12 Nabors, Tori 14 Bowling Green-OH 1:30.33 1:26.79 q
13 Meyer, Kelsey 14 NAC-OH 1:29.68 1:27.06 q
14 Busch, Allison 14 Toledo YMCA-OH 1:28.65 1:28.14 q
15 Fidler, Carolina 13 Sylvania Tsunami-OH 1:27.30 1:30.16 q
16 Miller, Sam 13 SOS-OH 1:31.43 1:32.86 q
-------------------------------------------------------------------------
17 Grum, Elise 13 Sylvania Tsunami-OH 1:50.67 1:44.54
Event 106 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:12.29 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Hipp, Eric 14 Sylvania Tsunami-OH 1:14.61 1:07.99 qOHJO+
2 Topel, Nick 13 FAST-OH 1:14.79 1:14.97 q
3 Rex, Chad 14 NAC-OH 1:19.39 1:19.97 q
4 Bushong, Brett 13 Bowling Green-OH 1:23.70 1:21.83 q
5 Simpson, Jerrod 14 SOS-OH 1:21.38 1:22.69 q
6 Robey, Jon 13 FAST-OH 1:22.20 1:23.37 q
7 Pawlicki, Mario 13 Sylvania Tsunami-OH 1:27.53 1:25.48 q
8 Jennings, Michael 13 Sylvania Tsunami-OH 1:31.30 1:28.61 q
-------------------------------------------------------------------------
9 Allison, Justin 13 NAC-OH 1:29.44 1:28.94 q
10 Harris, Joshua 14 Toledo YMCA-OH 1:33.77 1:31.29 q
10 Tejkl, Cole 13 NAC-OH 1:38.37 1:31.29 q
12 Haase, Casey 13 NAC-OH 1:36.24 1:32.28 q
13 Hall, Jack 13 SOS-OH 1:52.79 1:34.12 q
14 Bucher, Jared 13 Sylvania Tsunami-OH 1:35.06 1:35.62 q
15 Rodriguez, Zeke 14 SOS-OH 1:41.36 1:35.78 q
16 Koch, Luke 14 NAC-OH NT 2:08.04 q
Event 107 Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:20.49 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Stover, Katie 10 NAC-OH 1:24.11 1:18.76 qOHJO+
2 Decker, Alyssa 10 Bowling Green-OH 1:21.81 1:19.35 qOHJO+
3 Waggoner, Morgan 10 SOS-OH 1:22.51 1:21.35 q
4 Brereton, Marley 10 Toledo YMCA-OH NT 1:22.63 q
5 Murphy, Mikayla 10 Sylvania Tsunami-OH 1:26.10 1:22.82 q
6 Smale, Avery 10 Sylvania Tsunami-OH 1:22.04 1:23.39 q
7 Nabors, Bethany 10 Bowling Green-OH 1:27.56 1:24.93 q
8 Smith, Ashley 10 WAUS-OH 1:22.95 1:26.56 q
-------------------------------------------------------------------------
9 Homka, Octavia 10 FAST-OH 1:31.98 1:27.14 q
10 Moses, Meghan 9 SOS-OH 1:25.17 1:27.74 q
11 Kalucki, Abby 9 Sylvania Tsunami-OH 1:36.96 1:31.61 q
12 Klingman, Alaina 9 SOS-OH 1:34.55 1:34.76 q
13 Spearman, Isabella 9 FAST-OH NT 1:40.89 q
14 Holland, Jessica 10 SOS-OH 1:51.10 1:41.96 q
15 Hiltner, Victoria 10 Sylvania Tsunami-OH NT 1:42.82 q
16 Homka, Michalina 9 FAST-OH 1:55.55 1:45.43 q
-------------------------------------------------------------------------
17 Kloster, Hannah 9 Sylvania Tsunami-OH 1:47.14 1:47.77
18 Taylor, Amanda 8 Toledo YMCA-OH NT 1:53.04
-------------------------------------------------------------------------
19 Duwve, Kathleen 10 Sylvania Tsunami-OH 2:15.18 1:56.55
20 Hawk, Morgan 9 SOS-OH NT 2:00.27
21 Moses, AnneMarie 6 SOS-OH NT 2:03.30
22 Mauk, Morgan 8 FAST-OH NT 2:05.77
23 Stewart, Lilly 10 FAST-OH NT 2:18.66
-- Hall, Morgan 10 Sylvania Tsunami-OH 1:40.75 DQ
-- Marvin, Sara 10 Sylvania Tsunami-OH NT DQ
Event 108 Boys 10 & Under 100 Yard Backstroke
===============================================================================
1:22.49 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Smith, TC 8 Bowling Green-OH 1:23.08 1:18.95 qOHJO+
2 Gordon, Ben 10 Sylvania Tsunami-OH 1:24.07 1:20.51 qOHJO+
3 Williams, Trent 9 SOS-OH 1:28.85 1:22.63 q
4 Hopkins, Justin 10 FAST-OH 1:33.57 1:31.42 q
5 Wilhelm, Nate 10 UN-OH 1:33.81 1:32.99 q
6 Garringer, Drew 10 NAC-OH 1:44.83 1:36.99 q
7 Koesters, Rudy 10 NAC-OH NT 1:39.89 q
8 Nye, Quinn 10 NAC-OH 1:55.15 1:43.24 q
-------------------------------------------------------------------------
9 Wheeler, Jason 10 Sylvania Tsunami-OH NT 1:43.49 q
10 Wainstein, Matthew 9 Sylvania Tsunami-OH 1:44.06 1:44.73 q
11 Kruszynski, Zane 9 Sylvania Tsunami-OH 1:52.13 1:48.73 q
-- Creager, Jon 10 NAC-OH NT DQ
-- Hoffman, Nickolas 10 SOS-OH 1:53.49 DQ
Event 109 Girls 11-12 100 Yard Backstroke
===============================================================================
1:09.79 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Garringer, MaKenzie 12 NAC-OH 1:16.18 1:09.19 qOHJO+
2 Hawk, Megan 12 SOS-OH 1:11.67 1:09.46 qOHJO+
3 Brebberman, Morgan 11 Toledo YMCA-OH 1:11.58 1:10.37 q
4 Duncan, Laura 12 SOS-OH 1:13.12 1:12.90 q
5 Simpkins, Ashlee 12 Toledo YMCA-OH 1:15.51 1:14.45 q
6 Humbarger, Jessica 12 WAUS-OH 1:18.69 1:17.24 q
7 Eikenbery, Kristi 12 Bowling Green-OH 1:23.12 1:17.96 q
8 Wright, Jasmine 11 FAST-OH 1:16.84 1:18.71 q
-------------------------------------------------------------------------
9 Castor, Nicole 11 Bowling Green-OH 1:20.12 1:19.51 q
10 Seemann, Allison 12 NAC-OH 1:22.53 1:19.54 q
11 Palus, Sheridan 12 Sylvania Tsunami-OH 1:19.21 1:20.33 q
12 Yoder, Meggie 12 NAC-OH 1:22.62 1:20.40 q
13 Reiser, Jenna 12 WAUS-OH NT 1:22.14 q
14 Evans, Mackenzie 11 FAST-OH 1:25.06 1:23.63 q
15 Koszycki, Theresa 11 Toledo YMCA-OH 1:30.46 1:26.11 q
16 McNeeley, Katie 11 Bowling Green-OH 1:28.03 1:27.72 q
-------------------------------------------------------------------------
17 Lewis, Allison 12 SOS-OH NT 1:29.33
18 Barbour, Mikaela 12 Bowling Green-OH 1:32.03 1:29.52
-------------------------------------------------------------------------
19 Postich, Livvie 12 Bowling Green-OH 1:30.12 1:31.30
20 Tegge, Julia 11 Bowling Green-OH 1:33.83 1:32.72
21 McNeeley, Maggie 11 Bowling Green-OH 1:37.48 1:33.55
22 Pierce, Simone 12 Sylvania Tsunami-OH 1:34.22 1:33.80
23 Zsarnay, Rachael 11 Sylvania Tsunami-OH NT 1:34.11
24 Sworden, Katie 11 NAC-OH 1:46.26 1:34.33
25 McManus, Mallory 12 Sylvania Tsunami-OH 1:37.05 1:35.48
26 Wainstein, Alex 11 Sylvania Tsunami-OH 2:01.59 1:40.83
27 Harris, Hannah 12 Toledo YMCA-OH 1:40.00 1:40.94
28 Stewart, Shana 12 FAST-OH 1:36.87 1:45.92
29 Grum, Katherine 11 Sylvania Tsunami-OH NT 1:46.31
-- Moyer, Emily 12 SOS-OH 1:19.22 DQ
Event 110 Boys 11-12 100 Yard Backstroke
===============================================================================
1:10.59 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Kloster, Alex 12 Sylvania Tsunami-OH 1:12.53 1:10.85 q
2 Brown, Tevin 11 Toledo YMCA-OH 1:18.38 1:15.42 q
3 Herrmann, Adam 12 Bowling Green-OH 1:18.30 1:16.86 q
4 Burk, Jacob 12 Bowling Green-OH 1:19.54 1:17.87 q
5 Mauk, Andrew 11 FAST-OH 1:29.16 1:25.88 q
6 Smith, Jonny 11 NAC-OH 1:41.92 1:34.01 q
7 Mahlman, Austin 12 NAC-OH 1:54.36 1:39.27 q
8 Allison, Tyler 11 NAC-OH 1:46.40 1:44.33 q
-------------------------------------------------------------------------
9 Kamp, Jameson 12 WAUS-OH NT 1:50.95 q
10 Lee, Dakota 11 Sylvania Tsunami-OH 2:07.36 1:55.94 q
11 Hoffman, Kyle 11 SOS-OH NT 2:01.86 q
-- Witt, Avery 11 NAC-OH 1:23.17 DQ
-- Shawver, Billy 12 FAST-OH NT DQ
Event 111 Girls 13-14 200 Yard Backstroke
===============================================================================
2:20.99 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Filby, Kristin 13 Toledo YMCA-OH 2:36.17 2:24.78 q
2 Ille, Ileana 13 Bowling Green-OH 2:35.68 2:24.97 q
3 Gordon, Karissa 13 Sylvania Tsunami-OH 2:32.06 2:26.06 q
4 Dickman, Kylie 13 Sylvania Tsunami-OH 2:32.62 2:26.22 q
5 Hambro, Shannon 13 Sylvania Tsunami-OH 2:29.20 2:26.23 q
6 Lehman, Kayla 14 Sylvania Tsunami-OH 2:37.28 2:27.76 q
7 Swigart, Devyn 13 SOS-OH 2:34.48 2:30.40 q
8 Brebberman, Kelsey 13 Toledo YMCA-OH 2:32.20 2:31.06 q
-------------------------------------------------------------------------
9 Gao, Tess 13 Sylvania Tsunami-OH 2:36.36 2:34.81 q
10 Busch, Allison 14 Toledo YMCA-OH 2:53.04 2:43.28 q
11 Fidler, Carolina 13 Sylvania Tsunami-OH 3:28.01 2:52.36 q
12 Miller, Sam 13 SOS-OH 3:00.11 2:55.92 q
13 Wilhelm, Nikki 13 UN-OH 2:51.90 2:58.94 q
Event 112 Boys 13-14 200 Yard Backstroke
===============================================================================
2:15.19 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Hipp, Eric 14 Sylvania Tsunami-OH 2:19.72 2:15.99 q
2 Karchner, Evan 13 Toledo YMCA-OH 2:33.50 2:19.07 q
3 Blue, Logan 14 WAUS-OH 2:24.33 2:20.16 q
4 Witt, Spencer 14 NAC-OH 2:26.32 2:20.97 q
5 Hopkins, Kyle 13 FAST-OH 2:25.27 2:21.69 q
6 Smale, Adam 14 Sylvania Tsunami-OH 2:33.08 2:24.43 q
7 McGoldrick, Mickey 13 Sylvania Tsunami-OH 2:29.14 2:25.59 q
8 Decker, Nathan 14 Bowling Green-OH 2:33.13 2:26.21 q
-------------------------------------------------------------------------
9 Topel, Nick 13 FAST-OH 2:28.99 2:27.60 q
10 Kohls, Tony 14 WAUS-OH NT 2:41.00 q
11 Bushong, Brett 13 Bowling Green-OH 2:47.42 2:42.21 q
12 Mossing, Nicholas 14 NAC-OH NT 2:46.72 q
13 Bucher, Jared 13 Sylvania Tsunami-OH NT 2:48.15 q
14 Tejkl, Cole 13 NAC-OH 2:53.84 2:49.73 q
15 Kosakowski, Scott 13 SOS-OH NT 2:52.86 q
16 Harris, Joshua 14 Toledo YMCA-OH 3:06.42 2:53.35 q
-------------------------------------------------------------------------
17 Allison, Justin 13 NAC-OH NT 2:56.39
18 Rodriguez, Zeke 14 SOS-OH NT 3:18.21
Event 113 Girls 10 & Under 50 Yard Butterfly
===============================================================================
35.29 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Keiser, Hannah 10 Bowling Green-OH 38.06 36.30 q
2 Decker, Alyssa 10 Bowling Green-OH 36.13 36.46 q
3 Smith, Ashley 10 WAUS-OH 35.60 36.87 q
4 Homka, Octavia 10 FAST-OH 40.48 38.22 q
5 Moses, Meghan 9 SOS-OH 37.32 38.61 q
6 Brereton, Marley 10 Toledo YMCA-OH 41.80 41.38 q
7 Kalucki, Abby 9 Sylvania Tsunami-OH 43.06 42.39 q
8 Wadding, Kendra 9 FAST-OH 38.76 42.45 q
-------------------------------------------------------------------------
9 Desgrange, Taylor 10 WAUS-OH 45.53 43.19 q
10 Clinger, Hannah 9 FAST-OH 41.82 43.24 q
11 Holland, Jessica 10 SOS-OH 41.30 44.98 q
12 Klingman, Alaina 9 SOS-OH 45.16 45.11 q
13 Spearman, Isabella 9 FAST-OH 49.72 45.17 q
14 Avers, Richelle 10 WAUS-OH NT 46.23 q
15 Beardslee, Katie 9 FAST-OH 45.74 46.38 q
16 Hall, Morgan 10 Sylvania Tsunami-OH 45.57 47.83 q
-------------------------------------------------------------------------
17 Duwve, Kathleen 10 Sylvania Tsunami-OH 56.32 49.64
18 Meyers, Alexis 9 WAUS-OH 57.01 52.07
-------------------------------------------------------------------------
19 Precht, Kaitlyn 9 WAUS-OH 57.86 54.61
20 Kloster, Hannah 9 Sylvania Tsunami-OH 51.62 54.91
21 Taylor, Amanda 8 Toledo YMCA-OH 55.53 55.69
22 Meienburg, Britney 7 NAC-OH NT 58.49
23 Marvin, Sara 10 Sylvania Tsunami-OH 54.98 1:00.40
24 Koesters, McKenna 8 NAC-OH NT 1:06.88
25 Nye, Maddie 8 NAC-OH NT 1:08.03
26 Hawk, Morgan 9 SOS-OH 1:00.55 1:15.20
27 Mauk, Morgan 8 FAST-OH NT 1:18.48
28 Price, Hannah 10 Sylvania Tsunami-OH 1:21.54 1:27.41
-- Dominique, Alyssa 10 WAUS-OH NT DQ
Event 114 Boys 10 & Under 50 Yard Butterfly
===============================================================================
37.09 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Gordon, Ben 10 Sylvania Tsunami-OH 37.98 36.89 qOHJO+
2 Smith, TC 8 Bowling Green-OH 38.07 37.67 q
3 Hopkins, Justin 10 FAST-OH 38.66 40.25 q
4 Williams, Trent 9 SOS-OH 40.36 40.28 q
5 Fedorchuk, Ilya 9 Bowling Green-OH 44.81 43.09 q
6 McNeeley, Matt 10 Bowling Green-OH 47.56 47.41 q
7 Wainstein, Matthew 9 Sylvania Tsunami-OH 43.92 48.37 q
8 Meienburg, Derek 9 NAC-OH 52.51 48.88 q
-------------------------------------------------------------------------
9 Garringer, Drew 10 NAC-OH 52.60 49.87 q
10 Evans, Spencer 8 FAST-OH NT 49.92 q
11 Lee, Warren 10 Sylvania Tsunami-OH 48.10 50.19 q
12 Wheeler, Jason 10 Sylvania Tsunami-OH 53.00 50.66 q
13 Koesters, Rudy 10 NAC-OH 57.70 51.97 q
14 Pierce, Justin 8 Sylvania Tsunami-OH NT 1:03.99 q
15 Meienburg, Brock 7 NAC-OH NT 1:18.31 q
-- Waidelich, Clay 9 WAUS-OH 1:02.05 DQ
Event 115 Girls 11-12 50 Yard Butterfly
===============================================================================
30.79 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Myers, Lindsey 12 Sylvania Tsunami-OH 32.60 30.67 qOHJO+
2 Smale, Alex 12 Sylvania Tsunami-OH 32.72 30.68 qOHJO+
3 Kinor, Allison 11 Bowling Green-OH 31.54 30.87 q
4 Hawk, Megan 12 SOS-OH 31.46 31.30 q
5 Baker, Savannah 12 Bowling Green-OH 32.74 31.35 q
6 Zick, Madeline 11 Sylvania Tsunami-OH 34.46 33.94 q
7 Glenn, Mallory 11 Bowling Green-OH 34.67 34.01 q
8 Brebberman, Morgan 11 Toledo YMCA-OH 33.98 J34.21 q
-------------------------------------------------------------------------
9 Moyer, Emily 12 SOS-OH 32.82 J34.21 q
10 Simpkins, Ashlee 12 Toledo YMCA-OH 34.92 35.31 q
11 Reiser, Jenna 12 WAUS-OH 36.90 35.48 q
12 Keith, Emily 11 FAST-OH 39.77 35.49 q
13 Humbarger, Jessica 12 WAUS-OH 35.15 35.98 q
14 Hallett-Szymanski, Kayli 11 UN-OH 35.44 36.08 q
15 Palus, Sheridan 12 Sylvania Tsunami-OH 36.03 36.12 q
16 Barbour, Mikaela 12 Bowling Green-OH 36.60 36.73 q
-------------------------------------------------------------------------
17 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 39.12 36.99
18 Eikenbery, Kristi 12 Bowling Green-OH 37.22 37.22
-------------------------------------------------------------------------
19 McNeeley, Katie 11 Bowling Green-OH 44.07 37.97
20 Evans, Mackenzie 11 FAST-OH 38.49 38.30
21 Seemann, Allison 12 NAC-OH 40.83 38.83
22 Lazenby, Amber 11 UN-OH 40.47 39.05
23 Wright, Jasmine 11 FAST-OH 35.84 39.11
24 Tegge, Julia 11 Bowling Green-OH 38.21 40.26
25 Koszycki, Theresa 11 Toledo YMCA-OH 43.79 40.79
26 Coll, Danielle 12 WAUS-OH 43.66 41.33
27 Castor, Nicole 11 Bowling Green-OH 40.76 42.16
28 Waidelich, Brooke 11 WAUS-OH 43.36 43.56
29 Wainstein, Alex 11 Sylvania Tsunami-OH 41.65 45.72
30 Ritchey, Ashley 12 Bowling Green-OH 51.08 46.41
31 Sworden, Katie 11 NAC-OH 53.77 48.48
32 Zsarnay, Rachael 11 Sylvania Tsunami-OH NT 49.48
33 Pierce, Simone 12 Sylvania Tsunami-OH 1:09.16 50.54
34 Harris, Hannah 12 Toledo YMCA-OH 50.61 54.86
35 Grum, Katherine 11 Sylvania Tsunami-OH 49.39 56.04
Event 115S Girls 11-12 50 Yard Butterfly Swim-off
===============================================================================
30.79 OHJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries - Swim-off
1 Brebberman, Morgan 11 Toledo YMCA-OH NT 32.04 q
2 Moyer, Emily 12 SOS-OH NT 33.27 q
Event 116 Boys 11-12 50 Yard Butterfly
===============================================================================
31.09 OHJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 De La Serna, Solanus 12 Bowling Green-OH 34.26 32.11 q
2 Herrmann, Adam 12 Bowling Green-OH 36.67 35.22 q
3 Mahlman, Austin 12 NAC-OH 39.60 37.75 q
4 Brown, Tevin 11 Toledo YMCA-OH 39.20 41.75 q
5 Mauk, Andrew 11 FAST-OH 41.18 42.59 q
6 Allison, Tyler 11 NAC-OH 48.18 50.85 q
7 Hoffman, Kyle 11 SOS-OH NT 1:02.19 q
8 Lee, Dakota 11 Sylvania Tsunami-OH 1:16.31 1:09.07 q
-------------------------------------------------------------------------
-- Kloster, Alex 12 Sylvania Tsunami-OH 34.44 DQ
Event 117 Girls 13-14 100 Yard Butterfly
===============================================================================
1:03.89 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Dickman, Kylie 13 Sylvania Tsunami-OH 1:06.90 1:06.09 q
2 Hambro, Shannon 13 Sylvania Tsunami-OH 1:09.82 1:06.28 q
3 Gordon, Karissa 13 Sylvania Tsunami-OH 1:08.14 1:06.37 q
4 Lehman, Kayla 14 Sylvania Tsunami-OH 1:08.74 1:06.90 q
5 Felton-Lewis, Ashley 13 FAST-OH 1:07.59 1:07.31 q
6 Filby, Kristin 13 Toledo YMCA-OH 1:08.44 1:07.41 q
7 Cook, Dallas 14 WAUS-OH 1:12.87 1:07.54 q
8 Vocke, Erika 13 NAC-OH 1:08.62 1:08.50 q
-------------------------------------------------------------------------
9 Minier, Danielle 13 SOS-OH 1:09.23 1:10.27 q
10 Brebberman, Kelsey 13 Toledo YMCA-OH 1:16.80 1:12.97 q
11 Busch, Allison 14 Toledo YMCA-OH 1:15.47 1:13.36 q
12 Koszycki, Nickiti 14 Toledo YMCA-OH 1:14.55 1:14.37 q
13 Norton, Emily 13 Sylvania Tsunami-OH 1:17.52 1:15.57 q
14 Nabors, Tori 14 Bowling Green-OH 1:19.26 1:18.36 q
15 Hallett, Adrienne 14 WAUS-OH NT 1:18.40 q
16 Gao, Tess 13 Sylvania Tsunami-OH 1:21.72 1:19.86 q
-------------------------------------------------------------------------
