Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 2/8/2008 10:06 AM
OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008
Sanction # 2920-OH & 2921-OH
Psych Sheet - Saturday AM Prelims
Event 101 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
41.69 OHJO
Name Age Team
===============================================================================
1 Stover, Katie 10 NAC-OH 42.38
2 Holland, Jessica 10 SOS-OH 42.49
3 Decker, Alyssa 10 Bowling Green-OH 43.01
4 Smale, Avery 10 Sylvania Tsunami-OH 43.07
5 Moses, Meghan 9 SOS-OH 43.20
6 Keiser, Hannah 10 Bowling Green-OH 43.89
7 Wadding, Kendra 9 FAST-OH 44.58
8 Brereton, Marley 10 Toledo YMCA-OH 44.98
9 Nabors, Bethany 10 Bowling Green-OH 46.61
10 Waggoner, Morgan 10 SOS-OH 47.02
11 Kalucki, Abby 10 Sylvania Tsunami-OH 47.96
12 Smith, Ashley 10 WAUS-OH 48.49
13 Clinger, Hannah 9 FAST-OH 48.60
14 Beardslee, Katie 9 FAST-OH 48.76
15 Homka, Octavia 10 FAST-OH 49.03
16 Hawk, Morgan 9 SOS-OH 50.57
17 Marvin, Sara 10 Sylvania Tsunami-OH 51.65
18 Kloster, Hannah 9 Sylvania Tsunami-OH 51.80
19 Darnell, Kasey 9 WAUS-OH 51.88
20 Spearman, Isabella 9 FAST-OH 52.27
21 Desgrange, Taylor 10 WAUS-OH 52.83
22 Hall, Morgan 10 Sylvania Tsunami-OH 54.90
23 Moses, AnneMarie 6 SOS-OH 55.97
24 Taylor, Amanda 8 Toledo YMCA-OH 59.11
25 Finn, Maggie 8 Sylvania Tsunami-OH 59.20
26 Precht, Kaitlyn 9 WAUS-OH 59.39
27 Price, Hannah 10 Sylvania Tsunami-OH 59.64
28 Homka, Michalina 9 FAST-OH 1:02.41
29 Meienburg, Britney 7 NAC-OH 1:03.02
30 Meyers, Alexis 9 WAUS-OH 1:04.61
31 Nye, Maddie 8 NAC-OH 1:07.76
32 Kennedy, Lena 10 FAST-OH 1:08.61
33 Duwve, Kathleen 10 Sylvania Tsunami-OH 1:12.44
34 Koesters, McKenna 8 NAC-OH NT
35 Dominique, Alyssa 10 WAUS-OH NT
36 Darnell, Sydney 8 WAUS-OH NT
37 Avers, Richelle 10 WAUS-OH NT
38 Mauk, Morgan 8 FAST-OH NT
39 Stewart, Lilly 10 FAST-OH NT
Event 102 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
43.39 OHJO
Name Age Team
===============================================================================
1 Hopkins, Justin 10 FAST-OH 45.86
2 Meienburg, Derek 9 NAC-OH 46.85
3 Garringer, Drew 10 NAC-OH 47.00
4 Wainstein, Matthew 9 Sylvania Tsunami-OH 48.67
5 Stocker, Tucker 9 FAST-OH 49.10
6 Lee, Warren 10 Sylvania Tsunami-OH 49.25
7 Nye, Quinn 10 NAC-OH 49.45
8 Smith, TC 8 Bowling Green-OH 49.56
9 Evans, Spencer 8 FAST-OH 49.90
10 Williams, Tate 7 SOS-OH 51.13
11 Creager, Jon 10 NAC-OH 54.69
12 Ledrick, Forest 10 Sylvania Tsunami-OH 56.80
13 Wheeler, Jason 10 Sylvania Tsunami-OH 1:01.51
14 Kruszynski, Zane 9 Sylvania Tsunami-OH 1:03.56
15 Waidelich, Clay 9 WAUS-OH 1:17.71
16 Meienburg, Brock 7 NAC-OH 1:19.15
17 Pierce, Justin 8 Sylvania Tsunami-OH NT
Event 103 Girls 11-12 50 Yard Breaststroke
===============================================================================
36.29 OHJO
Name Age Team
===============================================================================
1 Garringer, MaKenzie 12 NAC-OH 36.76
2 Hawk, Megan 12 SOS-OH 37.01
3 Glenn, Mallory 11 Bowling Green-OH 37.52
4 Baker, Savannah 12 Bowling Green-OH 37.60
5 Brebberman, Morgan 11 Toledo YMCA-OH 37.73
6 Myers, Lindsey 12 Sylvania Tsunami-OH 37.97
7 Humbarger, Jessica 12 WAUS-OH 38.29
8 Keith, Emily 11 FAST-OH 40.46
9 Zick, Madeline 11 Sylvania Tsunami-OH 40.52
10 Wright, Jasmine 11 FAST-OH 40.55
11 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 41.60
12 McManus, Mallory 12 Sylvania Tsunami-OH 42.40
13 Hallett-Szymanski, Kaylie 11 UN-OH 42.49
14 Wainstein, Alex 11 Sylvania Tsunami-OH 42.61
15 Seemann, Allison 12 NAC-OH 42.68
16 Postich, Livvie 12 Bowling Green-OH 43.73
17 Evans, Mackenzie 11 FAST-OH 44.15
18 Yoder, Meggie 12 NAC-OH 44.44
19 Lewis, Allison 12 SOS-OH 44.47
20 Koszycki, Theresa 11 Toledo YMCA-OH 45.27
21 Moyer, Emily 12 SOS-OH 45.89
22 Harris, Hannah 12 Toledo YMCA-OH 46.39
23 Palus, Sheridan 12 Sylvania Tsunami-OH 47.89
24 O'Brien, Kelsey 11 Sylvania Tsunami-OH 47.98
25 McNeeley, Maggie 11 Bowling Green-OH 48.32
26 Grohnke, Caitlin 11 Sylvania Tsunami-OH 48.87
27 Coll, Danielle 12 WAUS-OH 48.94
28 Reiser, Jenna 12 WAUS-OH 49.22
29 Ritchey, Ashley 12 Bowling Green-OH 50.55
30 Waidelich, Brooke 11 WAUS-OH 50.68
31 Barbour, Mikaela 12 Bowling Green-OH 51.35
32 Grum, Katherine 11 Sylvania Tsunami-OH 52.02
33 Tegge, Julia 11 Bowling Green-OH 53.49
34 Sworden, Katie 11 NAC-OH 54.49
35 Pierce, Simone 12 Sylvania Tsunami-OH NT
36 Stewart, Shana 12 FAST-OH NT
Event 104 Boys 11-12 50 Yard Breaststroke
===============================================================================
37.29 OHJO
Name Age Team
===============================================================================
1 Kloster, Alex 12 Sylvania Tsunami-OH 42.61
2 Witt, Avery 11 NAC-OH 42.93
3 Burk, Jacob 12 Bowling Green-OH 43.23
4 Kamp, Jameson 12 WAUS-OH 48.93
5 Allison, Tyler 11 NAC-OH 50.77
6 Mauk, Andrew 11 FAST-OH 52.01
7 Smith, Jonny 11 NAC-OH 52.25
8 Mahlman, Austin 12 NAC-OH 55.08
9 Shawver, Billy 12 FAST-OH 1:02.52
10 Lee, Dakota 11 Sylvania Tsunami-OH 1:04.50
11 Rutten, Laurens 12 WAUS-OH NT
Event 105 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:14.39 OHJO
Name Age Team
===============================================================================
1 Minier, Danielle 13 SOS-OH 1:16.42
2 Burk, Bailey 14 Bowling Green-OH 1:18.88
3 Koszycki, Nickiti 14 Toledo YMCA-OH 1:20.03
4 Gao, Tess 13 Sylvania Tsunami-OH 1:20.76
5 Brebberman, Kelsey 13 Toledo YMCA-OH 1:21.87
6 Swigart, Devyn 13 SOS-OH 1:21.88
7 Hallett, Adrienne 14 WAUS-OH 1:22.29
8 Norton, Emily 13 Sylvania Tsunami-OH 1:22.79
9 Vocke, Erika 13 NAC-OH 1:23.05
10 Sworden, Jesse 13 NAC-OH 1:23.69
11 Gordon, Karissa 13 Sylvania Tsunami-OH 1:26.53
12 Fidler, Carolina 13 Sylvania Tsunami-OH 1:27.30
13 Rudnicki, Angela 14 Toledo YMCA-OH 1:27.43
14 Gerken, Tiffany 13 FAST-OH 1:28.37
15 Busch, Allison 14 Toledo YMCA-OH 1:28.65
16 Meyer, Kelsey 14 NAC-OH 1:29.68
17 Nabors, Tori 14 Bowling Green-OH 1:30.33
18 Miller, Sam 13 SOS-OH 1:31.43
19 Grum, Elise 13 Sylvania Tsunami-OH 1:50.67
20 Precht, Erica 13 WAUS-OH NT
Event 106 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:12.29 OHJO
Name Age Team
===============================================================================
1 Hipp, Eric 14 Sylvania Tsunami-OH 1:14.61
2 Topel, Nick 13 FAST-OH 1:14.79
3 Rex, Chad 14 NAC-OH 1:19.39
4 Simpson, Jerrod 14 SOS-OH 1:21.38
5 Robey, Jon 13 FAST-OH 1:22.20
6 Bushong, Brett 13 Bowling Green-OH 1:23.70
7 Pawlicki, Mario 13 Sylvania Tsunami-OH 1:27.53
8 Allison, Justin 13 NAC-OH 1:29.44
9 Jennings, Michael 13 Sylvania Tsunami-OH 1:31.30
10 Harris, Joshua 14 Toledo YMCA-OH 1:33.77
11 Bucher, Jared 13 Sylvania Tsunami-OH 1:35.06
12 Haase, Casey 13 NAC-OH 1:36.24
13 Tejkl, Cole 13 NAC-OH 1:38.37
14 Rodriguez, Zeke 14 SOS-OH 1:41.36
15 Hall, Jack 13 SOS-OH 1:52.79
16 Koch, Luke 14 NAC-OH NT
Event 107 Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:20.49 OHJO
Name Age Team
===============================================================================
1 Decker, Alyssa 10 Bowling Green-OH 1:21.81
2 Smale, Avery 10 Sylvania Tsunami-OH 1:22.04
3 Waggoner, Morgan 10 SOS-OH 1:22.51
4 Smith, Ashley 10 WAUS-OH 1:22.95
5 Stover, Katie 10 NAC-OH 1:24.11
6 Moses, Meghan 9 SOS-OH 1:25.17
7 Murphy, Mikayla 10 Sylvania Tsunami-OH 1:26.10
8 Nabors, Bethany 10 Bowling Green-OH 1:27.56
9 Finn, Morgan 10 Sylvania Tsunami-OH 1:27.87
10 Homka, Octavia 10 FAST-OH 1:31.98
11 Klingman, Alaina 9 SOS-OH 1:34.55
12 Kalucki, Abby 10 Sylvania Tsunami-OH 1:36.96
13 Hall, Morgan 10 Sylvania Tsunami-OH 1:40.75
14 Kloster, Hannah 9 Sylvania Tsunami-OH 1:47.14
15 Holland, Jessica 10 SOS-OH 1:51.10
16 Homka, Michalina 9 FAST-OH 1:55.55
17 Duwve, Kathleen 10 Sylvania Tsunami-OH 2:15.18
18 Brereton, Marley 10 Toledo YMCA-OH NT
19 Taylor, Amanda 8 Toledo YMCA-OH NT
20 Hawk, Morgan 9 SOS-OH NT
21 Moses, AnneMarie 6 SOS-OH NT
22 Finn, Maggie 8 Sylvania Tsunami-OH NT
23 Marvin, Sara 10 Sylvania Tsunami-OH NT
24 Mauk, Morgan 8 FAST-OH NT
25 Spearman, Isabella 9 FAST-OH NT
26 Stewart, Lilly 10 FAST-OH NT
Event 108 Boys 10 & Under 100 Yard Backstroke
===============================================================================
1:22.49 OHJO
Name Age Team
===============================================================================
1 Smith, TC 8 Bowling Green-OH 1:23.08
2 Gordon, Ben 10 Sylvania Tsunami-OH 1:24.07
3 Williams, Trent 9 SOS-OH 1:28.85
4 Hopkins, Justin 10 FAST-OH 1:33.57
5 Wilhelm, Nate 10 UN-OH 1:33.81
6 Ledrick, Forest 10 Sylvania Tsunami-OH 1:34.24
7 Schofield, Logan 9 Bowling Green-OH 1:36.16
8 Wainstein, Matthew 9 Sylvania Tsunami-OH 1:44.06
9 Garringer, Drew 10 NAC-OH 1:44.83
10 Kruszynski, Zane 9 Sylvania Tsunami-OH 1:52.13
11 Hoffman, Nickolas 10 SOS-OH 1:53.49
12 Nye, Quinn 10 NAC-OH 1:55.15
13 Koesters, Rudy 10 NAC-OH NT
14 Creager, Jon 10 NAC-OH NT
15 Wheeler, Jason 10 Sylvania Tsunami-OH NT
Event 109 Girls 11-12 100 Yard Backstroke
===============================================================================
1:09.79 OHJO
Name Age Team
===============================================================================
1 Brebberman, Morgan 11 Toledo YMCA-OH 1:11.58
2 Hawk, Megan 12 SOS-OH 1:11.67
3 Duncan, Laura 12 SOS-OH 1:13.12
4 Simpkins, Ashlee 12 Toledo YMCA-OH 1:15.51
5 Garringer, MaKenzie 12 NAC-OH 1:16.18
6 Wright, Jasmine 11 FAST-OH 1:16.84
7 Humbarger, Jessica 12 WAUS-OH 1:18.69
8 Palus, Sheridan 12 Sylvania Tsunami-OH 1:19.21
9 Moyer, Emily 12 SOS-OH 1:19.22
10 Castor, Nicole 11 Bowling Green-OH 1:20.12
11 Seemann, Allison 12 NAC-OH 1:22.53
12 Yoder, Meggie 12 NAC-OH 1:22.62
13 Eikenbery, Kristi 12 Bowling Green-OH 1:23.12
14 Evans, Mackenzie 11 FAST-OH 1:25.06
15 McNeeley, Katie 11 Bowling Green-OH 1:28.03
16 Postich, Livvie 12 Bowling Green-OH 1:30.12
17 Koszycki, Theresa 11 Toledo YMCA-OH 1:30.46
18 Barbour, Mikaela 12 Bowling Green-OH 1:32.03
19 Tegge, Julia 11 Bowling Green-OH 1:33.83
20 Pierce, Simone 12 Sylvania Tsunami-OH 1:34.22
21 Stewart, Shana 12 FAST-OH 1:36.87
22 McManus, Mallory 12 Sylvania Tsunami-OH 1:37.05
23 McNeeley, Maggie 11 Bowling Green-OH 1:37.48
24 Harris, Hannah 12 Toledo YMCA-OH 1:40.00
25 Grohnke, Caitlin 11 Sylvania Tsunami-OH 1:45.16
26 Sworden, Katie 11 NAC-OH 1:46.26
27 O'Brien, Kelsey 11 Sylvania Tsunami-OH 1:51.92
28 Wainstein, Alex 11 Sylvania Tsunami-OH 2:01.59
29 Reiser, Jenna 12 WAUS-OH NT
30 Lewis, Allison 12 SOS-OH NT
31 Grum, Katherine 11 Sylvania Tsunami-OH NT
Event 110 Boys 11-12 100 Yard Backstroke
===============================================================================
1:10.59 OHJO
Name Age Team
===============================================================================
1 Kloster, Alex 12 Sylvania Tsunami-OH 1:12.53
2 Herrmann, Adam 12 Bowling Green-OH 1:18.30
3 Brown, Tevin 11 Toledo YMCA-OH 1:18.38
4 Burk, Jacob 12 Bowling Green-OH 1:19.54
5 Witt, Avery 11 NAC-OH 1:23.17
6 Mauk, Andrew 11 FAST-OH 1:29.16
7 Smith, Jonny 11 NAC-OH 1:41.92
8 Allison, Tyler 11 NAC-OH 1:46.40
9 Mahlman, Austin 12 NAC-OH 1:54.36
10 Lee, Dakota 11 Sylvania Tsunami-OH 2:07.36
11 Kamp, Jameson 12 WAUS-OH NT
12 Hoffman, Kyle 11 SOS-OH NT
13 Shawver, Billy 12 FAST-OH NT
Event 111 Girls 13-14 200 Yard Backstroke
===============================================================================
2:20.99 OHJO
Name Age Team
===============================================================================
1 Hambro, Shannon 13 Sylvania Tsunami-OH 2:29.20
2 Gordon, Karissa 13 Sylvania Tsunami-OH 2:32.06
3 Brebberman, Kelsey 13 Toledo YMCA-OH 2:32.20
4 Dickman, Kylie 13 Sylvania Tsunami-OH 2:32.62
5 Swigart, Devyn 13 SOS-OH 2:34.48
6 Ille, Ileana 13 Bowling Green-OH 2:35.68
7 Filby, Kristin 13 Toledo YMCA-OH 2:36.17
8 Gao, Tess 13 Sylvania Tsunami-OH 2:36.36
9 Lehman, Kayla 14 Sylvania Tsunami-OH 2:37.28
10 Wilhelm, Nikki 13 UN-OH 2:51.90
11 Busch, Allison 14 Toledo YMCA-OH 2:53.04
12 Miller, Sam 13 SOS-OH 3:00.11
13 Gerken, Tiffany 13 FAST-OH 3:01.64
14 Fidler, Carolina 13 Sylvania Tsunami-OH 3:28.01
Event 112 Boys 13-14 200 Yard Backstroke
===============================================================================
2:15.19 OHJO
Name Age Team
===============================================================================
1 Hipp, Eric 14 Sylvania Tsunami-OH 2:19.72
2 Blue, Logan 14 WAUS-OH 2:24.33
3 Hopkins, Kyle 13 FAST-OH 2:25.27
4 Witt, Spencer 14 NAC-OH 2:26.32
5 Topel, Nick 13 FAST-OH 2:28.99
6 McGoldrick, Mickey 13 Sylvania Tsunami-OH 2:29.14
7 Smale, Adam 14 Sylvania Tsunami-OH 2:33.08
8 Decker, Nathan 14 Bowling Green-OH 2:33.13
9 Karchner, Evan 13 Toledo YMCA-OH 2:33.50
10 Bushong, Brett 13 Bowling Green-OH 2:47.42
11 Tejkl, Cole 13 NAC-OH 2:53.84
12 Harris, Joshua 14 Toledo YMCA-OH 3:06.42
13 Allison, Justin 13 NAC-OH NT
14 Mossing, Nicholas 14 NAC-OH NT
15 Kohls, Tony 14 WAUS-OH NT
16 Kosakowski, Scott 13 SOS-OH NT
17 Rodriguez, Zeke 14 SOS-OH NT
18 Bucher, Jared 13 Sylvania Tsunami-OH NT
Event 113 Girls 10 & Under 50 Yard Butterfly
===============================================================================
35.29 OHJO
Name Age Team
===============================================================================
1 Smith, Ashley 10 WAUS-OH 35.60
2 Decker, Alyssa 10 Bowling Green-OH 36.13
3 Moses, Meghan 9 SOS-OH 37.32
4 Keiser, Hannah 10 Bowling Green-OH 38.06
5 Wadding, Kendra 9 FAST-OH 38.76
6 Homka, Octavia 10 FAST-OH 40.48
7 Holland, Jessica 10 SOS-OH 41.30
8 Brereton, Marley 10 Toledo YMCA-OH 41.80
9 Clinger, Hannah 9 FAST-OH 41.82
10 Kalucki, Abby 10 Sylvania Tsunami-OH 43.06
11 Shupe, Brier 10 Bowling Green-OH 44.22
12 Klingman, Alaina 9 SOS-OH 45.16
13 Desgrange, Taylor 10 WAUS-OH 45.53
14 Hall, Morgan 10 Sylvania Tsunami-OH 45.57
15 Beardslee, Katie 9 FAST-OH 45.74
16 Finn, Morgan 10 Sylvania Tsunami-OH 46.31
17 Spearman, Isabella 9 FAST-OH 49.72
18 Kloster, Hannah 9 Sylvania Tsunami-OH 51.62
19 Finn, Maggie 8 Sylvania Tsunami-OH 54.40
20 Marvin, Sara 10 Sylvania Tsunami-OH 54.98
21 Taylor, Amanda 8 Toledo YMCA-OH 55.53
22 Duwve, Kathleen 10 Sylvania Tsunami-OH 56.32
23 Meyers, Alexis 9 WAUS-OH 57.01
24 Precht, Kaitlyn 9 WAUS-OH 57.86
25 Hawk, Morgan 9 SOS-OH 1:00.55
26 Price, Hannah 10 Sylvania Tsunami-OH 1:21.54
27 Koesters, McKenna 8 NAC-OH NT
28 Nye, Maddie 8 NAC-OH NT
29 Meienburg, Britney 7 NAC-OH NT
30 Dominique, Alyssa 10 WAUS-OH NT
31 Avers, Richelle 10 WAUS-OH NT
32 Mauk, Morgan 8 FAST-OH NT
Event 114 Boys 10 & Under 50 Yard Butterfly
===============================================================================
37.09 OHJO
Name Age Team
===============================================================================
1 Gordon, Ben 10 Sylvania Tsunami-OH 37.98
2 Smith, TC 8 Bowling Green-OH 38.07
3 Hopkins, Justin 10 FAST-OH 38.66
4 Williams, Trent 9 SOS-OH 40.36
5 Wainstein, Matthew 9 Sylvania Tsunami-OH 43.92
6 Ledrick, Forest 10 Sylvania Tsunami-OH 44.20
7 Fedorchuk, Ilya 9 Bowling Green-OH 44.81
8 McNeeley, Matt 10 Bowling Green-OH 47.56
9 Lee, Warren 10 Sylvania Tsunami-OH 48.10
10 Meienburg, Derek 9 NAC-OH 52.51
11 Garringer, Drew 10 NAC-OH 52.60
12 Wheeler, Jason 10 Sylvania Tsunami-OH 53.00
13 Koesters, Rudy 10 NAC-OH 57.70
14 Waidelich, Clay 9 WAUS-OH 1:02.05
15 Meienburg, Brock 7 NAC-OH NT
16 Pierce, Justin 8 Sylvania Tsunami-OH NT
17 Evans, Spencer 8 FAST-OH NT
Event 115 Girls 11-12 50 Yard Butterfly
===============================================================================
30.79 OHJO
Name Age Team
===============================================================================
1 Hawk, Megan 12 SOS-OH 31.46
2 Kinor, Allison 11 Bowling Green-OH 31.54
3 Myers, Lindsey 12 Sylvania Tsunami-OH 32.60
4 Smale, Alex 12 Sylvania Tsunami-OH 32.72
5 Baker, Savannah 12 Bowling Green-OH 32.74
6 Moyer, Emily 12 SOS-OH 32.82
7 Brebberman, Morgan 11 Toledo YMCA-OH 33.98
8 Zick, Madeline 11 Sylvania Tsunami-OH 34.46
9 Glenn, Mallory 11 Bowling Green-OH 34.67
10 Simpkins, Ashlee 12 Toledo YMCA-OH 34.92
11 Humbarger, Jessica 12 WAUS-OH 35.15
12 Hallett-Szymanski, Kaylie 11 UN-OH 35.44
13 Wright, Jasmine 11 FAST-OH 35.84
14 Palus, Sheridan 12 Sylvania Tsunami-OH 36.03
15 Barbour, Mikaela 12 Bowling Green-OH 36.60
16 Reiser, Jenna 12 WAUS-OH 36.90
17 Eikenbery, Kristi 12 Bowling Green-OH 37.22
18 Tegge, Julia 11 Bowling Green-OH 38.21
19 Evans, Mackenzie 11 FAST-OH 38.49
20 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 39.12
21 Grohnke, Caitlin 11 Sylvania Tsunami-OH 39.41
22 Keith, Emily 11 FAST-OH 39.77
23 Lazenby, Amber 11 UN-OH 40.47
24 Castor, Nicole 11 Bowling Green-OH 40.76
25 Seemann, Allison 12 NAC-OH 40.83
26 Wainstein, Alex 11 Sylvania Tsunami-OH 41.65
27 Waidelich, Brooke 11 WAUS-OH 43.36
28 Coll, Danielle 12 WAUS-OH 43.66
29 Koszycki, Theresa 11 Toledo YMCA-OH 43.79
30 McNeeley, Katie 11 Bowling Green-OH 44.07
31 Grum, Katherine 11 Sylvania Tsunami-OH 49.39
32 Harris, Hannah 12 Toledo YMCA-OH 50.61
33 Ritchey, Ashley 12 Bowling Green-OH 51.08
34 O'Brien, Kelsey 11 Sylvania Tsunami-OH 51.64
35 Sworden, Katie 11 NAC-OH 53.77
36 Pierce, Simone 12 Sylvania Tsunami-OH 1:09.16
Event 116 Boys 11-12 50 Yard Butterfly
===============================================================================
31.09 OHJO
Name Age Team
===============================================================================
1 De La Serna, Solanus 12 Bowling Green-OH 34.26
2 Kloster, Alex 12 Sylvania Tsunami-OH 34.44
3 Herrmann, Adam 12 Bowling Green-OH 36.67
4 Brown, Tevin 11 Toledo YMCA-OH 39.20
5 Mahlman, Austin 12 NAC-OH 39.60
6 Mauk, Andrew 11 FAST-OH 41.18
7 Allison, Tyler 11 NAC-OH 48.18
8 Lee, Dakota 11 Sylvania Tsunami-OH 1:16.31
9 Hoffman, Kyle 11 SOS-OH NT
Event 117 Girls 13-14 100 Yard Butterfly
===============================================================================
1:03.89 OHJO
Name Age Team
===============================================================================
1 Dickman, Kylie 13 Sylvania Tsunami-OH 1:06.90
2 Felton-Lewis, Ashley 13 FAST-OH 1:07.59
3 Gordon, Karissa 13 Sylvania Tsunami-OH 1:08.14
4 Filby, Kristin 13 Toledo YMCA-OH 1:08.44
5 Vocke, Erika 13 NAC-OH 1:08.62
6 Lehman, Kayla 14 Sylvania Tsunami-OH 1:08.74
7 Minier, Danielle 13 SOS-OH 1:09.23
8 Hambro, Shannon 13 Sylvania Tsunami-OH 1:09.82
9 Cook, Dallas 14 WAUS-OH 1:12.87
10 Koszycki, Nickiti 14 Toledo YMCA-OH 1:14.55
11 Busch, Allison 14 Toledo YMCA-OH 1:15.47
12 Brebberman, Kelsey 13 Toledo YMCA-OH 1:16.80
13 Norton, Emily 13 Sylvania Tsunami-OH 1:17.52
14 Meyer, Kelsey 14 NAC-OH 1:18.12
15 Sworden, Jesse 13 NAC-OH 1:19.09
16 Nabors, Tori 14 Bowling Green-OH 1:19.26
17 Rudnicki, Angela 14 Toledo YMCA-OH 1:20.00
18 Gao, Tess 13 Sylvania Tsunami-OH 1:21.72
19 Fidler, Carolina 13 Sylvania Tsunami-OH 1:29.13
20 Hallett, Adrienne 14 WAUS-OH NT
21 Grum, Elise 13 Sylvania Tsunami-OH NT
Event 118 Boys 13-14 100 Yard Butterfly
===============================================================================
1:01.99 OHJO
Name Age Team
===============================================================================
1 Blue, Logan 14 WAUS-OH 1:03.38
2 Decker, Nathan 14 Bowling Green-OH 1:03.82
3 Karchner, Evan 13 Toledo YMCA-OH 1:04.05
4 Hipp, Eric 14 Sylvania Tsunami-OH 1:04.27
5 Witt, Spencer 14 NAC-OH 1:05.93
6 Hopkins, Kyle 13 FAST-OH 1:06.38
7 Robey, Jon 13 FAST-OH 1:06.38
8 Rex, Chad 14 NAC-OH 1:07.96
9 Smale, Adam 14 Sylvania Tsunami-OH 1:09.15
10 Topel, Nick 13 FAST-OH 1:10.43
11 McGoldrick, Mickey 13 Sylvania Tsunami-OH 1:10.70
12 Kosakowski, Scott 13 SOS-OH 1:29.73
13 Jennings, Michael 13 Sylvania Tsunami-OH 1:30.75
14 Hall, Jack 13 SOS-OH 1:31.19
15 Bucher, Jared 13 Sylvania Tsunami-OH 1:33.22
16 Harris, Joshua 14 Toledo YMCA-OH 1:38.17
17 Pawlicki, Mario 13 Sylvania Tsunami-OH 1:40.89
18 Tejkl, Cole 13 NAC-OH 1:44.48
19 Rodriguez, Zeke 14 SOS-OH 1:47.88
20 Koch, Luke 14 NAC-OH NT
Event 119 Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:33.19 OHJO
2:58.29 OHOW
Name Age Team
===============================================================================
1 Murphy, Mikayla 10 Sylvania Tsunami-OH 2:33.60 OHOW
2 Smale, Avery 10 Sylvania Tsunami-OH 2:38.86 OHOW
3 Wadding, Kendra 9 FAST-OH 2:39.70 OHOW
4 Stover, Katie 10 NAC-OH 2:39.76 OHOW
5 Finn, Morgan 10 Sylvania Tsunami-OH 2:44.05 OHOW
6 Smith, Ashley 10 WAUS-OH 2:45.79 OHOW
7 Klingman, Alaina 9 SOS-OH 2:52.41 OHOW
8 Clinger, Hannah 9 FAST-OH 3:01.45
9 Desgrange, Taylor 10 WAUS-OH 3:01.79
10 Shupe, Brier 10 Bowling Green-OH 3:08.00
11 Darnell, Kasey 9 WAUS-OH 3:08.81
12 Meyers, Alexis 9 WAUS-OH 3:22.10
13 Dominique, Alyssa 10 WAUS-OH NT
14 Darnell, Sydney 8 WAUS-OH NT
15 Avers, Richelle 10 WAUS-OH NT
16 Beardslee, Katie 9 FAST-OH NT
Event 120 Boys 10 & Under 200 Yard Freestyle
===============================================================================
2:35.89 OHJO
2:50.89 OHOW
Name Age Team
===============================================================================
1 Stocker, Tucker 9 FAST-OH 2:37.24 OHOW
2 Wilhelm, Nate 10 UN-OH 2:39.01 OHOW
3 Fedorchuk, Ilya 9 Bowling Green-OH 2:46.86 OHOW
4 Meienburg, Derek 9 NAC-OH 2:54.14
5 Lee, Warren 10 Sylvania Tsunami-OH 3:00.95
6 Schofield, Logan 9 Bowling Green-OH 3:05.32
7 McNeeley, Matt 10 Bowling Green-OH 3:10.37
8 Nye, Quinn 10 NAC-OH 3:10.59
9 Koesters, Rudy 10 NAC-OH 3:18.43
10 Waidelich, Clay 9 WAUS-OH 3:45.54
11 Creager, Jon 10 NAC-OH NT
12 Pierce, Justin 8 Sylvania Tsunami-OH NT
13 Evans, Spencer 8 FAST-OH NT
Event 121 Girls 11-12 500 Yard Freestyle
===============================================================================
5:55.99 OHJO
6:40.09 OHOW
Name Age Team
===============================================================================
1 Garringer, MaKenzie 12 NAC-OH 5:57.59 OHOW
2 Smale, Alex 12 Sylvania Tsunami-OH 6:01.19 OHOW
3 Kinor, Allison 11 Bowling Green-OH 6:07.71 OHOW
4 Duncan, Laura 12 SOS-OH 6:15.79 OHOW
5 Simpkins, Ashlee 12 Toledo YMCA-OH 6:26.67 OHOW
6 Keith, Emily 11 FAST-OH 6:33.09 OHOW
7 Yoder, Meggie 12 NAC-OH 6:35.55 OHOW
8 Eikenbery, Kristi 12 Bowling Green-OH 6:39.25 OHOW
9 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 6:41.85
10 Zick, Madeline 11 Sylvania Tsunami-OH 6:44.34
11 Postich, Livvie 12 Bowling Green-OH 7:02.04
12 Hallett-Szymanski, Kaylie 11 UN-OH 7:24.38
Event 122 Boys 11-12 500 Yard Freestyle
===============================================================================
5:56.79 OHJO
6:35.59 OHOW
Name Age Team
===============================================================================
1 Witt, Avery 11 NAC-OH 6:28.71 OHOW
2 Burk, Jacob 12 Bowling Green-OH 6:32.92 OHOW
3 Brown, Tevin 11 Toledo YMCA-OH 6:48.00
4 Herrmann, Adam 12 Bowling Green-OH 6:57.69
5 Smith, Jonny 11 NAC-OH NT
Event 123 Girls 13-14 500 Yard Freestyle
===============================================================================
5:33.39 OHJO
6:22.39 OHOW
Name Age Team
