Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 2/17/2008 08:27 PM
OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008
Sanction # 2920-OH & 2921-OH
Results
Event 207 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
1:30.69 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Keiser, Hannah 10 Bowling Green-OH 1:31.94 1:29.15 OHJO+
2 Holland, Jessica 10 SOS-OH 1:33.41 1:32.18
3 Stover, Katie 10 NAC-OH 1:34.31 1:32.43
4 Wadding, Kendra 9 FAST-OH 1:35.06 1:34.63
5 Waggoner, Morgan 10 SOS-OH 1:36.60 1:36.58
6 Smale, Avery 10 Sylvania Tsunami-OH 1:38.36 1:38.02
7 Brereton, Marley 10 Toledo YMCA-OH 1:36.53 1:38.06
8 Darnell, Kasey 9 WAUS-OH 1:42.89 1:44.09
B - Final
9 Beardslee, Katie 9 FAST-OH 1:46.39 1:42.03
10 Kalucki, Abby 9 Sylvania Tsunami-OH 1:43.57 1:42.72
11 Miller, Audrey 10 FAST-OH 1:43.00 1:45.26
12 Simpkins, Kayla 10 Toledo YMCA-OH 1:48.81 1:46.03
13 Clinger, Hannah 9 FAST-OH 1:45.20 1:46.12
14 Homka, Octavia 10 FAST-OH 1:49.79 1:47.33
15 Miller, Emily 10 Toledo YMCA-OH 1:47.72 1:49.11
16 Hawk, Morgan 9 SOS-OH 1:54.40 1:53.82
Event 208 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
1:34.49 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, TC 8 Bowling Green-OH 1:35.51 1:35.35
2 Garringer, Drew 10 NAC-OH 1:36.62 1:35.72
3 Hopkins, Justin 10 FAST-OH 1:35.64 1:37.84
4 Nye, Quinn 10 NAC-OH 1:34.24 1:38.37
5 Stocker, Tucker 9 FAST-OH 1:40.89 1:39.10
6 Meienburg, Derek 9 NAC-OH 1:42.37 1:39.84
7 Monaghan, Patrick 10 Sylvania Tsunami-OH 1:46.29 1:41.32
8 Lee, Warren 10 Sylvania Tsunami-OH 1:45.91 1:43.33
B - Final
9 Evans, Spencer 8 FAST-OH 1:48.17 1:48.29
10 Williams, Tate 7 SOS-OH 1:53.34 1:54.86
11 Pierce, Justin 8 Sylvania Tsunami-OH 1:59.62 1:57.30
12 Koesters, Rudy 10 NAC-OH 2:03.48 2:00.90
13 Kruszynski, Zane 9 Sylvania Tsunami-OH 2:03.57 2:06.10
14 Ledrick, Forest 10 Sylvania Tsunami-OH 2:04.37 2:06.51
Event 209 Girls 11-12 100 Yard Breaststroke
===============================================================================
1:19.59 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Myers, Lindsey 12 Sylvania Tsunami-OH 1:18.03 1:17.18 OHJO+
2 Garringer, MaKenzi 12 NAC-OH 1:23.27 1:20.06
3 Brebberman, Morgan 11 Toledo YMCA-OH 1:20.98 1:20.30
4 Hawk, Megan 12 SOS-OH 1:23.88 1:21.49
5 Humbarger, Jessica 12 WAUS-OH 1:22.62 1:22.32
6 Baker, Savannah 12 Bowling Green-OH 1:22.52 1:23.47
7 Zick, Madeline 11 Sylvania Tsunami-OH 1:27.21 1:25.91
8 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 1:28.93 1:26.09
B - Final
9 Keith, Emily 11 FAST-OH 1:29.21 1:27.54
10 Koszycki, Theresa 11 Toledo YMCA-OH 1:33.26 1:33.49
11 McManus, Mallory 12 Sylvania Tsunami-OH 1:36.19 1:33.59
12 Wright, Jasmine 11 FAST-OH 1:32.29 1:36.08
13 Postich, Livvie 12 Bowling Green-OH 1:37.25 1:37.56
14 Carroll, Grace 12 Sylvania Tsunami-OH 1:40.05 1:39.10
15 Grohnke, Caitlin 11 Sylvania Tsunami-OH 1:41.98 1:39.64
16 Harris, Hannah 12 Toledo YMCA-OH 1:43.20 1:40.66
Event 210 Boys 11-12 100 Yard Breaststroke
===============================================================================
1:22.39 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Witt, Avery 11 NAC-OH 1:29.34 1:27.95
2 Herrmann, Adam 12 Bowling Green-OH 1:29.45 1:30.00
3 Rutten, Laurens 12 WAUS-OH 1:50.08 1:52.78
Event 211 Girls 13-14 200 Yard Breaststroke
===============================================================================
2:41.59 OHJO
Name Age Team Prelims Finals Points
===============================================================================
1 Sellick, Ali 13 Sylvania Tsunami-OH 2:45.41 2:41.83
2 Burk, Bailey 14 Bowling Green-OH 2:45.87 2:42.02
3 Minier, Danielle 13 SOS-OH 2:50.31 2:45.94
4 Koszycki, Nickiti 14 Toledo YMCA-OH 3:01.81 2:54.87
5 Gao, Tess 13 Sylvania Tsunami-OH 2:55.71 2:55.01
6 Norton, Emily 13 Sylvania Tsunami-OH 2:58.64 3:00.08
7 Rudnicki, Angela 14 Toledo YMCA-OH 3:06.53 3:08.13
8 Fidler, Carolina 13 Sylvania Tsunami-OH 3:14.33 3:09.95
Event 212 Boys 13-14 200 Yard Breaststroke
===============================================================================
2:38.19 OHJO
Name Age Team Prelims Finals Points
===============================================================================
1 Topel, Nick 13 FAST-OH 2:44.30 2:45.43
2 Bushong, Brett 13 Bowling Green-OH 2:51.33 2:50.15
3 Miller, Phil 14 FAST-OH 2:59.05 2:58.71
4 Pawlicki, Mario 13 Sylvania Tsunami-OH 3:02.36 3:02.34
5 Simpson, Jerrod 14 SOS-OH 3:01.81 3:06.42
6 Haase, Casey 13 NAC-OH 3:18.33 3:18.71
7 Kosakowski, Scott 13 SOS-OH 3:20.02 3:22.80
Event 213 Girls 10 & Under 50 Yard Freestyle
===============================================================================
31.19 OHJO
Name Age Team Prelims Finals Points
===============================================================================
1 Keiser, Hannah 10 Bowling Green-OH 31.42 30.59 OHJO+
2 Nabors, Bethany 10 Bowling Green-OH 31.60 31.36
3 Decker, Alyssa 10 Bowling Green-OH 31.70 31.38
4 Murphy, Mikayla 10 Sylvania Tsunami-OH 32.32 31.87
5 Stover, Katie 10 NAC-OH 31.84 32.31
6 Moses, Meghan 9 SOS-OH 32.80 32.68
7 Smale, Avery 10 Sylvania Tsunami-OH 32.09 33.06
8 Smith, Ashley 10 WAUS-OH 32.82 33.43
B - Final
9 Wadding, Kendra 9 FAST-OH 35.21 33.61
10 Darnell, Sydney 8 WAUS-OH 35.40 34.65
11 Beardslee, Katie 9 FAST-OH 35.24 34.71
12 Desgrange, Taylor 10 WAUS-OH 34.43 34.72
13 Shupe, Brier 10 Bowling Green-OH 33.84 35.27
14 Kalucki, Abby 9 Sylvania Tsunami-OH 35.63 36.28
15 Homka, Octavia 10 FAST-OH 34.89 36.76
16 Precht, Kaitlyn 9 WAUS-OH 36.01 38.21
Event 214 Boys 10 & Under 50 Yard Freestyle
===============================================================================
32.09 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, TC 8 Bowling Green-OH 32.08 32.10
2 Stocker, Tucker 9 FAST-OH 33.22 32.61
3 Wilhelm, Nate 10 UN-OH 33.03 32.90
4 Meienburg, Derek 9 NAC-OH 33.95 33.60
5 Hopkins, Justin 10 FAST-OH 33.85 34.50
6 Creager, Jon 10 NAC-OH 35.16 35.29
7 Lee, Warren 10 Sylvania Tsunami-OH 34.49 35.44
8 Nye, Quinn 10 NAC-OH 35.74 36.67
B - Final
9 Barnes, Carson 9 Sylvania Tsunami-OH 37.15 35.12
10 Garringer, Drew 10 NAC-OH 38.07 36.64
11 Evans, Spencer 8 FAST-OH 37.33 36.83
12 McNeeley, Matt 10 Bowling Green-OH 37.86 38.26
13 Ledrick, Forest 10 Sylvania Tsunami-OH 38.71 38.42
14 Koesters, Rudy 10 NAC-OH 37.91 38.91
15 Kruszynski, Zane 9 Sylvania Tsunami-OH 41.63 40.64
16 Waidelich, Clay 9 WAUS-OH 41.79 41.02
Event 215 Girls 11-12 50 Yard Freestyle
===============================================================================
27.99 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Garringer, MaKenzi 12 NAC-OH 27.31 27.46 OHJO+
2 Baker, Savannah 12 Bowling Green-OH 27.48 27.72 OHJO+
3 Kinor, Allison 11 Bowling Green-OH 27.77 27.77 OHJO+
4 Humbarger, Jessica 12 WAUS-OH 28.63 28.61
5 Brebberman, Morgan 11 Toledo YMCA-OH 29.26 29.06
6 Moyer, Emily 12 SOS-OH 29.40 29.57
7 Keith, Emily 11 FAST-OH 29.71 29.58
-- Reiser, Jenna 12 WAUS-OH 29.07 DQ
B - Final
9 Seemann, Allison 12 NAC-OH 30.47 30.37
10 Evans, Mackenzie 11 FAST-OH 30.77 30.71
11 Eikenbery, Kristi 12 Bowling Green-OH 30.56 30.72
12 Yoder, Meggie 12 NAC-OH 30.96 30.85
13 Zick, Madeline 11 Sylvania Tsunami-OH 30.76 31.00
14 Wright, Jasmine 11 FAST-OH 30.72 31.06
15 McNeeley, Katie 11 Bowling Green-OH 31.03 31.26
16 Hallett-Szymanski, 11 UN-OH 30.83 31.65
Event 216 Boys 11-12 50 Yard Freestyle
===============================================================================
28.29 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 De La Serna, Solan 12 Bowling Green-OH 27.82 27.90 OHJO+
2 Kloster, Alex 12 Sylvania Tsunami-OH 28.79 28.50
3 Herrmann, Adam 12 Bowling Green-OH 29.32 29.61
4 Burk, Jacob 12 Bowling Green-OH 31.33 30.04
5 Brown, Tevin 11 Toledo YMCA-OH 32.46 31.59
6 Kamp, Jameson 12 WAUS-OH 31.62 31.74
7 Smith, Jonny 11 NAC-OH 35.79 34.32
8 Mahlman, Austin 12 NAC-OH 37.69 37.70
B - Final
9 Rutten, Laurens 12 WAUS-OH 42.49 41.80
10 Hoffman, Kyle 11 SOS-OH 46.23 48.98
-- Allison, Tyler 11 NAC-OH 37.79 DQ
Event 217 Girls 13-14 50 Yard Freestyle
===============================================================================
26.29 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cook, Dallas 14 WAUS-OH 26.60 26.54
2 Ille, Ileana 13 Bowling Green-OH 27.10 26.56
3 Hambro, Shannon 13 Sylvania Tsunami-OH 26.74 26.66
4 Felton-Lewis, Ashl 13 FAST-OH 26.73 26.71
5 Lehman, Kayla 14 Sylvania Tsunami-OH 26.70 26.80
6 Sellick, Ali 13 Sylvania Tsunami-OH 27.11 27.22
7 Minier, Danielle 13 SOS-OH 27.36 27.25
8 Dickman, Kylie 13 Sylvania Tsunami-OH 27.49 27.62
B - Final
9 Precht, Erica 13 WAUS-OH 27.53 27.57
10 Swigart, Devyn 13 SOS-OH 27.70 27.67
11 Mefferd, Kelsey 14 Sylvania Tsunami-OH 27.49 27.75
12 Miller, Sam 13 SOS-OH 27.58 28.00
13 Gordon, Karissa 13 Sylvania Tsunami-OH 28.09 28.09
14 Brebberman, Kelsey 13 Toledo YMCA-OH 28.61 28.59
15 Gao, Tess 13 Sylvania Tsunami-OH 28.64 28.66
16 Busch, Allison 14 Toledo YMCA-OH 28.62 28.87
Event 218 Boys 13-14 50 Yard Freestyle
===============================================================================
25.09 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Karchner, Evan 13 Toledo YMCA-OH 25.68 25.11
2 Blue, Logan 14 WAUS-OH 25.50 25.21
3 Topel, Nick 13 FAST-OH 25.07 25.23
4 Smale, Adam 14 Sylvania Tsunami-OH 26.49 26.24
5 Robey, Jon 13 FAST-OH 25.93 26.26
6 Decker, Nathan 14 Bowling Green-OH 26.78 26.31
7 Dorobek, Harrison 14 SOS-OH 26.81 26.61
8 Rex, Chad 14 NAC-OH 27.30 27.29
B - Final
9 Hopkins, Kyle 13 FAST-OH 27.49 26.95
10 Allison, Justin 13 NAC-OH 27.95 27.60
11 Simpson, Jerrod 14 SOS-OH 27.63 27.81
12 McGoldrick, Mickey 13 Sylvania Tsunami-OH 28.30 28.08
13 Hall, Jack 13 SOS-OH 27.94 28.17
14 Mossing, Nicholas 14 NAC-OH 28.87 28.63
15 Bushong, Brett 13 Bowling Green-OH 28.72 28.96
16 Kohls, Tony 14 WAUS-OH 28.82 29.13
Event 219 Girls 10 & Under 200 Yard IM
===============================================================================
2:51.99 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Decker, Alyssa 10 Bowling Green-OH 2:48.68 2:46.50 OHJO+
2 Waggoner, Morgan 10 SOS-OH 2:57.48 2:54.89
3 Nabors, Bethany 10 Bowling Green-OH 3:04.73 3:01.25
4 Smale, Avery 10 Sylvania Tsunami-OH 2:59.41 3:03.08
5 Stover, Katie 10 NAC-OH 3:03.28 3:04.11
6 Moses, Meghan 9 SOS-OH 3:02.97 3:11.18
7 Kalucki, Abby 9 Sylvania Tsunami-OH 3:18.98 3:14.21
8 Clinger, Hannah 9 FAST-OH 3:18.00 3:19.22
B - Final
9 Miller, Emily 10 Toledo YMCA-OH 3:19.62 3:11.26
10 Beardslee, Katie 9 FAST-OH 3:20.83 3:18.74
11 Klingman, Alaina 9 SOS-OH 3:27.53 3:18.79
12 Shupe, Brier 10 Bowling Green-OH 3:40.27 3:35.08
13 Simpkins, Kayla 10 Toledo YMCA-OH 3:38.51 3:36.21
14 Hall, Morgan 10 Sylvania Tsunami-OH 3:41.58 3:38.99
15 Kloster, Hannah 9 Sylvania Tsunami-OH 3:47.62 3:48.43
Event 220 Boys 10 & Under 200 Yard IM
===============================================================================
2:56.99 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gordon, Ben 10 Sylvania Tsunami-OH 2:55.69 2:50.48 OHJO+
2 Stocker, Tucker 9 FAST-OH 2:52.76 2:56.69 OHJO+
3 Hopkins, Justin 10 FAST-OH 3:00.77 2:57.45
4 Creager, Jon 10 NAC-OH 3:11.41 3:09.56
5 Nye, Quinn 10 NAC-OH 3:25.80 3:34.27
6 Lee, Warren 10 Sylvania Tsunami-OH 3:35.80 3:34.65
7 Meienburg, Derek 9 NAC-OH 3:35.50 3:39.30
-- Monaghan, Patrick 10 Sylvania Tsunami-OH 3:34.96 DQ
B - Final
9 Ledrick, Forest 10 Sylvania Tsunami-OH 3:40.85 3:29.42
10 Koesters, Rudy 10 NAC-OH 3:46.57 3:39.98
11 Pierce, Justin 8 Sylvania Tsunami-OH 4:02.11 3:54.52
Event 221 Girls 11-12 100 Yard IM
===============================================================================
1:09.09 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Myers, Lindsey 12 Sylvania Tsunami-OH 1:08.37 1:07.82 OHJO+
2 Garringer, MaKenzi 12 NAC-OH 1:10.01 1:08.28 OHJO+
3 Brebberman, Morgan 11 Toledo YMCA-OH 1:11.23 1:10.20
4 Hawk, Megan 12 SOS-OH 1:11.53 1:10.43
5 Palus, Sheridan 12 Sylvania Tsunami-OH 1:18.40 1:16.93
6 Zick, Madeline 11 Sylvania Tsunami-OH 1:17.01 1:17.34
7 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 1:19.15 1:17.99
8 Reiser, Jenna 12 WAUS-OH 1:18.88 1:20.20
B - Final
9 Keith, Emily 11 FAST-OH 1:20.63 1:17.51
10 Yoder, Meggie 12 NAC-OH 1:21.63 1:17.92
11 Eikenbery, Kristi 12 Bowling Green-OH 1:20.16 1:18.99
12 Seemann, Allison 12 NAC-OH 1:20.91 1:21.16
13 Wright, Jasmine 11 FAST-OH 1:21.69 1:21.30
14 Moyer, Emily 12 SOS-OH 1:23.06 1:21.52
15 Koszycki, Theresa 11 Toledo YMCA-OH 1:24.41 1:23.07
16 Hallett-Szymanski, 11 UN-OH 1:22.32 1:28.81
Event 222 Boys 11-12 100 Yard IM
===============================================================================
1:10.59 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 De La Serna, Solan 12 Bowling Green-OH 1:08.51 1:08.47 OHJO+
2 Kloster, Alex 12 Sylvania Tsunami-OH 1:17.34 1:16.01
3 Brown, Tevin 11 Toledo YMCA-OH 1:21.71 1:18.92
4 Burk, Jacob 12 Bowling Green-OH 1:20.15 1:18.95
5 Witt, Avery 11 NAC-OH 1:22.58 1:22.91
6 Smith, Jonny 11 NAC-OH 1:34.63 1:35.01
7 Allison, Tyler 11 NAC-OH 1:38.34 1:35.96
8 Mahlman, Austin 12 NAC-OH 1:37.12 1:40.20
Event 223 Girls 13-14 400 Yard IM
===============================================================================
5:00.99 OHJO
Name Age Team Seed Finals Points
===============================================================================
1 Lehman, Kayla 14 Sylvania Tsunami-OH 5:11.35 4:57.13 OHJO+
2 Mefferd, Kelsey 14 Sylvania Tsunami-OH 5:10.65 4:58.05 OHJO+
3 Hambro, Shannon 13 Sylvania Tsunami-OH 5:12.71 5:01.90
4 Filby, Kristin 13 Toledo YMCA-OH 5:02.72 5:03.97
5 Dickman, Kylie 13 Sylvania Tsunami-OH 5:09.91 5:06.88
6 Brebberman, Kelsey 13 Toledo YMCA-OH 5:25.68 5:17.92
7 Gordon, Karissa 13 Sylvania Tsunami-OH 5:25.14 5:18.34
8 Burk, Bailey 14 Bowling Green-OH 5:12.85 5:23.62
9 Nabors, Tori 14 Bowling Green-OH 5:36.79 5:30.75
Event 224 Boys 13-14 400 Yard IM
===============================================================================
4:51.09 OHJO
Name Age Team Seed Finals Points
===============================================================================
1 Witt, Spencer 14 NAC-OH 4:53.70 4:49.35 OHJO+
2 Decker, Nathan 14 Bowling Green-OH 4:56.08 4:50.17 OHJO+
3 Hipp, Eric 14 Sylvania Tsunami-OH 5:11.08 4:51.37
4 Smale, Adam 14 Sylvania Tsunami-OH 5:16.93 4:57.99
5 Hopkins, Kyle 13 FAST-OH 5:02.44 5:00.42
6 McGoldrick, Mickey 13 Sylvania Tsunami-OH 5:11.58 5:05.42
7 Harris, Joshua 14 Toledo YMCA-OH 6:28.71 6:24.58
8 Kosakowski, Scott 13 SOS-OH NT 6:26.44
Event 225 Girls 11-12 200 Yard Freestyle
===============================================================================
2:12.59 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Duncan, Laura 12 SOS-OH 2:13.57 2:09.77 OHJO+
2 Hawk, Megan 12 SOS-OH 2:13.90 2:10.41 OHJO+
3 Kinor, Allison 11 Bowling Green-OH 2:15.34 2:14.51
4 Baker, Savannah 12 Bowling Green-OH 2:17.98 2:19.77
5 Reiser, Jenna 12 WAUS-OH 2:18.51 2:20.67
6 Yoder, Meggie 12 NAC-OH 2:25.78 2:27.26
7 Eikenbery, Kristi 12 Bowling Green-OH 2:30.52 2:29.95
8 Seemann, Allison 12 NAC-OH 2:34.13 2:37.27
B - Final
9 McNeeley, Katie 11 Bowling Green-OH 2:39.77 2:34.03
10 Evans, Mackenzie 11 FAST-OH 2:37.11 2:39.04
11 Palus, Sheridan 12 Sylvania Tsunami-OH 2:39.22 2:39.42
12 Waidelich, Brooke 11 WAUS-OH 2:41.62 2:41.82
13 Postich, Livvie 12 Bowling Green-OH 2:40.53 2:42.14
14 Hallett-Szymanski, 11 UN-OH 2:44.50 2:49.34
15 Coll, Danielle 12 WAUS-OH 2:57.72 2:49.86
16 McNeeley, Maggie 11 Bowling Green-OH 2:57.70 2:57.98
Event 226 Boys 11-12 200 Yard Freestyle
===============================================================================
2:14.19 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kloster, Alex 12 Sylvania Tsunami-OH 2:22.91 2:19.59
2 Burk, Jacob 12 Bowling Green-OH 2:22.78 2:23.42
3 Herrmann, Adam 12 Bowling Green-OH 2:24.18 2:25.03
4 Brown, Tevin 11 Toledo YMCA-OH 2:28.57 2:25.30
5 Witt, Avery 11 NAC-OH 2:27.30 2:27.33
6 Kamp, Jameson 12 WAUS-OH 2:47.13 2:44.10
7 Smith, Jonny 11 NAC-OH 2:52.49 2:48.63
8 Mahlman, Austin 12 NAC-OH 3:00.97 2:59.07
B - Final
9 Allison, Tyler 11 NAC-OH 3:09.86 3:11.32
Event 227 Girls 13-14 200 Yard Freestyle
===============================================================================
2:03.39 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cook, Dallas 14 WAUS-OH 2:05.00 2:01.93 OHJO+
2 Dickman, Kylie 13 Sylvania Tsunami-OH 2:04.60 2:06.25
3 Hambro, Shannon 13 Sylvania Tsunami-OH 2:04.62 2:06.48
4 Lehman, Kayla 14 Sylvania Tsunami-OH 2:05.83 2:07.27
5 Filby, Kristin 13 Toledo YMCA-OH 2:06.02 2:09.11
6 Mefferd, Kelsey 14 Sylvania Tsunami-OH 2:04.34 2:09.37
7 Ille, Ileana 13 Bowling Green-OH 2:10.44 2:09.54
8 Sellick, Ali 13 Sylvania Tsunami-OH 2:08.20 2:10.73
B - Final
9 Felton-Lewis, Ashl 13 FAST-OH 2:13.28 2:09.64
10 Brebberman, Kelsey 13 Toledo YMCA-OH 2:14.25 2:11.93
11 Minier, Danielle 13 SOS-OH 2:14.64 2:12.04
12 Swigart, Devyn 13 SOS-OH 2:14.45 2:14.05
13 Precht, Erica 13 WAUS-OH 2:14.61 2:14.59
14 Gordon, Karissa 13 Sylvania Tsunami-OH 2:15.71 2:15.22
15 Gao, Tess 13 Sylvania Tsunami-OH 2:15.74 2:17.27
16 Nabors, Tori 14 Bowling Green-OH 2:17.83 2:20.13
Event 228 Boys 13-14 200 Yard Freestyle
===============================================================================
1:58.79 OHJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hipp, Eric 14 Sylvania Tsunami-OH 1:57.49 2:00.40
2 Witt, Spencer 14 NAC-OH 2:00.65 2:00.52
3 Topel, Nick 13 FAST-OH 2:03.87 2:02.65
4 Decker, Nathan 14 Bowling Green-OH 2:04.13 2:03.73
5 Hopkins, Kyle 13 FAST-OH 2:05.16 2:03.83
6 Robey, Jon 13 FAST-OH 2:08.86 2:05.79
7 Blue, Logan 14 WAUS-OH 2:06.65 2:07.53
8 McGoldrick, Mickey 13 Sylvania Tsunami-OH 2:07.74 2:08.55
B - Final
9 Karchner, Evan 13 Toledo YMCA-OH 2:09.38 2:06.90
10 Smale, Adam 14 Sylvania Tsunami-OH 2:11.07 2:08.96
11 Bushong, Brett 13 Bowling Green-OH 2:20.21 2:16.32
12 Rex, Chad 14 NAC-OH 2:15.66 2:16.50
13 Miller, Phil 14 FAST-OH 2:18.29 2:19.34
14 Kohls, Tony 14 WAUS-OH 2:21.06 2:19.79
15 Mossing, Nicholas 14 NAC-OH 2:22.85 2:20.33
16 Tejkl, Cole 13 NAC-OH 2:23.56 2:20.83