Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 2/17/2008 08:26 PM
OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008
Sanction # 2920-OH & 2921-OH
Results
Event 201 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
2:15.29 OHJO
Team Seed Finals Points
===============================================================================
1 Bowling Green Swim Club-OH 'A' 2:05.65 2:12.34 OHJO
1) Decker, Alyssa 10 2) Keiser, Hannah 10
3) Nabors, Bethany 10 4) Shupe, Brier 10
2 Sand Otter Swimming-OH 'A' 2:13.07 2:13.70 OHJO
1) Waggoner, Morgan 10 2) Klingman, Alaina 9
3) Holland, Jessica 10 4) Moses, Meghan 9
3 Findlay Area Swim Team-OH 'A' 2:18.25 2:17.38
1) Beardslee, Katie 9 2) Homka, Octavia 10
3) Pellam, Taylor 9 4) Wadding, Kendra 9
4 Wauseon Aquatic Swim Club-OH 'A' 2:25.49 2:18.56
1) Darnell, Kasey 9 2) Desgrange, Taylor 10
3) Smith, Ashley 10 4) Darnell, Sydney 8
5 Sylvania Tsunami Swim Club-OH 'A' 2:16.57 2:19.77
1) Murphy, Mikayla 10 2) Hall, Morgan 10
3) Kalucki, Abby 9 4) Smale, Avery 10
6 Sylvania Tsunami Swim Club-OH 'B' 2:41.71 2:56.18
1) Kloster, Hannah 9 2) Marvin, Sara 10
3) Price, Hannah 10 4) Duwve, Kathleen 10
7 Findlay Area Swim Team-OH 'B' NT 2:56.31
1) Clinger, Hannah 9 2) Homka, Michalina 9
3) Mauk, Morgan 8 4) Miller, Audrey 10
8 Napoleon Aquatic Club-OH 'A' 3:19.21 2:58.75
1) Meienburg, Britney 7 2) Nye, Maddie 8
3) Koesters, McKenna 8 4) Stover, Katie 10
Event 202 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
2:14.89 OHJO
Team Seed Finals Points
===============================================================================
1 Napoleon Aquatic Club-OH 'A' 2:27.34 2:21.81
1) Meienburg, Derek 9 2) Nye, Quinn 10
3) Garringer, Drew 10 4) Creager, Jon 10
2 Sylvania Tsunami Swim Club-OH 'A' 2:22.68 2:27.22
1) Gordon, Ben 10 2) Lee, Warren 10
3) Ledrick, Forest 10 4) Monaghan, Patrick 10
3 Sand Otter Swimming-OH 'A' 2:41.12 2:40.48
1) Williams, Trent 9 2) Dorobek, Nick 9
3) Hoffman, Nickolas 10 4) Williams, Tate 7
Event 203 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
1:55.99 OHJO
Team Seed Finals Points
===============================================================================
1 Sand Otter Swimming-OH 'A' 1:58.27 1:55.44 OHJO+
1) Duncan, Laura 12 2) Moyer, Emily 12
3) Lewis, Allison 12 4) Hawk, Megan 12
2 Bowling Green Swim Club-OH 'A' 1:59.21 2:02.03
1) Baker, Savannah 12 2) Kinor, Allison 11
3) Eikenbery, Kristi 12 4) Glenn, Mallory 11
3 Napoleon Aquatic Club-OH 'A' 2:07.92 2:02.78
1) Garringer, MaKenzie 12 2) Seemann, Allison 12
3) Sworden, Katie 11 4) Yoder, Meggie 12
4 Sylvania Tsunami Swim Club-OH 'A' 2:04.40 2:04.65
1) Myers, Lindsey 12 2) Zick, Madeline 11
3) McManus, Mallory 12 4) Balcerzak, Ashlee 11
5 Findlay Area Swim Team-OH 'A' 2:15.35 2:07.51
1) Evans, Mackenzie 11 2) Stewart, Shana 12
3) Wright, Jasmine 11 4) Keith, Emily 11
6 Toledo YMCA Swimming-OH 'A' 2:12.87 2:10.02
1) Brebberman, Morgan 11 2) Simpkins, Ashlee 12
3) Koszycki, Theresa 11 4) Harris, Hannah 12
7 Bowling Green Swim Club-OH 'B' 2:13.78 2:10.51
1) McNeeley, Katie 11 2) Castor, Nicole 11
3) Barbour, Mikaela 12 4) Postich, Livvie 12
8 Sylvania Tsunami Swim Club-OH 'B' 2:30.56 2:26.56
1) Grohnke, Caitlin 11 2) Pierce, Simone 12
3) Grum, Katherine 11 4) O'Brien, Kelsey 11
Event 204 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
2:00.79 OHJO
Team Seed Finals Points
===============================================================================
1 Napoleon Aquatic Club-OH 'A' 2:26.19 2:26.72
1) Witt, Avery 11 2) Allison, Tyler 11
3) Mahlman, Austin 12 4) Smith, Jonny 11
Event 205 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
1:50.19 OHJO
Team Seed Finals Points
===============================================================================
1 Sylvania Tsunami Swim Club-OH 'A' 1:48.44 1:47.40 OHJO
1) Lehman, Kayla 14 2) Hambro, Shannon 13
3) Sellick, Ali 13 4) Mefferd, Kelsey 14
2 Wauseon Aquatic Swim Club-OH 'A' 1:52.44 1:49.55 OHJO+
1) Precht, Erica 13 2) Hallett, Adrienne 14
3) Humbarger, Jessica 12 4) Cook, Dallas 14
3 Toledo YMCA Swimming-OH 'A' 1:53.94 1:54.58
1) Filby, Kristin 13 2) Brebberman, Kelsey 13
3) Busch, Allison 14 4) Koszycki, Nickiti 14
4 Sand Otter Swimming-OH 'A' 2:01.94 1:57.53
1) Swigart, Devyn 13 2) Wylie, Sarah 13
3) Miller, Sam 13 4) Minier, Danielle 13
Event 206 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
1:46.19 OHJO
Team Seed Finals Points
===============================================================================
1 Findlay Area Swim Team-OH 'A' 1:48.41 1:44.66 OHJO+
1) Topel, Nick 13 2) Miller, Phil 14
3) Hopkins, Kyle 13 4) Robey, Jon 13
2 Sylvania Tsunami Swim Club-OH 'A' 1:52.84 1:47.27
1) Hipp, Eric 14 2) Smale, Adam 14
3) McGoldrick, Mickey 13 4) Jennings, Michael 13
3 Napoleon Aquatic Club-OH 'A' 1:51.71 1:47.28
1) Witt, Spencer 14 2) Mossing, Nicholas 14
3) Allison, Justin 13 4) Rex, Chad 14
4 Sand Otter Swimming-OH 'A' 1:59.27 1:56.53
1) Hall, Jack 13 2) Simpson, Jerrod 14
3) Hoffman, Christopher 13 4) Kosakowski, Scott 13
5 Sand Otter Swimming-OH 'B' 2:10.28 1:59.57
1) Carnicom, Bobby 14 2) Dorobek, Harrison 14
3) Morris, Jack 13 4) Rodriguez, Zeke 14
Event 207 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
1:30.69 OHJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Keiser, Hannah 10 Bowling Green-OH 1:37.55 1:31.94 q
2 Holland, Jessica 10 SOS-OH 1:35.20 1:33.41 q
3 Stover, Katie 10 NAC-OH 1:36.42 1:34.31 q
4 Wadding, Kendra 9 FAST-OH 1:38.30 1:35.06 q
5 Brereton, Marley 10 Toledo YMCA-OH 1:41.30 1:36.53 q
6 Waggoner, Morgan 10 SOS-OH 1:45.25 1:36.60 q
7 Smale, Avery 10 Sylvania Tsunami-OH 1:35.85 1:38.36 q
8 Darnell, Kasey 9 WAUS-OH NT 1:42.89 q
-------------------------------------------------------------------------
9 Miller, Audrey 10 FAST-OH 1:46.28 1:43.00 q
10 Kalucki, Abby 9 Sylvania Tsunami-OH 1:48.01 1:43.57 q
11 Clinger, Hannah 9 FAST-OH 1:46.37 1:45.20 q
12 Beardslee, Katie 9 FAST-OH 1:49.10 1:46.39 q
13 Miller, Emily 10 Toledo YMCA-OH 1:52.50 1:47.72 q
14 Simpkins, Kayla 10 Toledo YMCA-OH 1:49.51 1:48.81 q
15 Homka, Octavia 10 FAST-OH 1:52.09 1:49.79 q
16 Hawk, Morgan 9 SOS-OH 1:52.18 1:54.40 q
-------------------------------------------------------------------------
17 Darnell, Sydney 8 WAUS-OH NT 1:54.91
18 Kloster, Hannah 9 Sylvania Tsunami-OH 1:53.34 1:55.46
-------------------------------------------------------------------------
19 Klingman, Alaina 9 SOS-OH 1:54.83 1:56.04
20 Marvin, Sara 10 Sylvania Tsunami-OH 2:04.38 1:56.95
21 Hall, Morgan 10 Sylvania Tsunami-OH 2:09.58 2:02.07
22 Moses, AnneMarie 6 SOS-OH 1:58.67 2:04.60
23 Meienburg, Britney 7 NAC-OH NT 2:08.73
24 Nye, Maddie 8 NAC-OH NT 2:17.20
25 Price, Hannah 10 Sylvania Tsunami-OH 2:19.53 2:22.98
26 Duwve, Kathleen 10 Sylvania Tsunami-OH NT 2:29.57
-- Kennedy, Lena 10 FAST-OH NT DQ
-- Moses, Meghan 9 SOS-OH 1:36.86 DQ
-- Mauk, Morgan 8 FAST-OH 2:33.30 DQ
Event 208 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
1:34.49 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Nye, Quinn 10 NAC-OH 1:52.02 1:34.24 qOHJO+
2 Smith, TC 8 Bowling Green-OH 1:45.65 1:35.51 q
3 Hopkins, Justin 10 FAST-OH 1:35.71 1:35.64 q
4 Garringer, Drew 10 NAC-OH 1:44.51 1:36.62 q
5 Stocker, Tucker 9 FAST-OH 1:46.74 1:40.89 q
6 Meienburg, Derek 9 NAC-OH 1:43.77 1:42.37 q
7 Lee, Warren 10 Sylvania Tsunami-OH NT 1:45.91 q
8 Monaghan, Patrick 10 Sylvania Tsunami-OH 1:45.01 1:46.29 q
-------------------------------------------------------------------------
9 Evans, Spencer 8 FAST-OH NT 1:48.17 q
10 Williams, Tate 7 SOS-OH 2:07.74 1:53.34 q
11 Pierce, Justin 8 Sylvania Tsunami-OH NT 1:59.62 q
12 Koesters, Rudy 10 NAC-OH 2:05.33 2:03.48 q
13 Kruszynski, Zane 9 Sylvania Tsunami-OH 2:21.94 2:03.57 q
14 Ledrick, Forest 10 Sylvania Tsunami-OH 2:16.18 2:04.37 q
15 Barnes, Carson 9 Sylvania Tsunami-OH 2:12.34 2:20.36 q
-- Meienburg, Brock 7 NAC-OH NT DQ
Event 209 Girls 11-12 100 Yard Breaststroke
===============================================================================
1:19.59 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Myers, Lindsey 12 Sylvania Tsunami-OH 1:22.16 1:18.03 qOHJO+
2 Brebberman, Morgan 11 Toledo YMCA-OH 1:20.89 1:20.98 q
3 Baker, Savannah 12 Bowling Green-OH 1:22.23 1:22.52 q
4 Humbarger, Jessica 12 WAUS-OH 1:25.88 1:22.62 q
5 Garringer, MaKenzie 12 NAC-OH 1:24.72 1:23.27 q
6 Hawk, Megan 12 SOS-OH 1:23.21 1:23.88 q
7 Zick, Madeline 11 Sylvania Tsunami-OH 1:28.22 1:27.21 q
8 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 1:30.92 1:28.93 q
-------------------------------------------------------------------------
9 Keith, Emily 11 FAST-OH 1:29.47 1:29.21 q
10 Wright, Jasmine 11 FAST-OH 1:28.36 1:32.29 q
11 Koszycki, Theresa 11 Toledo YMCA-OH 1:35.01 1:33.26 q
12 McManus, Mallory 12 Sylvania Tsunami-OH 1:37.21 1:36.19 q
13 Postich, Livvie 12 Bowling Green-OH 1:36.75 1:37.25 q
14 Carroll, Grace 12 Sylvania Tsunami-OH NT 1:40.05 q
15 Grohnke, Caitlin 11 Sylvania Tsunami-OH 1:47.09 1:41.98 q
16 Harris, Hannah 12 Toledo YMCA-OH 1:47.37 1:43.20 q
-------------------------------------------------------------------------
17 Grum, Katherine 11 Sylvania Tsunami-OH 2:02.79 1:47.58
18 Ritchey, Ashley 12 Bowling Green-OH 1:54.40 1:48.44
-------------------------------------------------------------------------
19 Leck, Larissa 12 Bowling Green-OH 1:47.03 1:52.36
20 Stewart, Shana 12 FAST-OH 2:16.18 2:22.77
-- Lewis, Allison 12 SOS-OH 1:43.37 DQ
-- Evans, Mackenzie 11 FAST-OH 1:38.34 DQ
Event 210 Boys 11-12 100 Yard Breaststroke
===============================================================================
1:22.39 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Witt, Avery 11 NAC-OH 1:29.80 1:29.34 q
2 Herrmann, Adam 12 Bowling Green-OH 1:33.83 1:29.45 q
3 Rutten, Laurens 12 WAUS-OH NT 1:50.08 q
4 Mauk, Andrew 11 FAST-OH 1:52.01 1:50.34 q
5 Shawver, Billy 12 FAST-OH NT 1:56.87 q
6 Lee, Dakota 11 Sylvania Tsunami-OH 2:11.96 2:13.43 q
Event 211 Girls 13-14 200 Yard Breaststroke
===============================================================================
2:41.59 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Sellick, Ali 13 Sylvania Tsunami-OH 2:50.57 2:45.41 q
2 Burk, Bailey 14 Bowling Green-OH 2:45.54 2:45.87 q
3 Minier, Danielle 13 SOS-OH 2:59.64 2:50.31 q
4 Gao, Tess 13 Sylvania Tsunami-OH 2:56.50 2:55.71 q
5 Norton, Emily 13 Sylvania Tsunami-OH 3:09.39 2:58.64 q
6 Koszycki, Nickiti 14 Toledo YMCA-OH 3:00.44 3:01.81 q
7 Rudnicki, Angela 14 Toledo YMCA-OH 3:23.24 3:06.53 q
8 Fidler, Carolina 13 Sylvania Tsunami-OH NT 3:14.33 q
Event 212 Boys 13-14 200 Yard Breaststroke
===============================================================================
2:38.19 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Topel, Nick 13 FAST-OH 2:43.46 2:44.30 q
2 Bushong, Brett 13 Bowling Green-OH 3:04.34 2:51.33 q
3 Miller, Phil 14 FAST-OH 2:59.07 2:59.05 q
4 Simpson, Jerrod 14 SOS-OH NT 3:01.81 q
5 Pawlicki, Mario 13 Sylvania Tsunami-OH 3:15.64 3:02.36 q
6 Robey, Jon 13 FAST-OH NT 3:03.18 q
7 Haase, Casey 13 NAC-OH NT 3:18.33 q
8 Kosakowski, Scott 13 SOS-OH NT 3:20.02 q
Event 213 Girls 10 & Under 50 Yard Freestyle
===============================================================================
31.19 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Pellam, Taylor 9 FAST-OH 31.30 31.07 qOHJO+
2 Keiser, Hannah 10 Bowling Green-OH 32.77 31.42 q
3 Nabors, Bethany 10 Bowling Green-OH 32.48 31.60 q
4 Decker, Alyssa 10 Bowling Green-OH 32.08 31.70 q
5 Stover, Katie 10 NAC-OH 32.26 31.84 q
6 Smale, Avery 10 Sylvania Tsunami-OH 31.95 32.09 q
7 Murphy, Mikayla 10 Sylvania Tsunami-OH 33.38 32.32 q
8 Moses, Meghan 9 SOS-OH 32.02 32.80 q
-------------------------------------------------------------------------
9 Smith, Ashley 10 WAUS-OH 33.07 32.82 q
10 Shupe, Brier 10 Bowling Green-OH 37.00 33.84 q
11 Desgrange, Taylor 10 WAUS-OH 36.35 34.43 q
12 Homka, Octavia 10 FAST-OH 34.39 34.89 q
13 Wadding, Kendra 9 FAST-OH 32.80 35.21 q
14 Beardslee, Katie 9 FAST-OH 33.36 35.24 q
15 Darnell, Sydney 8 WAUS-OH 36.28 35.40 q
16 Kalucki, Abby 9 Sylvania Tsunami-OH 36.04 35.63 q
-------------------------------------------------------------------------
17 Precht, Kaitlyn 9 WAUS-OH 38.12 36.01
18 Miller, Audrey 10 FAST-OH 37.58 36.04
-------------------------------------------------------------------------
19 Meyers, Alexis 9 WAUS-OH 38.69 36.14
20 Darnell, Kasey 9 WAUS-OH 37.06 36.37
21 Hall, Morgan 10 Sylvania Tsunami-OH 36.81 36.92
22 Holland, Jessica 10 SOS-OH 35.43 37.29
23 Miller, Emily 10 Toledo YMCA-OH 35.91 37.35
24 Klingman, Alaina 9 SOS-OH 35.83 38.20
25 Clinger, Hannah 9 FAST-OH 36.71 38.28
26 Homka, Michalina 9 FAST-OH 40.10 38.82
27 Simpkins, Kayla 10 Toledo YMCA-OH 36.87 40.66
28 Hawk, Morgan 9 SOS-OH 42.00 40.72
29 Duwve, Kathleen 10 Sylvania Tsunami-OH 47.80 41.01
30 Kloster, Hannah 9 Sylvania Tsunami-OH 40.82 43.73
31 Moses, AnneMarie 6 SOS-OH 42.95 43.74
32 Marvin, Sara 10 Sylvania Tsunami-OH 44.47 45.56
33 Meienburg, Britney 7 NAC-OH 45.45 46.10
34 Price, Hannah 10 Sylvania Tsunami-OH 49.92 46.96
35 Nye, Maddie 8 NAC-OH 52.14 49.25
36 Koesters, McKenna 8 NAC-OH 1:09.36 49.63
37 Stewart, Lilly 10 FAST-OH 1:02.17 55.99
38 Mauk, Morgan 8 FAST-OH 51.22 57.29
39 Kennedy, Lena 10 FAST-OH 1:01.68 1:06.25
Event 214 Boys 10 & Under 50 Yard Freestyle
===============================================================================
32.09 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Smith, TC 8 Bowling Green-OH 32.36 32.08 qOHJO+
2 Williams, Trent 9 SOS-OH 32.64 32.74 q
3 Wilhelm, Nate 10 UN-OH 33.10 33.03 q
4 Stocker, Tucker 9 FAST-OH 32.92 33.22 q
5 Hopkins, Justin 10 FAST-OH 33.45 33.85 q
6 Meienburg, Derek 9 NAC-OH 34.37 33.95 q
7 Lee, Warren 10 Sylvania Tsunami-OH 35.79 34.49 q
8 Creager, Jon 10 NAC-OH 37.31 35.16 q
-------------------------------------------------------------------------
9 Nye, Quinn 10 NAC-OH 36.04 35.74 q
10 Barnes, Carson 9 Sylvania Tsunami-OH 36.47 37.15 q
11 Evans, Spencer 8 FAST-OH 37.42 37.33 q
12 McNeeley, Matt 10 Bowling Green-OH 39.10 37.86 q
13 Koesters, Rudy 10 NAC-OH 40.74 37.91 q
14 Garringer, Drew 10 NAC-OH 39.62 38.07 q
15 Ledrick, Forest 10 Sylvania Tsunami-OH 36.65 38.71 q
16 Schuette, Austin 8 WAUS-OH 42.10 40.11 q
-------------------------------------------------------------------------
17 Kruszynski, Zane 9 Sylvania Tsunami-OH 44.78 41.63
18 Waidelich, Clay 9 WAUS-OH 44.27 41.79
-------------------------------------------------------------------------
19 Monaghan, Patrick 10 Sylvania Tsunami-OH 39.94 42.57
20 Pierce, Justin 8 Sylvania Tsunami-OH 44.62 44.94
21 Hoffman, Nickolas 10 SOS-OH 41.40 45.27
22 Dorobek, Nick 9 SOS-OH 48.69 45.86
23 Meienburg, Brock 7 NAC-OH 48.53 50.38
-- Williams, Tate 7 SOS-OH 38.39 DQ
Event 215 Girls 11-12 50 Yard Freestyle
===============================================================================
27.99 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Garringer, MaKenzie 12 NAC-OH 28.22 27.31 qOHJO+
2 Baker, Savannah 12 Bowling Green-OH 28.21 27.48 qOHJO+
3 Kinor, Allison 11 Bowling Green-OH 28.45 27.77 qOHJO+
4 Humbarger, Jessica 12 WAUS-OH 28.51 28.63 q
5 Reiser, Jenna 12 WAUS-OH 31.20 29.07 q
6 Brebberman, Morgan 11 Toledo YMCA-OH 28.97 29.26 q
7 Moyer, Emily 12 SOS-OH 29.74 29.40 q
8 Keith, Emily 11 FAST-OH 30.21 29.71 q
-------------------------------------------------------------------------
9 Seemann, Allison 12 NAC-OH 31.16 30.47 q
10 Eikenbery, Kristi 12 Bowling Green-OH 31.17 30.56 q
11 Wright, Jasmine 11 FAST-OH 30.06 30.72 q
12 Zick, Madeline 11 Sylvania Tsunami-OH 31.86 30.76 q
13 Evans, Mackenzie 11 FAST-OH 30.63 30.77 q
14 Hallett-Szymanski, Kayli 11 UN-OH 31.38 30.83 q
15 Yoder, Meggie 12 NAC-OH 31.17 30.96 q
16 McNeeley, Katie 11 Bowling Green-OH 31.92 31.03 q
-------------------------------------------------------------------------
17 Palus, Sheridan 12 Sylvania Tsunami-OH 31.45 31.23
17 Simpkins, Ashlee 12 Toledo YMCA-OH 30.67 31.23
Swim-Off Required -------------------------------------------------------
19 Lazenby, Amber 11 UN-OH 33.14 31.73
20 Gabel, Gina 12 SOS-OH 32.72 31.74
21 Castor, Nicole 11 Bowling Green-OH 32.66 32.07
22 Balcerzak, Ashlee 11 Sylvania Tsunami-OH 32.50 32.26
23 Lewis, Allison 12 SOS-OH 33.68 32.65
24 Koszycki, Theresa 11 Toledo YMCA-OH 34.04 33.07
25 Barbour, Mikaela 12 Bowling Green-OH 35.18 33.34
26 Phillips, Holly 12 SOS-OH 37.07 33.48
27 Waidelich, Brooke 11 WAUS-OH 35.65 33.89
28 Coll, Danielle 12 WAUS-OH 35.58 34.31
29 Sworden, Katie 11 NAC-OH 37.37 35.08
30 Grohnke, Caitlin 11 Sylvania Tsunami-OH 34.79 35.29
31 McNeeley, Maggie 11 Bowling Green-OH 36.07 35.74
32 McManus, Mallory 12 Sylvania Tsunami-OH 32.24 36.15
33 Pierce, Simone 12 Sylvania Tsunami-OH 36.37 36.28
34 O'Brien, Kelsey 11 Sylvania Tsunami-OH 40.09 37.28
35 Carroll, Grace 12 Sylvania Tsunami-OH NT 37.50
36 Grum, Katherine 11 Sylvania Tsunami-OH 39.31 37.87
37 Leck, Larissa 12 Bowling Green-OH 38.59 38.09
38 Harris, Hannah 12 Toledo YMCA-OH 39.19 38.51
39 Stewart, Shana 12 FAST-OH 37.48 38.83
40 Ritchey, Ashley 12 Bowling Green-OH 39.45 38.90
Event 216 Boys 11-12 50 Yard Freestyle
===============================================================================
28.29 OHJO
Name Age Team Seed Prelims
===============================================================================
1 De La Serna, Solanus 12 Bowling Green-OH 28.33 27.82 qOHJO+
2 Kloster, Alex 12 Sylvania Tsunami-OH 29.27 28.79 q
3 Herrmann, Adam 12 Bowling Green-OH 30.51 29.32 q
4 Burk, Jacob 12 Bowling Green-OH 31.68 31.33 q
5 Kamp, Jameson 12 WAUS-OH 33.39 31.62 q
6 Brown, Tevin 11 Toledo YMCA-OH 31.99 32.46 q
7 Mauk, Andrew 11 FAST-OH 33.71 33.60 q
8 Smith, Jonny 11 NAC-OH 37.74 35.79 q
-------------------------------------------------------------------------
9 Mahlman, Austin 12 NAC-OH 37.47 37.69 q
10 Allison, Tyler 11 NAC-OH 37.42 37.79 q
11 Shawver, Billy 12 FAST-OH 46.30 40.91 q
12 Rutten, Laurens 12 WAUS-OH NT 42.49 q
13 Hoffman, Kyle 11 SOS-OH 47.79 46.23 q
14 Lee, Dakota 11 Sylvania Tsunami-OH 47.19 47.85 q
Event 217 Girls 13-14 50 Yard Freestyle
===============================================================================
26.29 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Cook, Dallas 14 WAUS-OH 27.63 26.60 q
2 Lehman, Kayla 14 Sylvania Tsunami-OH 27.16 26.70 q
3 Felton-Lewis, Ashley 13 FAST-OH 26.78 26.73 q
4 Hambro, Shannon 13 Sylvania Tsunami-OH 27.27 26.74 q
5 Ille, Ileana 13 Bowling Green-OH 26.79 27.10 q
6 Sellick, Ali 13 Sylvania Tsunami-OH 27.01 27.11 q
7 Minier, Danielle 13 SOS-OH 27.78 27.36 q
8 Dickman, Kylie 13 Sylvania Tsunami-OH 27.76 J27.49 q
-------------------------------------------------------------------------
9 Mefferd, Kelsey 14 Sylvania Tsunami-OH 28.45 J27.49 q
10 Precht, Erica 13 WAUS-OH 29.48 27.53 q
11 Miller, Sam 13 SOS-OH 29.09 27.58 q
12 Swigart, Devyn 13 SOS-OH 28.06 27.70 q
13 Gordon, Karissa 13 Sylvania Tsunami-OH 29.12 28.09 q
14 Brebberman, Kelsey 13 Toledo YMCA-OH 28.25 28.61 q
15 Busch, Allison 14 Toledo YMCA-OH 28.84 28.62 q
16 Gao, Tess 13 Sylvania Tsunami-OH 28.63 28.64 q
-------------------------------------------------------------------------
17 Hallett, Adrienne 14 WAUS-OH 30.12 28.74
18 Norton, Emily 13 Sylvania Tsunami-OH 28.47 29.01
-------------------------------------------------------------------------
19 Rudnicki, Angela 14 Toledo YMCA-OH 30.35 29.66
20 Meyer, Kelsey 14 NAC-OH 30.83 29.70
21 Brink, Summer 13 Toledo YMCA-OH 29.70 29.77
22 Koszycki, Nickiti 14 Toledo YMCA-OH 29.68 29.82
23 Nabors, Tori 14 Bowling Green-OH 30.99 30.11
24 Wilhelm, Nikki 13 UN-OH 30.35 30.60
25 Fidler, Carolina 13 Sylvania Tsunami-OH 31.94 31.13
26 Grum, Lydia 14 Sylvania Tsunami-OH NT 33.93
27 Wylie, Sarah 13 SOS-OH 36.98 34.55
28 Grum, Elise 13 Sylvania Tsunami-OH 36.16 34.66
Event 218 Boys 13-14 50 Yard Freestyle
===============================================================================
25.09 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Topel, Nick 13 FAST-OH 25.20 25.07 qOHJO+
2 Blue, Logan 14 WAUS-OH 25.88 25.50 q
3 Karchner, Evan 13 Toledo YMCA-OH 25.92 25.68 q
4 Robey, Jon 13 FAST-OH 26.40 25.93 q
5 Smale, Adam 14 Sylvania Tsunami-OH 27.99 26.49 q
6 Decker, Nathan 14 Bowling Green-OH 27.13 26.78 q
7 Dorobek, Harrison 14 SOS-OH 29.75 26.81 q
8 Rex, Chad 14 NAC-OH 27.62 27.30 q
-------------------------------------------------------------------------
9 Hopkins, Kyle 13 FAST-OH 27.54 27.49 q
10 Simpson, Jerrod 14 SOS-OH 29.53 27.63 q
11 Hall, Jack 13 SOS-OH 28.96 27.94 q
12 Allison, Justin 13 NAC-OH 29.18 27.95 q
13 McGoldrick, Mickey 13 Sylvania Tsunami-OH 29.09 28.30 q
14 Bushong, Brett 13 Bowling Green-OH 30.22 28.72 q
15 Kohls, Tony 14 WAUS-OH 29.86 28.82 q
16 Mossing, Nicholas 14 NAC-OH 32.14 28.87 q
-------------------------------------------------------------------------
17 Miller, Phil 14 FAST-OH 28.49 28.89
18 Tejkl, Cole 13 NAC-OH 30.16 28.99
-------------------------------------------------------------------------
19 Carnicom, Bobby 14 SOS-OH 31.13 29.50
20 Jennings, Michael 13 Sylvania Tsunami-OH 31.49 29.57
21 Pawlicki, Mario 13 Sylvania Tsunami-OH 30.12 29.92
22 Harris, Joshua 14 Toledo YMCA-OH 31.07 30.04
23 Hoffman, Christopher 13 SOS-OH 31.32 30.39
24 Morris, Jack 13 SOS-OH 33.71 32.50
25 Haase, Casey 13 NAC-OH 35.36 33.21
26 Koch, Luke 14 NAC-OH 45.47 39.35
Event 219 Girls 10 & Under 200 Yard IM
===============================================================================
2:51.99 OHJO
Name Age Team Seed Prelims
===============================================================================
1 Decker, Alyssa 10 Bowling Green-OH 2:54.65 2:48.68 qOHJO+
2 Murphy, Mikayla 10 Sylvania Tsunami-OH 2:58.51 2:50.20 qOHJO+
3 Waggoner, Morgan 10 SOS-OH 2:59.54 2:57.48 q
4 Smale, Avery 10 Sylvania Tsunami-OH 2:58.43 2:59.41 q
5 Moses, Meghan 9 SOS-OH 3:00.07 3:02.97 q
6 Stover, Katie 10 NAC-OH 3:10.19 3:03.28 q
7 Nabors, Bethany 10 Bowling Green-OH 3:03.82 3:04.73 q
8 Clinger, Hannah 9 FAST-OH 3:22.77 3:18.00 q
-------------------------------------------------------------------------
9 Kalucki, Abby 9 Sylvania Tsunami-OH 3:29.81 3:18.98 q
10 Miller, Emily 10 Toledo YMCA-OH 3:27.60 3:19.62 q
11 Beardslee, Katie 9 FAST-OH 3:42.92 3:20.83 q
12 Klingman, Alaina 9 SOS-OH 3:27.39 3:27.53 q
13 Simpkins, Kayla 10 Toledo YMCA-OH 3:36.34 3:38.51 q
14 Shupe, Brier 10 Bowling Green-OH 3:40.56 3:40.27 q
15 Hall, Morgan 10 Sylvania Tsunami-OH NT 3:41.58 q
16 Kloster, Hannah 9 Sylvania Tsunami-OH 3:46.66 3:47.62 q
-------------------------------------------------------------------------
17 Duwve, Kathleen 10 Sylvania Tsunami-OH NT 4:18.87
-- Brereton, Marley 10 Toledo YMCA-OH 3:12.99 DQ
-- Marvin, Sara 10 Sylvania Tsunami-OH NT DQ
Event 220 Boys 10 & Under 200 Yard IM
===============================================================================
2:56.99 OHJO
Name Age Team Seed Prelims
===============================================================================
