Licensed to Sylvania Tsunami Swim Club  Hy-Tek's Meet Manager 2/8/2008 09:59 AM
               OSI SC Regional 2008 NW - 2/16/2008 to 2/18/2008                
                         Sanction # 2920-OH & 2921-OH                          
                        Psych Sheet - Sunday AM Prelims                        
 
Event 201  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
      2:15.29  OHJO
     Team
===============================================================================
  1  Bowling Green Swim Club-OH  'A'                            2:05.65  OHJO  
  2  Sand Otter Swimming-OH  'A'                                2:13.07  OHJO  
  3  Sylvania Tsunami Swim Club-OH  'A'                         2:16.57        
  4  Findlay Area Swim Team-OH  'A'                             2:18.25        
  5  Wauseon Aquatic Swim Club-OH  'A'                          2:25.49        
  6  Sylvania Tsunami Swim Club-OH  'B'                         2:41.71        
  7  Napoleon Aquatic Club-OH  'A'                              3:19.21        
  8  Findlay Area Swim Team-OH  'B'                                  NT        
 
Event 202  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
      2:14.89  OHJO
     Team
===============================================================================
  1  Sylvania Tsunami Swim Club-OH  'A'                         2:22.68        
  2  Bowling Green Swim Club-OH  'A'                            2:23.14        
  3  Napoleon Aquatic Club-OH  'A'                              2:27.34        
  4  Sand Otter Swimming-OH  'A'                                2:41.12        
 
Event 203  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
      1:55.99  OHJO
     Team
===============================================================================
  1  Sand Otter Swimming-OH  'A'                                1:58.27        
  2  Bowling Green Swim Club-OH  'A'                            1:59.21        
  3  Sylvania Tsunami Swim Club-OH  'A'                         2:04.40        
  4  Napoleon Aquatic Club-OH  'A'                              2:07.92        
  5  Toledo YMCA Swimming-OH  'A'                               2:12.87        
  6  Bowling Green Swim Club-OH  'B'                            2:13.78        
  7  Findlay Area Swim Team-OH  'A'                             2:15.35        
  8  Sylvania Tsunami Swim Club-OH  'B'                         2:30.56        
 
Event 204  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
      2:00.79  OHJO
     Team
===============================================================================
  1  Napoleon Aquatic Club-OH  'A'                              2:26.19        
 
Event 205  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
      1:50.19  OHJO
     Team
===============================================================================
  1  Sylvania Tsunami Swim Club-OH  'A'                         1:48.44  OHJO  
  2  Wauseon Aquatic Swim Club-OH  'A'                          1:52.44        
  3  Toledo YMCA Swimming-OH  'A'                               1:53.94        
  4  Sylvania Tsunami Swim Club-OH  'B'                         1:53.98        
  5  Sand Otter Swimming-OH  'A'                                2:01.94        
 
Event 206  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
      1:46.19  OHJO
     Team
===============================================================================
  1  Findlay Area Swim Team-OH  'A'                             1:48.41        
  2  Napoleon Aquatic Club-OH  'A'                              1:51.71        
  3  Sylvania Tsunami Swim Club-OH  'A'                         1:52.84        
  4  Sand Otter Swimming-OH  'A'                                1:59.27        
  5  Sand Otter Swimming-OH  'B'                                2:10.28        
 
Event 207  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
      1:30.69  OHJO
     Name                         Age Team
===============================================================================
  1  Holland, Jessica              10 SOS-OH                    1:35.20        
  2  Smale, Avery                  10 Sylvania Tsunami-OH       1:35.85        
  3  Stover, Katie                 10 NAC-OH                    1:36.42        
  4  Moses, Meghan                  9 SOS-OH                    1:36.86        
  5  Keiser, Hannah                10 Bowling Green-OH          1:37.55        
  6  Wadding, Kendra                9 FAST-OH                   1:38.30        
  7  Brereton, Marley              10 Toledo YMCA-OH            1:41.30        
  8  Waggoner, Morgan              10 SOS-OH                    1:45.25        
  9  Finn, Morgan                  10 Sylvania Tsunami-OH       1:45.70        
 10  Miller, Audrey                10 FAST-OH                   1:46.28        
 11  Clinger, Hannah                9 FAST-OH                   1:46.37        
 12  Kalucki, Abby                 10 Sylvania Tsunami-OH       1:48.01        
 13  Beardslee, Katie               9 FAST-OH                   1:49.10        
 14  Simpkins, Kayla               10 Toledo YMCA-OH            1:49.51        
 15  Homka, Octavia                10 FAST-OH                   1:52.09        
 16  Hawk, Morgan                   9 SOS-OH                    1:52.18        
 17  Miller, Emily                 10 Toledo YMCA-OH            1:52.50        
 18  Kloster, Hannah                9 Sylvania Tsunami-OH       1:53.34        
 19  Klingman, Alaina               9 SOS-OH                    1:54.83        
 20  Moses, AnneMarie               6 SOS-OH                    1:58.67        
 21  Marvin, Sara                  10 Sylvania Tsunami-OH       2:04.38        
 22  Hall, Morgan                  10 Sylvania Tsunami-OH       2:09.58        
 23  Price, Hannah                 10 Sylvania Tsunami-OH       2:19.53        
 24  Mauk, Morgan                   8 FAST-OH                   2:33.30        
 25  Nye, Maddie                    8 NAC-OH                         NT        
 26  Meienburg, Britney             7 NAC-OH                         NT        
 27  Darnell, Kasey                 9 WAUS-OH                        NT        
 28  Darnell, Sydney                8 WAUS-OH                        NT        
 29  Finn, Maggie                   8 Sylvania Tsunami-OH            NT        
 30  Duwve, Kathleen               10 Sylvania Tsunami-OH            NT        
 31  Kennedy, Lena                 10 FAST-OH                        NT        
 
Event 208  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
      1:34.49  OHJO
     Name                         Age Team
===============================================================================
  1  Hopkins, Justin               10 FAST-OH                   1:35.71        
  2  Meienburg, Derek               9 NAC-OH                    1:43.77        
  3  Garringer, Drew               10 NAC-OH                    1:44.51        
  4  Monaghan, Patrick             10 Sylvania Tsunami-OH       1:45.01        
  5  Smith, TC                      8 Bowling Green-OH          1:45.65        
  6  Stocker, Tucker                9 FAST-OH                   1:46.74        
  7  Nye, Quinn                    10 NAC-OH                    1:52.02        
  8  Koesters, Rudy                10 NAC-OH                    2:05.33        
  9  Williams, Tate                 7 SOS-OH                    2:07.74        
 10  Barnes, Carson                 9 Sylvania Tsunami-OH       2:12.34        
 11  Ledrick, Forest               10 Sylvania Tsunami-OH       2:16.18        
 12  Kruszynski, Zane               9 Sylvania Tsunami-OH       2:21.94        
 13  Meienburg, Brock               7 NAC-OH                         NT        
 14  Lee, Warren                   10 Sylvania Tsunami-OH            NT        
 15  Pierce, Justin                 8 Sylvania Tsunami-OH            NT        
 16  Evans, Spencer                 8 FAST-OH                        NT        
 
Event 209  Girls 11-12 100 Yard Breaststroke
===============================================================================
      1:19.59  OHJO
     Name                         Age Team
===============================================================================
  1  Brebberman, Morgan            11 Toledo YMCA-OH            1:20.89        
  2  Myers, Lindsey                12 Sylvania Tsunami-OH       1:22.16        
  3  Baker, Savannah               12 Bowling Green-OH          1:22.23        
  4  Hawk, Megan                   12 SOS-OH                    1:23.21        
  5  Garringer, MaKenzie           12 NAC-OH                    1:24.72        
  6  Humbarger, Jessica            12 WAUS-OH                   1:25.88        
  7  Zick, Madeline                11 Sylvania Tsunami-OH       1:28.22        
  8  Wright, Jasmine               11 FAST-OH                   1:28.36        
  9  Keith, Emily                  11 FAST-OH                   1:29.47        
 10  Balcerzak, Ashlee             11 Sylvania Tsunami-OH       1:30.92        
 11  Koszycki, Theresa             11 Toledo YMCA-OH            1:35.01        
 12  Postich, Livvie               12 Bowling Green-OH          1:36.75        
 13  McManus, Mallory              12 Sylvania Tsunami-OH       1:37.21        
 14  Evans, Mackenzie              11 FAST-OH                   1:38.34        
 15  Lewis, Allison                12 SOS-OH                    1:43.37        
 16  Leck, Larissa                 12 Bowling Green-OH          1:47.03        
 17  Grohnke, Caitlin              11 Sylvania Tsunami-OH       1:47.09        
 18  Harris, Hannah                12 Toledo YMCA-OH            1:47.37        
 19  Ritchey, Ashley               12 Bowling Green-OH          1:54.40        
 20  Grum, Katherine               11 Sylvania Tsunami-OH       2:02.79        
 21  Stewart, Shana                12 FAST-OH                   2:16.18        
 
Event 210  Boys 11-12 100 Yard Breaststroke
===============================================================================
      1:22.39  OHJO
     Name                         Age Team
===============================================================================
  1  Witt, Avery                   11 NAC-OH                    1:29.80        
  2  Herrmann, Adam                12 Bowling Green-OH          1:33.83        
  3  Mauk, Andrew                  11 FAST-OH                   1:52.01        
  4  Lee, Dakota                   11 Sylvania Tsunami-OH       2:11.96        
  5  Rutten, Laurens               12 WAUS-OH                        NT        
  6  Shawver, Billy                12 FAST-OH                        NT        
 
Event 211  Girls 13-14 200 Yard Breaststroke
===============================================================================
      2:41.59  OHJO
     Name                         Age Team
===============================================================================
  1  Burk, Bailey                  14 Bowling Green-OH          2:45.54        
  2  Sellick, Ali                  13 Sylvania Tsunami-OH       2:50.57        
  3  Gao, Tess                     13 Sylvania Tsunami-OH       2:56.50        
  4  Minier, Danielle              13 SOS-OH                    2:59.64        
  5  Koszycki, Nickiti             14 Toledo YMCA-OH            3:00.44        
  6  Norton, Emily                 13 Sylvania Tsunami-OH       3:09.39        
  7  Rudnicki, Angela              14 Toledo YMCA-OH            3:23.24        
  8  Fidler, Carolina              13 Sylvania Tsunami-OH            NT        
  9  Gerken, Tiffany               13 FAST-OH                        NT        
 
Event 212  Boys 13-14 200 Yard Breaststroke
===============================================================================
      2:38.19  OHJO
     Name                         Age Team
===============================================================================
  1  Topel, Nick                   13 FAST-OH                   2:43.46        
  2  Miller, Phil                  14 FAST-OH                   2:59.07        
  3  Bushong, Brett                13 Bowling Green-OH          3:04.34        
  4  Pawlicki, Mario               13 Sylvania Tsunami-OH       3:15.64        
  5  Haase, Casey                  13 NAC-OH                         NT        
  6  Simpson, Jerrod               14 SOS-OH                         NT        
  7  Kosakowski, Scott             13 SOS-OH                         NT        
  8  Robey, Jon                    13 FAST-OH                        NT        
 
Event 213  Girls 10 & Under 50 Yard Freestyle
===============================================================================
        31.19  OHJO
     Name                         Age Team
===============================================================================
  1  Pellam, Taylor                 9 FAST-OH                     31.30        
  2  Smale, Avery                  10 Sylvania Tsunami-OH         31.95        
  3  Moses, Meghan                  9 SOS-OH                      32.02        
  4  Decker, Alyssa                10 Bowling Green-OH            32.08        
  5  Stover, Katie                 10 NAC-OH                      32.26        
  6  Nabors, Bethany               10 Bowling Green-OH            32.48        
  7  Keiser, Hannah                10 Bowling Green-OH            32.77        
  8  Wadding, Kendra                9 FAST-OH                     32.80        
  9  Smith, Ashley                 10 WAUS-OH                     33.07        
 10  Beardslee, Katie               9 FAST-OH                     33.36        
 11  Murphy, Mikayla               10 Sylvania Tsunami-OH         33.38        
 12  Homka, Octavia                10 FAST-OH                     34.39        
 13  Finn, Morgan                  10 Sylvania Tsunami-OH         35.20        
 14  Holland, Jessica              10 SOS-OH                      35.43        
 15  Klingman, Alaina               9 SOS-OH                      35.83        
 16  Miller, Emily                 10 Toledo YMCA-OH              35.91        
 17  Kalucki, Abby                 10 Sylvania Tsunami-OH         36.04        
 18  Darnell, Sydney                8 WAUS-OH                     36.28        
 19  Desgrange, Taylor             10 WAUS-OH                     36.35        
 20  Clinger, Hannah                9 FAST-OH                     36.71        
 21  Hall, Morgan                  10 Sylvania Tsunami-OH         36.81        
 22  Simpkins, Kayla               10 Toledo YMCA-OH              36.87        
 23  Shupe, Brier                  10 Bowling Green-OH            37.00        
 24  Darnell, Kasey                 9 WAUS-OH                     37.06        
 25  Miller, Audrey                10 FAST-OH                     37.58        
 26  Precht, Kaitlyn                9 WAUS-OH                     38.12        
 27  Meyers, Alexis                 9 WAUS-OH                     38.69        
 28  Finn, Maggie                   8 Sylvania Tsunami-OH         39.61        
 29  Homka, Michalina               9 FAST-OH                     40.10        
 30  Kloster, Hannah                9 Sylvania Tsunami-OH         40.82        
 31  Hawk, Morgan                   9 SOS-OH                      42.00        
 32  Moses, AnneMarie               6 SOS-OH                      42.95        
 33  Marvin, Sara                  10 Sylvania Tsunami-OH         44.47        
 34  Meienburg, Britney             7 NAC-OH                      45.45        
 35  Duwve, Kathleen               10 Sylvania Tsunami-OH         47.80        
 36  Price, Hannah                 10 Sylvania Tsunami-OH         49.92        
 37  Mauk, Morgan                   8 FAST-OH                     51.22        
 38  Nye, Maddie                    8 NAC-OH                      52.14        
 39  Kennedy, Lena                 10 FAST-OH                   1:01.68        
 40  Stewart, Lilly                10 FAST-OH                   1:02.17        
 41  Koesters, McKenna              8 NAC-OH                    1:09.36        
 
Event 214  Boys 10 & Under 50 Yard Freestyle
===============================================================================
        32.09  OHJO
     Name                         Age Team
===============================================================================
  1  Smith, TC                      8 Bowling Green-OH            32.36        
  2  Williams, Trent                9 SOS-OH                      32.64        
  3  Stocker, Tucker                9 FAST-OH                     32.92        
  4  Wilhelm, Nate                 10 UN-OH                       33.10        
  5  Hopkins, Justin               10 FAST-OH                     33.45        
  6  Meienburg, Derek               9 NAC-OH                      34.37        
  7  Schofield, Logan               9 Bowling Green-OH            35.33        
  8  Lee, Warren                   10 Sylvania Tsunami-OH         35.79        
  9  Nye, Quinn                    10 NAC-OH                      36.04        
 10  Barnes, Carson                 9 Sylvania Tsunami-OH         36.47        
 11  Ledrick, Forest               10 Sylvania Tsunami-OH         36.65        
 12  Creager, Jon                  10 NAC-OH                      37.31        
 13  Evans, Spencer                 8 FAST-OH                     37.42        
 14  Williams, Tate                 7 SOS-OH                      38.39        
 15  McNeeley, Matt                10 Bowling Green-OH            39.10        
 16  Garringer, Drew               10 NAC-OH                      39.62        
 17  Monaghan, Patrick             10 Sylvania Tsunami-OH         39.94        
 18  Koesters, Rudy                10 NAC-OH                      40.74        
 19  Hoffman, Nickolas             10 SOS-OH                      41.40        
 20  Schuette, Austin               8 WAUS-OH                     42.10        
 21  Waidelich, Clay                9 WAUS-OH                     44.27        
 22  Pierce, Justin                 8 Sylvania Tsunami-OH         44.62        
 23  Kruszynski, Zane               9 Sylvania Tsunami-OH         44.78        
 24  Meienburg, Brock               7 NAC-OH                      48.53        
 25  Dorobek, Nick                  9 SOS-OH                      48.69        
 
Event 215  Girls 11-12 50 Yard Freestyle
===============================================================================
        27.99  OHJO
     Name                         Age Team
===============================================================================
  1  Baker, Savannah               12 Bowling Green-OH            28.21        
  2  Garringer, MaKenzie           12 NAC-OH                      28.22        
  3  Kinor, Allison                11 Bowling Green-OH            28.45        
  4  Humbarger, Jessica            12 WAUS-OH                     28.51        
  5  Brebberman, Morgan            11 Toledo YMCA-OH              28.97        
  6  Moyer, Emily                  12 SOS-OH                      29.74        
  7  Wright, Jasmine               11 FAST-OH                     30.06        
  8  Keith, Emily                  11 FAST-OH                     30.21        
  9  Evans, Mackenzie              11 FAST-OH                     30.63        
 10  Simpkins, Ashlee              12 Toledo YMCA-OH              30.67        
 11  Seemann, Allison              12 NAC-OH                      31.16        
 12  Yoder, Meggie                 12 NAC-OH                      31.17        
 13  Eikenbery, Kristi             12 Bowling Green-OH            31.17        
 14  Reiser, Jenna                 12 WAUS-OH                     31.20        
 15  Hallett-Szymanski, Kaylie     11 UN-OH                       31.38        
 16  Palus, Sheridan               12 Sylvania Tsunami-OH         31.45        
 17  Zick, Madeline                11 Sylvania Tsunami-OH         31.86        
 18  McNeeley, Katie               11 Bowling Green-OH            31.92        
 19  McManus, Mallory              12 Sylvania Tsunami-OH         32.24        
 20  Balcerzak, Ashlee             11 Sylvania Tsunami-OH         32.50        
 21  Castor, Nicole                11 Bowling Green-OH            32.66        
 22  Gabel, Gina                   12 SOS-OH                      32.72        
 23  Lazenby, Amber                11 UN-OH                       33.14        
 24  Lewis, Allison                12 SOS-OH                      33.68        
 25  Koszycki, Theresa             11 Toledo YMCA-OH              34.04        
 26  Grohnke, Caitlin              11 Sylvania Tsunami-OH         34.79        
 27  Barbour, Mikaela              12 Bowling Green-OH            35.18        
 28  Coll, Danielle                12 WAUS-OH                     35.58        
 29  Waidelich, Brooke             11 WAUS-OH                     35.65        
 30  McNeeley, Maggie              11 Bowling Green-OH            36.07        
 31  Pierce, Simone                12 Sylvania Tsunami-OH         36.37        
 32  Phillips, Holly               12 SOS-OH                      37.07        
 33  Sworden, Katie                11 NAC-OH                      37.37        
 34  Stewart, Shana                12 FAST-OH                     37.48        
 35  Leck, Larissa                 12 Bowling Green-OH            38.59        
 36  Harris, Hannah                12 Toledo YMCA-OH              39.19        
 37  Grum, Katherine               11 Sylvania Tsunami-OH         39.31        
 38  Ritchey, Ashley               12 Bowling Green-OH            39.45        
 39  O'Brien, Kelsey               11 Sylvania Tsunami-OH         40.09        
 
Event 216  Boys 11-12 50 Yard Freestyle
===============================================================================
        28.29  OHJO
     Name                         Age Team
===============================================================================
  1  De La Serna, Solanus          12 Bowling Green-OH            28.33        
  2  Kloster, Alex                 12 Sylvania Tsunami-OH         29.27        
  3  Herrmann, Adam                12 Bowling Green-OH            30.51        
  4  Burk, Jacob                   12 Bowling Green-OH            31.68        
  5  Brown, Tevin                  11 Toledo YMCA-OH              31.99        
  6  Kamp, Jameson                 12 WAUS-OH                     33.39        
  7  Mauk, Andrew                  11 FAST-OH                     33.71        
  8  Allison, Tyler                11 NAC-OH                      37.42        
  9  Mahlman, Austin               12 NAC-OH                      37.47        
 10  Smith, Jonny                  11 NAC-OH                      37.74        
 11  Shawver, Billy                12 FAST-OH                     46.30        
 12  Lee, Dakota                   11 Sylvania Tsunami-OH         47.19        
 13  Hoffman, Kyle                 11 SOS-OH                      47.79        
 14  Rutten, Laurens               12 WAUS-OH                        NT        
 
Event 217  Girls 13-14 50 Yard Freestyle
===============================================================================
        26.29  OHJO
     Name                         Age Team
===============================================================================
  1  Felton-Lewis, Ashley          13 FAST-OH                     26.78        
  2  Ille, Ileana                  13 Bowling Green-OH            26.79        
  3  Sellick, Ali                  13 Sylvania Tsunami-OH         27.01        
  4  Lehman, Kayla                 14 Sylvania Tsunami-OH         27.16        
  5  Filby, Kristin                13 Toledo YMCA-OH              27.17        
  6  Hambro, Shannon               13 Sylvania Tsunami-OH         27.27        
  7  Cook, Dallas                  14 WAUS-OH                     27.63        
  8  Dickman, Kylie                13 Sylvania Tsunami-OH         27.76        
  9  Minier, Danielle              13 SOS-OH                      27.78        
 10  Swigart, Devyn                13 SOS-OH                      28.06        
 11  Brebberman, Kelsey            13 Toledo YMCA-OH              28.25        
 12  Mefferd, Kelsey               14 Sylvania Tsunami-OH         28.45        
 13  Norton, Emily                 13 Sylvania Tsunami-OH         28.47        
 14  Gao, Tess                     13 Sylvania Tsunami-OH         28.63        
 15  Busch, Allison                14 Toledo YMCA-OH              28.84        
 16  Miller, Sam                   13 SOS-OH                      29.09        
 17  Gordon, Karissa               13 Sylvania Tsunami-OH         29.12        
 18  Precht, Erica                 13 WAUS-OH                     29.48        
 19  Gerken, Tiffany               13 FAST-OH                     29.52        
 20  Koszycki, Nickiti             14 Toledo YMCA-OH              29.68        
 21  Brink, Summer                 13 Toledo YMCA-OH              29.70        
 22  Hallett, Adrienne             14 WAUS-OH                     30.12        
 23  Wilhelm, Nikki                13 UN-OH                       30.35        
 24  Rudnicki, Angela              14 Toledo YMCA-OH              30.35        
 25  Meyer, Kelsey                 14 NAC-OH                      30.83        
 26  Nabors, Tori                  14 Bowling Green-OH            30.99        
 27  Fidler, Carolina              13 Sylvania Tsunami-OH         31.94        
 28  Grum, Elise                   13 Sylvania Tsunami-OH         36.16        
 29  Wylie, Sarah                  13 SOS-OH                      36.98        
 30  Grum, Lydia                   14 Sylvania Tsunami-OH            NT        
 
Event 218  Boys 13-14 50 Yard Freestyle
===============================================================================
        25.09  OHJO
     Name                         Age Team
===============================================================================
  1  Topel, Nick                   13 FAST-OH                     25.20        
  2  Blue, Logan                   14 WAUS-OH                     25.88        
  3  Karchner, Evan                13 Toledo YMCA-OH              25.92        
  4  Robey, Jon                    13 FAST-OH                     26.40        
  5  Decker, Nathan                14 Bowling Green-OH            27.13        
  6  Hopkins, Kyle                 13 FAST-OH                     27.54        
  7  Rex, Chad                     14 NAC-OH                      27.62        
  8  Smale, Adam                   14 Sylvania Tsunami-OH         27.99        
  9  Miller, Phil                  14 FAST-OH                     28.49        
 10  Hall, Jack                    13 SOS-OH                      28.96        
 11  McGoldrick, Mickey            13 Sylvania Tsunami-OH         29.09        
 12  Allison, Justin               13 NAC-OH                      29.18        
 13  Simpson, Jerrod               14 SOS-OH                      29.53        
 14  Dorobek, Harrison             14 SOS-OH                      29.75        
 15  Kohls, Tony                   14 WAUS-OH                     29.86        
 16  Pawlicki, Mario               13 Sylvania Tsunami-OH         30.12        
 17  Tejkl, Cole                   13 NAC-OH                      30.16        
 18  Bushong, Brett                13 Bowling Green-OH            30.22        
 19  Harris, Joshua                14 Toledo YMCA-OH              31.07        
 20  Carnicom, Bobby               14 SOS-OH                      31.13        
 21  Hoffman, Christopher          13 SOS-OH                      31.32        
 22  Jennings, Michael             13 Sylvania Tsunami-OH         31.49        
 23  Mossing, Nicholas             14 NAC-OH                      32.14        
 24  Rodriguez, Zeke               14 SOS-OH                      32.63        
 25  Morris, Jack                  13 SOS-OH                      33.71        
 26  Haase, Casey                  13 NAC-OH                      35.36        
 27  Koch, Luke                    14 NAC-OH                      45.47        
 
Event 219  Girls 10 & Under 200 Yard IM
===============================================================================
      2:51.99  OHJO
     Name                         Age Team
===============================================================================
  1  Decker, Alyssa                10 Bowling Green-OH          2:54.65        
  2  Smale, Avery                  10 Sylvania Tsunami-OH       2:58.43        
  3  Murphy, Mikayla               10 Sylvania Tsunami-OH       2:58.51        
  4  Waggoner, Morgan              10 SOS-OH                    2:59.54        
  5  Moses, Meghan                  9 SOS-OH                    3:00.07        
  6  Nabors, Bethany               10 Bowling Green-OH          3:03.82        
  7  Stover, Katie                 10 NAC-OH                    3:10.19        
  8  Brereton, Marley              10 Toledo YMCA-OH            3:12.99        
  9  Clinger, Hannah                9 FAST-OH                   3:22.77        
 10  Finn, Morgan                  10 Sylvania Tsunami-OH       3:25.51        
 11  Klingman, Alaina               9 SOS-OH                    3:27.39        
 12  Miller, Emily                 10 Toledo YMCA-OH            3:27.60        
 13  Kalucki, Abby                 10 Sylvania Tsunami-OH       3:29.81        
 14  Simpkins, Kayla               10 Toledo YMCA-OH            3:36.34        
 15  Shupe, Brier                  10 Bowling Green-OH          3:40.56        
 16  Beardslee, Katie               9 FAST-OH                   3:42.92        
 17  Kloster, Hannah                9 Sylvania Tsunami-OH       3:46.66        
 18  Duwve, Kathleen               10 Sylvania Tsunami-OH            NT        
 19  Hall, Morgan                  10 Sylvania Tsunami-OH            NT        
 20  Marvin, Sara                  10 Sylvania Tsunami-OH            NT        
 
Event 220  Boys 10 & Under 200 Yard IM
===============================================================================
      2:56.99  OHJO
     Name                         Age Team
===============================================================================
  1  Hopkins, Justin               10 FAST-OH                   2:57.15        
  2  Gordon, Ben                   10 Sylvania Tsunami-OH       2:59.92        
  3  Stocker, Tucker                9 FAST-OH                   3:05.47        
  4  Meienburg, Derek               9 NAC-OH                    3:32.82        
  5  Schofield, Logan               9 Bowling Green-OH          3:39.41        
  6  Monaghan, Patrick             10 Sylvania Tsunami-OH       3:39.56        
  7  Ledrick, Forest               10 Sylvania Tsunami-OH       3:44.34        
  8  Garringer, Drew               10 NAC-OH                    3:45.07        
  9  Nye, Quinn                    10 NAC-OH                    3:48.64        
 10  Koesters, Rudy                10 NAC-OH                    3:53.57        
 11  Creager, Jon                  10 NAC-OH                         NT        
 12  Lee, Warren                   10 Sylvania Tsunami-OH            NT        
 13  Pierce, Justin                 8 Sylvania Tsunami-OH            NT        
 14  McNeeley, Matt                10 Bowling Green-OH               NT        
 
Event 221  Girls 11-12 100 Yard IM
===============================================================================
      1:09.09  OHJO
     Name                         Age Team
===============================================================================
  1  Garringer, MaKenzie           12 NAC-OH                    1:10.50        
  2  Hawk, Megan                   12 SOS-OH                    1:10.71        
  3  Myers, Lindsey                12 Sylvania Tsunami-OH       1:11.25        
  4  Brebberman, Morgan            11 Toledo YMCA-OH            1:11.78        
  5  Simpkins, Ashlee              12 Toledo YMCA-OH            1:13.10        
  6  Zick, Madeline                11 Sylvania Tsunami-OH       1:18.11        
  7  Wright, Jasmine               11 FAST-OH                   1:19.97        
  8  Balcerzak, Ashlee             11 Sylvania Tsunami-OH       1:20.47        
  9  Hallett-Szymanski, Kaylie     11 UN-OH                     1:22.16        
 10  Yoder, Meggie                 12 NAC-OH                    1:22.34        
 11  Moyer, Emily                  12 SOS-OH                    1:22.61        
 12  Eikenbery, Kristi             12 Bowling Green-OH          1:22.66        
 13  Seemann, Allison              12 NAC-OH                    1:22.98        
 14  Keith, Emily                  11 FAST-OH                   1:23.02        
 15  Reiser, Jenna                 12 WAUS-OH                   1:23.68        
 16  Palus, Sheridan               12 Sylvania Tsunami-OH       1:23.92        
 17  Koszycki, Theresa             11 Toledo YMCA-OH            1:27.14        
 18  Postich, Livvie               12 Bowling Green-OH          1:27.50        
 19  Grohnke, Caitlin              11 Sylvania Tsunami-OH       1:29.95        
 20  Lazenby, Amber                11 UN-OH                     1:30.03        
 21  Coll, Danielle                12 WAUS-OH                   1:31.87        
 22  O'Brien, Kelsey               11 Sylvania Tsunami-OH       1:34.23        
 23  Waidelich, Brooke             11 WAUS-OH                   1:35.96        
 24  Pierce, Simone                12 Sylvania Tsunami-OH       1:37.96        
 25  Barbour, Mikaela              12 Bowling Green-OH          1:38.72        
 26  Leck, Larissa                 12 Bowling Green-OH          1:39.13        
 27  Sworden, Katie                11 NAC-OH                    1:41.78        
 28  Harris, Hannah                12 Toledo YMCA-OH            1:43.03        
 29  Ritchey, Ashley               12 Bowling Green-OH          1:43.15        
 30  Grum, Katherine               11 Sylvania Tsunami-OH       1:44.88        
 31  McManus, Mallory              12 Sylvania Tsunami-OH            NT        
 32  McNeeley, Katie               11 Bowling Green-OH               NT        
 
Event 222  Boys 11-12 100 Yard IM
===============================================================================
      1:10.59  OHJO
     Name                         Age Team
===============================================================================
  1  De La Serna, Solanus          12 Bowling Green-OH          1:14.54        
  2  Kloster, Alex                 12 Sylvania Tsunami-OH       1:19.56        
  3  Brown, Tevin                  11 Toledo YMCA-OH            1:20.62        
  4  Witt, Avery                   11 NAC-OH                    1:24.77        
  5  Burk, Jacob                   12 Bowling Green-OH          1:28.31        
  6  Mauk, Andrew                  11 FAST-OH                   1:32.31        
  7  Smith, Jonny                  11 NAC-OH                    1:39.68        
  8  Allison, Tyler                11 NAC-OH                    1:48.87        
  9  Mahlman, Austin               12 NAC-OH                    2:08.47        
 10  Lee, Dakota                   11 Sylvania Tsunami-OH       2:25.24        
 11  Kamp, Jameson                 12 WAUS-OH                        NT        
 
Event 223  Girls 13-14 400 Yard IM
===============================================================================
      5:00.99  OHJO
     Name                         Age Team
===============================================================================
  1  Filby, Kristin                13 Toledo YMCA-OH            5:02.72        
  2  Dickman, Kylie                13 Sylvania Tsunami-OH       5:09.91        
  3  Mefferd, Kelsey               14 Sylvania Tsunami-OH       5:10.65        
  4  Lehman, Kayla                 14 Sylvania Tsunami-OH       5:11.35        
  5  Hambro, Shannon               13 Sylvania Tsunami-OH       5:12.71        
  6  Burk, Bailey                  14 Bowling Green-OH          5:12.85        
  7  Gordon, Karissa               13 Sylvania Tsunami-OH       5:25.14        
  8  Brebberman, Kelsey            13 Toledo YMCA-OH            5:25.68        
  9  Nabors, Tori                  14 Bowling Green-OH          5:36.79        
 10  Busch, Allison                14 Toledo YMCA-OH                 NT        
 
Event 224  Boys 13-14 400 Yard IM
===============================================================================
      4:51.09  OHJO
     Name                         Age Team
===============================================================================
  1  Witt, Spencer                 14 NAC-OH                    4:53.70        
  2  Decker, Nathan                14 Bowling Green-OH          4:56.08        
  3  Hopkins, Kyle                 13 FAST-OH                   5:02.44        
  4  Hipp, Eric                    14 Sylvania Tsunami-OH       5:11.08        
  5  McGoldrick, Mickey            13 Sylvania Tsunami-OH       5:11.58        
  6  Smale, Adam                   14 Sylvania Tsunami-OH       5:16.93        
  7  Harris, Joshua                14 Toledo YMCA-OH            6:28.71        
