Licensed To: Sylvania Tsunami Swim Club 11/25/2007 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
2007 BGSC Holiday Invitational 08-Dec-07 to 09-Dec-07 Yards
Sanction: 2997 OH Location: @ SRC, BGSU
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Balcerzak, Ashlee (11)
# 25 Female 12 & Under 200 IM 2:57.57Y
# 28 Female 11-12 50 Back 37.85Y
# 33 Female 11-12 50 Breast 43.42Y
# 35 Female 11-12 100 Free 1:13.16Y
# 39A Female 12 & Under 500 Free NT
# 61 Female 11-12 200 Free 2:41.41Y
# 64 Female 11-12 50 Fly 39.44Y
# 67 Female 12 & Under 100 Back 1:20.77Y
# 70 Female 11-12 50 Free 33.42Y
# 73 Female 12 & Under 100 Breast 1:34.79Y
Carroll, Grace (11)
# 28 Female 11-12 50 Back 46.54Y
# 33 Female 11-12 50 Breast 46.31Y
# 35 Female 11-12 100 Free NT
# 64 Female 11-12 50 Fly 41.26Y
# 70 Female 11-12 50 Free 44.99Y
Dickman, Kylie (13)
# 26A Female 13-14 100 Back 1:13.26Y
# 29A Female 13-14 50 Free 27.76Y
# 32A Female 13-14 200 IM 2:24.31Y
# 39B Female 13-14 500 Free 5:41.92Y
# 62A Female 13-14 200 Free 2:08.06Y
# 65A Female 13-14 100 Fly 1:07.54Y
# 68A Female 13-14 100 Breast 1:19.50Y
# 71A Female 13-14 100 Free 59.65Y
Douglas, Maya (9)
# 2 Female 9-10 100 IM NT
# 7 Female 9-10 50 Free 38.72Y
# 12 Female 10 & Under 50 Fly 59.65Y
# 17 Female 9-10 100 Free 1:26.23Y
# 47 Female 10 & Under 50 Back 45.86Y
# 52 Female 10 & Under 50 Breast 59.99Y
Dzierzak, Rachael (13)
# 26A Female 13-14 100 Back 1:15.28Y
# 29A Female 13-14 50 Free 26.06Y
# 32A Female 13-14 200 IM 2:21.29Y
# 39B Female 13-14 500 Free 5:37.95Y
# 62A Female 13-14 200 Free 2:04.54Y
# 65A Female 13-14 100 Fly 1:04.04Y
# 68A Female 13-14 100 Breast 1:09.52Y
# 71A Female 13-14 100 Free 56.35Y
Fidler, Carolina (13)
# 26A Female 13-14 100 Back 1:39.42Y
# 29A Female 13-14 50 Free 32.23Y
# 32A Female 13-14 200 IM 2:58.06Y
# 62A Female 13-14 200 Free 2:52.12Y
# 65A Female 13-14 100 Fly 1:33.54Y
# 68A Female 13-14 100 Breast 1:35.13Y
# 71A Female 13-14 100 Free 1:11.60Y
Finn, Maggie (8)
# 4 Female 8 & Under 100 IM 1:45.53Y
# 9 Female 8 & Under 25 Free 18.39Y
# 14 Female 8 & Under 25 Fly 21.47Y
# 19 Female 8 & Under 50 Free 43.21Y
Finn, Morgan (10)
# 2 Female 9-10 100 IM 1:33.22Y
# 7 Female 9-10 50 Free 35.58Y
# 12 Female 10 & Under 50 Fly 50.37Y
# 17 Female 9-10 100 Free 1:19.27Y
Gao, Tess (13)
# 26A Female 13-14 100 Back 1:12.62Y
# 29A Female 13-14 50 Free 28.82Y
# 32A Female 13-14 200 IM 2:37.41Y
# 39B Female 13-14 500 Free 6:12.95Y
# 62A Female 13-14 200 Free 2:18.09Y
# 65A Female 13-14 100 Fly 1:21.97Y
# 68A Female 13-14 100 Breast 1:20.76Y
# 71A Female 13-14 100 Free 1:03.85Y
Gordon, Karissa (13)
# 26A Female 13-14 100 Back 1:10.65Y
# 29A Female 13-14 50 Free 29.12Y
# 32A Female 13-14 200 IM 2:39.53Y
# 39B Female 13-14 500 Free 6:09.20Y
# 62A Female 13-14 200 Free 2:22.08Y
# 65A Female 13-14 100 Fly 1:09.30Y
# 68A Female 13-14 100 Breast 1:31.55Y
# 71A Female 13-14 100 Free 1:05.49Y
Hall, Morgan (10)
# 2 Female 9-10 100 IM NT
# 7 Female 9-10 50 Free 38.89Y
# 12 Female 10 & Under 50 Fly 46.03Y
# 17 Female 9-10 100 Free 1:27.28Y
# 47 Female 10 & Under 50 Back 44.85Y
# 52 Female 10 & Under 50 Breast 1:04.89Y
Hambro, Shannon (13)
# 26A Female 13-14 100 Back 1:09.76Y
# 29A Female 13-14 50 Free 27.27Y
# 32A Female 13-14 200 IM 2:30.31Y
# 39B Female 13-14 500 Free 5:49.74Y
# 62A Female 13-14 200 Free 2:12.32Y
# 65A Female 13-14 100 Fly 1:09.82Y
# 68A Female 13-14 100 Breast 1:20.61Y
# 71A Female 13-14 100 Free 59.96Y
Jobson, Cameron (8)
# 4 Female 8 & Under 100 IM 1:57.26Y
# 9 Female 8 & Under 25 Free 19.62Y
# 14 Female 8 & Under 25 Fly 24.73Y
# 19 Female 8 & Under 50 Free 46.65Y
# 44 Female 8 & Under 100 Free 1:42.13Y
# 49 Female 8 & Under 25 Back 24.67Y
# 55 Female 8 & Under 25 Breast 27.92Y
Kalucki, Abby (9)
# 2 Female 9-10 100 IM NT
# 7 Female 9-10 50 Free 38.46Y
# 12 Female 10 & Under 50 Fly 46.24Y
# 17 Female 9-10 100 Free 1:27.97Y
# 47 Female 10 & Under 50 Back 44.40Y
# 52 Female 10 & Under 50 Breast 49.72Y
Kloster, Hannah (9)
# 2 Female 9-10 100 IM 1:46.74Y
# 7 Female 9-10 50 Free 41.72Y
# 12 Female 10 & Under 50 Fly 51.62Y
# 17 Female 9-10 100 Free 1:37.03Y
# 47 Female 10 & Under 50 Back 48.67Y
# 52 Female 10 & Under 50 Breast 51.80Y
Lankard, Missy (13)
# 26A Female 13-14 100 Back 1:03.96Y
# 29A Female 13-14 50 Free 27.02Y
# 32A Female 13-14 200 IM 2:27.68Y
# 39B Female 13-14 500 Free 5:48.70Y
# 62A Female 13-14 200 Free 2:10.03Y
# 65A Female 13-14 100 Fly 1:09.44Y
# 68A Female 13-14 100 Breast 1:25.94Y
# 71A Female 13-14 100 Free 59.73Y
Lehman, Kayla (14)
# 26A Female 13-14 100 Back 1:11.63Y
# 29A Female 13-14 50 Free 27.16Y
# 32A Female 13-14 200 IM 2:24.06Y
# 39B Female 13-14 500 Free 5:43.30Y
# 62A Female 13-14 200 Free 2:10.23Y
# 65A Female 13-14 100 Fly 1:08.74Y
# 68A Female 13-14 100 Breast 1:10.62Y
# 71A Female 13-14 100 Free 58.98Y
McGoldrick, Carly (7)
# 4 Female 8 & Under 100 IM 2:04.49Y
# 9 Female 8 & Under 25 Free 21.30Y
# 14 Female 8 & Under 25 Fly 26.26Y
# 19 Female 8 & Under 50 Free 47.59Y
# 44 Female 8 & Under 100 Free 1:44.29Y
# 49 Female 8 & Under 25 Back 27.04Y
# 55 Female 8 & Under 25 Breast 25.60Y
McManus, Mallory (12)
# 28 Female 11-12 50 Back NT
# 33 Female 11-12 50 Breast 43.02Y
# 35 Female 11-12 100 Free NT
# 64 Female 11-12 50 Fly 47.83Y
# 70 Female 11-12 50 Free 53.20Y
# 73 Female 12 & Under 100 Breast 1:39.88Y
Mefferd, Kelsey (14)
# 26A Female 13-14 100 Back 1:09.58Y
# 29A Female 13-14 50 Free 28.45Y
# 32A Female 13-14 200 IM 2:28.59Y
# 39B Female 13-14 500 Free 5:41.27Y
Miller, Abigail (8)
# 44 Female 8 & Under 100 Free 1:32.59Y
# 49 Female 8 & Under 25 Back 23.08Y
# 55 Female 8 & Under 25 Breast 25.94Y
Miller, Alyson (10)
# 47 Female 10 & Under 50 Back 44.73Y
# 52 Female 10 & Under 50 Breast 50.87Y
Murphy, Mikayla (10)
# 2 Female 9-10 100 IM NT
# 7 Female 9-10 50 Free 34.71Y
# 12 Female 10 & Under 50 Fly 36.70Y
# 17 Female 9-10 100 Free 1:12.27Y
Myers, Lindsey (12)
# 25 Female 12 & Under 200 IM 2:33.93Y
# 28 Female 11-12 50 Back 32.57Y
# 33 Female 11-12 50 Breast 38.10Y
# 35 Female 11-12 100 Free 1:02.81Y
# 39A Female 12 & Under 500 Free 5:54.43Y
# 61 Female 11-12 200 Free 2:14.90Y
# 64 Female 11-12 50 Fly 33.13Y
# 67 Female 12 & Under 100 Back 1:10.05Y
# 70 Female 11-12 50 Free 28.60Y
# 73 Female 12 & Under 100 Breast 1:23.01Y
Norton, Emily (13)
# 26A Female 13-14 100 Back 1:16.83Y
# 29A Female 13-14 50 Free 28.47Y
# 32A Female 13-14 200 IM 2:44.18Y
# 62A Female 13-14 200 Free 2:21.53Y
# 65A Female 13-14 100 Fly 1:19.61Y
# 68A Female 13-14 100 Breast 1:25.46Y
# 71A Female 13-14 100 Free 1:04.13Y
Palus, Sheridan (11)
# 28 Female 11-12 50 Back 38.47Y
# 33 Female 11-12 50 Breast 48.73Y
# 35 Female 11-12 100 Free 1:12.39Y
# 61 Female 11-12 200 Free 2:42.18Y
# 64 Female 11-12 50 Fly 38.32Y
# 67 Female 12 & Under 100 Back 1:22.19Y
# 70 Female 11-12 50 Free 32.70Y
# 73 Female 12 & Under 100 Breast 1:49.91Y
Pierce, Simone (11)
# 64 Female 11-12 50 Fly NT
# 67 Female 12 & Under 100 Back 1:28.28Y
# 70 Female 11-12 50 Free 39.50Y
# 73 Female 12 & Under 100 Breast 1:39.39Y
Sellick, Ali (13)
# 26A Female 13-14 100 Back 1:11.16Y
# 29A Female 13-14 50 Free 27.01Y
# 32A Female 13-14 200 IM 2:26.93Y
# 39B Female 13-14 500 Free 5:57.32Y
# 62A Female 13-14 200 Free 2:13.82Y
# 65A Female 13-14 100 Fly 1:09.03Y
# 68A Female 13-14 100 Breast 1:13.55Y
# 71A Female 13-14 100 Free 58.19Y
Smale, Alex (12)
# 28 Female 11-12 50 Back 32.22Y
# 31 Female 12 & Under 100 Fly 1:20.44Y
# 33 Female 11-12 50 Breast 35.15Y
# 35 Female 11-12 100 Free 1:01.62Y
# 39A Female 12 & Under 500 Free 6:01.19Y
# 61 Female 11-12 200 Free 2:14.11Y
# 64 Female 11-12 50 Fly 33.86Y
# 67 Female 12 & Under 100 Back 1:09.83Y
# 70 Female 11-12 50 Free 27.43Y
# 73 Female 12 & Under 100 Breast 1:18.20Y
Smale, Avery (10)
# 2 Female 9-10 100 IM 1:24.94Y
# 7 Female 9-10 50 Free 32.94Y
# 12 Female 10 & Under 50 Fly 40.52Y
# 17 Female 9-10 100 Free 1:14.00Y
# 42 Female 10 & Under 200 Free 2:39.56Y
# 47 Female 10 & Under 50 Back 38.79Y
# 52 Female 10 & Under 50 Breast 44.97Y
Steele, Molly (14)
# 26A Female 13-14 100 Back 1:08.54Y
# 29A Female 13-14 50 Free 27.33Y
# 32A Female 13-14 200 IM 2:25.44Y
# 39B Female 13-14 500 Free 5:49.49Y
# 62A Female 13-14 200 Free 2:09.83Y
# 65A Female 13-14 100 Fly 1:15.24Y
# 68A Female 13-14 100 Breast 1:15.51Y
# 71A Female 13-14 100 Free 59.72Y
Sullivan, Lauren (8)
# 4 Female 8 & Under 100 IM 1:47.21Y
# 9 Female 8 & Under 25 Free 16.78Y
# 14 Female 8 & Under 25 Fly 21.21Y
# 19 Female 8 & Under 50 Free 40.91Y
# 44 Female 8 & Under 100 Free 1:24.35Y
# 49 Female 8 & Under 25 Back 21.43Y
# 55 Female 8 & Under 25 Breast 25.62Y
Sutter, Alexandra (12)
# 28 Female 11-12 50 Back 38.46Y
# 31 Female 12 & Under 100 Fly 1:29.29Y
# 33 Female 11-12 50 Breast 40.99Y
# 35 Female 11-12 100 Free 1:06.66Y
# 39A Female 12 & Under 500 Free NT
Sutter, Jessica (14)
# 26A Female 13-14 100 Back 1:19.37Y
# 29A Female 13-14 50 Free 28.11Y
# 32A Female 13-14 200 IM 2:54.02Y
# 39B Female 13-14 500 Free 6:19.19Y
Zaim, Salma (7)
# 4 Female 8 & Under 100 IM 2:27.14Y
# 9 Female 8 & Under 25 Free 22.48Y
# 14 Female 8 & Under 25 Fly 25.01Y
# 19 Female 8 & Under 50 Free 1:05.60Y
Zick, Madeline (11)
# 28 Female 11-12 50 Back 38.00Y
# 31 Female 12 & Under 100 Fly 1:20.53Y
# 33 Female 11-12 50 Breast 41.55Y
# 35 Female 11-12 100 Free 1:11.88Y
# 39A Female 12 & Under 500 Free 6:15.15Y
# 61 Female 11-12 200 Free 2:33.95Y
# 64 Female 11-12 50 Fly 34.72Y
# 67 Female 12 & Under 100 Back 1:23.02Y
# 70 Female 11-12 50 Free 32.53Y
# 73 Female 12 & Under 100 Breast 1:29.28Y
Zsarney, Rachel (11)
# 28 Female 11-12 50 Back NT
# 33 Female 11-12 50 Breast 1:01.96Y
# 35 Female 11-12 100 Free 1:20.39Y
Bucher, Jared (13)
# 27A Male 13-14 100 Back NT
# 30A Male 13-14 50 Free 33.36Y
# 34A Male 13-14 200 IM 3:01.94Y
# 63A Male 13-14 200 Free 4:04.41Y
# 66A Male 13-14 100 Fly 1:33.66Y
# 69A Male 13-14 100 Breast NT
# 72A Male 13-14 100 Free 1:17.12Y
Gordon, Ben (10)
# 1 Male 12 & Under 200 IM 2:57.57Y
# 3 Male 9-10 100 IM 1:22.35Y
# 8 Male 9-10 50 Free 32.35Y
# 13 Male 10 & Under 50 Fly 38.31Y
# 18 Male 9-10 100 Free 1:11.72Y
# 43 Male 10 & Under 200 Free 2:39.87Y
# 48 Male 10 & Under 50 Back 37.70Y
# 51 Male 12 & Under 100 Back 1:24.07Y
# 53 Male 10 & Under 50 Breast 43.09Y
# 54 Male 12 & Under 100 Breast 1:38.38Y
Herman, Connor (14)
# 27A Male 13-14 100 Back 1:01.52Y
# 30A Male 13-14 50 Free 25.47Y
# 34A Male 13-14 200 IM 2:13.82Y
# 40B Male 13-14 500 Free 5:10.28Y
# 63A Male 13-14 200 Free 1:57.99Y
# 66A Male 13-14 100 Fly 1:03.41Y
# 69A Male 13-14 100 Breast 1:13.34Y
# 72A Male 13-14 100 Free 55.50Y
Hipp, Eric (13)
# 27A Male 13-14 100 Back 1:03.93Y
# 30A Male 13-14 50 Free 24.81Y
# 34A Male 13-14 200 IM 2:21.20Y
# 40B Male 13-14 500 Free 5:56.25Y
# 63A Male 13-14 200 Free 2:05.44Y
# 66A Male 13-14 100 Fly 1:04.86Y
# 69A Male 13-14 100 Breast 1:14.61Y
# 72A Male 13-14 100 Free 56.65Y
Jennings, Michael (12)
# 6 Male 11-12 50 Back 38.15Y
# 16 Male 11-12 100 Free 1:14.16Y
# 21 Male 11-12 50 Breast 45.73Y
# 41 Male 11-12 200 Free 2:33.33Y
# 46 Male 11-12 50 Fly 37.83Y
# 51 Male 12 & Under 100 Back 1:22.59Y
# 54 Male 12 & Under 100 Breast 1:37.33Y
# 57 Male 11-12 50 Free 31.80Y
Kloster, Alex (11)
# 1 Male 12 & Under 200 IM 2:46.35Y
# 6 Male 11-12 50 Back 34.71Y
# 16 Male 11-12 100 Free 1:04.10Y
# 21 Male 11-12 50 Breast 42.61Y
# 40A Male 12 & Under 500 Free 7:19.46Y
# 41 Male 11-12 200 Free 2:22.29Y
# 46 Male 11-12 50 Fly 35.15Y
# 51 Male 12 & Under 100 Back 1:14.01Y
# 54 Male 12 & Under 100 Breast 1:30.95Y
# 57 Male 11-12 50 Free 29.27Y
Kruszynski, Trevor (7)
# 5 Male 8 & Under 100 IM NT
# 10 Male 8 & Under 25 Free NT
# 15 Male 8 & Under 25 Fly NT
# 20 Male 8 & Under 50 Free NT
Kruszynski, Zane (9)
# 3 Male 9-10 100 IM NT
# 8 Male 9-10 50 Free NT
# 13 Male 10 & Under 50 Fly NT
# 18 Male 9-10 100 Free NT
Ledrick, Forest (10)
# 48 Male 10 & Under 50 Back 48.55Y
# 53 Male 10 & Under 50 Breast 1:03.49Y
McGoldrick, Mickey (13)
# 27A Male 13-14 100 Back 1:11.61Y
# 30A Male 13-14 50 Free 29.27Y
# 34A Male 13-14 200 IM 2:34.13Y
# 40B Male 13-14 500 Free 5:51.89Y
# 63A Male 13-14 200 Free 2:10.67Y
# 66A Male 13-14 100 Fly 1:12.85Y
# 69A Male 13-14 100 Breast 1:25.64Y
# 72A Male 13-14 100 Free 1:02.36Y
Mefferd, Jason (6)
# 5 Male 8 & Under 100 IM NT
# 10 Male 8 & Under 25 Free 23.97Y
# 15 Male 8 & Under 25 Fly 34.64Y
# 20 Male 8 & Under 50 Free 58.97Y
Miller, Ben (7)
# 45 Male 8 & Under 100 Free NT
# 50 Male 8 & Under 25 Back 35.63Y
Miller, Sam (12)
# 46 Male 11-12 50 Fly 41.75Y
# 57 Male 11-12 50 Free 33.82Y
Monaghan, Patrick (10)
# 3 Male 9-10 100 IM 1:41.55Y
# 8 Male 9-10 50 Free 39.94Y
# 13 Male 10 & Under 50 Fly NT
# 18 Male 9-10 100 Free 1:31.65Y
Parekh, Kavin (15)
# 27B Male 15 & Over100 Back 1:08.00Y
# 30B Male 15 & Over50 Free 26.13Y
# 34B Male 15 & Over200 IM 2:18.37Y
# 40C Male 15 & Over500 Free 5:27.80Y
# 63B Male 15 & Over200 Free 2:02.86Y
# 66B Male 15 & Over100 Fly 1:05.43Y
# 69B Male 15 & Over100 Breast 1:15.06Y
# 72B Male 15 & Over100 Free 56.87Y
Pawlicki, Mario (13)
# 27A Male 13-14 100 Back 1:45.61Y
# 30A Male 13-14 50 Free 36.90Y
# 34A Male 13-14 200 IM NT
# 63A Male 13-14 200 Free 3:36.15Y
# 66A Male 13-14 100 Fly NT
# 69A Male 13-14 100 Breast 1:37.55Y
# 72A Male 13-14 100 Free 1:36.27Y
Smale, Adam (14)
# 27A Male 13-14 100 Back 1:13.02Y
# 30A Male 13-14 50 Free 28.50Y
# 34A Male 13-14 200 IM 2:28.28Y
# 40B Male 13-14 500 Free 5:59.59Y
# 63A Male 13-14 200 Free 2:16.12Y
# 66A Male 13-14 100 Fly 1:10.60Y
# 69A Male 13-14 100 Breast 1:16.54Y
# 72A Male 13-14 100 Free 1:01.24Y
Vlasnik, Jake (12)
# 1 Male 12 & Under 200 IM 2:57.57Y
# 6 Male 11-12 50 Back 40.19Y
# 16 Male 11-12 100 Free 1:15.47Y
# 21 Male 11-12 50 Breast 49.53Y
# 46 Male 11-12 50 Fly 45.50Y
# 51 Male 12 & Under 100 Back 1:25.25Y
# 54 Male 12 & Under 100 Breast 1:35.35Y
# 57 Male 11-12 50 Free 33.58Y
Vlasnik, Nicholas (9)
# 3 Male 9-10 100 IM NT
# 8 Male 9-10 50 Free NT
# 13 Male 10 & Under 50 Fly NT
# 18 Male 9-10 100 Free NT
# 48 Male 10 & Under 50 Back NT
# 53 Male 10 & Under 50 Breast NT
 
Female IE's: 238
Male IE's: 118
Total IE's: 356
 
Total Athletes: 56