Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 12/9/2007 09:50 PM
2007 BGSC Holiday Invitational - 12/8/2007 to 12/9/2007
Sanction #: 2997 OH
Results
Event 1 Boys 12 & Under 200 Yard IM
===============================================================================
2:22.09 ZONE
2:33.29 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Burroughs, Peter 12 Bowling Green 2:20.64 2:16.16 ZONE 11
2 Wilson, Jeremy 12 FAST 2:23.87 2:24.24 OHIO 9
3 Carter, Justin 12 GTAC 2:25.64 2:24.96 OHIO 8
4 Hinesman, Dietrich 12 FAST 2:27.01 2:29.46 OHIO 7
5 De La Serna, Solan 12 Bowling Green 2:38.40 2:35.77 6
6 Robey, Jon 12 FAST 2:58.29 2:38.93 5
7 Barone, Jack 11 GTAC 2:50.93 2:40.86 4
8 Booth, John 12 GTAC 2:41.04 2:41.68 3
9 Walloch, Tobias 11 Atlantis 2:47.76 2:45.70 2
10 Quattromani, Andre 10 GTAC 2:52.85 2:47.17 1
11 Gustafson, Matt 12 GTAC 2:55.47 2:47.73
12 Hackett, Cam 12 Delaware 2:55.32 2:49.14
13 DiSalle, Jack 11 GTAC 2:58.29 2:50.75
14 Kaminski, Matt 9 GTAC 2:58.29 2:53.86
15 Sobczak, Christian 10 Bowling Green 2:48.80 2:55.48
16 Brown, Tevin 11 Toledo YMCA 2:58.29 2:58.42
17 Burk, Jacob 12 Bowling Green 2:48.85 2:59.12
18 Witt, Avery 11 NAC 2:57.50 2:59.24
19 Gordon, Ben 10 Sylvania Tsunami 2:57.57 3:00.43
20 Birkemeier, Cheese 11 GTAC 2:58.29 3:03.38
21 Brodie, Nick 11 GTAC 2:58.29 3:06.43
22 Fronk, BJ 11 Toledo YMCA 2:58.29 3:09.31
23 Vlasnik, Jake 12 Sylvania Tsunami 2:57.57 3:11.27
Event 2 Girls 9-10 100 Yard IM
===============================================================================
1:19.29 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Sehmann, Emmy 10 Bowling Green 1:13.47 1:13.61 OHIO 11
2 Wilson, Laura 10 FAST 1:17.89 1:16.20 OHIO 9
3 Kinor, Adrienne 10 Bowling Green 1:15.96 1:16.76 OHIO 8
4 Stine, McKenzie 10 Piranhas 1:27.07 1:17.19 OHIO 7
5 Zoeller, Alysia 10 Piranhas 1:22.46 1:17.93 OHIO 6
6 Drage, Callie 9 Toledo YMCA 1:19.65 1:21.33 5
7 Ayad, Nadia 10 GTAC 1:22.22 1:21.90 4
8 Waggoner, Morgan 9 Sand Otters 1:22.64 1:22.02 3
9 Rosiak, Haley 10 GTAC 1:21.09 1:22.97 2
10 Murphy, Mikayla 10 Sylvania Tsunami NT 1:23.16 1
11 Pellam, Taylor 9 FAST 1:23.48 1:23.28
12 Funkhouser, Ashlea 10 GTAC 1:27.00 1:23.87
13 Grzeszczak, Alex 10 GTAC 1:26.79 1:25.26
14 Sucheck, Jessica 10 GTAC 1:23.23 1:25.27
15 Keiser, Hannah 10 Bowling Green 1:26.66 1:25.39
16 Smith, Ashley 10 WAUS 1:28.92 1:25.41
17 Decker, Alyssa 9 Bowling Green 1:25.61 1:25.64
18 Smale, Avery 10 Sylvania Tsunami 1:24.94 1:25.93
19 Nabors, Bethany 10 Bowling Green 1:28.65 1:25.98
20 Ertz, Maddie 9 Delaware 1:38.64 1:27.12
21 Moses, Meghan 9 Sand Otters 1:22.85 1:27.77
22 Wadding, Kendra 9 FAST 1:29.27 1:29.65
23 Costello, Patty 10 Atlantis 1:39.50 1:30.59
24 Klingman, Alaina 9 Sand Otters 1:39.67 1:31.13
25 Stover, Katie 10 NAC 1:27.08 1:31.14
26 Clinger, Hannah 9 FAST 1:31.03 1:32.74
27 Schroeder, Allie 10 Piranhas NT 1:32.95
28 Burnard, Meghan 10 GTAC 1:28.56 1:32.96
29 Holland, Jessica 10 Sand Otters 1:39.87 1:33.17
30 Hoag, Celia 10 Atlantis NT 1:34.11
31 Homka, Octavia 10 FAST 1:34.31 1:34.12
32 Ashley, Emily 9 Piranhas 1:34.27 1:34.50
33 Miller, Emily 9 Toledo YMCA 1:33.15 1:34.96
34 Finn, Morgan 10 Sylvania Tsunami 1:33.22 1:36.50
35 Hager, Cori 10 Wahoos 1:31.56 1:37.07
36 Leonard, Jacquelin 10 Atlantis 1:30.00 1:37.49
37 Jones, Anna 9 Piranhas 1:44.64 1:37.73
38 Gantner, Ally 9 Atlantis 1:49.26 1:37.77
39 Kalucki, Abby 9 Sylvania Tsunami NT 1:38.49
40 Beardslee, Katie 9 FAST 1:40.26 1:38.67
41 Darnell, Kasey 9 WAUS 1:53.75 1:40.29
42 Lang, Kayla 9 Atlantis 1:44.01 1:40.68
43 Simpkins, Kayla 9 Toledo YMCA 1:43.87 1:40.79
44 Sworden, Katie 10 NAC 1:45.01 1:41.78
45 Oberfield, Mia 9 Delaware 1:49.27 1:42.14
46 Ayad, Nadine 9 GTAC 1:45.38 1:42.48
47 Spearman, Isabella 9 FAST NT 1:43.14
48 DiPillo, Courtney 9 Bowling Green 1:41.99 1:43.23
49 Hall, Morgan 10 Sylvania Tsunami NT 1:45.04
50 Hackett, Mallory 9 Delaware 1:54.44 1:45.81
51 Dominique, Alyssa 10 WAUS NT 1:45.84
52 Avers, Richelle 10 WAUS NT 1:46.10
53 Whittington-Clark, 10 GTAC 2:10.36 1:46.36
54 Pifer, Kaitlyn 9 Atlantis 1:49.40 1:47.57
55 Hoag, Ellie 9 Atlantis NT 1:47.97
56 Wilt, Erin 9 Delaware 2:03.42 1:51.90
57 Weller, Hannah 9 Delaware 1:51.88 1:52.40
58 Meyers, Alexis 9 WAUS NT 1:53.36
59 Czapski, Anna 10 Atlantis 1:48.00 1:53.78
60 Funkhouser, Heidi 9 GTAC 2:12.63 1:55.45
61 Hawk, Morgan 9 Sand Otters 1:55.81 1:59.15
62 Cline, Allison 9 Piranhas 2:16.67 2:05.30
63 Zink, Taylor 10 Piranhas NT 2:13.28
-- Fronk, Emily 9 Toledo YMCA 1:38.20 DQ
-- Desgrange, Taylor 10 WAUS NT DQ
-- Shupe, Brier 10 Bowling Green 1:56.34 DQ
-- Douglas, Maya 9 Sylvania Tsunami NT DQ
Event 3 Boys 9-10 100 Yard IM
===============================================================================
1:21.79 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Sobczak, Christian 10 Bowling Green 1:20.14 1:16.27 OHIO 11
2 Gordon, Ben 10 Sylvania Tsunami 1:22.35 1:22.76 9
3 Stocker, Tucker 9 FAST 1:29.11 1:26.32 8
4 Metzger, Hayden 10 Wahoos 1:25.89 1:27.07 7
5 Hopkins, Justin 9 FAST 1:28.15 1:29.86 6
6 Gallogly, Ty 10 Piranhas 1:32.13 1:30.79 5
7 Baechle, Andrew 9 GTAC 1:34.32 1:32.81 4
8 Sullivan, Tommy 10 GTAC 1:32.06 1:35.16 3
9 Schofield, Logan 9 Bowling Green 1:51.04 1:35.24 2
10 Flom, Jake 10 GTAC 1:26.97 1:37.63 1
11 Williams, Trent 9 Sand Otters 1:38.63 1:39.02
12 Meienburg, Derek 9 NAC 1:37.92 1:40.91
13 Monaghan, Patrick 10 Sylvania Tsunami 1:41.55 1:41.47
14 Garringer, Drew 10 NAC 2:01.53 1:43.83
15 Nye, Quinn 10 NAC 1:43.37 1:46.44
16 McNeeley, Matt 10 Bowling Green NT 1:47.31
17 Fedorchuk, Ilya 9 Bowling Green NT 1:48.65
18 Waidelich, Clay 9 WAUS NT 2:09.10
-- Credeur, Beau 10 Atlantis 2:00.00 DQ
-- Vlasnik, Nicholas 9 Sylvania Tsunami NT DQ
-- Rozier, Devin 9 Atlantis 1:39.99 DQ
Event 4 Girls 8 & Under 100 Yard IM
===============================================================================
1:19.29 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Sullivan, Lauren 8 Sylvania Tsunami 1:47.21 1:38.40 11
2 King, Amy 8 GTAC 1:35.80 1:39.09 9
3 Darnell, Sydney 8 WAUS NT 1:44.49 8
4 Birkemeier, Anna 8 GTAC 1:44.70 1:44.96 7
5 Finn, Maggie 8 Sylvania Tsunami 1:45.53 1:45.39 6
6 Barr, Kate 8 Atlantis 2:10.00 1:48.09 5
7 Stocker, Kaylor 6 FAST 2:22.70 1:49.26 4
8 Taylor, Amanda 8 Toledo YMCA 2:08.92 1:50.63 3
9 Clinger, Sarah 8 FAST 1:50.40 1:51.08 2
10 Barker, Lindsay 8 Atlantis 1:52.92 1:54.18 1
11 Sucheck, Sammy 7 GTAC 1:56.16 1:58.41
12 Jobson, Cameron 8 Sylvania Tsunami 1:57.26 1:59.11
13 Meienburg, Britney 7 NAC NT 2:09.53
14 Mauk, Morgan 8 FAST 2:19.94 2:12.98
15 Nye, Maddie 8 NAC 2:32.32 2:13.25
16 Ayad, Nora 7 GTAC 2:24.57 2:23.01
17 Schrader, Kayla 7 Bowling Green NT 2:26.27
-- Moses, AnneMarie 6 Sand Otters 1:59.76 DQ
-- Colley, Morgan 8 GTAC 1:43.36 DQ
-- Ely, Jordan 8 Bowling Green NT DQ
-- Longmore-Micham, C 8 Bowling Green NT DQ
-- Castor, Jenna 7 Bowling Green 2:19.81 DQ
-- McGoldrick, Carly 7 Sylvania Tsunami 2:04.49 DQ
-- Kellers, Elle 8 GTAC 1:48.83 DQ
Event 5 Boys 8 & Under 100 Yard IM
===============================================================================
1:21.79 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Smith, TC 8 Bowling Green 1:22.60 1:24.06 11
2 Evans, Spencer 8 FAST 1:39.34 1:39.23 9
3 Credeur, Wyatt 8 Atlantis 2:00.00 1:46.48 8
4 Burroughs, Jack 7 Bowling Green 1:43.10 1:46.78 7
5 Williams, Tate 7 Sand Otters 1:58.36 1:48.69 6
6 Metzger, Joey 7 Wahoos 1:49.60 1:53.50 5
7 Sobczak, Jacob 8 Bowling Green 1:49.25 1:59.93 4
8 Vlasic, Adam 5 Atlantis 2:02.00 2:19.22 3
9 Mefferd, Jason 6 Sylvania Tsunami NT 2:45.11 2
-- O'Donnell, Sean 7 Bowling Green NT DQ
-- Krueger, Dalton 8 NAC NT DQ
-- Roth, Lincoln 7 FAST NT DQ
Event 6 Boys 11-12 50 Yard Backstroke
===============================================================================
30.69 ZONE
32.89 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Carter, Justin 12 GTAC 29.81 30.09 ZONE 11
2 Hinesman, Dietrich 12 FAST 29.84 30.63 ZONE 9
3 Burroughs, Peter 12 Bowling Green 33.56 31.49 OHIO 8
4 Walloch, Tobias 11 Atlantis 34.95 33.27 7
5 Booth, John 12 GTAC 33.40 33.32 6
6 Robey, Jon 12 FAST 33.10 33.51 5
7 Wilson, Jeremy 12 FAST 33.60 33.70 4
8 Barone, Jack 11 GTAC 32.87 33.83 3
9 De La Serna, Solan 12 Bowling Green 33.58 34.38 2
10 Jennings, Michael 12 Sylvania Tsunami 38.15 36.35 1
11 Hackett, Cam 12 Delaware 37.77 37.07
12 Herrmann, Adam 12 Bowling Green 40.49 37.30
13 Gustafson, Matt 12 GTAC 36.97 37.52
14 Vlasnik, Jake 12 Sylvania Tsunami 40.19 37.73
15 Burk, Jacob 12 Bowling Green 37.69 37.79
16 Brown, Tevin 11 Toledo YMCA 38.06 38.03
17 Ames, Ethan 11 GTAC 38.31 38.11
18 Barr, Connor 11 Atlantis 43.00 39.05
19 Birkemeier, Cheese 11 GTAC 36.75 39.65
20 Andreshak, Tony 12 Bowling Green 43.43 40.47
21 Brodie, Nick 11 GTAC 39.85 41.53
21 Kaminski, AJ 11 GTAC 42.31 41.53
23 Witt, Avery 11 NAC 41.80 41.83
24 Davis, Andrew 11 Delaware 45.36 42.71
25 Borgman, Aaron 11 GTAC 42.23 43.31
26 Varner, Chase 11 Atlantis 47.00 44.52
27 Smith, Jonny 11 NAC 46.42 44.68
28 Kamp, Jameson 12 WAUS 54.94 45.64
29 Mahlman, Austin 12 NAC 56.18 48.02
30 Pope, Ben 12 Bowling Green NT 50.44
-- Fronk, BJ 11 Toledo YMCA 39.21 DQ
Event 7 Girls 9-10 50 Yard Freestyle
===============================================================================
29.79 ZONE
31.19 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Fields, Zhada 10 GTAC 28.43 28.54 ZONE 11
2 Sehmann, Emmy 10 Bowling Green 29.15 28.85 ZONE 9
3 Stine, McKenzie 10 Piranhas 30.01 29.35 ZONE 8
4 Rosiak, Haley 10 GTAC 29.82 29.65 ZONE 7
5 Kinor, Adrienne 10 Bowling Green 30.72 30.53 OHIO 6
6 Wilson, Laura 10 FAST 29.98 30.61 OHIO 5
7 Waggoner, Morgan 9 Sand Otters 30.12 30.81 OHIO 4
8 Zoeller, Alysia 10 Piranhas 31.30 30.99 OHIO 3
9 Pellam, Taylor 9 FAST 32.06 31.66 2
10 Smale, Avery 10 Sylvania Tsunami 32.94 31.95 1
11 Ayad, Nadia 10 GTAC 31.96 32.28
12 Nabors, Bethany 10 Bowling Green 34.09 32.96
13 Drage, Callie 9 Toledo YMCA 32.84 32.99
14 Grzeszczak, Alex 10 GTAC 33.20 33.02
15 Smith, Ashley 10 WAUS 34.95 33.07
16 Sucheck, Jessica 10 GTAC 33.07 33.14
17 Decker, Alyssa 9 Bowling Green 33.15 33.32
18 Funkhouser, Ashlea 10 GTAC 31.99 33.33
19 Keiser, Hannah 10 Bowling Green 33.31 33.50
20 Murphy, Mikayla 10 Sylvania Tsunami 34.71 33.60
21 Moses, Meghan 9 Sand Otters 32.02 33.66
21 Wadding, Kendra 9 FAST 33.66 33.66
23 Schroeder, Allie 10 Piranhas 34.49 33.84
24 Stover, Katie 10 NAC 34.18 33.96
25 Ashley, Emily 9 Piranhas 35.12 34.19
26 Holland, Jessica 10 Sand Otters 38.40 35.43
27 Costello, Patty 10 Atlantis 38.20 35.74
28 Homka, Octavia 10 FAST 34.63 36.06
29 Hager, Cori 10 Wahoos 34.89 36.12
30 Ertz, Maddie 9 Delaware 41.33 36.52
31 Burnard, Meghan 10 GTAC 35.52 36.61
32 Beardslee, Katie 9 FAST 38.31 36.63
33 Finn, Morgan 10 Sylvania Tsunami 35.58 36.78
34 Whittington-Clark, 10 GTAC 42.25 36.80
35 Jones, Anna 9 Piranhas 37.57 36.98
36 Shupe, Brier 10 Bowling Green 40.45 37.00
37 Desgrange, Taylor 10 WAUS 46.00 37.02
37 Klingman, Alaina 9 Sand Otters 38.89 37.02
39 Clinger, Hannah 9 FAST 36.71 37.09
40 Gantner, Ally 9 Atlantis 36.06 37.11
41 Leonard, Jacquelin 10 Atlantis 35.00 37.13
42 Miller, Emily 9 Toledo YMCA 38.62 37.39
43 DiPillo, Courtney 9 Bowling Green 40.75 37.49
44 Fronk, Emily 9 Toledo YMCA 36.78 37.55
45 Kalucki, Abby 9 Sylvania Tsunami 38.46 37.66
46 Sworden, Katie 10 NAC 38.72 37.76
47 Avers, Richelle 10 WAUS 41.47 38.14
48 Hall, Morgan 10 Sylvania Tsunami 38.89 38.22
49 Meyers, Alexis 9 WAUS NT 38.69
50 Drake, Madison 9 Atlantis 43.79 38.75
51 Ayad, Nadine 9 GTAC 40.55 39.30
52 Darnell, Kasey 9 WAUS NT 39.35
53 Hoag, Celia 10 Atlantis 44.70 39.39
54 Douglas, Maya 9 Sylvania Tsunami 38.72 39.68
55 Spearman, Isabella 9 FAST 39.96 39.70
56 Simpkins, Kayla 9 Toledo YMCA 36.87 39.83
57 Pifer, Kaitlyn 9 Atlantis 40.84 40.43
58 Precht, Kaitlyn 9 WAUS NT 40.82
59 Funkhouser, Heidi 9 GTAC 40.21 41.07
60 Hackett, Mallory 9 Delaware 41.39 41.10
61 Dominique, Alyssa 10 WAUS 40.99 41.95
62 Weller, Hannah 9 Delaware 43.82 43.44
63 Dickerson, Julia 9 Atlantis 52.22 43.66
64 Mueller, Mikayla 10 Bowling Green NT 43.70
65 Homka, Michalina 9 FAST 45.34 43.93
66 Wilt, Erin 9 Delaware 44.51 44.03
67 Cline, Allison 9 Piranhas 45.06 44.30
68 Hawk, Morgan 9 Sand Otters 42.58 44.44
69 Davis, Katie 9 Delaware 46.28 44.72
70 Schempf, Mia 9 Bowling Green NT 47.82
71 Czapski, Anna 10 Atlantis 47.19 49.32
72 Zink, Taylor 10 Piranhas 50.38 51.64
Event 8 Boys 9-10 50 Yard Freestyle
===============================================================================
29.49 ZONE
32.09 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Sobczak, Christian 10 Bowling Green 28.93 29.15 ZONE 11
2 Kaminski, Matt 9 GTAC 30.00 29.89 OHIO 9
3 Quattromani, Andre 10 GTAC 31.28 30.63 OHIO 8
4 Gordon, Ben 10 Sylvania Tsunami 32.35 32.24 7
5 Stocker, Tucker 9 FAST 34.98 33.42 6
6 Flom, Jake 10 GTAC 34.25 34.04 5
7 Sullivan, Tommy 10 GTAC 33.85 34.20 4
8 Williams, Trent 9 Sand Otters 34.43 34.40 3
9 Baechle, Andrew 9 GTAC 37.71 34.74 2
10 Gallogly, Ty 10 Piranhas 37.32 34.97 1
11 Hopkins, Justin 9 FAST 33.63 35.19
12 Meienburg, Derek 9 NAC 36.32 35.28
13 Schofield, Logan 9 Bowling Green 35.81 35.58
14 Metzger, Hayden 10 Wahoos 34.67 36.05
15 Nye, Quinn 10 NAC 40.80 39.03
16 McNeeley, Matt 10 Bowling Green 42.21 39.10
17 Garringer, Drew 10 NAC 43.87 39.62
18 Credeur, Beau 10 Atlantis 40.00 40.29
19 Fedorchuk, Ilya 9 Bowling Green 45.84 40.51
20 Rozier, Devin 9 Atlantis 44.00 41.43
21 Vlasnik, Nicholas 9 Sylvania Tsunami NT 42.81
22 Monaghan, Patrick 10 Sylvania Tsunami 39.94 43.78
23 Waidelich, Clay 9 WAUS 47.98 48.43
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darnell, Sydney 8 WAUS NT 16.20 11
2 King, Amy 8 GTAC 17.37 17.08 9
3 Sullivan, Lauren 8 Sylvania Tsunami 16.78 17.28 8
4 Colchagoff, Sydni 8 FAST 19.64 17.33 7
5 Gulker, Sarah Grac 8 Atlantis 27.00 17.69 6
6 Clinger, Sarah 8 FAST 18.12 17.76 5
7 Birkemeier, Anna 8 GTAC 19.37 18.24 4
8 Colley, Morgan 8 GTAC 19.52 18.37 3
9 Kellers, Elle 8 GTAC 19.59 18.60 2
10 Finn, Maggie 8 Sylvania Tsunami 18.39 18.64 1
11 Stocker, Kaylor 6 FAST 18.82 18.78
12 Pifer, Hannah 7 Atlantis 19.56 19.14
13 Sucheck, Sammy 7 GTAC 18.87 19.33
14 Barr, Kate 8 Atlantis 18.54 19.44
15 Moses, AnneMarie 6 Sand Otters 18.68 19.62
16 Anderson, Linnea 7 Atlantis 21.10 19.68
17 Barker, Lindsay 8 Atlantis 18.05 20.23
18 Darnell, McKenzie 6 WAUS 22.71 20.73
19 Meienburg, Britney 7 NAC 25.63 20.91
20 Taylor, Amanda 8 Toledo YMCA 19.80 21.11
21 Schrader, Kayla 7 Bowling Green 22.64 21.24
22 Nye, Maddie 8 NAC 24.07 21.65
23 Jobson, Cameron 8 Sylvania Tsunami 19.62 21.78
24 Castor, Jenna 7 Bowling Green 21.82 21.92
25 Kreger, Katie 7 GTAC 21.84 22.12
26 Dahmer, Evie 8 Atlantis 21.28 22.44
27 McGoldrick, Carly 7 Sylvania Tsunami 21.30 22.76
28 Stewart, Maylai 8 FAST NT 23.90
29 Rochaix, Camille 7 Atlantis 18.23 24.73
30 Kaminski, Chloe 6 Bowling Green NT 25.75
31 Longmore-Micham, C 8 Bowling Green 26.65 25.77
32 Ayad, Nora 7 GTAC 25.51 26.84
33 Czapski, Cate 8 Atlantis 30.74 27.13
34 Sahloff, Kylie 6 GTAC 27.58 27.72
35 Ely, Jordan 8 Bowling Green 23.80 28.04
36 Oberfield, Avery 7 Delaware 30.24 30.03
37 Cai, Mimi 8 Bowling Green 35.57 30.19
38 Atherton, Kaycie 8 Bowling Green NT 30.68
39 Schofield, Sammy 5 Bowling Green 34.73 35.34
40 Peterman, Nicole 6 FAST 33.30 35.41
41 Lumpkin, Lindsay 7 Bowling Green NT 35.79
-- Mauk, Morgan 8 FAST 23.37 DQ
Event 10 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, TC 8 Bowling Green 15.77 15.23 11
2 Credeur, Wyatt 8 Atlantis 17.00 16.36 9
3 Evans, Spencer 8 FAST 16.00 16.81 8
4 Williams, Tate 7 Sand Otters 17.02 17.80 7
5 Dillon, Cameron 8 FAST 19.94 18.05 6
6 Schuette, Austin 7 WAUS 20.56 18.31 5
7 Burroughs, Jack 7 Bowling Green 19.24 18.93 4
8 Metzger, Joey 7 Wahoos 18.55 19.26 3
9 Sobczak, Jacob 8 Bowling Green 16.99 19.30 2
10 Roth, Lincoln 7 FAST 20.76 19.88 1
11 Schofield, Brady 7 Bowling Green 23.12 20.84
12 Rochaix, Olivier 8 Atlantis 24.00 21.17
13 Lang, Nicholas 7 Atlantis 24.77 21.59
14 O'Donnell, Sean 7 Bowling Green NT 22.41
15 Thomley, Cyrus 8 GTAC NT 22.63
16 Dominique, Lukas 7 WAUS NT 23.43
17 Krueger, Dalton 8 NAC 22.63 23.57
18 Barr, Billy 6 Atlantis 25.23 23.96
19 Gusev, Alexander 6 Bowling Green 23.13 24.46
20 Vlasic, Adam 5 Atlantis 25.62 25.63
21 Mefferd, Jason 6 Sylvania Tsunami 23.97 27.31
22 Gantner, Jakob 7 Atlantis 36.29 29.11
23 Wolf, Aviv 6 Atlantis 24.00 30.61
24 Sahloff, Brody 5 GTAC 31.22 33.31
25 Fleming, Aaron 7 Bowling Green NT 57.17
-- Meienburg, Brock 7 NAC 29.31 DQ
-- Dillon, Patrick 6 FAST 20.78 DQ
-- Zink, Gunar 7 Piranhas 24.92 SCR
Event 11 Boys 12 & Under 100 Yard Butterfly
===============================================================================
1:05.09 ZONE
1:11.99 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Burroughs, Peter 12 Bowling Green 1:04.20 1:02.49 ZONE 11
2 Wilson, Jeremy 12 FAST 1:05.84 1:07.47 OHIO 9
3 Hinesman, Dietrich 12 FAST 1:07.93 1:08.51 OHIO 8
4 Carter, Justin 12 GTAC 1:12.42 1:10.43 OHIO 7
5 Robey, Jon 12 FAST 1:10.97 1:12.90 6
6 DiSalle, Jack 11 GTAC 1:18.58 1:16.18 5
7 Hackett, Cam 12 Delaware 1:22.11 1:17.62 4
8 De La Serna, Solan 12 Bowling Green 1:20.69 1:19.08 3
9 Gustafson, Matt 12 GTAC 1:23.76 1:21.29 2
10 Herrmann, Adam 12 Bowling Green 1:25.44 1:26.92 1
11 Burk, Jacob 12 Bowling Green 1:25.51 1:27.66
12 Brown, Tevin 11 Toledo YMCA 1:25.59 1:34.06
13 Fronk, BJ 11 Toledo YMCA 1:25.59 1:45.16
Event 12 Girls 10 & Under 50 Yard Butterfly
===============================================================================
33.39 ZONE
35.29 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Sehmann, Emmy 10 Bowling Green 32.98 32.76 ZONE 11
2 Zoeller, Alysia 10 Piranhas 34.54 33.18 ZONE 9
3 Fields, Zhada 10 GTAC 33.71 33.25 ZONE 8
4 Wilson, Laura 10 FAST 33.60 33.74 OHIO 7
5 Stine, McKenzie 10 Piranhas 36.93 34.04 OHIO 6
6 Smith, Ashley 10 WAUS 40.19 35.60 5
7 Kinor, Adrienne 10 Bowling Green 34.55 36.47 4
8 Murphy, Mikayla 10 Sylvania Tsunami 36.70 37.01 3
9 Waggoner, Morgan 9 Sand Otters 34.54 37.07 2
10 Rosiak, Haley 10 GTAC 37.11 38.36 1
11 Drage, Callie 9 Toledo YMCA 37.45 38.59
12 Grzeszczak, Alex 10 GTAC 39.71 39.93
13 Ertz, Maddie 9 Delaware 39.16 39.94
14 Decker, Alyssa 9 Bowling Green 37.89 39.99
15 Nabors, Bethany 10 Bowling Green 41.56 40.03
16 Ayad, Nadia 10 GTAC 39.47 40.13
17 Burnard, Meghan 10 GTAC 44.31 40.32
18 Moses, Meghan 9 Sand Otters 37.32 41.78
19 Pellam, Taylor 9 FAST 38.78 42.30
20 Keiser, Hannah 10 Bowling Green 39.47 42.39
21 Hager, Cori 10 Wahoos 43.76 42.43
22 Wadding, Kendra 9 FAST 42.04 42.78
23 Costello, Patty 10 Atlantis 46.25 42.91
24 Sucheck, Jessica 10 GTAC 41.90 43.42
25 Clinger, Hannah 9 FAST 42.97 43.48
26 Smale, Avery 10 Sylvania Tsunami 40.52 43.65
27 Homka, Octavia 10 FAST 40.48 43.85
28 Miller, Emily 9 Toledo YMCA 52.46 44.30
29 Ashley, Emily 9 Piranhas NT 44.50
30 Holland, Jessica 10 Sand Otters 42.74 44.83
31 Leonard, Jacquelin 10 Atlantis 42.00 45.25
32 Funkhouser, Ashlea 10 GTAC 41.31 46.30
33 Desgrange, Taylor 10 WAUS NT 46.46
34 Fronk, Emily 9 Toledo YMCA NT 46.57
35 Gantner, Ally 9 Atlantis 45.68 46.71
36 Hackett, Mallory 9 Delaware 48.54 47.44
37 Kalucki, Abby 9 Sylvania Tsunami 46.24 47.46
38 Wilt, Erin 9 Delaware 46.56 47.48
39 Beardslee, Katie 9 FAST 52.14 47.79
40 Lang, Kayla 9 Atlantis 53.65 48.45
41 Jones, Anna 9 Piranhas 49.19 48.79
42 Hall, Morgan 10 Sylvania Tsunami 46.03 49.19
43 Stover, Katie 10 NAC 46.35 49.33
44 King, Amy 8 GTAC 47.78 49.72
45 Pifer, Kaitlyn 9 Atlantis 1:00.00 50.47
46 Finn, Morgan 10 Sylvania Tsunami 50.37 50.49
47 Simpkins, Kayla 9 Toledo YMCA 53.00 50.65
48 DiPillo, Courtney 9 Bowling Green NT 50.66
49 Spearman, Isabella 9 FAST 49.72 51.06
50 Ayad, Nadine 9 GTAC 49.18 51.13
51 Weller, Hannah 9 Delaware NT 51.48
52 Shupe, Brier 10 Bowling Green 45.86 51.73
53 Sucheck, Sammy 7 GTAC 57.98 52.33
54 Sworden, Katie 10 NAC 53.77 53.82
55 Drake, Madison 9 Atlantis 53.99 53.90
56 Clinger, Sarah 8 FAST 50.73 55.00
57 Whittington-Clark, 10 GTAC 1:10.84 57.12
58 Darnell, Kasey 9 WAUS NT 57.84
59 Dickerson, Julia 9 Atlantis 58.76 58.46
60 Douglas, Maya 9 Sylvania Tsunami 59.65 1:01.32
61 Precht, Kaitlyn 9 WAUS NT 1:01.99
62 Funkhouser, Heidi 9 GTAC 1:08.64 1:08.69
63 Cline, Allison 9 Piranhas NT 1:15.11
-- Meyers, Alexis 9 WAUS NT DQ
-- Dominique, Alyssa 10 WAUS NT DQ
Event 13 Boys 10 & Under 50 Yard Butterfly
===============================================================================
33.09 ZONE
37.09 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Sobczak, Christian 10 Bowling Green 35.05 35.09 OHIO 11
2 Quattromani, Andre 10 GTAC 36.62 36.52 OHIO 9
3 Stocker, Tucker 9 FAST 37.11 37.57 8
4 Gordon, Ben 10 Sylvania Tsunami 38.31 38.91 7
5 Smith, TC 8 Bowling Green 38.07 39.00 6
6 Kaminski, Matt 9 GTAC 37.54 39.16 5
7 Hopkins, Justin 9 FAST 39.35 40.78 4
8 Metzger, Hayden 10 Wahoos 41.74 41.71 3
9 Gallogly, Ty 10 Piranhas 47.42 44.23 2
10 Flom, Jake 10 GTAC 43.86 45.04 1
11 Williams, Trent 9 Sand Otters 42.41 45.63
12 Monaghan, Patrick 10 Sylvania Tsunami NT 46.19
13 McNeeley, Matt 10 Bowling Green 50.78 48.64
14 Sullivan, Tommy 10 GTAC 44.60 48.76
