Licensed To: Sylvania Tsunami Swim Club 12/9/2007 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2007 BGSC Holiday Invitational 08-Dec-07 to 09-Dec-07 Yards
Sanction: 2997 OH Location: @ SRC, BGSU
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Balcerzak, Ashlee (11) F
2:57.11Y F # 25 Female 12 & Under 200 IM 24 --- 3.08
38.19Y F # 28 Female 11-12 50 Back 26 --- 0.34
43.70Y F # 33 Female 11-12 50 Breast 27 --- 0.28
1:14.12Y F # 35 Female 11-12 100 Free 38 --- 0.96
6:58.16Y F # 39A Female 12 & Under 500 Free 16 --- ---
2:33.03Y F # 61 Female 11-12 200 Free 26 --- -4.72
42.06Y F # 64 Female 11-12 50 Fly 37 --- 2.62
1:21.91Y F # 67 Female 12 & Under 100 Back 26 --- 1.14
33.85Y F # 70 Female 11-12 50 Free 36 --- 0.43
1:37.26Y F # 73 Female 12 & Under 100 Breast 26 --- 2.47
Bucher, Jared (13) M
1:20.66Y F # 27A Male 13-14 100 Back 30 --- ---
32.77Y F # 30A Male 13-14 50 Free 34 --- -0.59
3:01.97Y F # 34A Male 13-14 200 IM 30 --- 0.03
Dickman, Kylie (13) F
1:11.97Y F # 26A Female 13-14 100 Back 13 --- -1.29
28.09Y F # 29A Female 13-14 50 Free 10 1 0.33
2:29.75Y F # 32A Female 13-14 200 IM 7 4 5.44
5:56.44Y F # 39B Female 13-14 500 Free 12 --- 14.52
Douglas, Maya (9) F
1:49.33Y DQ F # 2 Female 9-10 100 IM --- --- ---
39.68Y F # 7 Female 9-10 50 Free 54 --- 0.96
1:01.32Y F # 12 Female 10 & Under 50 Fly 60 --- 1.67
1:29.33Y F # 17 Female 9-10 100 Free 46 --- 3.10
NS F # 47 Female 10 & Under 50 Back --- --- ---
NS F # 52 Female 10 & Under 50 Breast --- --- ---
Dzierzak, Rachael (13) F
1:09.59Y F # 26A Female 13-14 100 Back 6 5 -5.69
26.25Y F # 29A Female 13-14 50 Free 2 9 0.19
2:20.34Y F # 32A Female 13-14 200 IM 1 11 -0.95
5:36.63Y F # 39B Female 13-14 500 Free 3 8 -1.32
2:03.02Y F # 62A Female 13-14 200 Free 1 11 -1.52
1:04.73Y F # 65A Female 13-14 100 Fly 1 11 -2.31
1:11.07Y F # 68A Female 13-14 100 Breast 1 11 1.55
56.73Y F # 71A Female 13-14 100 Free 2 9 0.38
56.62Y F # 74 400 Free Relay Lead Off --- --- 0.27
Fidler, Carolina (13) F
2:28.60Y F # 26A Female 13-14 100 Back 31 --- 49.18
31.94Y F # 29A Female 13-14 50 Free 32 --- -0.29
2:57.71Y F # 32A Female 13-14 200 IM 26 --- -0.35
2:34.58Y F # 62A Female 13-14 200 Free 25 --- -17.54
1:29.13Y F # 65A Female 13-14 100 Fly 19 --- -4.41
1:29.49Y F # 68A Female 13-14 100 Breast 15 --- -5.64
1:12.84Y F # 71A Female 13-14 100 Free 24 --- 1.24
1:11.93Y F # 74 400 Free Relay Lead Off --- --- 0.33
Finn, Maggie (8) F
1:45.39Y F # 4 Female 8 & Under 100 IM 5 6 -0.14
18.64Y F # 9 Female 8 & Under 25 Free 10 1 0.25
22.51Y F # 14 Female 8 & Under 25 Fly 10 1 1.04
44.01Y F # 19 Female 8 & Under 50 Free 10 1 0.80
51.96Y F # 22 200 Medley Relay Lead Off --- --- ---
Finn, Morgan (10) F
1:36.50Y F # 2 Female 9-10 100 IM 34 --- 3.28
36.78Y F # 7 Female 9-10 50 Free 33 --- 1.20
50.49Y F # 12 Female 10 & Under 50 Fly 46 --- 0.12
1:24.24Y F # 17 Female 9-10 100 Free 34 --- 4.97
47.54Y F # 22 200 Medley Relay Lead Off --- --- 7.59
Gao, Tess (13) F
1:12.13Y F # 26A Female 13-14 100 Back 16 --- -0.49
28.63Y F # 29A Female 13-14 50 Free 13 --- -0.19
2:35.20Y F # 32A Female 13-14 200 IM 12 --- -2.21
6:08.39Y F # 39B Female 13-14 500 Free 17 --- -4.56
2:17.35Y F # 62A Female 13-14 200 Free 15 --- -0.74
1:21.72Y F # 65A Female 13-14 100 Fly 16 --- -0.25
1:20.90Y F # 68A Female 13-14 100 Breast 7 4 0.14
1:04.46Y F # 71A Female 13-14 100 Free 13 --- 0.61
Gordon, Ben (10) M
3:00.43Y F # 1 Male 12 & Under 200 IM 19 --- -1.84
1:22.76Y F # 3 Male 9-10 100 IM 2 9 0.41
32.24Y F # 8 Male 9-10 50 Free 4 7 -0.11
38.91Y F # 13 Male 10 & Under 50 Fly 4 7 0.60
1:13.90Y F # 18 Male 9-10 100 Free 4 7 2.18
2:39.35Y F # 43 Male 10 & Under 200 Free 5 6 -0.52
38.79Y F # 48 Male 10 & Under 50 Back 4 7 1.09
1:26.82Y F # 51 Male 12 & Under 100 Back 24 --- 2.75
42.02Y F # 53 Male 10 & Under 50 Breast 2 9 -1.07
1:32.88Y F # 54 Male 12 & Under 100 Breast 17 --- -1.67
Gordon, Karissa (13) F
1:10.36Y F # 26A Female 13-14 100 Back 8 3 -0.29
30.16Y F # 29A Female 13-14 50 Free 27 --- 1.04
2:37.49Y F # 32A Female 13-14 200 IM 14 --- -2.04
6:17.80Y F # 39B Female 13-14 500 Free 19 --- 3.21
2:24.57Y F # 62A Female 13-14 200 Free 24 --- 2.49
1:11.45Y F # 65A Female 13-14 100 Fly 7 4 2.15
1:26.53Y F # 68A Female 13-14 100 Breast 13 --- -5.02
1:05.41Y F # 71A Female 13-14 100 Free 19 --- -0.08
Hall, Morgan (10) F
1:45.04Y F # 2 Female 9-10 100 IM 49 --- ---
38.22Y F # 7 Female 9-10 50 Free 48 --- -0.67
49.19Y F # 12 Female 10 & Under 50 Fly 42 --- 3.16
1:26.22Y F # 17 Female 9-10 100 Free 37 --- -1.06
47.28Y F # 47 Female 10 & Under 50 Back 44 --- 2.43
1:06.14Y F # 52 Female 10 & Under 50 Breast 61 --- 1.25
39.55Y F # 58 200 Free Relay Lead Off --- --- 0.66
Hambro, Shannon (13) F
1:11.31Y F # 26A Female 13-14 100 Back 11 --- 1.55
28.44Y F # 29A Female 13-14 50 Free 11 --- 1.17
2:30.77Y F # 32A Female 13-14 200 IM 9 2 0.46
5:55.61Y F # 39B Female 13-14 500 Free 11 --- 5.87
Herman, Connor (14) M
1:01.93Y F # 27A Male 13-14 100 Back 1 11 0.41
25.46Y F # 30A Male 13-14 50 Free 4 7 -0.01
2:14.57Y F # 34A Male 13-14 200 IM 1 11 0.75
5:23.26Y F # 40B Male 13-14 500 Free 1 11 12.98
1:57.83Y F # 63A Male 13-14 200 Free 2 9 -0.16
1:02.97Y F # 66A Male 13-14 100 Fly 1 11 -0.44
1:12.77Y F # 69A Male 13-14 100 Breast 5 6 -0.57
56.04Y F # 72A Male 13-14 100 Free 4 7 0.54
58.41Y F # 75 400 Free Relay Lead Off --- --- 2.91
Hipp, Eric (13) M
1:05.79Y F # 27A Male 13-14 100 Back 6 5 1.86
25.57Y F # 30A Male 13-14 50 Free 6 5 0.76
2:24.43Y F # 34A Male 13-14 200 IM 9 2 3.23
1:05.51Y F # 37 400 Medley Relay Lead Off --- --- 1.58
5:56.69Y F # 40B Male 13-14 500 Free 13 --- 0.44
2:06.28Y F # 63A Male 13-14 200 Free 9 2 0.84
1:04.84Y F # 66A Male 13-14 100 Fly 4 7 -0.02
1:16.08Y F # 69A Male 13-14 100 Breast 10 1 1.47
55.98Y F # 72A Male 13-14 100 Free 3 8 -0.67
Jennings, Michael (12) M
36.35Y F # 6 Male 11-12 50 Back 10 1 -1.80
1:09.05Y F # 16 Male 11-12 100 Free 13 --- -5.11
42.28Y F # 21 Male 11-12 50 Breast 12 --- -3.45
2:35.31Y F # 41 Male 11-12 200 Free 13 --- -11.19
36.76Y F # 46 Male 11-12 50 Fly 16 --- -1.07
1:18.86Y F # 51 Male 12 & Under 100 Back 11 --- -3.73
1:31.30Y F # 54 Male 12 & Under 100 Breast 15 --- -6.03
31.75Y F # 57 Male 11-12 50 Free 17 --- -0.05
32.58Y F # 60 200 Free Relay Lead Off --- --- 0.78
Jobson, Cameron (8) F
1:59.11Y F # 4 Female 8 & Under 100 IM 12 --- 1.85
21.78Y F # 9 Female 8 & Under 25 Free 23 --- 2.16
28.73Y F # 14 Female 8 & Under 25 Fly 22 --- 4.00
47.44Y F # 19 Female 8 & Under 50 Free 17 --- 0.79
1:47.47Y F # 44 Female 8 & Under 100 Free 14 --- 5.34
25.27Y F # 49 Female 8 & Under 25 Back 17 --- 0.60
28.06Y F # 55 Female 8 & Under 25 Breast 15 --- 0.14
Kalucki, Abby (9) F
1:38.49Y F # 2 Female 9-10 100 IM 39 --- ---
37.66Y F # 7 Female 9-10 50 Free 45 --- -0.80
47.46Y F # 12 Female 10 & Under 50 Fly 37 --- 1.22
1:28.76Y F # 17 Female 9-10 100 Free 45 --- 0.79
45.87Y DQ F # 47 Female 10 & Under 50 Back --- --- ---
50.71Y F # 52 Female 10 & Under 50 Breast 36 --- 0.99
Kloster, Alex (11) M
NS F # 1 Male 12 & Under 200 IM --- --- ---
NS F # 6 Male 11-12 50 Back --- --- ---
1:20.48Y F # 16 Male 11-12 100 Free 25 --- 16.38
NS F # 21 Male 11-12 50 Breast --- --- ---
2:25.81Y F # 41 Male 11-12 200 Free 9 2 3.52
35.27Y F # 46 Male 11-12 50 Fly 15 --- 0.12
1:15.59Y F # 51 Male 12 & Under 100 Back 8 3 1.58
1:33.71Y F # 54 Male 12 & Under 100 Breast 19 --- 2.76
29.82Y F # 57 Male 11-12 50 Free 10 1 0.55
Kloster, Hannah (9) F
NS F # 2 Female 9-10 100 IM --- --- ---
NS F # 7 Female 9-10 50 Free --- --- ---
NS F # 12 Female 10 & Under 50 Fly --- --- ---
NS F # 17 Female 9-10 100 Free --- --- ---
48.14Y F # 47 Female 10 & Under 50 Back 47 --- -0.53
53.83Y F # 52 Female 10 & Under 50 Breast 48 --- 2.03
42.94Y F # 58 200 Free Relay Lead Off --- --- 1.22
Kruszynski, Trevor (7) M
NS F # 5 Male 8 & Under 100 IM --- --- ---
NS F # 10 Male 8 & Under 25 Free --- --- ---
NS F # 15 Male 8 & Under 25 Fly --- --- ---
NS F # 20 Male 8 & Under 50 Free --- --- ---
Kruszynski, Zane (9) M
NS F # 3 Male 9-10 100 IM --- --- ---
NS F # 8 Male 9-10 50 Free --- --- ---
NS F # 13 Male 10 & Under 50 Fly --- --- ---
NS F # 18 Male 9-10 100 Free --- --- ---
Lankard, Missy (13) F
1:08.53Y F # 26A Female 13-14 100 Back 3 8 4.57
27.73Y F # 29A Female 13-14 50 Free 7 4 0.71
1:09.54Y F # 36 400 Medley Relay Lead Off --- --- 5.58
2:15.84Y F # 62A Female 13-14 200 Free 13 --- 5.81
NS F # 68A Female 13-14 100 Breast --- --- ---
1:01.56Y F # 71A Female 13-14 100 Free 7 4 1.83
1:02.55Y F # 74 400 Free Relay Lead Off --- --- 2.82
Ledrick, Forest (10) M
43.28Y F # 48 Male 10 & Under 50 Back 13 --- -5.27
56.09Y DQ F # 53 Male 10 & Under 50 Breast --- --- ---
Ledrick, Gwen (8) F
NS F # 49 Female 8 & Under 25 Back --- --- ---
NS F # 55 Female 8 & Under 25 Breast --- --- ---
Lehman, Kayla (14) F
1:12.11Y F # 26A Female 13-14 100 Back 15 --- 0.48
27.68Y F # 29A Female 13-14 50 Free 5 6 0.52
2:27.98Y F # 32A Female 13-14 200 IM 4 7 3.92
5:57.64Y F # 39B Female 13-14 500 Free 13 --- 14.34
2:10.44Y F # 62A Female 13-14 200 Free 5 6 0.21
1:11.10Y F # 65A Female 13-14 100 Fly 6 5 2.36
1:13.34Y F # 68A Female 13-14 100 Breast 2 9 2.72
1:00.59Y F # 71A Female 13-14 100 Free 6 5 1.61
McGoldrick, Carly (7) F
2:07.92Y DQ F # 4 Female 8 & Under 100 IM --- --- ---
22.76Y F # 9 Female 8 & Under 25 Free 27 --- 1.46
27.11Y F # 14 Female 8 & Under 25 Fly 19 --- 0.85
49.32Y F # 19 Female 8 & Under 50 Free 21 --- 1.73
NS F