Licensed To: Sylvania Tsunami Swim Club 11/11/2007 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2007 Black Swamp Invitational 09-Nov-07 to 11-Nov-07 Yards
Sanction: 2986-OH Location: Fremont Ross Natatorium
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Balcerzak, Ashlee (11) F
1:13.16Y F # 17 Female 11-12 100 Free 18 --- -2.00
43.42Y F # 21 Female 11-12 50 Breast 16 1 -0.33
2:56.68Y F # 25 Female 11-12 200 IM 10 7 ---
33.86Y F # 29 Female 11-12 50 Free 22 --- 0.44
1:30.99Y F # 33 Female 11-12 100 Fly 12 5 -5.18
2:39.72Y F # 63 Female 11-12 200 Free 17 --- -4.88
1:22.09Y F # 67 Female 11-12 100 Back 14 3 -0.27
41.03Y F # 71 Female 11-12 50 Fly 18 --- 1.59
1:39.19Y F # 75 Female 11-12 100 Breast 18 --- 4.40
2:57.90Y F # 79 Female 11-12 200 Back 7 12 ---
Barnes, Carson (8) M
56.63Y F # 42 Male 10 & Under 50 Breast 23 --- ---
1:41.45Y F # 44 Male 8 & Under 100 IM 2 17 -14.93
15.89Y F # 48 Male 8 & Under 25 Free 2 17 -1.42
47.25Y F # 50 Male 10 & Under 50 Back 14 3 ---
20.02Y F # 52 Male 8 & Under 25 Fly 1 20 -2.31
NS F # 92 Male 10 & Under 100 Free --- --- ---
NS F # 94 Male 8 & Under 25 Breast --- --- ---
NS F # 98 Male 8 & Under 50 Free --- --- ---
Bradfield, David (14) M
59.55Y F # 20A Male 14 & Under 100 Free 7 12 -1.69
2:26.75Y F # 28A Male 14 & Under 200 IM 6 13 0.09
26.99Y F # 32A Male 14 & Under 50 Free 6 13 0.37
1:13.18Y F # 36A Male 14 & Under 100 Fly 7 12 0.12
1:09.91Y F # 66A Male 14 & Under 100 Breast 1 20 0.38
2:12.19Y F # 70A Male 14 & Under 200 Free 8 11 1.50
1:12.02Y F # 74A Male 14 & Under 100 Back 9 9 0.08
2:36.17Y F # 78A Male 14 & Under 200 Breast 2 17 -1.39
2:34.23Y F # 82A Male 14 & Under 200 Back 7 12 1.15
Bucher, Jared (13) M
1:17.12Y F # 20A Male 14 & Under 100 Free 20 --- -23.36
3:01.94Y F # 28A Male 14 & Under 200 IM 17 --- ---
33.36Y F # 32A Male 14 & Under 50 Free 19 --- -13.21
1:33.66Y F # 36A Male 14 & Under 100 Fly 17 --- ---
Collier, John (12) M
1:20.77Y F # 18 Male 11-12 100 Free 12 5 -2.18
44.03Y F # 22 Male 11-12 50 Breast 7 12 -0.27
3:20.71Y F # 26 Male 11-12 200 IM 8 11 -5.16
36.77Y F # 30 Male 11-12 50 Free 13 4 -0.18
Douglas, Maya (9) F
59.99Y F # 41 Female 10 & Under 50 Breast 34 --- ---
39.83Y F # 45 Female 10 & Under 50 Free 26 --- ---
49.87Y F # 49 Female 10 & Under 50 Back 28 --- ---
59.65Y F # 87 Female 10 & Under 50 Fly 35 --- ---
1:26.23Y F # 91 Female 10 & Under 100 Free 22 --- ---
1:48.55Y DQ F # 95 Female 10 & Under 100 Back --- --- ---
Dzierzak, Ellen (15) F
58.32Y F # 19B Female 15 & Over 100 Free 6 13 4.36
2:43.72Y F # 23B Female 15 & Over 200 Fly 5 14 ---
2:32.73Y F # 27B Female 15 & Over 200 IM 9 9 14.50
26.90Y F # 31B Female 15 & Over 50 Free 6 13 1.77
1:11.20Y F # 35B Female 15 & Over 100 Fly 6 13 ---
Dzierzak, Rachael (13) F
57.73Y F # 19A Female 14 & Under 100 Free 2 17 1.38
2:24.38Y F # 27A Female 14 & Under 200 IM 1 20 3.09
26.92Y F # 31A Female 14 & Under 50 Free 3 16 0.86
1:07.04Y F # 35A Female 14 & Under 100 Fly 3 16 ---
Epperson, Jake (17) M
5:11.94Y F # 2B Male 15 & Over 500 Free 2 17 21.22
4:15.33Y F # 8B Male 15 & Over 400 IM 1 20 9.31
49.37Y F # 20B Male 15 & Over 100 Free 1 20 0.94
1:58.59Y F # 28B Male 15 & Over 200 IM 1 20 6.64
23.36Y F # 32B Male 15 & Over 50 Free 4 15 1.20
56.06Y F # 36B Male 15 & Over 100 Fly 3 16 1.55
1:03.02Y F # 66B Male 15 & Over 100 Breast 1 20 5.59
1:51.51Y F # 70B Male 15 & Over 200 Free 2 17 5.03
2:21.14Y F # 78B Male 15 & Over 200 Breast 1 20 15.81
2:10.32Y F # 82B Male 15 & Over 200 Back 3 16 2.23
Fidler, Carolina (13) F
1:11.60Y F # 19A Female 14 & Under 100 Free 24 --- -3.09
2:58.06Y F # 27A Female 14 & Under 200 IM 25 --- -15.57
32.23Y F # 31A Female 14 & Under 50 Free 26 --- -2.33
1:33.54Y F # 35A Female 14 & Under 100 Fly 22 --- -9.15
NS F # 65A Female 14 & Under 100 Breast --- --- ---
NS F # 69A Female 14 & Under 200 Free --- --- ---
Gao, Tess (13) F
6:14.84Y F # 1A Female 14 & Under 500 Free 8 11 ---
5:43.16Y F # 7A Female 14 & Under 400 IM 12 5 -8.67
1:14.82Y F # 15 400 Medley Relay Lead Off --- --- 2.19
1:03.85Y F # 19A Female 14 & Under 100 Free 16 1 -1.49
2:40.50Y F # 27A Female 14 & Under 200 IM 16 1 2.55
28.82Y F # 31A Female 14 & Under 50 Free 12 5 -0.47
1:24.58Y F # 35A Female 14 & Under 100 Fly 19 --- 0.73
1:22.01Y F # 65A Female 14 & Under 100 Breast 9 9 1.25
2:18.33Y F # 69A Female 14 & Under 200 Free 13 4 -1.04
1:13.65Y F # 73A Female 14 & Under 100 Back 15 2 1.02
3:02.60Y F # 77A Female 14 & Under 200 Breast 11 6 6.10
2:40.96Y F # 81A Female 14 & Under 200 Back 14 3 0.34
Gordon, Ben (10) M
3:02.27Y F # 6 Male 10 & Under 200 IM 5 14 -23.39
2:47.26Y F # 10 Male 10 & Under 200 Free 6 13 -1.51
43.09Y F # 42 Male 10 & Under 50 Breast 6 13 -3.06
33.05Y F # 46 Male 10 & Under 50 Free 5 14 -0.26
39.31Y F # 50 Male 10 & Under 50 Back 6 13 1.61
40.37Y F # 88 Male 10 & Under 50 Fly 8 11 2.06
1:13.18Y F # 92 Male 10 & Under 100 Free 8 11 1.02
1:25.66Y F # 96 Male 10 & Under 100 Back 8 11 1.59
1:34.55Y F # 100 Male 10 & Under 100 Breast 6 13 -7.75
Gordon, Karissa (13) F
6:26.26Y F # 1A Female 14 & Under 500 Free 11 6 ---
5:38.15Y F # 7A Female 14 & Under 400 IM 10 7 ---
1:08.96Y F # 19A Female 14 & Under 100 Free 23 --- 0.38
2:57.90Y F # 23A Female 14 & Under 200 Fly 7 12 7.63
2:41.15Y F # 27A Female 14 & Under 200 IM 18 --- -0.48
31.19Y F # 31A Female 14 & Under 50 Free 23 --- 1.51
1:14.45Y F # 35A Female 14 & Under 100 Fly 12 5 5.15
1:31.80Y F # 65A Female 14 & Under 100 Breast 22 --- -4.95
2:28.13Y F # 69A Female 14 & Under 200 Free 22 --- 0.51
1:12.27Y F # 73A Female 14 & Under 100 Back 9 9 1.06
3:19.64Y F # 77A Female 14 & Under 200 Breast 16 1 ---
2:35.26Y F # 81A Female 14 & Under 200 Back 7 12 ---
Hall, Morgan (10) F
1:06.20Y F # 41 Female 10 & Under 50 Breast 36 --- ---
40.64Y F # 45 Female 10 & Under 50 Free 27 --- 0.38
48.65Y F # 49 Female 10 & Under 50 Back 27 --- -0.35
46.03Y F # 87 Female 10 & Under 50 Fly 19 --- ---
1:28.07Y F # 91 Female 10 & Under 100 Free 31 --- -4.95
1:40.75Y F # 95 Female 10 & Under 100 Back 20 --- ---
Hambro, Shannon (13) F
5:51.38Y F # 1A Female 14 & Under 500 Free 5 14 1.64
12:01.38Y F # 11A Female 14 & Under 1000 Free 4 15 13.89
1:01.36Y F # 19A Female 14 & Under 100 Free 10 7 1.40
2:44.76Y F # 23A Female 14 & Under 200 Fly 5 14 6.17
2:34.57Y F # 27A Female 14 & Under 200 IM 12 5 4.26
28.68Y F # 31A Female 14 & Under 50 Free 11 6 1.41
1:15.11Y F # 35A Female 14 & Under 100 Fly 13 4 5.29
1:22.30Y F # 65A Female 14 & Under 100 Breast 10 7 0.60
2:14.59Y F # 69A Female 14 & Under 200 Free 9 9 1.87
1:12.74Y F # 73A Female 14 & Under 100 Back 12 5 1.29
2:56.48Y F # 77A Female 14 & Under 200 Breast 8 11 ---
2:35.50Y F # 81A Female 14 & Under 200 Back 8 11 2.27
Hiltner, Tia (10) F
3:46.93Y F # 9 Female 10 & Under 200 Free 18 --- ---
59.08Y F # 41 Female 10 & Under 50 Breast 33 --- ---
43.97Y F # 45 Female 10 & Under 50 Free 33 --- ---
52.62Y F # 49 Female 10 & Under 50 Back 35 --- ---
Hipp, Eric (13) M
5:56.25Y F # 2A Male 14 & Under 500 Free 3 16 ---
5:15.13Y F # 8A Male 14 & Under 400 IM 6 13 ---
56.71Y F # 20A Male 14 & Under 100 Free 2 17 -0.58
2:25.46Y F # 28A Male 14 & Under 200 IM 5 14 -0.33
25.53Y F # 32A Male 14 & Under 50 Free 1 20 0.29
1:07.16Y F # 36A Male 14 & Under 100 Fly 2 17 -0.29
1:16.23Y F # 66A Male 14 & Under 100 Breast 6 13 0.85
2:06.89Y F # 70A Male 14 & Under 200 Free 3 16 -0.39
1:06.42Y F # 74A Male 14 & Under 100 Back 2 17 0.71
2:46.37Y F # 78A Male 14 & Under 200 Breast 8 11 3.92
2:31.18Y F # 82A Male 14 & Under 200 Back 6 13 0.51
Jobson, Cameron (8) F
1:57.26Y F # 43 Female 8 & Under 100 IM 6 13 ---
20.57Y F # 47 Female 8 & Under 25 Free 8 11 -2.13
24.73Y F # 51 Female 8 & Under 25 Fly 6 13 -3.05
24.79Y F # 89 Female 8 & Under 25 Back 11 6 -2.54
1:42.13Y F # 91 Female 10 & Under 100 Free 38 --- ---
27.92Y F # 93 Female 8 & Under 25 Breast 10 7 -3.25
46.65Y F # 97 Female 8 & Under 50 Free 9 9 ---
Kalucki, Abby (9) F
50.19Y F # 41 Female 10 & Under 50 Breast 19 --- ---
39.33Y DQ F # 45 Female 10 & Under 50 Free --- --- ---
46.62Y F # 49 Female 10 & Under 50 Back 20 --- ---
46.94Y F # 87 Female 10 & Under 50 Fly 22 --- ---
1:27.97Y F # 91 Female 10 & Under 100 Free 30 --- ---
1:42.12Y F # 95 Female 10 & Under 100 Back 22 --- ---
Kloster, Alex (11) M
1:04.10Y F # 18 Male 11-12 100 Free 6 13 -2.16
43.52Y F # 22 Male 11-12 50 Breast 6 13 0.91
2:49.34Y F # 26 Male 11-12 200 IM 5 14 -1.38
30.30Y F # 30 Male 11-12 50 Free 6 13 0.84
1:22.59Y F # 34 Male 11-12 100 Fly 4 15 -1.74
2:26.32Y F # 64 Male 11-12 200 Free 5 14 -1.08
1:15.69Y F # 68 Male 11-12 100 Back 5 14 1.68
35.55Y F # 72 Male 11-12 50 Fly 5 14 0.40
1:33.90Y F # 76 Male 11-12 100 Breast 7 12 2.95
2:47.70Y F # 80 Male 11-12 200 Back 5 14 ---
Kloster, Hannah (9) F
51.80Y F # 41 Female 10 & Under 50 Breast 23 --- -1.00
43.84Y F # 45 Female 10 & Under 50 Free 32 --- 2.12
49.89Y F # 49 Female 10 & Under 50 Back 29 --- 1.22
54.20Y F # 87 Female 10 & Under 50 Fly 30 --- 2.58
1:43.02Y F # 91 Female 10 & Under 100 Free 39 --- 5.99
1:47.14Y F # 95 Female 10 & Under 100 Back 26 --- -0.51
1:56.35Y F # 99 Female 10 & Under 100 Breast 22 --- 3.01
Lankard, Missy (13) F
NS F # 19A Female 14 & Under 100 Free --- --- ---
NS F # 27A Female 14 & Under 200 IM --- --- ---
NS F # 35A Female 14 & Under 100 Fly --- --- ---
NS F # 65A Female 14 & Under 100 Breast --- --- ---
NS F # 69A Female 14 & Under 200 Free --- --- ---
NS F # 73A Female 14 & Under 100 Back --- --- ---
NS F # 81A Female 14 & Under 200 Back --- --- ---
Lehman, Kayla (14) F
1:00.74Y F # 19A Female 14 & Under 100 Free 8 11 1.76
2:54.08Y F # 23A Female 14 & Under 200 Fly 6 13 5.14
2:29.39Y F # 27A Female 14 & Under 200 IM 8 11 5.33
28.32Y F # 31A Female 14 & Under 50 Free 8 11 1.16
1:15.96Y F # 35A Female 14 & Under 100 Fly 14 3 7.22
1:13.57Y F # 65A Female 14 & Under 100 Breast 1 20