Licensed To: Sylvania Tsunami Swim Club 10/17/2007 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
2007 Black Swamp Invitational 09-Nov-07 to 11-Nov-07 Yards
Sanction: 2986-OH Location: Fremont Ross Natatorium
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Balcerzak, Ashlee (11)
# 17 Female 11-12 100 Free 1:28.86Y
# 21 Female 11-12 50 Breast 50.56Y
# 25 Female 11-12 200 IM 3:05.05Y
# 29 Female 11-12 50 Free 38.81Y
# 33 Female 11-12 100 Fly NT
# 63 Female 11-12 200 Free 3:01.81Y
# 67 Female 11-12 100 Back 1:33.04Y
# 71 Female 11-12 50 Fly 40.40Y
# 75 Female 11-12 100 Breast 1:50.12Y
# 79 Female 11-12 200 Back NT
Douglas, Maya (9)
# 41 Female 10 & Under 50 Breast NT
# 45 Female 10 & Under 50 Free NT
# 49 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free NT
# 95 Female 10 & Under 100 Back NT
Dzierzak, Ellen (15)
# 19B Female 15 & Over100 Free 53.96Y
# 23B Female 15 & Over200 Fly NT
# 27B Female 15 & Over200 IM 2:18.23Y
# 31B Female 15 & Over50 Free 25.13Y
# 35B Female 15 & Over100 Fly 1:12.12Y
Dzierzak, Rachael (13)
# 19A Female 13-14 100 Free 56.35Y
# 27A Female 13-14 200 IM 2:21.29Y
# 31A Female 13-14 50 Free 26.06Y
# 35A Female 13-14 100 Fly 1:12.12Y
Fidler, Carolina (13)
# 19A Female 13-14 100 Free 1:14.69Y
# 27A Female 13-14 200 IM 3:13.63Y
# 31A Female 13-14 50 Free 34.56Y
# 35A Female 13-14 100 Fly 1:42.69Y
# 65A Female 14 & Under 100 Breast 1:35.13Y
# 69A Female 14 & Under 200 Free 2:52.12Y
# 73A Female 14 & Under 100 Back 1:39.42Y
Gao, Tess (13)
# 1A Female 13-14 500 Free 6:05.05Y
# 7A Female 13-14 400 IM 5:51.83Y
# 19A Female 13-14 100 Free 1:05.44Y
# 27A Female 13-14 200 IM 2:37.95Y
# 31A Female 13-14 50 Free 29.29Y
# 35A Female 13-14 100 Fly 1:23.85Y
# 65A Female 14 & Under 100 Breast 1:20.76Y
# 69A Female 14 & Under 200 Free 2:20.73Y
# 73A Female 14 & Under 100 Back 1:12.63Y
# 77A Female 14 & Under 200 Breast 2:56.50Y
# 81A Female 14 & Under 200 Back 2:40.40Y
Gordon, Karissa (13)
# 1A Female 13-14 500 Free 6:15.15Y
# 7A Female 13-14 400 IM 5:30.30Y
# 19A Female 13-14 100 Free 1:08.58Y
# 23A Female 13-14 200 Fly 2:50.27Y
# 27A Female 13-14 200 IM 2:41.63Y
# 31A Female 13-14 50 Free 29.68Y
# 35A Female 13-14 100 Fly 1:09.30Y
# 65A Female 14 & Under 100 Breast 1:36.75Y
# 69A Female 14 & Under 200 Free 2:27.62Y
# 73A Female 14 & Under 100 Back 1:11.21Y
# 77A Female 14 & Under 200 Breast NT
# 81A Female 14 & Under 200 Back 2:30.30Y
Hall, Morgan (10)
# 45 Female 10 & Under 50 Free 40.26Y
# 49 Female 10 & Under 50 Back 49.00Y
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free 1:33.02Y
# 95 Female 10 & Under 100 Back NT
Hambro, Shannon (13)
# 1A Female 13-14 500 Free 5:55.18Y
# 11A Female 13-14 1000 Free 11:40.40Y
# 19A Female 13-14 100 Free 1:01.72Y
# 27A Female 13-14 200 IM 2:33.03Y
# 31A Female 13-14 50 Free 28.16Y
# 35A Female 13-14 100 Fly 1:09.82Y
# 65A Female 14 & Under 100 Breast 1:21.70Y
# 69A Female 14 & Under 200 Free 2:12.72Y
# 73A Female 14 & Under 100 Back 1:12.89Y
# 77A Female 14 & Under 200 Breast 2:55.55Y
# 81A Female 14 & Under 200 Back 2:30.30Y
Hiltner, Tia (10)
# 9 Female 10 & Under 200 Free NT
# 41 Female 10 & Under 50 Breast NT
# 45 Female 10 & Under 50 Free NT
# 49 Female 10 & Under 50 Back NT
Jobson, Cameron (8)
# 43 Female 8 & Under 100 IM NT
# 47 Female 8 & Under 25 Free 22.70Y
# 51 Female 8 & Under 25 Fly 27.78Y
# 89 Female 8 & Under 25 Back 27.33Y
# 91 Female 10 & Under 100 Free NT
# 93 Female 8 & Under 25 Breast 31.17Y
# 97 Female 8 & Under 50 Free NT
Kalucki, Abby (9)
# 41 Female 10 & Under 50 Breast NT
# 45 Female 10 & Under 50 Free NT
# 49 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free NT
# 95 Female 10 & Under 100 Back NT
Kloster, Hannah (9)
# 41 Female 10 & Under 50 Breast NT
# 45 Female 10 & Under 50 Free 45.82Y
# 49 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free 1:46.53Y
# 95 Female 10 & Under 100 Back NT
# 99 Female 10 & Under 100 Breast NT
Lehman, Kayla (14)
# 19A Female 13-14 100 Free 58.98Y
# 23A Female 13-14 200 Fly 2:48.94Y
# 27A Female 13-14 200 IM 2:24.06Y
# 31A Female 13-14 50 Free 27.16Y
# 35A Female 13-14 100 Fly 1:08.74Y
# 65A Female 14 & Under 100 Breast 1:10.62Y
# 69A Female 14 & Under 200 Free 2:10.23Y
# 73A Female 14 & Under 100 Back 1:11.63Y
# 77A Female 14 & Under 200 Breast 2:34.19Y
# 81A Female 14 & Under 200 Back 2:38.82Y
MacKay, Anne (14)
# 1A Female 13-14 500 Free 5:50.67Y
# 7A Female 13-14 400 IM 5:15.23Y
# 19A Female 13-14 100 Free 59.34Y
# 23A Female 13-14 200 Fly NT
# 27A Female 13-14 200 IM 2:28.08Y
# 31A Female 13-14 50 Free 27.33Y
# 35A Female 13-14 100 Fly 1:06.41Y
# 65A Female 14 & Under 100 Breast 1:26.89Y
# 69A Female 14 & Under 200 Free 2:11.55Y
# 73A Female 14 & Under 100 Back 1:04.33Y
# 77A Female 14 & Under 200 Breast NT
# 81A Female 14 & Under 200 Back 2:17.94Y
Marvin, Sara (10)
# 41 Female 10 & Under 50 Breast NT
# 45 Female 10 & Under 50 Free NT
# 49 Female 10 & Under 50 Back NT
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free NT
# 95 Female 10 & Under 100 Back NT
# 99 Female 10 & Under 100 Breast NT
McManus, Mallory (12)
# 21 Female 11-12 50 Breast NT
# 25 Female 11-12 200 IM NT
# 29 Female 11-12 50 Free NT
# 63 Female 11-12 200 Free NT
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly NT
# 75 Female 11-12 100 Breast NT
Mefferd, Kelsey (14)
# 1A Female 13-14 500 Free 5:55.01Y
# 11A Female 13-14 1000 Free 11:31.31Y
# 19A Female 13-14 100 Free 1:01.72Y
# 23A Female 13-14 200 Fly 2:37.35Y
# 27A Female 13-14 200 IM 2:35.55Y
# 31A Female 13-14 50 Free 28.45Y
# 35A Female 13-14 100 Fly 1:09.22Y
# 65A Female 14 & Under 100 Breast 1:23.28Y
# 69A Female 14 & Under 200 Free 2:12.15Y
# 73A Female 14 & Under 100 Back 1:11.05Y
# 81A Female 14 & Under 200 Back 2:28.28Y
Metter, Lauren (9)
# 41 Female 10 & Under 50 Breast 57.69Y
# 45 Female 10 & Under 50 Free 39.28Y
# 49 Female 10 & Under 50 Back 46.16Y
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free 1:39.99Y
# 95 Female 10 & Under 100 Back NT
# 99 Female 10 & Under 100 Breast NT
Miller, Abigail (8)
# 89 Female 8 & Under 25 Back 25.08Y
# 91 Female 10 & Under 100 Free NT
# 93 Female 8 & Under 25 Breast 28.27Y
# 97 Female 8 & Under 50 Free NT
Miller, Alyson (10)
# 87 Female 10 & Under 50 Fly 47.62Y
# 91 Female 10 & Under 100 Free 1:38.48Y
# 95 Female 10 & Under 100 Back NT
# 99 Female 10 & Under 100 Breast NT
Myers, Lindsey (12)
# 3 Female 11-12 500 Free 5:56.48Y
# 17 Female 11-12 100 Free 1:02.81Y
# 21 Female 11-12 50 Breast 38.10Y
# 25 Female 11-12 200 IM 2:34.22Y
# 29 Female 11-12 50 Free 28.77Y
# 33 Female 11-12 100 Fly 1:17.95Y
# 63 Female 11-12 200 Free 2:16.61Y
# 67 Female 11-12 100 Back 1:10.35Y
# 71 Female 11-12 50 Fly 33.13Y
# 75 Female 11-12 100 Breast 1:24.82Y
# 79 Female 11-12 200 Back 2:35.18Y
Norton, Emily (12)
# 17 Female 11-12 100 Free 1:05.38Y
# 25 Female 11-12 200 IM 2:44.18Y
# 29 Female 11-12 50 Free 28.47Y
# 33 Female 11-12 100 Fly 1:21.73Y
# 63 Female 11-12 200 Free 2:23.86Y
# 67 Female 11-12 100 Back 1:17.91Y
# 71 Female 11-12 50 Fly 34.63Y
# 75 Female 11-12 100 Breast 1:25.46Y
# 79 Female 11-12 200 Back NT
O'Brien, Kelsey (11)
# 17 Female 11-12 100 Free NT
# 21 Female 11-12 50 Breast 50.26Y
# 25 Female 11-12 200 IM NT
# 29 Female 11-12 50 Free 41.67Y
# 63 Female 11-12 200 Free NT
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly NT
# 75 Female 11-12 100 Breast NT
Palus, Sheridan (11)
# 17 Female 11-12 100 Free 1:20.76Y
# 21 Female 11-12 50 Breast NT
# 25 Female 11-12 200 IM NT
# 29 Female 11-12 50 Free NT
# 63 Female 11-12 200 Free 2:48.40Y
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly 41.61Y
# 75 Female 11-12 100 Breast NT
Pierce, Simone (11)
# 63 Female 11-12 200 Free NT
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly NT
# 75 Female 11-12 100 Breast NT
Sellick, Ali (13)
# 19A Female 13-14 100 Free 58.19Y
# 27A Female 13-14 200 IM 2:26.93Y
# 31A Female 13-14 50 Free 27.01Y
# 35A Female 13-14 100 Fly 1:09.03Y
# 65A Female 14 & Under 100 Breast 1:13.55Y
# 69A Female 14 & Under 200 Free 2:13.82Y
# 73A Female 14 & Under 100 Back 1:11.16Y
# 77A Female 14 & Under 200 Breast NT
# 81A Female 14 & Under 200 Back NT
Smale, Alex (12)
# 3 Female 11-12 500 Free 6:18.00Y
# 17 Female 11-12 100 Free 1:02.93Y
# 21 Female 11-12 50 Breast 35.15Y
# 25 Female 11-12 200 IM 2:36.75Y
# 29 Female 11-12 50 Free 27.43Y
# 63 Female 11-12 200 Free 2:20.63Y
# 67 Female 11-12 100 Back 1:09.83Y
# 71 Female 11-12 50 Fly 34.53Y
# 75 Female 11-12 100 Breast 1:18.20Y
# 79 Female 11-12 200 Back 2:30.30Y
Smale, Avery (10)
# 5 Female 10 & Under 200 IM 3:04.07Y
# 9 Female 10 & Under 200 Free 2:49.55Y
# 41 Female 10 & Under 50 Breast 45.29Y
# 45 Female 10 & Under 50 Free 33.18Y
# 49 Female 10 & Under 50 Back 40.35Y
# 87 Female 10 & Under 50 Fly 42.80Y
# 91 Female 10 & Under 100 Free 1:15.85Y
# 95 Female 10 & Under 100 Back 1:25.35Y
# 99 Female 10 & Under 100 Breast 1:37.99Y
Steele, Molly (14)
# 19A Female 13-14 100 Free 59.72Y
# 27A Female 13-14 200 IM 2:26.43Y
# 31A Female 13-14 50 Free 27.33Y
# 65A Female 14 & Under 100 Breast 1:15.51Y
# 69A Female 14 & Under 200 Free 2:09.83Y
# 73A Female 14 & Under 100 Back 1:08.54Y
# 77A Female 14 & Under 200 Breast 2:50.44Y
# 81A Female 14 & Under 200 Back 2:29.29Y
Sullivan, Lauren (8)
# 89 Female 8 & Under 25 Back 23.30Y
# 91 Female 10 & Under 100 Free NT
# 93 Female 8 & Under 25 Breast 26.13Y
# 97 Female 8 & Under 50 Free NT
# 99 Female 10 & Under 100 Breast NT
Williams, Holly (17)
# 7B Female 15 & Over400 IM 5:07.72Y
# 19B Female 15 & Over100 Free 59.61Y
# 23B Female 15 & Over200 Fly 2:24.55Y
# 27B Female 15 & Over200 IM 2:24.20Y
# 35B Female 15 & Over100 Fly 1:03.14Y
# 65B Female 15 & Over100 Breast 1:22.20Y
# 69B Female 15 & Over200 Free 2:12.74Y
# 77B Female 15 & Over200 Breast 3:02.49Y
Williams, Lindy (15)
# 1B Female 15 & Over500 Free 5:51.51Y
# 19B Female 15 & Over100 Free 1:03.88Y
# 27B Female 15 & Over200 IM 2:31.13Y
# 31B Female 15 & Over50 Free 29.25Y
# 35B Female 15 & Over100 Fly 1:09.51Y
# 65B Female 15 & Over100 Breast 1:14.40Y
# 69B Female 15 & Over200 Free 2:14.78Y
# 73B Female 15 & Over100 Back 1:13.50Y
# 77B Female 15 & Over200 Breast 2:43.04Y
# 81B Female 15 & Over200 Back 2:45.45Y
Winfield, LesLee (17)
# 19B Female 15 & Over100 Free 54.00Y
# 27B Female 15 & Over200 IM 2:27.44Y
# 31B Female 15 & Over50 Free 24.48Y
# 65B Female 15 & Over100 Breast 1:11.19Y
# 69B Female 15 & Over200 Free 2:12.05Y
# 73B Female 15 & Over100 Back 1:05.29Y
# 81B Female 15 & Over200 Back 2:26.00Y
Zick, Madeline (11)
# 21 Female 11-12 50 Breast 46.19Y
# 25 Female 11-12 200 IM 3:16.72Y
# 29 Female 11-12 50 Free 38.38Y
# 33 Female 11-12 100 Fly NT
# 63 Female 11-12 200 Free 2:55.64Y
# 67 Female 11-12 100 Back 1:32.00Y
# 71 Female 11-12 50 Fly 41.27Y
# 75 Female 11-12 100 Breast 1:41.64Y
# 79 Female 11-12 200 Back NT
Zsarney, Rachel (11)
# 17 Female 11-12 100 Free NT
# 29 Female 11-12 50 Free NT
# 33 Female 11-12 100 Fly NT
# 63 Female 11-12 200 Free NT
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly NT
Barnes, Carson (8)
# 42 Male 10 & Under 50 Breast NT
# 44 Male 8 & Under 100 IM 1:56.38Y
# 48 Male 8 & Under 25 Free 17.31Y
# 50 Male 10 & Under 50 Back NT
# 52 Male 8 & Under 25 Fly 22.33Y
# 90 Male 8 & Under 25 Back 20.22Y
# 92 Male 10 & Under 100 Free 1:27.78Y
# 94 Male 8 & Under 25 Breast 32.76Y
# 98 Male 8 & Under 50 Free 39.13Y
Bradfield, David (14)
# 20A Male 13-14 100 Free 1:02.43Y
# 28A Male 13-14 200 IM 2:26.66Y
# 32A Male 13-14 50 Free 28.46Y
# 36A Male 13-14 100 Fly 1:20.79Y
# 66A Male 14 & Under 100 Breast 1:09.53Y
# 70A Male 14 & Under 200 Free 2:17.52Y
# 74A Male 14 & Under 100 Back 1:11.94Y
# 78A Male 14 & Under 200 Breast 2:39.32Y
# 82A Male 14 & Under 200 Back 2:40.40Y
Bucher, Jared (13)
# 20A Male 13-14 100 Free 1:40.48Y
# 28A Male 13-14 200 IM NT
# 32A Male 13-14 50 Free 46.57Y
# 36A Male 13-14 100 Fly NT
Collier, John (12)
# 18 Male 11-12 100 Free 1:22.95Y
# 22 Male 11-12 50 Breast 44.30Y
# 26 Male 11-12 200 IM 3:25.87Y
# 30 Male 11-12 50 Free 36.95Y
Epperson, Jake (17)
# 2B Male 15 & Over500 Free 4:50.72Y
# 8B Male 15 & Over400 IM 4:06.02Y
# 20B Male 15 & Over100 Free 48.43Y
# 28B Male 15 & Over200 IM 1:51.95Y
# 32B Male 15 & Over50 Free 22.16Y
# 36B Male 15 & Over100 Fly 54.51Y
# 66B Male 15 & Over100 Breast 57.43Y
# 70B Male 15 & Over200 Free 1:46.48Y
# 78B Male 15 & Over200 Breast 2:05.33Y
# 82B Male 15 & Over200 Back 2:08.09Y
Gordon, Ben (10)
# 6 Male 10 & Under 200 IM 3:25.66Y
# 10 Male 10 & Under 200 Free 2:48.77Y
# 42 Male 10 & Under 50 Breast 46.15Y
# 46 Male 10 & Under 50 Free 33.31Y
# 50 Male 10 & Under 50 Back 37.70Y
# 88 Male 10 & Under 50 Fly 38.31Y
# 92 Male 10 & Under 100 Free 1:12.16Y
# 96 Male 10 & Under 100 Back 1:24.07Y
# 100 Male 10 & Under 100 Breast 1:42.30Y
Hipp, Eric (13)
# 2A Male 13-14 500 Free 6:09.55Y
# 8A Male 13-14 400 IM NT
# 20A Male 13-14 100 Free 55.22Y
# 28A Male 13-14 200 IM 2:27.66Y
# 32A Male 13-14 50 Free 24.64Y
# 36A Male 13-14 100 Fly 1:06.72Y
# 66A Male 14 & Under 100 Breast 1:18.72Y
# 70A Male 14 & Under 200 Free 2:10.53Y
# 74A Male 14 & Under 100 Back 1:02.38Y
# 78A Male 14 & Under 200 Breast 2:45.45Y
# 82A Male 14 & Under 200 Back 2:20.20Y
Kloster, Alex (11)
# 22 Male 11-12 50 Breast 43.33Y
# 26 Male 11-12 200 IM 2:50.72Y
# 30 Male 11-12 50 Free 29.46Y
# 34 Male 11-12 100 Fly 1:24.33Y
# 64 Male 11-12 200 Free 2:29.83Y
# 68 Male 11-12 100 Back 1:18.39Y
# 72 Male 11-12 50 Fly 35.77Y
# 76 Male 11-12 100 Breast 1:38.11Y
# 80 Male 11-12 200 Back NT
MacKay, James (18)
# 2B Male 15 & Over500 Free 4:54.48Y
# 8B Male 15 & Over400 IM 4:34.71Y
# 20B Male 15 & Over100 Free 52.33Y
# 24B Male 15 & Over200 Fly 2:00.38Y
# 28B Male 15 & Over200 IM 2:02.66Y
# 36B Male 15 & Over100 Fly 53.80Y
# 66B Male 15 & Over100 Breast 1:12.99Y
# 70B Male 15 & Over200 Free 1:48.98Y
# 74B Male 15 & Over100 Back 1:01.38Y
# 82B Male 15 & Over200 Back 2:28.42Y
McGoldrick, Mickey (13)
# 2A Male 13-14 500 Free 5:58.91Y
# 8A Male 13-14 400 IM 5:20.20Y
# 20A Male 13-14 100 Free 1:04.28Y
# 28A Male 13-14 200 IM 2:37.79Y
# 32A Male 13-14 50 Free 30.00Y
# 36A Male 13-14 100 Fly 1:12.85Y
# 66A Male 14 & Under 100 Breast 1:26.36Y
# 70A Male 14 & Under 200 Free 2:13.54Y
# 74A Male 14 & Under 100 Back 1:16.06Y
# 78A Male 14 & Under 200 Breast 3:03.03Y
# 82A Male 14 & Under 200 Back 2:35.35Y
McManus, Sean (14)
# 20A Male 13-14 100 Free 1:01.95Y
# 28A Male 13-14 200 IM 2:28.55Y
# 32A Male 13-14 50 Free 27.22Y
# 36A Male 13-14 100 Fly 1:26.81Y
# 66A Male 14 & Under 100 Breast 1:17.69Y
# 70A Male 14 & Under 200 Free 2:14.36Y
# 74A Male 14 & Under 100 Back 1:10.80Y
# 78A Male 14 & Under 200 Breast 2:45.52Y
# 82A Male 14 & Under 200 Back 2:37.21Y
Mefferd, Jason (6)
# 90 Male 8 & Under 25 Back 33.15Y
# 94 Male 8 & Under 25 Breast 35.22Y
# 98 Male 8 & Under 50 Free NT
Miller, Ben (6)
# 90 Male 8 & Under 25 Back 35.63Y
# 94 Male 8 & Under 25 Breast 39.47Y
# 98 Male 8 & Under 50 Free NT
Miller, Sam (12)
# 64 Male 11-12 200 Free 3:18.77Y
# 68 Male 11-12 100 Back 1:43.10Y
# 72 Male 11-12 50 Fly 51.71Y
# 76 Male 11-12 100 Breast NT
Monaghan, Patrick (10)
# 42 Male 10 & Under 50 Breast 48.40Y
# 46 Male 10 & Under 50 Free 39.94Y
# 50 Male 10 & Under 50 Back 48.88Y
# 88 Male 10 & Under 50 Fly NT
# 92 Male 10 & Under 100 Free 1:33.53Y
# 100 Male 10 & Under 100 Breast NT
Parekh, Kavin (14)
# 8A Male 13-14 400 IM 5:00.12Y
# 11B Male 13-14 1000 Free 11:11.11Y
# 20A Male 13-14 100 Free 56.87Y
# 24A Male 13-14 200 Fly 2:25.61Y
# 28A Male 13-14 200 IM 2:18.37Y
# 32A Male 13-14 50 Free 26.13Y
# 36A Male 13-14 100 Fly 1:05.43Y
# 66A Male 14 & Under 100 Breast 1:15.06Y
# 70A Male 14 & Under 200 Free 2:02.86Y
# 74A Male 14 & Under 100 Back 1:09.05Y
# 78A Male 14 & Under 200 Breast 2:38.41Y
# 82A Male 14 & Under 200 Back 2:35.35Y
Satornino, Trevor (17)
# 2B Male 15 & Over500 Free NT
# 8B Male 15 & Over400 IM NT
# 20B Male 15 & Over100 Free NT
# 24B Male 15 & Over200 Fly NT
# 28B Male 15 & Over200 IM NT
# 32B Male 15 & Over50 Free NT
# 36B Male 15 & Over100 Fly NT
# 66B Male 15 & Over100 Breast NT
# 70B Male 15 & Over200 Free NT
# 74B Male 15 & Over100 Back NT
# 78B Male 15 & Over200 Breast NT
# 82B Male 15 & Over200 Back NT
Schlachter, Timothy (13)
# 20A Male 13-14 100 Free NT
# 32A Male 13-14 50 Free NT
# 36A Male 13-14 100 Fly NT
Smale, Adam (14)
# 2A Male 13-14 500 Free 6:27.84Y
# 8A Male 13-14 400 IM 5:18.46Y
# 20A Male 13-14 100 Free 1:03.63Y
# 28A Male 13-14 200 IM 2:33.01Y
# 32A Male 13-14 50 Free 29.11Y
# 36A Male 13-14 100 Fly 1:14.45Y
# 66A Male 14 & Under 100 Breast 1:17.06Y
# 70A Male 14 & Under 200 Free 2:25.84Y
# 74A Male 14 & Under 100 Back 1:13.02Y
# 78A Male 14 & Under 200 Breast 2:43.64Y
# 82A Male 14 & Under 200 Back 2:36.68Y
Vidovich, Johnathan (15)
# 20B Male 15 & Over100 Free 51.86Y
# 28B Male 15 & Over200 IM 2:10.31Y
# 32B Male 15 & Over50 Free 24.04Y
# 36B Male 15 & Over100 Fly 1:02.79Y
# 66B Male 15 & Over100 Breast 1:08.62Y
# 70B Male 15 & Over200 Free 1:54.82Y
# 74B Male 15 & Over100 Back 1:02.54Y
# 78B Male 15 & Over200 Breast 2:43.71Y
# 82B Male 15 & Over200 Back 2:21.07Y
Yeung, Aaron (14)
# 8A Male 13-14 400 IM 4:55.55Y
# 12A Male 13-14 1000 Free 11:15.15Y
# 20A Male 13-14 100 Free 1:00.39Y
# 24A Male 13-14 200 Fly 2:25.25Y
# 28A Male 13-14 200 IM 2:18.69Y
# 32A Male 13-14 50 Free 28.17Y
# 36A Male 13-14 100 Fly 1:06.34Y
# 66A Male 14 & Under 100 Breast 1:12.57Y
# 70A Male 14 & Under 200 Free </