Licensed to Sylvania Tsunami Swim Club
Hy-Tek's Meet Manager 10/28/2007 11:51 PM
DR Paul Jarnagin Memorial - 10/26/2007 to 10/28/2007
Dayton Raiders Paul Jarnagin Memorial
*** www.daytonraiders.com ***
Results
Event 101 Girls 10 & Under 200 Yard IM
===============================================================================
2:26.69 T16
2:32.69 AAAA
2:40.39 AAA
2:51.99 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Schaffer, Maddie C 10 DR-OH 2:28.80 2:25.32 T16 20
2 Eble, Kiley M 10 LESD-LE 2:36.40 2:28.99 AAAA 17
3 Berend, Taylor A 10 NAAC-OH NT 2:42.92 OHIO 16
4 Wilson, Laura M 10 FAST-OH 2:55.35 2:43.74 OHIO 15
5 Sparks, Sydney E 9 WTRC-OH 3:04.02 2:43.75 OHIO 14
6 Zelnick, Michelle 10 MCY-OH 2:42.06 2:45.35 OHIO 13
7 Sickinger, Katie E 10 DR-OH 3:09.70 2:52.71 12
8 Smith, Hannah K 10 DR-OH NT 2:54.53 11
9 Kipp, Noelle M 10 DR-OH 3:05.45 2:54.71 9
10 Lynch, Anna E 10 DR-OH NT 2:55.82 7
11 Davis, Emily L 10 HA-KY 2:55.22 2:58.57 6
12 Quallen, Jordie D 10 DR-OH 3:00.74 2:59.43 5
13 Emter, Katelyn M 10 CM-OH 3:14.15 2:59.81 4
14 Lofquist, Sydney M 10 UN-DR-OH NT 3:01.32 3
15 Jackson, Baylee Y 10 CM-OH 3:09.48 3:01.63 2
16 Cady, Sarah M 9 WTRC-OH 3:23.09 3:03.13 1
17 Sturgill, Alexis A 10 HA-KY 3:47.69 3:09.42
18 Fugmann, Britt E 10 HA-KY 3:12.54 3:10.91
19 Butkus, Grace M 10 WTRC-OH 3:14.28 3:12.41
20 Penn, Maddie A 9 NAAC-OH 3:17.89 3:13.30
21 Owsley, Shannon M 10 WTRC-OH 3:42.51 3:16.80
22 Fry, Cassidy M 9 DR-OH NT 3:17.63
23 Frederick, Sydney 10 DR-OH 3:07.63 3:18.32
24 Obrien, Elizabeth 9 LTPY-OH 3:29.05 3:27.40
25 Bodner, Cayla M 8 DR-OH NT 3:32.34
26 Tingley, Anna G 8 DR-OH 3:42.03 3:51.52
-- Arnett, Arielle R 8 DR-OH 3:48.32 DQ
-- Griesse, Paige M 10 NAAC-OH 2:56.21 DQ
Event 102 Boys 10 & Under 200 Yard IM
===============================================================================
2:27.59 T16
2:32.49 AAAA
2:40.09 AAA
2:56.99 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Reardon, Colin J 10 NAAC-OH 2:40.05 2:33.66 AAA 20
2 Abeysinghe, Dillon 10 DR-OH 2:38.05 2:40.70 OHIO 17
3 Lowry, Nathaniel D 10 DR-OH 2:51.91 2:42.26 OHIO 16
4 Lindquist, Graham 10 CM-OH 2:56.04 2:44.68 OHIO 15
5 Cope, Tommy E 9 DR-OH 2:48.05 2:44.77 OHIO 14
6 Higgins, Jackson T 10 DR-OH 2:42.35 2:45.96 OHIO 13
7 Brooks, Jacob R 9 WTRC-OH 3:27.33 3:04.74 12
8 McCarthy, Jack W 10 WTRC-OH 3:16.80 3:06.87 11
9 Kitze, Matthew A 10 KCST-OH 3:15.23 3:07.30 9
10 Dennis, Elijah E 9 LTPY-OH 3:14.11 3:08.88 7
11 Hopkins, Justin A 9 FAST-OH 3:21.11 3:14.85 6
12 Stocker, Tucker J 9 FAST-OH 3:19.50 3:25.15 5
13 Arnett, Evan C 10 DR-OH NT 3:29.45 4
14 Williams, Max C 8 KCST-OH NT 3:29.65 3
15 Fullington, Nathan 9 DR-OH NT 3:30.78 2
16 Steiner, Jonny V 10 DR-OH NT 3:43.43 1
-- Kipp, Hugh R 9 DR-OH 3:32.43 DQ
-- Hecker, Thomas M 8 WTRC-OH 5:15.84 DQ
-- Abeysinghe, Kyle C 7 DR-OH NT DQ
Event 103 Girls 400 Yard IM
===============================================================================
4:21.39 SNAT
4:22.89 T16
4:25.29 JNAT
4:27.79 OPEN
4:34.89 AAAA
4:40.49 SECT
4:47.89 AAA
5:00.99 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Barrett, Jamie R 16 UN-DR-OH 4:24.82 4:28.96 AAAA 20
2 Tanner, Sarah E 18 CM-OH 4:27.86 4:34.45 AAAA 17
3 Garber, Taylor R 16 DR-OH 4:36.34 4:39.72 SECT 16
4 Hall, Jessika K 13 CM-OH 4:54.39 4:49.69 OHIO 15
5 Malone, Elizabeth 14 DR-OH 4:55.56 4:50.00 OHIO 14
6 Guinness, Laura M 15 SYL-OH 4:49.96 4:52.91 OHIO 13
7 LaFave, Jacquelyn 15 DR-OH 4:52.12 4:53.11 OHIO 12
8 Brooks, Kelsey E 15 WTRC-OH 4:53.43 4:53.46 OHIO 11
9 Weldon, Makenzie L 16 DR-OH 5:03.53 4:53.69 OHIO 9
10 Bull, Haley M 16 CM-OH 4:51.21 4:55.20 OHIO 6.5
10 Steiner, Stephanie 14 UN-DR-OH 4:47.89 4:55.20 OHIO 6.5
12 Steible, Jessica A 15 WTRC-OH 4:54.74 4:55.96 OHIO 5
13 Heuser, Darcy M 17 WTRC-OH 4:43.53 4:57.19 OHIO 4
14 Pendergast, Kaitly 14 WTRC-OH 4:49.91 4:57.46 OHIO 3
15 Swartz, Jackie E 15 WTRC-OH 4:51.03 5:00.88 OHIO 2
16 Mays, Rachel A 13 WTRC-OH 5:01.80 5:01.00 1
17 Emter, Morgan E 13 CM-OH 5:45.16 5:01.83
18 Amstutz, Hannah E 17 HA-KY 4:56.36 5:01.89
19 Martin, Cari C 17 DR-OH NT 5:02.32
20 Grender, Holly D 13 CM-OH 5:15.97 5:02.99
21 Bittner, Taylor L 14 CM-OH 5:09.47 5:05.79
22 Holty, Laura A 13 DR-OH 5:00.86 5:06.37
23 Martin, Larissa E 17 HA-KY 5:03.01 5:09.44
24 Mefferd, Kelsey N 14 SYL-OH 5:10.10 5:10.65
25 Kain, Alexis M 16 CM-OH 5:14.53 5:10.86
26 Czachor, Katie R 14 DR-OH 5:20.24 5:11.44
27 Hambro, Shannon N 13 SYL-OH 5:28.45 5:12.71
28 Guy, Anya S 13 WTRC-OH NT 5:16.07
29 Frederick, Alyssa 14 DR-OH 5:13.79 5:18.68
30 Mulcare, Lauren C 13 DR-OH NT 5:21.94
31 Fiore, Nicholle A 13 DR-OH NT 5:26.64
32 Jackson, Jordyn R 13 CM-OH 6:10.59 5:27.37
33 Galemmo, Anna E 15 CM-OH 5:27.67 5:27.87
34 Gracey, Ashley L 13 DR-OH 5:32.58 5:30.40
35 Romanelli, Alice M 16 CM-OH 5:27.68 5:34.45
36 Rosenburg, Amy M 15 KCST-OH NT 7:27.38
-- Speelman, Ashley R 13 KCST-OH NT DQ
Event 104 Boys 400 Yard IM
===============================================================================
3:56.59 SNAT
4:00.99 OPEN
4:02.49 JNAT
4:02.59 T16
4:12.99 AAAA
4:19.39 SECT
4:24.99 AAA
4:51.09 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Hitchcock, Brent S 17 DR-OH 3:56.66 3:59.85 OPEN 20
2 Buchanan, Aaron C 16 DR-OH 4:02.45 4:08.94 AAAA 17
3 Abeysinghe, Andrew 16 DR-OH 4:04.62 4:09.31 AAAA 16
4 Chambers, Brad D 18 DR-OH 4:10.92 4:12.00 AAAA 15
5 Mackenzie, Brett M 13 DR-OH 4:21.19 4:22.09 AAA 14
6 Glaser-Garbrick, D 16 WTRC-OH 4:23.39 4:25.96 OHIO 13
7 Martin, Riley C 17 HA-KY 4:10.36 4:27.11 OHIO 12
8 Langford, Brad M 18 CM-OH 4:18.95 4:32.06 OHIO 11
9 Litvinov, Maxim A 16 WTRC-OH 4:32.16 4:33.09 OHIO 9
10 Kincaid, Blaine J 16 WTRC-OH 4:26.01 4:36.90 OHIO 7
11 Davis, Mason Y 15 WTRC-OH 4:39.64 4:40.21 OHIO 6
12 Clark, Brian W 13 WTRC-OH 4:47.59 4:43.06 OHIO 5
13 Rapp, Gabe A 13 CM-OH 4:41.61 4:43.86 OHIO 4
14 Pohlmann, Jack T 14 DR-OH 4:52.23 4:48.26 OHIO 3
15 Gracey, Justin D 17 DR-OH 4:56.58 4:50.77 OHIO 2
16 Bond, Shane R 15 DR-OH 4:54.70 4:52.21 1
17 Davis, Griffin B 17 HA-KY 4:55.77 4:52.80
18 Cady, Steven T 13 WTRC-OH 5:01.71 4:56.14
19 Quallen, Josh D 12 DR-OH 5:13.44 4:57.43
20 Abeysinghe, Matthe 11 DR-OH 5:23.01 5:00.42
21 Parekh, Kavin P 14 SYL-OH 5:00.12 5:00.52
22 Harrison, Aric J 15 WTRC-OH 5:00.01 5:01.36
23 Boyd, Jake T 14 DR-OH NT 5:02.07
24 Fullington, Tyler 12 DR-OH 5:13.18 5:06.48
25 Hopkins, Kyle W 13 FAST-OH 5:40.53 5:15.23
26 Scarpitti, Nichola 16 LTPY-OH 5:17.99 5:15.43
27 Hendricks, Jack B 13 UN-CM-OH 5:15.03 5:16.63
28 Hickey, Jay T 13 WTRC-OH NT 5:18.95
29 Doran, Jake P 14 WTRC-OH 5:18.56 5:21.16
Event 105 Girls 11-12 200 Yard IM
===============================================================================
2:13.09 T16
2:19.09 AAAA
2:25.69 AAA
2:30.29 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Jackson, Rachel D 12 NAAC-OH 2:25.52 2:20.60 AAA 20
2 Stone, Abby T 11 NAAC-OH 2:33.27 2:26.31 OHIO 17
3 Schaffer, Morgan E 12 DR-OH 2:29.75 2:27.06 OHIO 16
4 Pocisk, Gretchen L 12 UN-DR-OH 2:37.58 2:29.73 OHIO 15
5 Schieman, Jessie M 11 WTRC-OH 2:26.06 2:30.28 OHIO 14
6 Rapp, Maddie P 12 CM-OH 2:32.90 2:31.30 13
7 Drake, Anna N 12 DR-OH 2:28.75 2:31.47 12
8 Lewis, Elizabeth M 11 WTRC-OH 2:35.04 2:32.34 11
9 Mayhew, Ally C 11 DR-OH 2:53.40 2:32.74 9
10 Lewis, Ryann S 12 NAAC-OH 2:34.60 2:33.08 7
11 Myers, Lindsey F 12 SYL-OH 2:34.22 2:33.93 6
12 Lovern, Keely R 12 NAAC-OH 2:51.71 2:33.98 5
13 King, Sydney M 11 NAAC-OH 2:34.80 2:34.16 4
14 McLellan, Haley C 12 NAAC-OH 2:38.84 2:36.72 3
15 Boland-Gatio, Kell 12 CM-OH 2:45.67 2:38.64 2
16 Pocisk, Lydia C 11 UN-DR-OH 2:59.15 2:40.06 1
17 Martin, Paige V 12 HA-KY 2:44.98 2:40.79
18 Higgins, Jordan C 12 DR-OH 2:42.70 2:41.24
19 Stout, Madison R 11 WTRC-OH 2:51.09 2:41.61
20 Edwards, Nicole M 11 KCST-OH 2:51.33 2:42.39
21 Wilson, Abby M 11 NAAC-OH 2:40.33 2:45.84
22 Butkus, Claire E 12 WTRC-OH 2:48.54 2:46.98
23 Clark, Kathleen A 11 WTRC-OH 2:55.19 2:47.87
24 Lynch, Caroline A 11 DR-OH NT 2:50.75
25 Sturgill, Emily J 12 HA-KY NT 3:00.10
26 Yanzsa, Courtney E 11 CM-OH 3:04.63 3:01.28
27 Martin, Jenna T 11 HA-KY 3:06.46 3:06.82
28 Kearns, Kaitlin M 11 DR-OH 3:47.89 3:16.19
Event 106 Boys 11-12 200 Yard IM
===============================================================================
2:10.49 T16
2:15.89 AAAA
2:22.79 AAA
2:33.29 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Brooks, Josh B 12 WTRC-OH 2:20.66 2:21.09 AAA 20
2 Obrien, Michael J 12 LTPY-OH 2:30.76 2:21.88 AAA 17
3 Wilson, Jeremy D 12 FAST-OH 2:32.81 2:23.87 OHIO 16
4 Mulcare, Patrick J 11 DR-OH 2:35.77 2:28.37 OHIO 15
5 Lennon, Matthew J 12 LTPY-OH 2:30.58 2:28.65 OHIO 14
6 Hinesman, Dietrich 12 FAST-OH 2:33.78 2:30.78 OHIO 13
7 Goertemiller, Clif 12 UN-DR-OH 2:36.73 2:31.09 OHIO 12
8 Bielecki, David B 12 WTRC-OH 2:33.44 2:32.25 OHIO 11
9 Pohlmann, Henrik M 11 DR-OH 2:35.39 2:32.64 OHIO 9
10 Penn, Max M 12 NAAC-OH 2:37.14 2:34.53 7
11 Stahl, Grant C 11 NAAC-OH 2:42.53 2:44.33 6
12 Inesta, Jacob D 11 DR-OH 2:51.32 2:44.57 5
13 Davis, Robert L 11 NAAC-OH 2:55.40 2:48.21 4
14 Steible, Josh A 12 WTRC-OH 2:48.18 2:48.25 3
15 McCarthy, Joe S 11 WTRC-OH 3:04.27 2:56.52 2
16 DeShurko, Mitchell 11 DR-OH 3:46.91 3:14.95 1
17 Rambacher, Trevor 11 DR-OH 4:08.71 4:02.93
-- Albers, Taylor J 12 KCST-OH 2:36.87 DQ
Event 107 Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:10.29 T16
2:14.39 AAAA
2:21.79 AAA
2:33.19 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Eble, Kiley M 10 LESD-LE 2:20.88 2:10.61 AAAA 20
2 Schaffer, Maddie C 10 DR-OH 2:12.82 2:12.56 AAAA 17
3 Griesse, Paige M 10 NAAC-OH 2:28.56 2:22.39 OHIO 16
4 Wilson, Laura M 10 FAST-OH 2:30.83 2:22.68 OHIO 15
5 Berend, Taylor A 10 NAAC-OH NT 2:24.68 OHIO 14
6 Zelnick, Michelle 10 MCY-OH 2:21.76 2:26.92 OHIO 13
7 Sickinger, Katie E 10 DR-OH 2:34.25 2:33.42 12
8 Kipp, Noelle M 10 DR-OH 2:42.94 2:33.75 11
9 Davis, Emily L 10 HA-KY 2:37.50 2:33.77 9
10 Lofquist, Sydney M 10 UN-DR-OH NT 2:34.66 7
11 Smith, Hannah K 10 DR-OH 2:34.76 2:34.88 6
12 Jackson, Baylee Y 10 CM-OH 2:42.46 2:35.08 5
13 Cady, Sarah M 9 WTRC-OH 2:40.75 2:36.03 4
14 Lynch, Anna E 10 DR-OH 2:42.02 2:36.85 3
15 Emter, Katelyn M 10 CM-OH 2:48.76 2:37.89 2
16 Quallen, Jordie D 10 DR-OH 2:29.82 2:39.34 1
17 Fugmann, Britt E 10 HA-KY 2:46.93 2:48.02
18 Sturgill, Alexis A 10 HA-KY 3:01.08 2:49.24
19 Lennon, Samantha J 10 LTPY-OH 3:06.18 2:53.26
20 Penn, Maddie A 9 NAAC-OH 3:24.50 2:53.43
21 Frederick, Sydney 10 DR-OH 2:48.17 2:54.41
22 Fry, Cassidy M 9 DR-OH NT 2:54.49
23 Owsley, Shannon M 10 WTRC-OH 2:58.91 2:58.16
24 Obrien, Elizabeth 9 LTPY-OH 2:56.23 2:58.50
25 Bodner, Cayla M 8 DR-OH 3:20.19 3:12.75
26 McCambridge, Rache 9 DR-OH NT 3:13.89
27 Reardon, Emily L 7 NAAC-OH NT 3:20.70
28 Arnett, Arielle R 8 DR-OH 3:37.97 3:22.26
29 Tingley, Anna G 8 DR-OH 3:26.20 3:28.68
30 Yanzsa, Sara C 8 CM-OH 3:56.01 3:36.52
31 Corbean, Sydney R 10 KCST-OH 3:39.44 3:40.96
32 Hecker, Sarah A 6 WTRC-OH NT 5:40.24
Event 108 Boys 10 & Under 200 Yard Freestyle
===============================================================================
2:09.59 T16
2:12.89 AAAA
2:19.29 AAA
2:35.89 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Reardon, Colin J 10 NAAC-OH 2:23.53 2:16.95 AAA 20
2 Higgins, Jackson T 10 DR-OH 2:18.57 2:19.55 OHIO 17
3 Lowry, Nathaniel D 10 DR-OH 2:24.21 2:20.30 OHIO 16
4 Abeysinghe, Dillon 10 DR-OH 2:18.56 2:24.58 OHIO 15
5 Cope, Tommy E 9 DR-OH 2:25.18 2:28.48 OHIO 14
6 Lindquist, Graham 10 CM-OH 2:32.67 2:29.14 OHIO 13
7 Brooks, Jacob R 9 WTRC-OH 2:38.31 2:41.34 12
8 Kipp, Hugh R 9 DR-OH 3:05.42 2:42.87 11
9 Dennis, Elijah E 9 LTPY-OH 2:56.38 2:43.54 9
10 Kitze, Matthew A 10 KCST-OH 2:49.24 2:44.64 7
11 McCarthy, Jack W 10 WTRC-OH 3:02.31 2:47.98 6
12 Hopkins, Justin A 9 FAST-OH 2:59.79 2:51.90 5
13 Fullington, Nathan 9 DR-OH 2:53.06 2:57.97 4
14 Bell, Seth A 10 DR-OH NT 3:03.46 3
15 Williams, Max C 8 KCST-OH 3:14.76 3:03.72 2
16 Stocker, Tucker J 9 FAST-OH 2:56.61 3:03.98 1
17 Arnett, Evan C 10 DR-OH 3:06.01 3:06.15
18 Abeysinghe, Kyle C 7 DR-OH 3:07.99 3:07.25
19 Steiner, Jonny V 10 DR-OH 3:20.58 3:10.19
20 McCarthy, Sam R 8 WTRC-OH NT 3:12.07
21 Valentini, Jacob H 7 DR-OH NT 3:31.95
22 Hecker, Thomas M 8 WTRC-OH 4:35.73 3:46.93
Event 109 Girls 13-14 500 Yard Freestyle
===============================================================================
4:49.49 SNAT
4:52.19 T16
4:55.29 JNAT
4:55.89 OPEN
5:08.79 AAAA
5:12.09 SECT
5:23.49 AAA
5:33.39 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Malone, Elizabeth 14 DR-OH 5:27.45 5:19.82 AAA 20
2 Hall, Jessika K 13 CM-OH 5:20.23 5:19.83 AAA 17
3 Ballinger, Jenna L 14 HA-KY 5:24.65 5:23.08 AAA 16
4 Barbiea, Dani N 14 WTRC-OH 5:32.11 5:25.66 OHIO 15
5 Smidl, Katie S 14 CM-OH 5:34.33 5:30.86 OHIO 14
6 Grender, Holly D 13 CM-OH 5:35.55 5:38.11 13
7 Davis, Lori L 13 NAAC-OH NT 5:38.27 12
8 Jaggers, Jenna M 14 DR-OH 5:43.69 5:40.52 11
9 Mefferd, Kelsey N 14 SYL-OH 5:55.01 5:41.27 9
10 Bittner, Taylor L 14 CM-OH 5:40.09 5:41.46 7
11 Bull, Katie E 14 CM-OH 6:17.29 5:41.56 6
12 Prayson, Elise M 14 WTRC-OH 5:54.28 5:42.05 5
13 Czachor, Katie R 14 DR-OH 5:47.61 5:42.30 4
14 Wilson, Sarah G 14 NAAC-OH 5:53.39 5:42.42 3
15 Deysher, Katie H 13 CFY-OH 5:47.11 5:46.90 2
16 Emter, Morgan E 13 CM-OH 5:47.01 5:48.26 1
17 Holty, Laura A 13 DR-OH 5:36.72 5:49.27
18 Hambro, Shannon N 13 SYL-OH 5:55.18 5:49.74
19 Frederick, Alyssa 14 DR-OH 5:55.00 5:52.53
20 Garzinski, Jennife 14 WTRC-OH 5:54.00 5:55.60
21 Fiore, Nicholle A 13 DR-OH 6:11.19 5:57.95
22 Steiner, Stephanie 14 UN-DR-OH 5:43.39 5:59.13
23 Mudd, Shannon M 13 NAAC-OH 6:06.18 6:00.64
24 Jackson, Jordyn R 13 CM-OH 6:24.12 6:01.20
25 Napier, Morgan K 13 DR-OH 6:01.52 6:01.55
26 Roberts, Addie J 14 CFY-OH 6:27.73 6:04.59
27 Fister, Jessica N 14 HA-KY 6:02.70 6:05.22
28 Griesse, Amberly L 13 NAAC-OH 6:05.28 6:06.90
29 Brewer, Madi A 13 DR-OH 6:48.80 6:07.10
30 Walker, Kendall A 14 HA-KY 6:09.31 6:10.67
31 Daley, Serena C 13 WTRC-OH 6:40.12 6:33.80
32 Thompson, Lauren E 13 DR-OH 7:13.06 6:35.44
33 Rambacher, Ashley 14 DR-OH NT 7:21.33
34 Geers, Cherylyn 14 CM-OH 8:07.82 7:56.30
Event 110 Boys 13-14 500 Yard Freestyle
===============================================================================
4:27.19 SNAT
4:32.29 OPEN
4:32.79 T16
4:34.79 JNAT
4:48.89 SECT
4:57.59 AAAA
5:11.79 AAA
5:26.99 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Mackenzie, Brett M 13 DR-OH 4:54.18 4:54.23 AAAA 20
2 Clark, Brian W 13 WTRC-OH 5:12.57 5:13.47 OHIO 17
3 Pohlmann, Jack T 14 DR-OH 5:22.62 5:18.80 OHIO 16
4 Rapp, Gabe A 13 CM-OH 5:10.00 5:19.91 OHIO 15
5 Mitchell, Sam E 13 WTRC-OH 5:07.67 5:21.08 OHIO 14
6 Boyd, Jake T 14 DR-OH 5:29.83 5:25.93 OHIO 13
7 Cady, Steven T 13 WTRC-OH 5:29.61 5:29.04 12
8 Smilges, John L 13 LTPY-OH 5:28.18 5:31.96 11
9 Hendricks, Jack B 13 UN-CM-OH 6:09.25 5:32.74 9
10 Sparks, Merritt M 14 WTRC-OH 6:34.96 5:38.85 7
11 Parekh, Kavin P 14 SYL-OH 5:27.80 5:39.82 6
12 Hopkins, Kyle W 13 FAST-OH 5:40.10 5:42.01 5
13 Goodlett, Michael 14 HA-KY 5:47.13 5:46.22 4
14 Senseman, Austin R 13 DR-OH 5:59.60 5:55.50 3
15 Reardon, Ian P 13 NAAC-OH 5:57.29 5:57.65 2
16 Hickey, Jay T 13 WTRC-OH 6:01.69 6:05.85 1
17 Glaser-Garbrick, M 14 WTRC-OH 6:02.56 6:08.57
18 Dregalla, Josh C 14 DR-OH NT 6:11.83
19 Blaine, Nathan M 14 LTPY-OH 6:26.18 6:27.11
20 Langhorne, Jacob T 13 DR-OH NT 6:30.78
Event 111 Girls 11-12 500 Yard Freestyle
===============================================================================
5:13.09 T16
5:23.09 AAAA
5:38.49 AAA
5:55.99 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Jackson, Rachel D 12 NAAC-OH 5:40.15 5:42.28 OHIO 20
2 King, Sydney M 11 NAAC-OH 5:54.17 5:49.74 OHIO 17
3 Boland-Gatio, Kell 12 CM-OH 6:13.21 5:51.36 OHIO 16
4 Rapp, Maddie P 12 CM-OH 5:56.00 5:51.49 OHIO 15
5 Schaffer, Morgan E 12 DR-OH 5:58.51 5:53.80 OHIO 14
6 Schieman, Jessie M 11 WTRC-OH 5:59.75 5:54.04 OHIO 13
7 Drake, Anna N 12 DR-OH 5:45.60 5:54.19 OHIO 12
8 McLellan, Haley C 12 NAAC-OH 6:10.87 5:58.08 11
9 Stone, Abby T 11 NAAC-OH NT 5:58.71 9
10 Myers, Lindsey F 12 SYL-OH 5:56.48 6:04.83 7
11 Mayhew, Ally C 11 DR-OH NT 6:06.43 6
12 Butkus, Claire E 12 WTRC-OH 6:10.88 6:10.38 5
13 Higgins, Jordan C 12 DR-OH 6:19.82 6:10.88 4
14 Lewis, Elizabeth M 11 WTRC-OH 6:09.34 6:12.09 3
15 Pocisk, Gretchen L 12 UN-DR-OH NT 6:16.61 2
16 Martin, Paige V 12 HA-KY NT 6:23.98 1
17 Pocisk, Lydia C 11 UN-DR-OH NT 6:29.81
18 Wilson, Abby M 11 NAAC-OH NT 6:32.51
19 Yanzsa, Courtney E 11 CM-OH 7:01.51 6:49.41
20 Clark, Kathleen A 11 WTRC-OH 7:14.08 6:54.81
21 Lawton, Monica S 12 LTPY-OH 7:03.09 6:59.08
Event 112 Boys 11-12 500 Yard Freestyle
===============================================================================
5:07.69 T16
5:20.29 AAAA
5:34.29 AAA
5:56.79 OHIO
Name Age Team Seed Finals Points
===============================================================================
1 Brooks, Josh B 12 WTRC-OH 5:24.83 5:22.80 AAA 20
2 Abeysinghe, Matthe 11 DR-OH 5:29.33 5:26.03 AAA 17
3 Quallen, Josh D 12 DR-OH 5:30.10 5:26.08 AAA 16
4 Fullington, Tyler 12 DR-OH 5:33.54 5:32.44 AAA 15
5 Obrien, Michael J 12 LTPY-OH 6:12.78 5:38.87 OHIO 14
6 Lennon, Matthew J 12 LTPY-OH 5:57.49 5:41.88 OHIO 13
7 Goertemiller, Clif 12 UN-DR-OH 5:41.54 5:42.00 OHIO 12
8 Albers, Taylor J 12 KCST-OH 5:53.23 5:42.15 OHIO 11
9 Bielecki, David B 12 WTRC-OH 5:53.54 5:50.13 OHIO 9
10 Mulcare, Patrick J 11 DR-OH 6:27.86 5:51.11 OHIO 7
11 Stahl, Seth W 12 NAAC-OH 5:50.09 5:59.36 6
12 Penn, Max M 12 NAAC-OH NT 6:08.16 5
13 Stark, Chris M 12 DR-OH 6:33.42 6:12.32 4
14 Zhu, Wending 11 DR-OH NT 6:13.14 3
15 Stahl, Grant C 11 NAAC-OH NT 6:25.18 2
16 Steible, Josh A 12 WTRC-OH 6:14.22 6:37.27 1
17 Davis, Robert L 11 NAAC-OH NT 6:39.95
18 Inesta, Jacob D 11 DR-OH 6:58.36 6:44.23
19 DeShurko, Mitchell 11 DR-OH NT 7:22.94
Event 113 Girls 500 Yard Freestyle
===============================================================================
4:49.49 SNAT
4:52.19 T16
4:55.29 JNAT
4:55.89 OPEN
5:06.19 AAAA
5:12.09 SECT
5:20.79 AAA
Name Age Team Seed Finals Points
===============================================================================
1 Barrett, Jamie R 16 UN-DR-OH 5:09.33 5:08.74 SECT 20
2 Andrews, Sarah E 16 DR-OH 4:58.78 5:10.08 SECT 17
3 Tanner, Sarah E 18 CM-OH 5:17.15 5:10.64 SECT 16
4 Weldon, Makenzie L 16 DR-OH 5:28.20 5:24.22 15
5 LaFave, Jacquelyn 15 DR-OH 5:23.53 5:26.35 14
6 Guinness, Laura M 15 SYL-OH 5:51.72 5:28.71 13
7 Swartz, Jackie E 15 WTRC-OH 5:31.89 5:29.74 12
8 Bull, Haley M 16 CM-OH 5:37.25 5:30.37 11
9 McNamee, Julianne 16 NAAC-OH 5:19.75 5:32.94 9
10 Amstutz, Hannah E 17 HA-KY 5:27.20 5:35.32 7
11 Pendergast, Kaitly 14 WTRC-OH 5:21.69 5:35.59 6
12 Martin, Cari C 17 DR-OH 5:50.44 5:41.84 5
13 Thyne, Charlotte M 15 KCST-OH 5:32.52 5:42.01 4
14 Kentner, Kimi M 16 NAAC-OH 5:53.15 5:44.14 3
15 Kozlowski, Claire 15 NAAC-OH 6:21.06 5:49.49 2
16 Kain, Alexis M 16 CM-OH 5:42.14 5:50.45 1
17 Sussman, Brittany 16 DR-OH 5:43.10 5:53.52
18 Romanelli, Alice M 16 CM-OH 5:59.24 6:10.03
19 Stokes, Sophie R 15 NAAC-OH 5:59.22 6:13.47
20 Velasco, Monica E 15 WTRC-OH 6:57.83 6:43.34
21 Rosenburg, Amy M 15 KCST-OH 8:22.10 8:32.56
Event 114 Boys 500 Yard Freestyle
===============================================================================
4:27.19 SNAT
4:32.29 OPEN
4:32.79 T16
4:34.79 JNAT
4:44.59 AAAA
4:48.89 SECT
4:58.19 AAA
Name Age Team Seed Finals Points
===============================================================================
1 Hitchcock, Brent S 17 DR-OH 4:26.53 4:30.71 OPEN 20
2 Chambers, Brad D 18 DR-OH 4:42.86 4:45.29 SECT 17
3 Buchanan, Aaron C 16 DR-OH 4:36.67 4:45.55 SECT 16
4 Abeysinghe, Andrew 16 DR-OH 4:41.03 4:48.76 SECT 15
5 Perkins, TY M 16 CFY-OH 4:45.14 4:53.22 AAA 14
6 Langford, Brad M 18 CM-OH 4:46.75 4:56.96 AAA 13
7 Martin, Riley C 17 HA-KY 4:37.99 5:02.16 12
8 Worley, Andrew W 15 WTRC-OH 4:53.42 5:03.31 11
9 Gammell, Mark J 16 WTRC-OH 5:02.89 5:08.69 9
