Licensed To: Sylvania Tsunami Swim Club 10/28/2007 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2007 DR Paul Jarnagin Memorial 26-Oct-07 to 28-Oct-07 Yards
Sanction: OH 2873 Location: Dayton, Ohio
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Balcerzak, Ashlee (11) F
1:34.79Y F # 213 Female 11-12 100 Breast 33 --- ---
33.42Y F # 217 Female 11-12 50 Free 52 --- ---
1:36.17Y F # 225 Female 11-12 100 Fly 35 --- ---
38.95Y F # 231 Female 11-12 50 Back 38 --- ---
2:44.60Y F # 235 Female 11-12 200 Free 42 --- ---
1:22.36Y F # 313 Female 11-12 100 Back 41 --- ---
39.44Y F # 317 Female 11-12 50 Fly 51 --- ---
43.75Y F # 325 Female 11-12 50 Breast 41 --- ---
1:15.16Y F # 331 Female 11-12 100 Free 50 --- ---
Bradfield, David (14) M
2:27.62Y F # 242 Male 13-14 200 IM 22 --- 0.96
1:01.24Y F # 246 Male 13-14 100 Free 31 --- -1.19
2:33.08Y F # 250 Male 13-14 200 Back 22 --- ---
1:11.36Y F # 254 Male 13-14 100 Breast 5 14 1.83
2:51.09Y F # 258 Male 13-14 200 Fly 15 2 ---
2:10.69Y F # 338 Male 13-14 200 Free 19 --- -6.83
2:37.56Y F # 342 Male 13-14 200 Breast 7 12 -1.76
26.62Y F # 346 Male 13-14 50 Free 14 3 -1.84
1:11.95Y F # 350 Male 13-14 100 Back 22 --- 0.01
1:13.06Y F # 354 Male 13-14 100 Fly 20 --- -7.73
Gao, Tess (13) F
2:41.77Y F # 241 Female 13-14 200 IM 44 --- 3.82
1:05.34Y F # 245 Female 13-14 100 Free 47 --- -0.10
2:40.62Y F # 249 Female 13-14 200 Back 37 --- ---
1:21.49Y F # 253 Female 13-14 100 Breast 29 --- 0.73
3:12.79Y F # 257 Female 13-14 200 Fly 16 1 ---
2:19.37Y F # 337 Female 13-14 200 Free 33 --- -1.36
2:58.01Y F # 341 Female 13-14 200 Breast 23 --- 1.51
29.52Y F # 345 Female 13-14 50 Free 39 --- 0.23
1:15.43Y F # 349 Female 13-14 100 Back 34 --- 2.80
1:26.76Y F # 353 Female 13-14 100 Fly 41 --- 2.91
Guinness, Laura (15) F
4:52.91Y F # 103 Female Open 400 IM 6 13 2.95
5:28.71Y F # 113 Female Open 500 Free 6 13 -23.01
2:17.02Y F # 243 Female Open 200 IM 5 14 3.31
56.92Y F # 247 Female Open 100 Free 5 14 0.80
2:19.46Y F # 251 Female Open 200 Back 7 12 3.79
2:20.43Y F # 259 Female Open 200 Fly 6 13 0.04
NS F # 339 Female Open 200 Free --- --- ---
NS F # 347 Female Open 50 Free --- --- ---
NS F # 351 Female Open 100 Back --- --- ---
NS F # 355 Female Open 100 Fly --- --- ---
Hambro, Shannon (13) F
5:12.71Y F # 103 Female Open 400 IM 27 --- -15.74
5:49.74Y F # 109 Female 13-14 500 Free 18 --- -5.44
2:30.31Y F # 241 Female 13-14 200 IM 28 --- -2.72
59.96Y F # 245 Female 13-14 100 Free 23 --- -1.76
2:33.23Y F # 249 Female 13-14 200 Back 30 --- ---
1:22.95Y F # 253 Female 13-14 100 Breast 33 --- 1.25
2:38.59Y F # 257 Female 13-14 200 Fly 13 4 ---
33.02Y F # 333 200 Medley Relay Lead Off --- --- -0.65
2:13.44Y F # 337 Female 13-14 200 Free 20 --- 0.72
27.27Y F # 345 Female 13-14 50 Free 15 2 -0.89
1:11.45Y F # 349 Female 13-14 100 Back 21 --- -1.44
1:11.11Y F # 353 Female 13-14 100 Fly 21 --- 1.29
11:47.49Y F # 357 Female Open 1000 Free 14 3 ---
Hipp, Eric (13) M
2:25.79Y F # 242 Male 13-14 200 IM 20 --- ---
57.29Y F # 246 Male 13-14 100 Free 13 4 ---
2:30.67Y F # 250 Male 13-14 200 Back 19 --- ---
1:15.38Y F # 254 Male 13-14 100 Breast 11 6 ---
2:34.25Y F # 258 Male 13-14 200 Fly 12 5 ---
2:07.28Y F # 338 Male 13-14 200 Free 12 5 ---
2:42.45Y F # 342 Male 13-14 200 Breast 11 6 ---
25.24Y F # 346 Male 13-14 50 Free 5 14 ---
1:05.71Y F # 350 Male 13-14 100 Back 8 11 ---
1:07.45Y F # 354 Male 13-14 100 Fly 13 4 ---
Kloster, Alex (11) M
1:30.95Y F # 214 Male 11-12 100 Breast 22 --- -7.16
29.60Y F # 218 Male 11-12 50 Free 18 --- 0.14
1:25.30Y F # 226 Male 11-12 100 Fly 20 --- 0.97
34.98Y F # 232 Male 11-12 50 Back 17 --- -0.72
2:27.40Y F # 236 Male 11-12 200 Free 20 --- -2.43
1:14.01Y F # 314 Male 11-12 100 Back 18 --- -4.38
35.15Y F # 318 Male 11-12 50 Fly 25 --- -0.62
42.61Y F # 326 Male 11-12 50 Breast 27 --- -0.72
1:06.26Y F # 332 Male 11-12 100 Free 24 --- -0.25
Kloster, Hannah (9) F
1:53.34Y F # 211 Female 9-10 100 Breast 39 --- ---
41.72Y F # 215 Female 9-10 50 Free 59 --- -4.10
51.62Y F # 223 Female 9-10 50 Fly 52 --- ---
1:47.65Y F # 229 Female 9-10 100 Back 41 --- ---
1:48.36Y F # 233 Female 9-10 100 IM 40 --- -1.87
48.67Y F # 311 Female 9-10 50 Back 48 --- ---
52.80Y F # 323 Female 9-10 50 Breast 44 --- ---
1:37.03Y F # 329 Female 9-10 100 Free 51 --- -9.50
Lankard, Missy (13) F
NS F # 241 Female 13-14 200 IM --- --- ---
NS F # 245 Female 13-14 100 Free --- --- ---
NS F # 249 Female 13-14 200 Back --- --- ---
NS F # 253 Female 13-14 100 Breast --- --- ---
NS F # 257 Female 13-14 200 Fly --- --- ---
NS F # 337 Female 13-14 200 Free --- --- ---
NS F # 341 Female 13-14 200 Breast --- --- ---
NS F # 345 Female 13-14 50 Free --- --- ---
NS F # 349 Female 13-14 100 Back --- --- ---
NS F # 353 Female 13-14 100 Fly --- --- ---
Lee, Dakota (11) M
NS F # 214 Male 11-12 100 Breast --- --- ---
NS F # 232 Male 11-12 50 Back --- --- ---
NS F # 236 Male 11-12 200 Free --- --- ---
NS F # 314 Male 11-12 100 Back --- --- ---
NS F # 318 Male 11-12 50 Fly --- --- ---
NS F # 332 Male 11-12 100 Free --- --- ---
Mefferd, Jason (6) M
24.86Y F # 208 Male 6 & Under 25 Free 2 17 -3.56
34.84Y F # 220 Male 6 & Under 25 Fly 2 17 0.20
DQ F # 228 Male 8 & Under 100 IM --- --- ---
Mefferd, Kelsey (14) F
5:10.65Y F # 103 Female Open 400 IM 24 --- ---
5:41.27Y F # 109 Female 13-14 500 Free 9 9 -13.74
2:29.33Y F # 241 Female 13-14 200 IM 24 --- -6.22
1:01.82Y F # 245 Female 13-14 100 Free 29 --- 0.10
2:27.67Y F # 249 Female 13-14 200 Back 21 --- ---
1:23.35Y F # 253 Female 13-14 100 Breast 34 --- 0.07
2:33.87Y F # 257 Female 13-14 200 Fly 9 9 -3.48
2:10.37Y F # 337 Female 13-14 200 Free 16 1 -1.78
29.05Y F # 345 Female 13-14 50 Free 31 --- 0.60
1:09.58Y F # 349 Female 13-14 100 Back 19 --- -1.47
1:08.90Y F # 353 Female 13-14 100 Fly 17 --- -0.32
11:41.51Y F # 357 Female Open 1000 Free 13 4 ---
Myers, Lindsey (12) F
2:33.93Y F # 105 Female 11-12 200 IM 11 6 -0.29
6:04.83Y F # 111 Female 11-12 500 Free 10 7 8.35
29.87Y F # 205 200 Free Relay Lead Off --- --- 1.10
1:24.91Y F # 213 Female 11-12 100 Breast 13 4 0.09
28.92Y F # 217 Female 11-12 50 Free 14 3 0.15
1:16.13Y F # 225 Female 11-12 100 Fly 11 6 -1.82
32.96Y F # 231 Female 11-12 50 Back 5 14 0.39
2:18.46Y F # 235 Female 11-12 200 Free 16 1 1.85
33.66Y F # 305 200 Medley Relay Lead Off --- --- 1.09
1:10.05Y F # 313 Female 11-12 100 Back 6 13 -0.30
33.75Y F # 317 Female 11-12 50 Fly 23 --- 0.62
38.59Y F # 325 Female 11-12 50 Breast 15 2 0.49
1:03.47Y F # 331 Female 11-12 100 Free 16 1 0.66
Norton, Emily (12) F
1:25.72Y F # 213 Female 11-12 100 Breast 14 3 0.26
29.04Y F # 217 Female 11-12 50 Free 15 2 0.57
1:19.61Y F # 225 Female 11-12 100 Fly 19 --- -2.12
36.31Y F # 231 Female 11-12 50 Back 23 --- 0.74
2:21.53Y F # 235 Female 11-12 200 Free 19 --- -2.33
1:16.83Y F # 313 Female 11-12 100 Back 29 --- -1.08
34.43Y F # 317 Female 11-12 50 Fly 27 --- -0.20
39.22Y F # 325 Female 11-12 50 Breast 18 --- -0.20
1:05.03Y F # 331 Female 11-12 100 Free 20 --- -0.35
Palus, Sheridan (11) F
1:49.91Y F # 213 Female 11-12 100 Breast 44 --- ---
33.36Y F # 217 Female 11-12 50 Free 51 --- ---
DQ F # 231 Female 11-12 50 Back --- --- ---
2:48.16Y F # 235 Female 11-12 200 Free 49 --- -0.24
1:28.71Y F # 313 Female 11-12 100 Back 54 --- ---
39.29Y F # 317 Female 11-12 50 Fly 50 --- -2.32
51.08Y F # 325 Female 11-12 50 Breast 62 --- ---
1:15.29Y F # 331 Female 11-12 100 Free 51 --- -5.47
Parekh, Kavin (14) M
5:00.52Y F # 104 Male Open 400 IM 21 --- 0.40
5:39.82Y F # 110 Male 13-14 500 Free 11 6 12.02
2:22.19Y F # 242 Male 13-14 200 IM 13 4 3.82
58.52Y F # 246 Male 13-14 100 Free 19 --- 1.65
2:22.19Y F # 250 Male 13-14 200 Back 10 7 ---
1:18.74Y F # 254 Male 13-14 100 Breast 19 --- 3.68
2:24.58Y F # 258 Male 13-14 200 Fly 9 9 -1.03
2:04.58Y F # 338 Male 13-14 200 Free 11 6 1.72
2:42.74Y F # 342 Male 13-14 200 Breast 12 5 4.33
1:08.65Y F # 350 Male 13-14 100 Back 12 5 -0.40
1:06.23Y F # 354 Male 13-14 100 Fly 11 6 0.80
11:21.40Y F # 358 Male Open 1000 Free 17 --- ---
Steele, Molly (14) F
28.52Y F # 237 200 Free Relay Lead Off --- --- 1.19
2:29.41Y F # 241 Female 13-14 200 IM 26 --- 2.98
1:02.35Y F # 245 Female 13-14 100 Free 32 --- 2.63
2:31.48Y F # 249 Female 13-14 200 Back 26 --- ---
1:18.49Y F # 253 Female 13-14 100 Breast 18 --- 2.98
2:15.02Y F # 337 Female 13-14 200 Free 26 --- 5.19
2:45.46Y F # 341 Female 13-14 200 Breast 11 6 -4.98
28.66Y F # 345 Female 13-14 50 Free 26 --- 1.33
1:12.52Y F # 349 Female 13-14 100 Back 25 --- 3.98
Zick, Madeline (11) F
1:32.10Y F # 213 Female 11-12 100 Breast 29 --- ---
32.78Y F # 217 Female 11-12 50 Free 43 --- ---
1:24.47Y F # 225 Female 11-12 100 Fly 26 --- ---
39.07Y F # 231 Female 11-12 50 Back 39 --- ---
2:38.69Y F # 235 Female 11-12 200 Free 38 --- ---
1:23.02Y F # 313 Female 11-12 100 Back 43 --- ---
35.51Y F # 317 Female 11-12 50 Fly 35 --- ---
42.41Y F # 325 Female 11-12 50 Breast 32 --- ---
1:12.85Y F # 331 Female 11-12 100 Free 46 --- ---