Licensed To: Sylvania Tsunami Swim Club 11/3/2007 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
2007 35th Annual GTAC Turkey Meet 23-Nov-07 to 25-Nov-07 Yards
Sanction: OH2990 Location: University of Toledo
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Balcerzak, Ashlee (11)
# 19 Female 11-12 200 IM 2:59.59Y
# 23 Female 11-12 100 Back 1:22.36Y
# 27 Female 11-12 100 Free 1:15.16Y
# 31 Female 11-12 50 Breast 43.75Y
# 35 Female 11-12 50 Fly 39.44Y
# 71 Female 11-12 200 Free 2:44.60Y
# 75 Female 11-12 50 Back 38.95Y
# 79 Female 11-12 100 Fly 1:36.17Y
# 83 Female 11-12 50 Free 33.42Y
# 87 Female 11-12 100 Breast 1:34.79Y
Barnes, Jacqueline (15)
# 103 Female Open 200 Free 2:02.46Y
# 107 Female Open 100 Back 1:03.42Y
# 111 Female Open 50 Free 26.78Y
# 115 Female Open 100 Fly 1:04.29Y
Carroll, Grace (11)
# 31 Female 11-12 50 Breast NT
# 35 Female 11-12 50 Fly 43.66Y
# 75 Female 11-12 50 Back 46.54Y
# 83 Female 11-12 50 Free 44.99Y
Douglas, Maya (9)
# 25 Female 10 & Under 50 Back NT
# 33 Female 10 & Under 50 Breast NT
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free NT
Finn, Maggie (8)
# 41 Female 8 & Under 25 Back 22.71Y
# 43 Female 8 & Under 100 IM 1:59.47Y
# 45 Female 8 & Under 25 Breast 27.40Y
# 47 Female 8 & Under 50 Free 43.53Y
# 95 Female 8 & Under 25 Fly 22.38Y
# 97 Female 8 & Under 100 Free 1:42.03Y
# 99 Female 8 & Under 25 Free 18.68Y
Finn, Morgan (10)
# 17 Female 10 & Under 100 IM 1:43.87Y
# 25 Female 10 & Under 50 Back 43.93Y
# 29 Female 10 & Under 100 Free 1:25.72Y
# 33 Female 10 & Under 50 Breast 50.85Y
# 73 Female 10 & Under 200 Free 3:05.15Y
# 77 Female 10 & Under 100 Back 1:34.88Y
# 81 Female 10 & Under 50 Fly 52.07Y
# 85 Female 10 & Under 50 Free 37.59Y
Gao, Tess (13)
# 7 Female 13-14 400 IM 5:34.92Y
# 13 Female 13-14 500 Free 6:04.26Y
# 53 Female 13-14 200 IM 2:37.95Y
# 57 Female 13-14 100 Breast 1:20.76Y
# 61 Female 13-14 200 Back 2:40.62Y
# 65 Female 13-14 100 Free 1:05.34Y
# 105 Female 13-14 200 Free 2:19.37Y
# 109 Female 13-14 100 Back 1:12.63Y
# 113 Female 13-14 50 Free 29.29Y
# 117 Female 13-14 100 Fly 1:23.85Y
# 121 Female 13-14 200 Breast 2:56.50Y
Guinness, Laura (15)
# 3 Female Open 200 Fly 2:20.39Y
# 15 Female Open 500 Free 5:28.71Y
# 51 Female Open 200 IM 2:13.71Y
# 55 Female Open 100 Breast 1:16.88Y
# 59 Female Open 200 Back 2:15.67Y
# 63 Female Open 100 Free 56.12Y
# 103 Female Open 200 Free 2:09.15Y
# 107 Female Open 100 Back 1:02.52Y
# 111 Female Open 50 Free 25.98Y
# 115 Female Open 100 Fly 59.64Y
Hall, Morgan (10)
# 25 Female 10 & Under 50 Back 49.00Y
# 29 Female 10 & Under 100 Free 1:33.02Y
# 33 Female 10 & Under 50 Breast NT
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free 40.26Y
Hambro, Shannon (13)
# 53 Female 13-14 200 IM 2:30.31Y
# 57 Female 13-14 100 Breast 1:21.70Y
# 61 Female 13-14 200 Back 2:33.23Y
# 65 Female 13-14 100 Free 59.96Y
# 105 Female 13-14 200 Free 2:12.72Y
# 109 Female 13-14 100 Back 1:11.45Y
# 113 Female 13-14 50 Free 27.27Y
# 117 Female 13-14 100 Fly 1:09.82Y
# 121 Female 13-14 200 Breast 3:01.01Y
Kalucki, Abby (9)
# 25 Female 10 & Under 50 Back NT
# 33 Female 10 & Under 50 Breast NT
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free NT
Kloster, Hannah (9)
# 17 Female 10 & Under 100 IM 1:48.36Y
# 25 Female 10 & Under 50 Back 48.67Y
# 29 Female 10 & Under 100 Free 1:37.03Y
# 33 Female 10 & Under 50 Breast 52.80Y
# 77 Female 10 & Under 100 Back 1:47.65Y
# 81 Female 10 & Under 50 Fly 51.62Y
# 85 Female 10 & Under 50 Free 41.72Y
# 89 Female 10 & Under 100 Breast 1:53.34Y
Lankard, Lauren (8)
# 41 Female 8 & Under 25 Back 25.98Y
# 43 Female 8 & Under 100 IM 2:21.68Y
# 45 Female 8 & Under 25 Breast 33.47Y
# 47 Female 8 & Under 50 Free 55.82Y
# 95 Female 8 & Under 25 Fly 28.83Y
# 97 Female 8 & Under 100 Free 2:10.47Y
# 99 Female 8 & Under 25 Free 26.22Y
Lankard, Missy (13)
# 53 Female 13-14 200 IM 2:27.68Y
# 57 Female 13-14 100 Breast 1:25.94Y
# 61 Female 13-14 200 Back 2:25.25Y
# 65 Female 13-14 100 Free 59.73Y
# 105 Female 13-14 200 Free 2:10.03Y
# 109 Female 13-14 100 Back 1:03.96Y
# 113 Female 13-14 50 Free 27.02Y
# 117 Female 13-14 100 Fly 1:09.44Y
Long, Kristin (16)
# 51 Female Open 200 IM 2:23.28Y
# 55 Female Open 100 Breast 1:18.27Y
# 63 Female Open 100 Free 59.31Y
# 103 Female Open 200 Free 2:05.82Y
# 107 Female Open 100 Back 1:09.01Y
# 111 Female Open 50 Free 27.46Y
# 115 Female Open 100 Fly 1:05.74Y
McGoldrick, Carly (7)
# 41 Female 8 & Under 25 Back NT
# 43 Female 8 & Under 100 IM NT
# 45 Female 8 & Under 25 Breast NT
# 47 Female 8 & Under 50 Free NT
# 95 Female 8 & Under 25 Fly NT
# 97 Female 8 & Under 100 Free NT
# 99 Female 8 & Under 25 Free NT
McManus, Mallory (12)
# 31 Female 11-12 50 Breast NT
# 35 Female 11-12 50 Fly NT
Mefferd, Kelsey (14)
# 53 Female 13-14 200 IM 2:29.33Y
# 57 Female 13-14 100 Breast 1:23.28Y
# 61 Female 13-14 200 Back 2:27.67Y
# 65 Female 13-14 100 Free 1:01.72Y
# 105 Female 13-14 200 Free 2:10.37Y
# 109 Female 13-14 100 Back 1:09.58Y
# 113 Female 13-14 50 Free 28.45Y
# 117 Female 13-14 100 Fly 1:08.90Y
# 121 Female 13-14 200 Breast 3:09.09Y
Metter, Lauren (9)
# 17 Female 10 & Under 100 IM 1:55.55Y
# 25 Female 10 & Under 50 Back 46.16Y
# 29 Female 10 & Under 100 Free 1:39.99Y
# 33 Female 10 & Under 50 Breast 57.69Y
# 77 Female 10 & Under 100 Back 1:49.49Y
# 81 Female 10 & Under 50 Fly NT
# 85 Female 10 & Under 50 Free 39.28Y
Miller, Abigail (8)
# 41 Female 8 & Under 25 Back 25.08Y
# 43 Female 8 & Under 100 IM NT
# 45 Female 8 & Under 25 Breast 28.27Y
# 47 Female 8 & Under 50 Free NT
# 95 Female 8 & Under 25 Fly 21.54Y
# 97 Female 8 & Under 100 Free NT
# 99 Female 8 & Under 25 Free 18.22Y
Miller, Alyson (10)
# 25 Female 10 & Under 50 Back 44.73Y
# 29 Female 10 & Under 100 Free 1:38.48Y
# 33 Female 10 & Under 50 Breast 50.87Y
# 81 Female 10 & Under 50 Fly 47.62Y
# 85 Female 10 & Under 50 Free NT
Murphy, Mikayla (10)
# 25 Female 10 & Under 50 Back 42.96Y
# 29 Female 10 & Under 100 Free 1:19.42Y
# 33 Female 10 & Under 50 Breast 49.13Y
# 73 Female 10 & Under 200 Free 2:47.64Y
# 77 Female 10 & Under 100 Back 1:45.45Y
# 81 Female 10 & Under 50 Fly 39.29Y
# 85 Female 10 & Under 50 Free 35.73Y
Myers, Lindsey (12)
# 11 Female 11-12 500 Free 5:56.48Y
# 19 Female 11-12 200 IM 2:33.93Y
# 23 Female 11-12 100 Back 1:10.05Y
# 27 Female 11-12 100 Free 1:02.81Y
# 31 Female 11-12 50 Breast 38.10Y
# 35 Female 11-12 50 Fly 33.13Y
# 71 Female 11-12 200 Free 2:16.61Y
# 75 Female 11-12 50 Back 32.57Y
# 79 Female 11-12 100 Fly 1:16.13Y
# 83 Female 11-12 50 Free 28.77Y
# 87 Female 11-12 100 Breast 1:24.82Y
O'Brien, Kelsey (11)
# 31 Female 11-12 50 Breast 50.26Y
# 35 Female 11-12 50 Fly NT
# 75 Female 11-12 50 Back 48.69Y
# 83 Female 11-12 50 Free 41.67Y
Palus, Sheridan (11)
# 23 Female 11-12 100 Back 1:28.71Y
# 27 Female 11-12 100 Free 1:15.29Y
# 31 Female 11-12 50 Breast 51.08Y
# 35 Female 11-12 50 Fly 39.29Y
# 71 Female 11-12 200 Free 2:48.16Y
# 75 Female 11-12 50 Back 38.77Y
# 83 Female 11-12 50 Free 33.36Y
# 87 Female 11-12 100 Breast 1:43.43Y
Pierce, Simone (11)
# 75 Female 11-12 50 Back NT
# 83 Female 11-12 50 Free NT
Schwann, Lexi (13)
# 13 Female 13-14 500 Free 6:17.39Y
# 53 Female 13-14 200 IM 2:48.47Y
# 57 Female 13-14 100 Breast 1:29.80Y
# 65 Female 13-14 100 Free 1:05.35Y
# 105 Female 13-14 200 Free 2:21.90Y
# 109 Female 13-14 100 Back 1:18.71Y
# 113 Female 13-14 50 Free 30.08Y
# 117 Female 13-14 100 Fly 1:23.08Y
Schwann, Olivia (11)
# 27 Female 11-12 100 Free 1:24.23Y
# 31 Female 11-12 50 Breast 51.02Y
# 35 Female 11-12 50 Fly 49.78Y
# 75 Female 11-12 50 Back 47.42Y
# 83 Female 11-12 50 Free 39.51Y
Smale, Alex (12)
# 11 Female 11-12 500 Free 6:18.00Y
# 19 Female 11-12 200 IM 2:36.75Y
# 23 Female 11-12 100 Back 1:09.83Y
# 27 Female 11-12 100 Free 1:02.93Y
# 31 Female 11-12 50 Breast 35.15Y
# 35 Female 11-12 50 Fly 34.53Y
# 71 Female 11-12 200 Free 2:20.63Y
# 75 Female 11-12 50 Back 32.22Y
# 79 Female 11-12 100 Fly 1:21.99Y
# 83 Female 11-12 50 Free 27.43Y
# 87 Female 11-12 100 Breast 1:18.20Y
Smale, Avery (10)
# 5 Female 10 & Under 200 IM 3:04.07Y
# 17 Female 10 & Under 100 IM 1:26.11Y
# 21 Female 10 & Under 100 Fly 1:44.84Y
# 25 Female 10 & Under 50 Back 40.35Y
# 29 Female 10 & Under 100 Free 1:15.85Y
# 33 Female 10 & Under 50 Breast 45.29Y
# 73 Female 10 & Under 200 Free 2:49.55Y
# 77 Female 10 & Under 100 Back 1:25.35Y
# 81 Female 10 & Under 50 Fly 42.80Y
# 85 Female 10 & Under 50 Free 33.18Y
# 89 Female 10 & Under 100 Breast 1:37.99Y
Steele, Molly (14)
# 53 Female 13-14 200 IM 2:26.43Y
# 57 Female 13-14 100 Breast 1:15.51Y
# 61 Female 13-14 200 Back 2:31.48Y
# 65 Female 13-14 100 Free 59.72Y
# 105 Female 13-14 200 Free 2:09.83Y
# 109 Female 13-14 100 Back 1:08.54Y
# 113 Female 13-14 50 Free 27.33Y
# 117 Female 13-14 100 Fly 1:25.25Y
# 121 Female 13-14 200 Breast 2:45.46Y
Sullivan, Lauren (8)
# 41 Female 8 & Under 25 Back 23.30Y
# 43 Female 8 & Under 100 IM 1:36.50Y
# 45 Female 8 & Under 25 Breast 26.13Y
# 47 Female 8 & Under 50 Free 39.00Y
# 95 Female 8 & Under 25 Fly 23.53Y
# 97 Female 8 & Under 100 Free 1:26.00Y
# 99 Female 8 & Under 25 Free 18.25Y
Sutter, Alexandra (12)
# 19 Female 11-12 200 IM 3:05.55Y
# 23 Female 11-12 100 Back 1:29.24Y
# 27 Female 11-12 100 Free 1:17.05Y
# 31 Female 11-12 50 Breast 45.20Y
# 35 Female 11-12 50 Fly 38.76Y
Sutter, Jessica (14)
# 105 Female 13-14 200 Free 2:26.99Y
# 109 Female 13-14 100 Back 1:23.23Y
# 113 Female 13-14 50 Free 30.20Y
# 117 Female 13-14 100 Fly 1:18.20Y
Wainstein, Alex (11)
# 27 Female 11-12 100 Free 1:24.24Y
# 31 Female 11-12 50 Breast 45.65Y
# 35 Female 11-12 50 Fly 43.33Y
# 75 Female 11-12 50 Back 51.43Y
# 83 Female 11-12 50 Free 39.90Y
# 87 Female 11-12 100 Breast 1:39.30Y
Zaim, Salma (7)
# 41 Female 8 & Under 25 Back 25.99Y
# 43 Female 8 & Under 100 IM NT
# 45 Female 8 & Under 25 Breast 35.66Y
# 47 Female 8 & Under 50 Free NT
# 95 Female 8 & Under 25 Fly NT
# 97 Female 8 & Under 100 Free NT
# 99 Female 8 & Under 25 Free 22.48Y
Zick, Madeline (11)
# 19 Female 11-12 200 IM 2:59.59Y
# 23 Female 11-12 100 Back 1:23.02Y
# 27 Female 11-12 100 Free 1:12.85Y
# 31 Female 11-12 50 Breast 42.41Y
# 35 Female 11-12 50 Fly 35.51Y
# 71 Female 11-12 200 Free 2:38.69Y
# 75 Female 11-12 50 Back 39.07Y
# 79 Female 11-12 100 Fly 1:24.47Y
# 83 Female 11-12 50 Free 32.78Y
# 87 Female 11-12 100 Breast 1:32.10Y
Zsarney, Rachel (11)
# 31 Female 11-12 50 Breast NT
# 35 Female 11-12 50 Fly NT
Barnes, Carson (8)
# 42 Male 8 & Under 25 Back 20.22Y
# 44 Male 8 & Under 100 IM 1:56.38Y
# 46 Male 8 & Under 25 Breast 32.76Y
# 48 Male 8 & Under 50 Free 39.13Y
# 96 Male 8 & Under 25 Fly 22.33Y
# 98 Male 8 & Under 100 Free 1:27.78Y
# 100 Male 8 & Under 25 Free 17.31Y
Bradfield, David (14)
# 2 Male 13-14 200 Fly 2:51.09Y
# 8 Male 13-14 400 IM 5:12.34Y
# 14 Male 13-14 500 Free 6:20.34Y
# 54 Male 13-14 200 IM 2:26.66Y
# 58 Male 13-14 100 Breast 1:09.53Y
# 62 Male 13-14 200 Back 2:33.08Y
# 66 Male 13-14 100 Free 1:01.24Y
# 106 Male 13-14 200 Free 2:10.69Y
# 110 Male 13-14 100 Back 1:11.94Y
# 114 Male 13-14 50 Free 26.62Y
# 118 Male 13-14 100 Fly 1:13.06Y
# 122 Male 13-14 200 Breast 2:37.56Y
Epperson, Jake (17)
# 52 Male Open 200 IM 1:51.95Y
# 56 Male Open 100 Breast 57.43Y
# 60 Male Open 200 Back 2:08.09Y
# 64 Male Open 100 Free 48.43Y
# 104 Male Open 200 Free 1:46.48Y
# 108 Male Open 100 Back 59.16Y
# 112 Male Open 50 Free 22.16Y
# 116 Male Open 100 Fly 54.51Y
# 120 Male Open 200 Breast 2:05.33Y
Gordon, Ben (10)
# 6 Male 10 & Under 200 IM 3:25.66Y
# 18 Male 10 & Under 100 IM 1:22.35Y
# 22 Male 10 & Under 100 Fly 1:36.63Y
# 26 Male 10 & Under 50 Back 37.70Y
# 30 Male 10 & Under 100 Free 1:12.16Y
# 34 Male 10 & Under 50 Breast 46.15Y
# 74 Male 10 & Under 200 Free 2:48.77Y
# 78 Male 10 & Under 100 Back 1:24.07Y
# 82 Male 10 & Under 50 Fly 38.31Y
# 86 Male 10 & Under 50 Free 33.31Y
# 90 Male 10 & Under 100 Breast 1:42.30Y
Herman, Connor (14)
# 2 Male 13-14 200 Fly 2:26.37Y
# 14 Male 13-14 500 Free 5:10.28Y
# 54 Male 13-14 200 IM 2:14.03Y
# 58 Male 13-14 100 Breast 1:18.10Y
# 62 Male 13-14 200 Back 2:12.26Y
# 66 Male 13-14 100 Free 55.50Y
# 106 Male 13-14 200 Free 1:59.00Y
# 110 Male 13-14 100 Back 1:02.07Y
# 114 Male 13-14 50 Free 25.47Y
# 118 Male 13-14 100 Fly 1:04.21Y
Hipp, Eric (13)
# 8 Male 13-14 400 IM 5:15.15Y
# 14 Male 13-14 500 Free 5:37.04Y
# 54 Male 13-14 200 IM 2:25.79Y
# 58 Male 13-14 100 Breast 1:15.38Y
# 62 Male 13-14 200 Back 2:30.67Y
# 66 Male 13-14 100 Free 57.29Y
# 106 Male 13-14 200 Free 2:07.28Y
# 110 Male 13-14 100 Back 1:05.71Y
# 114 Male 13-14 50 Free 25.24Y
# 118 Male 13-14 100 Fly 1:07.45Y
# 122 Male 13-14 200 Breast 2:42.45Y
Kloster, Alex (11)
# 20 Male 11-12 200 IM 2:50.72Y
# 24 Male 11-12 100 Back 1:14.01Y
# 28 Male 11-12 100 Free 1:06.26Y
# 32 Male 11-12 50 Breast 42.61Y
# 36 Male 11-12 50 Fly 35.15Y
# 72 Male 11-12 200 Free 2:27.40Y
# 76 Male 11-12 50 Back 34.98Y
# 80 Male 11-12 100 Fly 1:24.33Y
# 84 Male 11-12 50 Free 29.46Y
# 88 Male 11-12 100 Breast 1:30.95Y
Ledrick, Forest (10)
# 78 Male 10 & Under 100 Back 1:49.49Y
# 82 Male 10 & Under 50 Fly 51.37Y
# 86 Male 10 & Under 50 Free 39.56Y
# 90 Male 10 & Under 100 Breast 1:57.50Y
McGoldrick, Mickey (13)
# 54 Male 13-14 200 IM 2:37.79Y
# 58 Male 13-14 100 Breast 1:26.36Y
# 62 Male 13-14 200 Back 2:45.45Y
# 66 Male 13-14 100 Free 1:04.28Y
# 106 Male 13-14 200 Free 2:13.54Y
# 110 Male 13-14 100 Back 1:16.06Y
# 114 Male 13-14 50 Free 30.00Y
# 118 Male 13-14 100 Fly 1:12.85Y
# 122 Male 13-14 200 Breast 3:09.09Y
McManus, Sean (14)
# 54 Male 13-14 200 IM 2:28.55Y
# 58 Male 13-14 100 Breast 1:17.69Y
# 62 Male 13-14 200 Back 2:37.21Y
# 66 Male 13-14 100 Free 1:01.95Y
Mefferd, Jason (6)
# 42 Male 8 & Under 25 Back 33.15Y
# 44 Male 8 & Under 100 IM NT
# 46 Male 8 & Under 25 Breast 35.22Y
# 48 Male 8 & Under 50 Free NT
# 96 Male 8 & Under 25 Fly 34.64Y
# 98 Male 8 & Under 100 Free NT
# 100 Male 8 & Under 25 Free 24.86Y
Miller, Ben (6)
# 42 Male 8 & Under 25 Back 35.63Y
# 44 Male 8 & Under 100 IM NT
# 46 Male 8 & Under 25 Breast 39.47Y
# 48 Male 8 & Under 50 Free NT
# 96 Male 8 & Under 25 Fly 40.66Y
# 98 Male 8 & Under 100 Free NT
# 100 Male 8 & Under 25 Free 29.02Y
Miller, Sam (12)
# 24 Male 11-12 100 Back 1:33.10Y
# 28 Male 11-12 100 Free 1:21.50Y
# 32 Male 11-12 50 Breast 51.08Y
# 36 Male 11-12 50 Fly 51.71Y
# 76 Male 11-12 50 Back 41.46Y
# 84 Male 11-12 50 Free 38.64Y
# 88 Male 11-12 100 Breast 1:43.43Y
Monaghan, Patrick (10)
# 18 Male 10 & Under 100 IM 1:49.49Y
# 26 Male 10 & Under 50 Back 48.88Y
# 30 Male 10 & Under 100 Free 1:33.53Y
# 34 Male 10 & Under 50 Breast 48.40Y
# 78 Male 10 & Under 100 Back 1:49.49Y
# 82 Male 10 & Under 50 Fly NT
# 86 Male 10 & Under 50 Free 39.94Y
Satornino, Trevor (17)
# 52 Male Open 200 IM 2:09.09Y
# 56 Male Open 100 Breast 1:15.15Y
# 60 Male Open 200 Back 1:30.30Y
# 64 Male Open 100 Free 58.58Y
Savage, Michael (10)
# 18 Male 10 & Under 100 IM 1:42.42Y
# 26 Male 10 & Under 50 Back 44.47Y
# 30 Male 10 & Under 100 Free 1:28.40Y
# 34 Male 10 & Under 50 Breast 57.40Y
# 78 Male 10 & Under 100 Back 1:46.46Y
# 82 Male 10 & Under 50 Fly 47.72Y
# 86 Male 10 & Under 50 Free 38.29Y
# 90 Male 10 & Under 100 Breast 1:57.00Y
Schwann, James (6)
# 42 Male 8 & Under 25 Back NT
# 44 Male 8 & Under 100 IM NT
# 46 Male 8 & Under 25 Breast NT
# 48 Male 8 & Under 50 Free 1:14.01Y
# 96 Male 8 & Under 25 Fly 46.75Y
# 98 Male 8 & Under 100 Free 2:39.07Y
# 100 Male 8 & Under 25 Free 32.55Y
Smale, Adam (14)
# 8 Male 13-14 400 IM 5:18.46Y
# 14 Male 13-14 500 Free 6:27.84Y
# 54 Male 13-14 200 IM 2:33.01Y
# 58 Male 13-14 100 Breast 1:17.06Y
# 62 Male 13-14 200 Back 2:36.68Y
# 66 Male 13-14 100 Free 1:03.63Y
# 106 Male 13-14 200 Free 2:25.84Y
# 110 Male 13-14 100 Back 1:13.02Y
# 114 Male 13-14 50 Free 29.11Y
# 118 Male 13-14 100 Fly 1:14.45Y
# 122 Male 13-14 200 Breast 2:43.64Y
Wainstein, Matthew (9)
# 18 Male 10 & Under 100 IM 1:47.21Y
# 26 Male 10 & Under 50 Back 50.19Y
# 30 Male 10 & Under 100 Free 1:42.97Y
# 34 Male 10 & Under 50 Breast 53.79Y
# 78 Male 10 & Under 100 Back 1:46.50Y
# 82 Male 10 & Under 50 Fly NT
# 86 Male 10 & Under 50 Free 41.42Y
# 90 Male 10 & Under 100 Breast 1:53.68Y
Yeung, Aaron (14)
# 54 Male 13-14 200 IM 2:18.69Y
# 58 Male 13-14 100 Breast 1:12.57Y
# 62 Male 13-14 200 Back 2:30.32Y
# 66 Male 13-14 100 Free 1:00.39Y
# 106 Male 13-14 200 Free 2:09.31Y
# 110 Male 13-14 100 Back 1:03.78Y
# 114 Male 13-14 50 Free 28.17Y
# 118 Male 13-14 100 Fly 1:06.34Y
# 122 Male 13-14 200 Breast 2:40.42Y
 
Female IE's: 260
Male IE's: 162
Total IE's: 422
 
Total Athletes: 58