Licensed To: Sylvania Tsunami Swim Club 10/15/2007 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
2007 DR Paul Jarnagin Memorial 26-Oct-07 to 28-Oct-07 Yards
Sanction: OH 2873 Location: Dayton, Ohio
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Balcerzak, Ashlee (11)
# 213 Female 11-12 100 Breast 1:50.12Y
# 217 Female 11-12 50 Free 38.81Y
# 225 Female 11-12 100 Fly NT
# 231 Female 11-12 50 Back 40.40Y
# 235 Female 11-12 200 Free 3:01.01Y
# 313 Female 11-12 100 Back 1:33.04Y
# 317 Female 11-12 50 Fly 49.58Y
# 325 Female 11-12 50 Breast 50.56Y
# 331 Female 11-12 100 Free 1:28.86Y
Gao, Tess (13)
# 241 Female 13-14 200 IM 2:37.95Y
# 245 Female 13-14 100 Free 1:05.44Y
# 249 Female 13-14 200 Back 2:40.40Y
# 253 Female 13-14 100 Breast 1:20.76Y
# 257 Female 13-14 200 Fly NT
# 337 Female 13-14 200 Free 2:20.73Y
# 341 Female 13-14 200 Breast 2:56.50Y
# 345 Female 13-14 50 Free 29.29Y
# 349 Female 13-14 100 Back 1:12.63Y
# 353 Female 13-14 100 Fly 1:23.85Y
Guinness, Laura (15)
# 103 Female Open 400 IM 4:49.96Y
# 113 Female Open 500 Free 5:51.72Y
Hambro, Shannon (13)
# 103 Female Open 400 IM 5:28.45Y
# 109 Female 13-14 500 Free 5:55.18Y
# 241 Female 13-14 200 IM 2:33.03Y
# 245 Female 13-14 100 Free 1:01.72Y
# 249 Female 13-14 200 Back 2:30.30Y
# 253 Female 13-14 100 Breast 1:21.70Y
# 257 Female 13-14 200 Fly 2:30.30Y
# 337 Female 13-14 200 Free 2:12.72Y
# 345 Female 13-14 50 Free 28.16Y
# 349 Female 13-14 100 Back 1:12.89Y
# 353 Female 13-14 100 Fly 1:09.82Y
# 357 Female Open 1000 Free 11:40.40Y
Kloster, Hannah (9)
# 211 Female 9-10 100 Breast NT
# 215 Female 9-10 50 Free 45.82Y
# 223 Female 9-10 50 Fly NT
# 229 Female 9-10 100 Back NT
# 233 Female 9-10 100 IM 1:50.23Y
# 311 Female 9-10 50 Back NT
# 323 Female 9-10 50 Breast NT
# 329 Female 9-10 100 Free 1:46.53Y
Lankard, Missy (13)
# 241 Female 13-14 200 IM 2:27.68Y
# 245 Female 13-14 100 Free 59.73Y
# 249 Female 13-14 200 Back 2:25.25Y
# 253 Female 13-14 100 Breast 1:25.94Y
# 257 Female 13-14 200 Fly NT
# 337 Female 13-14 200 Free 2:10.03Y
# 341 Female 13-14 200 Breast NT
# 345 Female 13-14 50 Free 27.02Y
# 349 Female 13-14 100 Back 1:03.96Y
# 353 Female 13-14 100 Fly 1:09.44Y
Mefferd, Kelsey (14)
# 103 Female Open 400 IM 5:10.10Y
# 109 Female 13-14 500 Free 5:55.01Y
# 241 Female 13-14 200 IM 2:35.55Y
# 245 Female 13-14 100 Free 1:01.72Y
# 249 Female 13-14 200 Back 2:28.28Y
# 253 Female 13-14 100 Breast 1:23.28Y
# 257 Female 13-14 200 Fly 2:37.35Y
# 337 Female 13-14 200 Free 2:12.15Y
# 345 Female 13-14 50 Free 28.45Y
# 349 Female 13-14 100 Back 1:11.05Y
# 353 Female 13-14 100 Fly 1:09.22Y
# 357 Female Open 1000 Free 11:40.40Y
Myers, Lindsey (12)
# 105 Female 11-12 200 IM 2:34.22Y
# 111 Female 11-12 500 Free 5:56.48Y
# 213 Female 11-12 100 Breast 1:24.82Y
# 217 Female 11-12 50 Free 28.77Y
# 225 Female 11-12 100 Fly 1:17.95Y
# 231 Female 11-12 50 Back 32.57Y
# 235 Female 11-12 200 Free 2:16.61Y
# 313 Female 11-12 100 Back 1:10.35Y
# 317 Female 11-12 50 Fly 33.13Y
# 325 Female 11-12 50 Breast 38.10Y
# 331 Female 11-12 100 Free 1:02.81Y
Norton, Emily (12)
# 213 Female 11-12 100 Breast 1:25.46Y
# 217 Female 11-12 50 Free 28.47Y
# 225 Female 11-12 100 Fly 1:21.73Y
# 231 Female 11-12 50 Back 35.57Y
# 235 Female 11-12 200 Free 2:23.86Y
# 313 Female 11-12 100 Back 1:17.91Y
# 317 Female 11-12 50 Fly 34.63Y
# 325 Female 11-12 50 Breast 39.42Y
# 331 Female 11-12 100 Free 1:05.38Y
Palus, Sheridan (11)
# 213 Female 11-12 100 Breast NT
# 217 Female 11-12 50 Free NT
# 231 Female 11-12 50 Back NT
# 235 Female 11-12 200 Free NT
# 313 Female 11-12 100 Back NT
# 317 Female 11-12 50 Fly NT
# 325 Female 11-12 50 Breast NT
# 331 Female 11-12 100 Free NT
Steele, Molly (14)
# 241 Female 13-14 200 IM 2:26.43Y
# 245 Female 13-14 100 Free 59.72Y
# 249 Female 13-14 200 Back 2:30.30Y
# 253 Female 13-14 100 Breast 1:15.51Y
# 337 Female 13-14 200 Free 2:09.83Y
# 341 Female 13-14 200 Breast 2:50.44Y
# 345 Female 13-14 50 Free 27.33Y
# 349 Female 13-14 100 Back 1:08.54Y
Zick, Madeline (11)
# 213 Female 11-12 100 Breast 1:41.64Y
# 217 Female 11-12 50 Free 38.38Y
# 225 Female 11-12 100 Fly NT
# 231 Female 11-12 50 Back 41.95Y
# 235 Female 11-12 200 Free 2:55.64Y
# 313 Female 11-12 100 Back 1:32.00Y
# 317 Female 11-12 50 Fly 41.27Y
# 325 Female 11-12 50 Breast 46.19Y
# 331 Female 11-12 100 Free 1:22.00Y
Bradfield, David (14)
# 242 Male 13-14 200 IM 2:26.66Y
# 246 Male 13-14 100 Free 1:02.43Y
# 250 Male 13-14 200 Back 2:40.40Y
# 254 Male 13-14 100 Breast 1:09.53Y
# 258 Male 13-14 200 Fly NT
# 338 Male 13-14 200 Free 2:17.52Y
# 342 Male 13-14 200 Breast 2:39.32Y
# 346 Male 13-14 50 Free 28.46Y
# 350 Male 13-14 100 Back 1:11.94Y
# 354 Male 13-14 100 Fly 1:20.79Y
Hipp, Eric (13)
# 242 Male 13-14 200 IM 2:27.96Y
# 246 Male 13-14 100 Free 55.22Y
# 250 Male 13-14 200 Back 2:32.34Y
# 254 Male 13-14 100 Breast 1:18.22Y
# 258 Male 13-14 200 Fly 2:40.40Y
# 338 Male 13-14 200 Free 2:10.53Y
# 342 Male 13-14 200 Breast 2:50.50Y
# 346 Male 13-14 50 Free 24.64Y
# 350 Male 13-14 100 Back 1:02.38Y
# 354 Male 13-14 100 Fly 1:06.72Y
Kloster, Alex (11)
# 214 Male 11-12 100 Breast 1:38.11Y
# 218 Male 11-12 50 Free 29.46Y
# 226 Male 11-12 100 Fly 1:24.33Y
# 232 Male 11-12 50 Back 35.70Y
# 236 Male 11-12 200 Free 2:29.83Y
# 314 Male 11-12 100 Back 1:18.39Y
# 318 Male 11-12 50 Fly 35.77Y
# 326 Male 11-12 50 Breast 43.33Y
# 332 Male 11-12 100 Free 1:06.51Y
Lee, Dakota (11)
# 106 Male 11-12 200 IM NT
# 214 Male 11-12 100 Breast NT
# 218 Male 11-12 50 Free 55.07Y
# 232 Male 11-12 50 Back 1:00.19Y
# 236 Male 11-12 200 Free NT
# 314 Male 11-12 100 Back NT
# 318 Male 11-12 50 Fly 1:16.31Y
# 326 Male 11-12 50 Breast 1:15.17Y
# 332 Male 11-12 100 Free 1:58.43Y
Mefferd, Jason (6)
# 208 Male 6 & Under 25 Free NT
# 220 Male 6 & Under 25 Fly NT
# 228 Male 8 & Under 100 IM NT
Parekh, Kavin (14)
# 104 Male Open 400 IM 5:00.12Y
# 110 Male 13-14 500 Free 5:27.80Y
# 242 Male 13-14 200 IM 2:18.37Y
# 246 Male 13-14 100 Free 56.87Y
# 250 Male 13-14 200 Back 2:35.35Y
# 254 Male 13-14 100 Breast 1:15.06Y
# 258 Male 13-14 200 Fly 2:25.61Y
# 338 Male 13-14 200 Free 2:02.86Y
# 342 Male 13-14 200 Breast 2:38.41Y
# 350 Male 13-14 100 Back 1:09.05Y
# 354 Male 13-14 100 Fly 1:05.43Y
# 358 Male Open 1000 Free 11:11.11Y
 
Female IE's: 108
Male IE's: 53
Total IE's: 161
 
Total Athletes: 18