Licensed To: Sylvania Tsunami Swim Club 10/16/2007 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2007 SOS October Developmental 16-Oct-07 Yards
Location: Fremont Ross HS
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Duhamel, Peter (7) M
44.62Y DQ F # 3 Mixed 8 & Under 25 Fly --- 5 ---
41.15Y F # 6 Mixed 8 & Under 25 Back 18 --- ---
48.23Y F # 8 Mixed 8 & Under 25 Breast 14 3 ---
41.41Y F # 13 Mixed 8 & Under 25 Free 21 --- ---
Gaynor, Kevin (7) M
28.96Y F # 3 Mixed 8 & Under 25 Fly 7 12 ---
26.78Y F # 6 Mixed 8 & Under 25 Back 6 13 ---
33.55Y F # 8 Mixed 8 & Under 25 Breast 8 11 ---
23.29Y F # 13 Mixed 8 & Under 25 Free 8 11 ---
Hall, Morgan (9) F
52.00Y DQ F # 2C Mixed 9-10 50 Fly --- --- ---
49.00Y F # 5C Mixed 9-10 50 Back 3 16 ---
40.26Y F # 9C Mixed 9-10 50 Free 6 13 ---
1:33.02Y F # 14C Mixed 9-10 100 Free 2 17 ---
Hock, Adam (11) M
42.34Y F # 2F Mixed 11-12 50 Fly 1 20 -7.29
41.08Y F # 5F Mixed 11-12 50 Back 1 20 -3.81
34.52Y F # 9F Mixed 11-12 50 Free 2 17 -0.02
49.66Y F # 11F Mixed 11-12 50 Breast 1 20 -3.13
Hoellrich-Bower, Alison (8) F
27.11Y F # 6 Mixed 8 & Under 25 Back 7 12 ---
33.85Y F # 8 Mixed 8 & Under 25 Breast 9 9 ---
56.73Y F # 9A Mixed 8 & Under 50 Free 2 17 ---
25.30Y F # 13 Mixed 8 & Under 25 Free 11 6 ---
Jobson, Cameron (8) F
27.78Y F # 3 Mixed 8 & Under 25 Fly 5 14 ---
27.33Y F # 6 Mixed 8 & Under 25 Back 8 11 ---
31.17Y F # 8 Mixed 8 & Under 25 Breast 6 13 ---
22.70Y F # 13 Mixed 8 & Under 25 Free 7 12 ---
Kondalski, RJ (7) M
27.94Y F # 3 Mixed 8 & Under 25 Fly 6 13 ---
26.17Y F # 6 Mixed 8 & Under 25 Back 5 14 ---
34.26Y DQ F # 8 Mixed 8 & Under 25 Breast --- --- ---
24.68Y F # 13 Mixed 8 & Under 25 Free 10 7 ---
Ledrick, Forest (10) M
48.55Y F # 5D Mixed 9-10 50 Back 4 15 -0.32
39.56Y F # 9D Mixed 9-10 50 Free 4 15 -2.26
1:03.49Y F # 11D Mixed 9-10 50 Breast 6 13 -4.91
1:33.28Y F # 14D Mixed 9-10 100 Free 3 16 -8.22
Lee, Dakota (11) M
52.13Y F # 5F Mixed 11-12 50 Back 3 16 -8.06
2:11.96Y F # 7F Mixed 11-12 100 Breast 1 20 ---
51.27Y F # 9F Mixed 11-12 50 Free 5 14 -3.80
1:04.50Y F # 11F Mixed 11-12 50 Breast 3 16 -10.67
Mefferd, Jason (6) M
34.64Y F # 3 Mixed 8 & Under 25 Fly 9 7 ---
33.15Y F # 6 Mixed 8 & Under 25 Back 15 2 ---
35.22Y F # 8 Mixed 8 & Under 25 Breast 10 7 ---
28.42Y F # 13 Mixed 8 & Under 25 Free 14 3 ---
Metter, Lauren (9) F
46.16Y F # 5C Mixed 9-10 50 Back 2 17 ---
39.28Y F # 9C Mixed 9-10 50 Free 4 15 ---
57.69Y F # 11C Mixed 9-10 50 Breast 6 13 ---
1:39.99Y F # 14C Mixed 9-10 100 Free 7 12 ---
Miller, Abigail (8) F
21.54Y F # 3 Mixed 8 & Under 25 Fly 1 20 ---
25.08Y F # 6 Mixed 8 & Under 25 Back 3 16 ---
28.27Y F # 8 Mixed 8 & Under 25 Breast 5 14 ---
18.22Y F # 13 Mixed 8 & Under 25 Free 2 17 ---
Miller, Alyson (10) F
47.62Y F # 2C Mixed 9-10 50 Fly 2 17 ---
44.73Y F # 5C Mixed 9-10 50 Back 1 20 ---
50.87Y F # 11C Mixed 9-10 50 Breast 3 16 ---
1:38.48Y F # 14C Mixed 9-10 100 Free 5 14 ---
Miller, Ben (6) M
40.66Y F # 3 Mixed 8 & Under 25 Fly 10 6 ---
35.63Y F # 6 Mixed 8 & Under 25 Back 16 1 ---
39.47Y F # 8 Mixed 8 & Under 25 Breast 12 5 ---
29.02Y F # 13 Mixed 8 & Under 25 Free 15 2 ---
Monaghan, Patrick (10) M
48.88Y F # 5D Mixed 9-10 50 Back 5 14 ---
39.94Y F # 9D Mixed 9-10 50 Free 5 14 ---
48.40Y F # 11D Mixed 9-10 50 Breast 1 20 ---
1:33.53Y F # 14D Mixed 9-10 100 Free 4 15 ---
O'Brien, Kelsey (11) F
1:40.26Y F # 4E Mixed 11-12 100 IM 5 14 ---
48.69Y F # 5E Mixed 11-12 50 Back 9 9 ---
41.67Y F # 9E Mixed 11-12 50 Free 9 9 ---
50.26Y F # 11E Mixed 11-12 50 Breast 6 13 ---
O'Hare, Trevor (9) M
NS F # 5D Mixed 9-10 50 Back --- --- ---
NS F # 9D Mixed 9-10 50 Free --- --- ---
NS F # 11D Mixed 9-10 50 Breast --- --- ---
NS F # 14D Mixed 9-10 100 Free --- --- ---
Palus, Sheridan (11) F
2:48.40Y F # 1E Mixed 11-12 200 Free 1 20 ---
41.61Y F # 2E Mixed 11-12 50 Fly 6 13 ---
38.77Y F # 5E Mixed 11-12 50 Back 4 15 ---
1:20.76Y F # 14E Mixed 11-12 100 Free 5 14 ---
Pierce, Justin (8) M
33.05Y F # 3 Mixed 8 & Under 25 Fly 8 9 ---
28.41Y F # 6 Mixed 8 & Under 25 Back 9 9 ---
32.99Y F # 8 Mixed 8 & Under 25 Breast 7 12 ---
23.40Y F # 13 Mixed 8 & Under 25 Free 9 9 ---
Price, Hannah (9) F
1:00.42Y F # 5C Mixed 9-10 50 Back 7 12 ---
1:11.27Y F # 9C Mixed 9-10 50 Free 11 6 ---
1:15.43Y F # 11C Mixed 9-10 50 Breast 9 9 ---
2:45.86Y F # 14C Mixed 9-10 100 Free 11 6 ---
Savage, Michael (10) M
44.47Y F # 5D Mixed 9-10 50 Back 3 16 -1.34
38.29Y F # 9D Mixed 9-10 50 Free 3 16 -3.10
57.40Y F # 11D Mixed 9-10 50 Breast 4 15 -1.23
1:28.40Y F # 14D Mixed 9-10 100 Free 2 17 -3.87
Sullivan, Lauren (8) F
23.53Y F # 3 Mixed 8 & Under 25 Fly 2 17 ---
23.30Y F # 6 Mixed 8 & Under 25 Back 2 17 ---
26.13Y F # 8 Mixed 8 & Under 25 Breast 4 15 ---
18.25Y F # 13 Mixed 8 & Under 25 Free 3 16 ---
Wainstein, Alex (11) F
3:07.65Y F # 1E Mixed 11-12 200 Free 2 17 -14.70
1:34.61Y F # 4E Mixed 11-12 100 IM 4 15 -18.74
1:39.30Y F # 7E Mixed 11-12 100 Breast 1 20 -8.25
45.67Y F # 11E Mixed 11-12 50 Breast 4 15 0.02
Wainstein, Danny (7) M
47.87Y DQ F # 3 Mixed 8 & Under 25 Fly --- 4 ---
57.73Y F # 6 Mixed 8 & Under 25 Back 20 --- ---
1:00.51Y DQ F # 8 Mixed 8 & Under 25 Breast --- --- ---
41.26Y F # 13 Mixed 8 & Under 25 Free 20 --- ---
Wainstein, Matthew (9) M
50.19Y F # 5D Mixed 9-10 50 Back 6 13 ---
1:53.68Y F # 7D Mixed 9-10 100 Breast 1 20 ---
42.24Y F # 9D Mixed 9-10 50 Free 7 12 0.82
53.79Y F # 11D Mixed 9-10 50 Breast 3 16 ---
Wheeler, Jason (10) M
53.00Y F # 2D Mixed 9-10 50 Fly 2 17 -3.15
51.44Y F # 5D Mixed 9-10 50 Back 7 12 -34.35
42.04Y F # 9D Mixed 9-10 50 Free 6 13 0.16
1:45.37Y F # 14D Mixed 9-10 100 Free 6 13 -21.54
Zaim, Salma (7) F
30.82Y DQ F # 3 Mixed 8 & Under 25 Fly --- 11 ---
25.99Y F # 6 Mixed 8 & Under 25 Back 4 15 ---
35.66Y F # 8 Mixed 8 & Under 25 Breast 11 6 ---
22.48Y F # 13 Mixed 8 & Under 25 Free 6 13 ---