Licensed To: Sylvania Tsunami Swim Club 11/25/2007 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2007 35th Annual GTAC Turkey Meet 23-Nov-07 to 25-Nov-07 Yards
Sanction: OH2990 Location: University of Toledo
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Balcerzak, Ashlee (11) F
2:54.03Y F # 19 Female 11-12 200 IM 23 --- -2.65
1:20.77Y F # 23 Female 11-12 100 Back 25 --- -1.32
1:13.49Y F # 27 Female 11-12 100 Free 34 --- 0.33
44.11Y F # 31 Female 11-12 50 Breast 32 --- 0.69
40.79Y F # 35 Female 11-12 50 Fly 31 --- 1.35
2:37.75Y F # 71 Female 11-12 200 Free 28 --- -1.97
37.85Y F # 75 Female 11-12 50 Back 24 --- -1.10
1:32.82Y DQ F # 79 Female 11-12 100 Fly --- --- ---
34.35Y F # 83 Female 11-12 50 Free 30 --- 0.93
1:37.83Y F # 87 Female 11-12 100 Breast 28 --- 3.04
34.45Y F # 93 200 Free Relay Lead Off --- --- 1.03
Barnes, Carson (8) M
NS F # 42 Male 8 & Under 25 Back --- --- ---
NS F # 44 Male 8 & Under 100 IM --- --- ---
NS F # 48 Male 8 & Under 50 Free --- --- ---
19.22Y F # 96 Male 8 & Under 25 Fly 1 20 -0.80
1:23.38Y F # 98 Male 8 & Under 100 Free 2 17 -4.40
16.33Y F # 100 Male 8 & Under 25 Free 2 17 0.44
Barnes, Jacqueline (15) F
2:08.99Y F # 103 Female Open 200 Free 15 2 6.53
1:09.45Y F # 107 Female Open 100 Back 16 1 6.03
28.14Y F # 111 Female Open 50 Free 14 3 1.36
1:08.43Y F # 115 Female Open 100 Fly 17 --- 4.14
Bradfield, David (14) M
2:39.71Y F # 2 Male 13-14 200 Fly 6 13 -11.38
5:08.40Y F # 8 Male 13-14 400 IM 3 16 ---
5:53.85Y F # 14 Male 13-14 500 Free 11 6 -26.49
2:25.98Y F # 54 Male 13-14 200 IM 14 3 -0.68
1:10.22Y F # 58 Male 13-14 100 Breast 2 17 0.69
2:31.87Y F # 62 Male 13-14 200 Back 17 --- -1.21
1:00.29Y F # 66 Male 13-14 100 Free 22 --- 0.74
2:09.71Y F # 106 Male 13-14 200 Free 18 --- -0.98
1:09.09Y F # 110 Male 13-14 100 Back 17 --- -2.85
26.51Y F # 114 Male 13-14 50 Free 16 1 -0.11
1:10.31Y F # 118 Male 13-14 100 Fly 16 1 -2.75
2:32.42Y F # 122 Male 13-14 200 Breast 2 17 -3.75
Carroll, Grace (11) F
46.31Y F # 31 Female 11-12 50 Breast 35 --- ---
41.26Y F # 35 Female 11-12 50 Fly 33 --- -2.40
NS F # 75 Female 11-12 50 Back --- --- ---
NS F # 83 Female 11-12 50 Free --- --- ---
Douglas, Maya (9) F
45.86Y F # 25 Female 10 & Under 50 Back 31 --- -4.01
1:01.04Y F # 33 Female 10 & Under 50 Breast 44 --- 1.05
55.99Y DQ F # 81 Female 10 & Under 50 Fly --- --- ---
38.72Y F # 85 Female 10 & Under 50 Free 39 --- -1.11
Epperson, Jake (17) M
1:57.65Y F # 52 Male Open 200 IM 1 20 5.70
59.64Y F # 56 Male Open 100 Breast 1 20 2.21
1:59.52Y F # 60 Male Open 200 Back 1 20 -8.57
49.81Y F # 64 Male Open 100 Free 8 11 1.38
1:50.39Y F # 104 Male Open 200 Free 6 13 3.91
55.47Y F # 108 Male Open 100 Back 2 17 -3.69
22.96Y F # 112 Male Open 50 Free 10 7 0.80
55.63Y F # 116 Male Open 100 Fly 7 12 1.12
2:10.71Y F # 120 Male Open 200 Breast 1 20 5.38
Finn, Maggie (8) F
23.08Y F # 41 Female 8 & Under 25 Back 10 7 0.37
1:45.53Y F # 43 Female 8 & Under 100 IM 5 14 -13.94
26.94Y F # 45 Female 8 & Under 25 Breast 14 3 -0.46
43.21Y F # 47 Female 8 & Under 50 Free 12 5 -0.32
21.47Y F # 95 Female 8 & Under 25 Fly 6 13 -0.91
1:30.70Y F # 97 Female 8 & Under 100 Free 6 13 -11.33
18.39Y F # 99 Female 8 & Under 25 Free 7 12 -0.29
Finn, Morgan (10) F
1:33.22Y F # 17 Female 10 & Under 100 IM 25 --- -10.65
39.95Y F # 25 Female 10 & Under 50 Back 15 2 -3.98
1:19.27Y F # 29 Female 10 & Under 100 Free 21 --- -6.45
50.11Y F # 33 Female 10 & Under 50 Breast 29 --- -0.74
41.65Y F # 37 200 Medley Relay Lead Off --- --- -2.28
2:54.68Y F # 73 Female 10 & Under 200 Free 20 --- -10.47
1:30.43Y F # 77 Female 10 & Under 100 Back 23 --- -4.45
50.37Y F # 81 Female 10 & Under 50 Fly 38 --- -1.70
35.58Y F # 85 Female 10 & Under 50 Free 25 --- -2.01
Gao, Tess (13) F
5:34.26Y F # 7 Female 13-14 400 IM 7 12 -8.90
6:12.95Y F # 13 Female 13-14 500 Free 13 4 -1.89
2:37.41Y F # 53 Female 13-14 200 IM 20 --- -0.54
1:22.09Y F # 57 Female 13-14 100 Breast 15 2 1.33
2:37.66Y F # 61 Female 13-14 200 Back 19 --- -2.96
1:03.94Y F # 65 Female 13-14 100 Free 24 --- 0.09
2:18.09Y F # 105 Female 13-14 200 Free 21 --- -0.24
1:12.62Y F # 109 Female 13-14 100 Back 19 --- -0.01
29.11Y F # 113 Female 13-14 50 Free 22 --- 0.29
1:21.97Y F # 117 Female 13-14 100 Fly 22 --- -1.88
2:58.05Y F # 121 Female 13-14 200 Breast 12 5 1.55
Gordon, Ben (10) M
3:03.32Y F # 6 Male 10 & Under 200 IM 7 12 1.05
1:23.02Y F # 18 Male 10 & Under 100 IM 9 9 0.67
1:43.08Y F # 22 Male 10 & Under 100 Fly 11 6 ---
39.38Y F # 26 Male 10 & Under 50 Back 10 7 1.68
1:11.72Y F # 30 Male 10 & Under 100 Free 10 7 -0.44
44.60Y F # 34 Male 10 & Under 50 Breast 8 11 1.51
2:39.87Y F # 74 Male 10 & Under 200 Free 9 9 -7.39
1:24.64Y F # 78 Male 10 & Under 100 Back 9 9 0.57
40.35Y F # 82 Male 10 & Under 50 Fly 10 7 2.04
32.35Y F # 86 Male 10 & Under 50 Free 6 13 -0.70
1:37.20Y F # 90 Male 10 & Under 100 Breast 7 12 2.65
Gordon, Karissa (13) F
5:30.16Y F # 7 Female 13-14 400 IM 5 14 -7.99
6:14.59Y F # 13 Female 13-14 500 Free 15 2 -11.67
2:39.53Y F # 53 Female 13-14 200 IM 23 --- -1.62
1:31.55Y F # 57 Female 13-14 100 Breast 23 --- -0.25
2:32.06Y F # 61 Female 13-14 200 Back 13 4 -3.20
1:05.49Y F # 65 Female 13-14 100 Free 30 --- -3.09
2:22.08Y F # 105 Female 13-14 200 Free 25 --- -5.54
1:10.65Y F # 109 Female 13-14 100 Back 15 2 -0.56
30.73Y F # 113 Female 13-14 50 Free 33 --- 1.05
1:11.39Y F # 117 Female 13-14 100 Fly 9 9 2.09
29.12Y F # 125 200 Free Relay Lead Off --- --- -0.56
Guinness, Laura (15) F
NS F # 3 Female Open 200 Fly --- --- ---
NS F # 51 Female Open 200 IM --- --- ---
NS F # 55 Female Open 100 Breast --- --- ---
NS F # 59 Female Open 200 Back --- --- ---
NS F # 63 Female Open 100 Free --- --- ---
NS F # 103 Female Open 200 Free --- --- ---
NS F # 107 Female Open 100 Back --- --- ---
NS F # 111 Female Open 50 Free --- --- ---
NS F # 115 Female Open 100 Fly --- --- ---
Hall, Morgan (10) F
44.85Y F # 25 Female 10 & Under 50 Back 29 --- -3.80
1:27.28Y F # 29 Female 10 & Under 100 Free 29 --- -0.79
1:04.89Y F # 33 Female 10 & Under 50 Breast 47 --- -1.31
1:41.90Y F # 77 Female 10 & Under 100 Back 32 --- 1.15
49.72Y F # 81 Female 10 & Under 50 Fly 34 --- 3.69
38.89Y F # 85 Female 10 & Under 50 Free 40 --- -1.37
Hambro, Shannon (13) F
2:31.14Y F # 53 Female 13-14 200 IM 13 4 0.83
1:20.61Y F # 57 Female 13-14 100 Breast 12 5 -1.09
2:32.73Y F # 61 Female 13-14 200 Back 14 3 -0.50
1:00.81Y F # 65 Female 13-14 100 Free 12 5 0.85
2:12.32Y F # 105 Female 13-14 200 Free 9 9 -0.40
1:09.76Y F # 109 Female 13-14 100 Back 10 7 -1.69
28.04Y F # 113 Female 13-14 50 Free 13 4 0.77
1:13.05Y F # 117 Female 13-14 100 Fly 14 3 3.23
2:52.40Y F # 121 Female 13-14 200 Breast 10 7 -4.08
Herman, Connor (14) M
2:18.10Y F # 2 Male 13-14 200 Fly 2 17 -8.27
5:23.41Y F # 14 Male 13-14 500 Free 1 20 13.13
2:13.82Y F # 54 Male 13-14 200 IM 1 20 -0.21
1:13.34Y F # 58 Male 13-14 100 Breast 8 11 -4.76
2:12.78Y F # 62 Male 13-14 200 Back 2 17 0.52
55.91Y F # 66 Male 13-14 100 Free 5 14 0.41
29.26Y F # 70 200 Medley Relay Lead Off --- --- -0.06
1:57.99Y F # 106 Male 13-14 200 Free 2 17 -1.01
1:01.52Y F # 110 Male 13-14 100 Back 3 16 -0.55
25.59Y F # 114 Male 13-14 50 Free 7 12 0.12
1:03.41Y F # 118 Male 13-14 100 Fly 4 15 -0.80
Hiltner, Tia (10) F
46.96Y F # 25 Female 10 & Under 50 Back 34 --- -5.66
1:01.30Y F # 33 Female 10 & Under 50 Breast 45 --- 2.22
52.98Y F # 81 Female 10 & Under 50 Fly 42 --- ---
44.14Y F # 85 Female 10 & Under 50 Free 53 --- 0.17
Hipp, Eric (13) M
NS F # 8 Male 13-14 400 IM --- --- ---
2:21.20Y F # 54 Male 13-14 200 IM 5 14 -4.26
1:14.61Y F # 58 Male 13-14 100 Breast 11 6 -0.77
2:25.67Y F # 62 Male 13-14 200 Back 11 6 -5.00
56.65Y F # 66 Male 13-14 100 Free 8 11 -0.06
2:05.44Y F # 106 Male 13-14 200 Free 10 7 -1.45
1:03.93Y F # 110 Male 13-14 100 Back 7 12 -1.78
24.81Y F # 114 Male 13-14 50 Free 5 14 -0.43
1:04.86Y F # 118 Male 13-14 100 Fly 5 14 -2.30
2:43.32Y F # 122 Male 13-14 200 Breast 7 12 0.87
24.93Y F # 126 200 Free Relay Lead Off --- --- -0.31
Jobson, Cameron (8) F
24.67Y F # 41 Female 8 & Under 25 Back 16 1 -0.12
2:01.32Y F # 43 Female 8 & Under 100 IM 20 --- 4.06
29.47Y F # 45 Female 8 & Under 25 Breast 19 --- 1.55
48.72Y F # 47 Female 8 & Under 50 Free 23 --- 2.07
26.79Y F # 95 Female 8 & Under 25 Fly 22 --- 2.06
1:43.48Y F # 97 Female 8 & Under 100 Free 17 --- 1.35
19.62Y F # 99 Female 8 & Under 25 Free 18 --- -0.95
Kalucki, Abby (9) F
44.40Y F # 25 Female 10 & Under 50 Back 27 --- -2.22
1:28.56Y F # 29 Female 10 & Under 100 Free 32 --- 0.59
49.72Y F # 33 Female 10 & Under 50 Breast 28 --- -0.47
1:41.01Y F # 77 Female 10 & Under 100 Back 31 --- -1.11
46.24Y F # 81 Female 10 & Under 50 Fly 29 --- -0.70
39.87Y F # 85 Female 10 & Under 50 Free 44 --- ---
38.46Y F # 91 200 Free Relay Lead Off --- --- ---
Kloster, Alex (11) M
2:46.35Y F # 20 Male 11-12 200 IM 7 12 -2.99
1:17.03Y F # 24 Male 11-12 100 Back 9 9 3.02
1:06.31Y F # 28 Male 11-12 100 Free 11 6 2.21
43.42Y F # 32 Male 11-12 50 Breast 12 5 0.81
35.42Y F # 36 Male 11-12 50 Fly 8 11 0.27
2:22.29Y F # 72 Male 11-12 200 Free 9 9 -4.03
34.71Y F # 76 Male 11-12 50 Back 8 11 -0.27
1:17.73Y F # 80 Male 11-12 100 Fly 4 15 -4.86
29.27Y F # 84 Male 11-12 50 Free 7 12 -0.19
1:31.07Y F # 88 Male 11-12 100 Breast 11 6 0.12
Kloster, Hannah (9) F
1:46.74Y F # 17 Female 10 & Under 100 IM 34 --- -1.62
50.02Y F # 25 Female 10 & Under 50 Back 41 --- 1.35
1:37.32Y F # 29 Female 10 & Under 100 Free 43