Licensed To: Sylvania Tsunami Swim Club 2/6/2008 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2008 "TYR Sport" Winter Invitational 01-Feb-08 to 03-Feb-08 Yards
Sanction: 3014 OH Location: Keating Natatorium
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Dickman, Kylie (13) F
5:09.91Y F # 1 Female 13 & Over 400 IM 33 --- -1.80
5:37.95Y F # 11 Female 13 & Over 500 Free 38 --- -3.97
1:06.90Y P # 21 Female 13 & Over 100 Fly 24 --- -0.64
1:07.28Y F # 21 Female 13 & Over 100 Fly 24 --- -0.26
2:32.62Y P # 25 Female 13 & Over 200 Back 47 --- -2.07
2:09.17Y P # 29 Female 13 & Over 200 Free 38 --- 1.11
1:10.40Y P # 77 Female 13 & Over 100 Back 44 --- -1.57
2:30.43Y P # 81 Female 13 & Over 200 IM 41 --- 6.12
11:50.16Y F # 89 Female Open 1000 Free 16 1 ---
Finn, Morgan (10) F
NS P # 49 Female 9-10 100 Back --- --- ---
NS P # 53 Female 9-10 100 IM --- --- ---
NS P # 57 Female 9-10 50 Free --- --- ---
NS P # 91 Female 9-10 100 Free --- --- ---
NS P # 95 Female 9-10 100 Breast --- --- ---
NS P # 99 Female 9-10 50 Back --- --- ---
Hambro, Shannon (13) F
5:12.86Y F # 1 Female 13 & Over 400 IM 35 --- 0.15
5:36.86Y F # 11 Female 13 & Over 500 Free 33 --- -6.40
1:16.80Y F # 17 Female 13 & Over 100 Breast 23 --- -3.81
1:17.00Y P # 17 Female 13 & Over 100 Breast 23 --- -3.61
2:10.63Y P # 29 Female 13 & Over 200 Free 45 --- 1.63
19:12.30Y F # 37 Female Open 1650 Free 8 11 ---
Herman, Connor (14) M
4:34.18Y F # 2 Male 13 & Over 400 IM 8 11 -8.75
5:11.87Y F # 12 Male 13 & Over 500 Free 12 5 3.92
2:08.59Y P # 26 Male 13 & Over 200 Back 10 --- 0.43
2:08.90Y F # 26 Male 13 & Over 200 Back 10 7 0.74
1:57.16Y P # 30 Male 13 & Over 200 Free 12 --- 0.48
1:57.92Y F # 30 Male 13 & Over 200 Free 13 4 1.24
18:14.21Y F # 38 Male Open 1650 Free 7 12 31.61
53.76Y P # 66 Male 13 & Over 100 Free 9 --- -0.69
54.72Y F # 66 Male 13 & Over 100 Free 7 12 0.27
1:00.21Y P # 78 Male 13 & Over 100 Back 7 --- 0.94
1:01.44Y F # 78 Male 13 & Over 100 Back 8 11 2.17
2:14.38Y P # 82 Male 13 & Over 200 IM 12 --- 5.43
2:15.29Y F # 82 Male 13 & Over 200 IM 7 12 6.34
Hipp, Eric (14) M
24.27Y F # 14 Male 13 & Over 50 Free 6 13 -0.05
24.64Y P # 14 Male 13 & Over 50 Free 9 --- 0.32
2:23.92Y P # 26 Male 13 & Over 200 Back 37 --- 4.20
2:03.98Y P # 30 Male 13 & Over 200 Free 33 --- 1.75
54.59Y P # 66 Male 13 & Over 100 Free 15 --- 0.02
54.71Y F # 66 Male 13 & Over 100 Free 15 2 0.14
1:03.84Y F # 78 Male 13 & Over 100 Back 19 --- 1.26
1:05.07Y P # 78 Male 13 & Over 100 Back 31 --- 2.49
2:19.93Y F # 82 Male 13 & Over 200 IM 13 4 0.70
2:19.98Y P # 82 Male 13 & Over 200 IM 26 --- 0.75
Kloster, Alex (12) M
NS P # 40 Male 11-12 200 Free --- --- ---
NS P # 52 Male 11-12 100 Back --- --- ---
NS P # 60 Male 11-12 50 Free --- --- ---
NS P # 94 Male 11-12 100 Free --- --- ---
NS P # 102 Male 11-12 50 Back --- --- ---
NS P # 106 Male 11-12 100 Fly --- --- ---
Myers, Lindsey (12) F
5:48.45Y F # 3 Female 11-12 500 Free 20 --- -5.42
2:31.12Y F # 7 Female 11-12 200 IM 23 --- 1.27
2:11.93Y P # 39 Female 11-12 200 Free 19 --- 1.40
1:09.99Y F # 51 Female 11-12 100 Back 14 3 1.75
1:10.64Y P # 51 Female 11-12 100 Back 16 --- 2.40
27.80Y P # 59 Female 11-12 50 Free 18 --- -0.24
59.10Y F # 93 Female 11-12 100 Free 11 6 -1.92
59.54Y P # 93 Female 11-12 100 Free 14 --- -1.48
32.34Y P # 101 Female 11-12 50 Back 13 --- -0.16
32.51Y F # 101 Female 11-12 50 Back 14 3 0.01
1:11.45Y P # 105 Female 11-12 100 Fly 28 --- -4.68
Sellick, Ali (13) F
27.39Y P # 13 Female 13 & Over 50 Free 35 --- 0.38
1:17.07Y P # 17 Female 13 & Over 100 Breast 24 --- 3.52
1:18.94Y F # 17 Female 13 & Over 100 Breast 24 --- 5.39
1:07.74Y P # 21 Female 13 & Over 100 Fly 29 --- 0.25
59.72Y P # 65 Female 13 & Over 100 Free 33 --- 1.53
2:52.71Y P # 69 Female 13 & Over 200 Breast 24 --- 2.14
2:30.11Y P # 81 Female 13 & Over 200 IM 40 --- 3.18
Smale, Adam (14) M
27.99Y P # 14 Male 13 & Over 50 Free 55 --- -0.40
1:10.73Y F # 18 Male 13 & Over 100 Breast 17 --- 0.23
1:14.17Y P # 18 Male 13 & Over 100 Breast 19 --- 3.67
2:13.13Y P # 30 Male 13 & Over 200 Free 63 --- -2.18
1:00.19Y P # 66 Male 13 & Over 100 Free 49 --- -1.05
2:32.26Y F # 70 Male 13 & Over 200 Breast 9 9 -5.99
2:39.50Y P # 70 Male 13 & Over 200 Breast 14 --- 1.25
2:23.93Y F # 82 Male 13 & Over 200 IM 20 --- -0.36
2:26.20Y P # 82 Male 13 & Over 200 IM 46 --- 1.91
Smale, Alex (12) F
2:14.80Y P # 39 Female 11-12 200 Free 27 --- 6.17
1:11.79Y P # 51 Female 11-12 100 Back 23 --- 2.56
27.71Y P # 59 Female 11-12 50 Free 15 --- 0.63
27.81Y F # 59 Female 11-12 50 Free 16 1 0.73
1:00.44Y P # 93 Female 11-12 100 Free 23 --- -0.42
1:21.51Y P # 97 Female 11-12 100 Breast 30 --- 3.31
31.17Y F # 101 Female 11-12 50 Back 9 9 -0.56
32.31Y P # 101 Female 11-12 50 Back 12 --- 0.58
Smale, Avery (10) F
43.63Y P # 41 Female 9-10 50 Breast 21 --- 0.56
1:22.91Y P # 49 Female 9-10 100 Back 31 --- 0.87
33.29Y P # 57 Female 9-10 50 Free 38 --- 1.34
1:14.68Y P # 91 Female 9-10 100 Free 34 --- 0.83
1:35.85Y P # 95 Female 9-10 100 Breast 24 --- -2.06
39.02Y P # 99 Female 9-10 50 Back 36 --- 1.12
Zick, Madeline (11) F
2:30.49Y P # 39 Female 11-12 200 Free 59 --- -0.86
41.11Y P # 43 Female 11-12 50 Breast 37 --- 0.59
1:18.74Y P # 55 Female 11-12 100 IM 44 --- 0.63
1:09.15Y P # 93 Female 11-12 100 Free 77 --- -0.53
1:28.22Y P # 97 Female 11-12 100 Breast 55 --- -0.72
1:20.22Y P # 105 Female 11-12 100 Fly 47 --- 0.12