Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 1/21/2008 12:28 AM
2008 IN FWA Winter Classic - 1/18/2008 to 1/20/2008
25Y, Sanction #: IN08119
Results
Event 1 Girls 13 & Over 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schroeder, Emily N 18 SSC-IN 4:36.05 4:33.35
2 Mercer, Carly A 16 SSC-IN 4:45.49 4:36.37
3 Kabacinski, Olivia A 14 CON-IN 4:43.00 4:39.88
4 Kelley, Erin J 16 SSC-IN 4:45.02 4:39.94
5 Larsen, Chelsea R 17 FWA-IN 4:36.85 4:40.57
6 Hertzler, Aubrey K 16 SSC-IN 4:32.78 4:42.09
7 Kinley, Kate K 13 FWA-IN 4:50.30 4:44.65
8 Richter, Haley E 15 PRO-IN 4:47.57 4:44.98
9 Hussey, Kayla Q 15 CON-IN 4:46.68 4:45.25
10 Coady, Sarah J 17 WEST-IL 4:39.01 4:50.50
11 Thompson, Rachel M 14 SSC-IN 5:03.36 4:52.21
12 Robinson, Brittany L 14 PRO-IN 4:56.78 4:53.06
13 Hamil, Mariah T 14 SWAC-IN 4:53.86 4:53.23
14 Copeland, Paige L 16 SSC-IN 4:48.85 4:56.21
15 Grimm, Taylor M 14 FWA-IN 5:08.32 4:56.96
16 Mudd, Emily C 16 SSC-IN 5:07.88 4:57.24
17 Kobelja, Sophie L 13 TRAC-IN 5:10.91 4:58.18
18 Mudd, Courtney N 13 SSC-IN 5:00.33 4:58.48
19 Brink, Logan M 15 PRO-IN 4:57.40 4:58.57
20 Niezer, Bridget F 18 FWA-IN 5:01.46 4:59.18
21 Coady, Jennifer J 13 WEST-IL 4:57.23 4:59.33
22 Brechenser, Sarah A 14 CON-IN 4:55.82 4:59.53
23 Trout, Natalie E 14 TRAC-IN 4:53.55 5:00.13
24 Heidkamp, Genna M 14 WEST-IL 4:57.27 5:02.01
25 Linton, Emily K 15 SSC-IN 5:12.13 5:03.53
26 Wilder, Kylene R 17 SSC-IN 5:03.70 5:04.42
27 Hess, Angela L 14 NACS-IN 5:09.10 5:05.73
28 Chastain, Raelynn L 13 SWAC-IN 5:09.61 5:07.28
29 Maugel, Lindsay J 15 TRAC-IN 4:53.83 5:07.47
30 Henry, Hanna H 13 SSC-IN 5:10.53 5:08.42
31 Deak, Hannah M 13 NASA-IN 5:05.86 5:08.70
32 Weaver, Hannah N 16 SSC-IN 5:16.75 5:08.82
33 Walters, Brittney N 13 NASA-IN 5:18.37 5:11.58
34 Dickman, Kylie P 13 Sylvania Tsunami-OH 5:05.05 5:11.71
35 Bull, Sydney M 14 NACS-IN 5:08.09 5:11.79
36 Powell, Amy L 14 SSC-IN 5:12.73 5:12.73
37 Little, Kylie R 13 CON-IN 5:14.60 5:13.91
38 Weilein, Sarah E 15 Wavemakers-IN 5:23.46 5:14.28
39 Spilman, Autumn G 14 NASA-IN 5:16.02 5:14.86
40 Lawson, Caitlyn E 16 FWA-IN 5:22.76 5:17.21
41 Otto, Meghan L 13 SSC-IN 5:26.15 5:17.80
42 Johnson, Emily M 13 NACS-IN 5:21.56 5:19.15
43 Frain, Miranda C 13 FWA-IN NT 5:19.30
44 Welch, Cristin J 14 NASA-IN 5:24.02 5:19.59
45 Meehan, Cora E 14 SSC-IN 5:10.75 5:19.97
46 Angelini, Diana P 14 WEST-IL 5:24.28 5:21.72
47 Wickham, Haley R 13 WEST-IL 5:23.16 5:21.99
48 Coffee, Molly J 16 NACS-IN 5:32.62 5:22.05
49 Taivalkoski, Kacie L 13 SWAC-IN 5:41.27 5:22.67
49 Klink, Amy C 14 MMSC-IL NT 5:22.67
51 Kiefer, Karah N 13 SWAC-IN 5:36.60 5:29.66
52 Baggott, Caroline M 14 SSC-IN 5:31.71 5:30.41
53 Veselik, Hillary S 15 WEST-IL 5:21.59 5:31.16
54 Lamberjack, Rachel A 14 SSC-IN 5:43.13 5:34.51
55 Lill, Payton E 14 TRAC-IN NT 5:36.95
56 Bednarz, Alex M 13 NACS-IN NT 5:37.39
57 Reverman, Taylor N 13 CON-IN 5:37.61 5:37.66
58 Distler, Mary E 14 SWAC-IN 5:37.36 5:42.83
59 Netherton, Haley K 13 SSC-IN NT 5:44.55
60 Laughlin, Kersten A 15 SWAC-IN 5:54.64 5:46.72
61 Clark, Megan E 15 NACS-IN 5:51.27 5:47.96
62 Schade, Mariah N 13 CON-IN 5:53.67 5:48.81
63 Fredrickson, Kirsten E 18 WEST-IL 5:44.41 5:56.04
64 Krumma, Paige N 14 SWAC-IN 5:42.63 6:00.72
65 Kanouse, Stephanie M 13 SWAC-IN 5:54.75 6:02.52
66 ST John, Kelsey R 14 SSC-IN 6:10.87 6:04.84
67 Bowman, Becca L 13 SWAC-IN 5:51.48 6:20.35
68 Dickerson, Rachel A 15 SSC-IN 6:28.26 6:30.84
-- Burtch, Audra E 14 CON-IN 4:47.73 DQ
-- Bellevile, Bethany J 13 FWA-IN NT DQ
-- House, Morgan N 16 SWAC-IN 5:43.11 DQ
-- Henry, Kate E 15 SSC-IN 5:05.65 DQ
-- Doerffler, Sarah J 13 TRAC-IN NT DQ
-- Milborn, Allie M 13 SSC-IN 5:17.41 DQ
Event 2 Boys 13 & Over 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mudd, Austin T 18 SSC-IN 4:04.96 4:07.06
2 Owen, Cameron D 18 SSC-IN 4:21.78 4:17.22
3 Proctor, Daniel J 15 CARD-IN 4:27.51 4:21.57
4 Peitz, Geoff W 17 SSC-IN 4:17.62 4:21.69
5 Kraft, Stephen A 17 FWA-IN 4:31.17 4:28.28
6 Rossillo, Justin M 15 SSC-IN 4:36.51 4:28.78
7 Hall, Grant J 14 FWA-IN 4:37.15 4:31.10
8 Kinney, Nathan J 16 SSC-IN 4:25.91 4:31.53
9 Andringa, Alec M 18 FWA-IN 4:17.83 4:32.57
10 Bean, Sam C 17 SSC-IN 4:28.45 4:34.81
11 Paul, Derek S 18 SSC-IN 4:17.66 4:41.69
12 Thomas, Josh D 14 FWA-IN 4:48.58 4:43.80
13 Vernasco, Dominic J 14 PRO-IN 4:50.47 4:43.82
14 Dowdle, Jay P 14 CARD-IN 4:58.95 4:45.47
15 Osborne, Marshall C 15 SSC-IN 4:52.14 4:45.73
16 Peoples, Terry L 13 CON-IN 4:45.19 4:47.93
17 Mintch, Landan M 13 TRAC-IN 4:58.09 4:48.76
18 McKay, Max H 13 SSC-IN 4:55.59 4:49.73
19 Heineke IV, Max E 17 SSC-IN 4:50.48 4:49.77
20 McCormick, Derek A 18 SSC-IN 4:56.87 4:52.54
21 Broad, Kevin M 14 SSC-IN 5:02.48 4:52.99
22 Witt, Spencer R 14 NAC-OH 5:08.34 4:53.70
23 Carr, Ryan B 18 SSC-IN 4:47.62 4:55.58
24 Perry, Ryan A 14 SSC-IN 5:14.29 4:56.78
25 Bernth, A J J 13 NASA-IN 5:08.96 5:01.28
26 Menbere, Joshua K 14 CON-IN 5:20.96 5:02.10
27 Hakes, Brett K 13 SSC-IN 5:11.29 5:02.56
28 Veenstra, Robbie A 13 SWAC-IN 5:31.27 5:03.97
29 Masters, Michael J 13 SSC-IN 5:11.74 5:04.15
30 Cox, Adam E 17 SSC-IN 5:15.95 5:04.55
31 Crell, Jacob S 14 SSC-IN 5:22.34 5:05.48
32 Kelley, Rick W 13 SSC-IN 5:03.16 5:07.28
33 Wallgren, Ross T 13 SSC-IN 5:15.43 5:08.95
34 Laughlin, Joseph R 13 SWAC-IN 5:38.20 5:29.33
35 Marble, Jonathan B 13 SWAC-IN 5:46.53 5:34.94
36 Burke, Darius L 19 SSC-IN NT 5:36.11
37 Bean, Paul K 13 SSC-IN 5:46.36 5:36.66
38 Auger, Joshua D 14 SWAC-IN 5:50.43 5:36.75
39 Hoffman, Connor M 14 CON-IN 5:43.60 5:39.18
40 Wilson, John S 13 Wavemakers-IN 5:40.95 5:39.50
41 Young, James R 14 SSC-IN 5:55.58 5:51.24
42 McCormick, Jonathan C 15 SSC-IN 5:45.45 5:53.23
43 Douwsma, Cooper B 13 CON-IN 5:58.23 5:58.96
44 Seitz, Tim M 13 Irish-IN 6:00.43 6:00.24
-- Herman, Connor A 14 Sylvania Tsunami-OH 4:42.93 DQ
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 House, Hanna E 12 SWAC-IN 2:17.32 2:16.87 20
2 Hayes, Heather M 12 SSC-IN 2:23.63 2:23.05 17
3 Richter, Andrea M 11 PRO-IN 2:24.60 2:24.04 16
4 Delagrange, Jaclyn R 12 TRAC-IN 2:22.92 2:24.15 15
5 Mazero, Gabrielle R 12 SSC-IN 2:27.38 2:25.80 14
6 Gross, Liza I 12 WEST-IL 2:27.63 2:29.10 13
7 Grillo, Megan T 12 SSC-IN 2:28.31 2:29.34 12
8 Myers, Lindsey F 12 Sylvania Tsunami-OH 2:32.04 2:29.85 11
9 Garringer, MaKenzie L 12 NAC-OH 2:34.13 2:30.13 9
10 Robinson, Breanna M 11 PRO-IN 2:34.67 2:30.50 7
11 Mintch, Michaela M 11 TRAC-IN 2:30.57 2:30.54 6
12 Powell, Madeline A 11 SSC-IN 2:35.10 2:31.10 5
13 Felton-Lewis, Ashley P 12 FAST-OH 2:30.89 2:31.46 4
14 Hasler, Rebecca F 12 CON-IN 2:34.35 2:31.62 3
15 Cook, Reagan O 11 SWAC-IN 2:32.70 2:34.33 2
16 Baldus, Georgia C 11 TRAC-IN 2:33.90 2:35.56 1
17 Furnas, Ally R 12 SWAC-IN 2:37.49 2:37.27
18 Weigand, Caroline E 11 SWAC-IN 2:34.20 2:38.16
19 Josselyn, Breinn E 12 CON-IN 2:49.43 2:38.83
20 Heaston, Ciana A 11 NACS-IN 2:41.31 2:39.86
21 Blakeslee, Sam J 11 SSC-IN 2:42.17 2:40.28
22 McDonald, Marissa A 12 NACS-IN 2:43.99 2:40.57
23 Krivacs, Katie E 12 SWAC-IN 2:45.40 2:44.69
24 Skarie, Brynne G 11 TRAC-IN 2:43.67 2:45.73
25 Barron, Colleen K 11 WEST-IL 2:50.30 2:45.91
26 Snare, Emily P 11 NACS-IN 2:52.83 2:46.39
27 Angelini, Janette C 12 WEST-IL 2:52.50 2:47.74
28 Fancher, Maddie G 12 SSC-IN 2:48.72 2:47.90
29 Nowak, Hallie M 11 SWAC-IN 2:50.03 2:49.04
30 Hartsock, Taylor J 12 FWA-IN 2:52.18 2:49.39
31 DeRemer, Courtney B 11 TRAC-IN 2:54.01 2:50.47
32 Beauchamp, Emma J 12 SWAC-IN 2:56.80 2:50.85
32 Byrne, Rory A 11 Irish-IN 2:51.99 2:50.85
34 James, Lynnsey N 11 CON-IN 2:57.14 2:50.97
35 Booher, Micalah D 11 SSC-IN 2:55.20 2:51.68
36 Wright, Jasmine A 11 FAST-OH 2:51.28 2:51.88
37 Sweat, Leigha L 11 SSC-IN 2:53.51 2:52.94
38 McCormack, Kiera A 12 SSC-IN 2:54.68 2:54.71
39 Weaver, Jordan R 11 CON-IN 2:55.05 2:54.79
40 Evans, Erica E 11 SWAC-IN 2:54.98 2:56.13
41 Hammes, Jessica L 11 TRAC-IN 3:04.79 2:56.25
42 Woods-Cross, Surae M 11 CON-IN 3:00.51 2:57.51
43 McKee, Kelly N 11 NACS-IN 3:02.46 2:58.85
44 Coffee, Sarah T 12 NACS-IN 2:50.59 2:58.97
45 King, Jessica T 11 SSC-IN 3:06.09 2:59.11
46 Downham, Rachael L 11 SSC-IN 3:03.12 2:59.39
47 Kirkwood, Lauren E 12 SSC-IN 3:01.21 3:00.70
48 Pifer, Grace J 12 NACS-IN 3:05.74 3:02.40
49 Helgason, Taylor D 12 SSC-IN 3:21.79 3:04.61
50 Morrison, Emily R 12 NASA-IN 3:11.06 3:05.97
51 Gardner, Brooke K 11 NASA-IN 3:09.13 3:06.57
52 Rossillo, Danielle M 12 SSC-IN NT 3:07.61
53 Senter, Megan L 12 Sharks-IN 3:15.00 3:13.81
54 McGraw, Caroline M 11 FWA-IN 3:15.83 3:17.58
55 McGraw, Abby M 11 FWA-IN 3:16.09 3:21.14
56 Strock, Bailey A 11 SSC-IN 3:48.80 3:34.12
57 Bussell, Taylor N 11 SBSC-IN 3:29.27 3:34.27
58 Mammon, Shianne R 12 Irish-IN 3:22.73 3:37.58
-- Delacuesta, Courtney M 11 SWAC-IN 2:50.44 DQ
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hamann, Michael S 12 MMSC-IL 2:10.73 2:11.75 20
2 Hall, Jordan M 12 FWA-IN 2:20.13 2:14.15 17
3 Berger, Brennen D 12 NASA-IN 2:18.39 2:17.82 16
4 Wilson, Jeremy D 12 FAST-OH 2:23.87 2:20.72 15
5 Stoller, Jonathan D 12 NASA-IN 2:24.50 2:23.41 14
6 Mapel, Eddie A 12 WEST-IL 2:25.23 2:25.57 13
7 Hinesman, Dietrich J 12 FAST-OH 2:27.01 2:26.09 12
8 Brenner, Noah A 12 SSC-IN 2:36.75 2:32.46 11
9 Fear, Conner O 12 WEST-IL 2:33.99 2:33.82 9
10 Johnson, Luke C 12 SSC-IN 2:47.00 2:40.97 7
11 Cross, Thomas B 12 SSC-IN 2:59.01 2:44.78 6
12 Hess, Alan J 11 NACS-IN 2:45.85 2:45.29 5
13 Sunderman, Griffin R 11 SSC-IN 2:51.15 2:47.16 4
14 Cook, Karsten A 12 FWA-IN 2:56.38 2:47.41 3
15 Grosshans, Clark S 11 WEST-IL 3:01.43 2:51.12 2
16 Serf, Tommy F 11 Sharks-IN 2:52.53 2:53.88 1
17 Witt, Avery J 11 NAC-OH 2:57.50 2:54.77
18 Fohrer, Luke L 12 SSC-IN 2:58.18 2:55.94
19 McKay, Joey L 11 SSC-IN 2:50.92 2:57.44
20 Johnson, Seth W 11 SWAC-IN 3:02.16 2:58.37
21 Brunelli, Nicholas P 12 SSC-IN 3:08.61 2:58.90
22 Mueller, Joey R 12 NASA-IN 2:50.06 2:59.66
23 Stone, Benjamin H 11 SWAC-IN 3:09.38 3:04.71
24 Myers, Nicholas W 11 SWAC-IN 3:02.55 3:05.19
25 Carpenter, Tyler J 11 FWA-IN 3:11.42 3:12.40
-- Carboni, Ben J 11 FWA-IN 3:10.93 DQ
Event 5 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kordik, Jennifer L 10 MMSC-IL 2:47.68 2:41.85 20
2 Thomas, Caroline E 10 SSC-IN 2:46.53 2:42.60 17
3 Hazelet, Alison A 10 FWA-IN 2:46.31 2:43.46 16
4 Loran, Olivia T 9 TRAC-IN 2:58.24 2:46.11 15
5 Booth, Hannah L 10 SSC-IN 2:51.36 2:48.54 14
6 Polderman, Jordyn L 9 TRAC-IN 2:54.50 2:49.34 13
7 Griffiths, Taylor J 10 SWAC-IN 2:52.84 2:49.71 12
8 Diamond, Amy C 10 Irish-IN 2:58.05 2:51.04 11
9 Berger, Hannah R 10 NASA-IN 2:59.39 2:54.33 9
10 Decker, Alyssa K 9 Bowling Green-OH 3:00.49 2:54.65 7
11 Barnes, Allie L 10 SSC-IN 3:05.96 2:57.32 6
12 Mudd, Natalie M 10 SSC-IN 3:02.71 2:57.60 5
13 Gray, Allison E 10 SWAC-IN 3:04.18 2:59.58 4
14 Jackowiak, Maddi S 10 CON-IN 2:57.10 3:00.85 3
15 Molnar, Kayla R 9 PRO-IN 3:03.54 3:00.91 2
16 Robb, Rachel A 10 MMSC-IL 3:05.10 3:02.17 1
17 Kostka, Mykenzie L 10 NACS-IN 3:06.20 3:02.66
18 Schober, Christina A 9 MMSC-IL 3:05.11 3:02.81
19 Sutherlin, Kylie B 10 SSC-IN 3:04.85 3:03.27
20 Copeland, Savanna E 9 SSC-IN 3:18.87 3:03.57
21 Nabors, Bethany M 10 Bowling Green-OH 3:06.43 3:03.82
22 Miller, Peyton R 10 CON-IN 3:08.63 3:04.88
23 Barbish, Lauren I 10 SWAC-IN 3:15.19 3:05.27
24 Nanna, Larissa M 9 TRAC-IN 3:05.88 3:06.03
25 O'Malley, Hannah E 10 WEST-IL 3:15.33 3:06.24
26 Martin, Mackenzie A 10 NASA-IN 3:10.94 3:06.73
27 Hamann, Natalie A 10 MMSC-IL 3:01.36 3:07.13
28 Burton, Alex C 9 TRAC-IN 3:13.96 3:07.52
29 Jahns, Maggie L 9 SSC-IN 3:08.12 3:08.42
30 Rehor, Marissa J 10 MMSC-IL 3:07.59 3:08.51
31 Schrock, Ashley N 10 CON-IN 3:15.30 3:10.17
32 Lawson, Margaret M 10 TRAC-IN 3:16.70 3:11.55
33 Polderman, Jensen N 9 TRAC-IN 3:15.46 3:13.04
34 Baldus, CeCe J 9 TRAC-IN 3:16.48 3:14.78
35 Wright, Anne Marie 10 Irish-IN 3:20.76 3:17.39
36 Boylan, Danielle M 9 TRAC-IN 3:31.90 3:17.43
37 Sutter, Lindsey M 10 TRAC-IN 3:28.39 3:17.75
38 Malecki, Courtney E 10 WEST-IL 3:14.02 3:22.61
39 Grinstead, Tori N 10 SSC-IN 3:33.95 3:22.84
40 McDonald, Kristi M 10 TRAC-IN 3:22.80 3:24.48
41 DeRemer, Kayla B 9 TRAC-IN 3:25.07 3:25.12
42 Hussey, Emma K 8 CON-IN 3:32.99 3:27.10
43 Nussear, Jordan E 9 SWAC-IN 3:33.04 3:28.33
44 Harmon, Kiley L 10 CON-IN 3:26.86 3:30.96
45 Cook, McKenzie N 9 SWAC-IN 3:27.33 3:31.92
46 Wiegner, Kathryn M 10 NACS-IN 3:40.87 3:32.72
47 Barrett, Tonya S 9 NACS-IN 3:45.32 3:33.28
48 Salzmann, Megan M 10 SWAC-IN 3:53.05 3:34.43
49 Maher, Katie A 10 FWA-IN 3:44.56 3:35.32
50 Mann, Alyssa M 9 FWA-IN 3:45.59 3:37.75
51 Wiegner, Lorianne N 8 NACS-IN 4:04.13 3:55.51
-- Kostka, Alexis J 8 NACS-IN 3:45.13 DQ
-- Falconer, Erin E 10 MMSC-IL 3:05.11 DQ
-- Carpenter, Megan E 9 FWA-IN 4:00.18 DQ
-- Ducker, Kaitlyn S 9 SWAC-IN 3:19.25 DQ
-- Lynam, Kayla N 10 SBSC-IN 3:54.83 DQ
-- LaRue, Nicole E 9 FWA-IN 3:35.22 DQ
Event 6 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vernasco, Anthony M 10 PRO-IN 2:45.27 2:37.30 20
2 Sobczak, Christian J 10 Bowling Green-OH 2:48.80 2:41.38 17
3 Huizing, Ryan M 10 FWA-IN 2:46.81 2:41.77 16
4 Swiatkowski, Adam D 10 SWAC-IN 2:47.63 2:54.08 15
5 Herendeen, Chip W 10 SWAC-IN 2:54.12 2:54.15 14
6 Smith, TC C 8 Bowling Green-OH 2:55.11 2:54.70 13
7 Murphy, Adam X 10 NACS-IN 2:58.87 2:56.26 12
8 Hopkins, Justin A 10 FAST-OH 3:05.08 2:57.15 11
9 Bull, Parker W 9 NACS-IN 3:01.07 2:59.54 9
10 Burbrink, Jeremy B 10 NASA-IN 3:09.08 3:00.95 7
11 Bernth, Alexander J 10 NASA-IN 3:09.39 3:07.25 6
12 Delacuesta, Drew A 9 SWAC-IN 3:19.40 3:07.55 5
13 Boylan, Cavan L 10 TRAC-IN 3:04.94 3:07.85 4
14 Schisler, Caleb D 10 TRAC-IN 3:22.56 3:14.02 3
15 Brenner, Zane R 9 SSC-IN 3:25.15 3:14.12 2
16 Cripe, Seth R 10 NASA-IN 3:41.33 3:16.18 1
17 Brunelli, Joseph G 10 SSC-IN 3:35.73 3:16.30
18 Hammes, Mark A 9 TRAC-IN 3:23.50 3:16.62
19 Hagedorn, Samuel T 10 SWAC-IN 3:22.22 3:18.47
20 Netherton, Matthew M 10 SSC-IN 3:26.41 3:22.16
21 Thompson, Jack L 10 SSC-IN 3:31.53 3:25.85
22 Masters, Connor J 10 SSC-IN 3:37.91 3:32.13
23 Chastain, Chase P 8 SWAC-IN 3:32.13 3:33.17
24 Wright, Michael E 9 Irish-IN 3:49.61 3:39.00
25 Dynako, Samual D 10 SWAC-IN 3:23.57 3:55.67
-- Brunelli, Brandon C 9 SSC-IN 3:36.45 DQ
-- Stocker, Tucker J 9 FAST-OH 3:05.47 DQ
-- Swiatkowski, Konrad A 10 SWAC-IN 3:09.55 DQ
Event 7 Girls 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kabacinski, Olivia A 14 CON-IN 5:11.47 5:07.62
2 Hussey, Kayla Q 15 CON-IN 5:16.13 5:10.40
3 Rogers, Lindsay K 18 SSC-IN 5:06.50 5:13.29
4 Hertzler, Aubrey K 16 SSC-IN 5:11.78 5:13.40
5 Richter, Haley E 15 PRO-IN 5:14.23 5:17.16
6 Kelley, Erin J 16 SSC-IN 5:16.78 5:17.82
7 Schwartzkopf, Megan N 16 SSC-IN 5:18.08 5:19.61
8 Burtch, Audra E 14 CON-IN 5:13.12 5:21.44
9 Hamil, Mariah T 14 SWAC-IN 5:25.44 5:25.87
10 Copeland, Paige L 16 SSC-IN 5:24.55 5:28.52
11 Trout, Natalie E 14 TRAC-IN 5:25.94 5:28.68
12 Troy, Taylor N 13 WEST-IL 5:30.07 5:28.73
13 Worthington, EB M 17 WEST-IL 5:19.32 5:28.80
14 Schaefer, Sydney A 17 WEST-IL 5:31.74 5:30.53
15 Brechenser, Sarah A 14 CON-IN 5:33.79 5:31.11
16 Robinson, Brittany L 14 PRO-IN 5:33.26 5:32.06
17 Stickell, Maddie C 16 FWA-IN 5:30.44 5:32.59
18 Cossairt, Brooke N 15 FWA-IN 5:29.48 5:32.62
19 Rossillo, Nicole L 17 SSC-IN 5:33.92 5:33.62
20 Mudd, Courtney N 13 SSC-IN 5:44.83 5:39.34
21 Putt, Stephanie J 17 FWA-IN 5:17.05 5:39.79
22 Chastain, Raelynn L 13 SWAC-IN 5:43.47 5:40.59
23 Milborn, Molly K 16 SSC-IN 5:51.10 5:40.82
24 Klink, Amy C 14 MMSC-IL 5:46.25 5:41.59
25 Dickman, Kylie P 13 Sylvania Tsunami-OH 5:41.92 5:42.08
26 Thompson, Rachel M 14 SSC-IN 5:44.41 5:42.30
27 Emshwiller, Rachel L 13 FWA-IN 5:39.95 5:44.76
28 Cook, Schuyler A 16 FWA-IN 5:57.83 5:46.97
29 Maugel, Lindsay J 15 TRAC-IN 5:41.28 5:47.61
30 Bosselman, Jendel L 14 PRO-IN 5:56.89 5:48.32
31 Coffee, Molly J 16 NACS-IN 5:37.39 5:48.34
32 Henry, Hanna H 13 SSC-IN 5:47.08 5:49.47
33 Hess, Angela L 14 NACS-IN 5:57.83 5:49.95
34 Henry, Kate E 15 SSC-IN 5:50.78 5:52.43
35 Schmanski, Kimberly M 13 Irish-IN 5:47.33 5:52.62
36 Powell, Amy L 14 SSC-IN 5:53.62 5:55.38
36 Taivalkoski, Kacie L 13 SWAC-IN 6:06.19 5:55.38
38 Loeffler, Molly E 15 WEST-IL 5:39.99 5:55.56
39 Polderman, Taylor K 14 TRAC-IN 5:48.73 5:55.68
40 Werner, Morgan C 18 SSC-IN 5:32.78 5:56.07
41 Milborn, Allie M 13 SSC-IN 6:06.18 5:57.27
42 Little, Kylie R 13 CON-IN 6:01.37 5:59.16
43 Myers, Lauren M 17 SWAC-IN 5:53.56 5:59.43
44 Reverman, Taylor N 13 CON-IN 6:03.27 6:00.05
45 Iden, Stephanie J 15 SSC-IN 6:06.03 6:02.01
46 Bull, Sydney M 14 NACS-IN 6:08.63 6:02.71
47 Barron, Maureen T 13 WEST-IL 6:08.82 6:02.88
48 Reber, Chelsey K 13 SWAC-IN 6:10.17 6:04.82
49 Knobloch, Megan M 13 Irish-IN 6:05.66 6:05.17
50 Nabors, Tori J 14 Bowling Green-OH 6:16.26 6:05.40
51 Kiefer, Karah N 13 SWAC-IN 6:11.76 6:06.00
52 Baggott, Caroline M 14 SSC-IN 6:11.37 6:06.37
53 Otto, Meghan L 13 SSC-IN 6:12.98 6:06.77
54 Meehan, Cora E 14 SSC-IN 5:56.77 6:09.81
55 Engdahl, Emma J 14 MMSC-IL 6:22.87 6:10.26
56 Brosius, Emily J 15 SSC-IN 6:15.00 6:11.17
57 House, Morgan N 16 SWAC-IN 6:02.98 6:11.88
58 Blosser, Erika A 14 FWA-IN 6:14.20 6:15.49
59 Laughlin, Kersten A 15 SWAC-IN 6:23.80 6:19.57
60 Thomas, Jennifer N 14 SSC-IN 6:33.00 6:24.40
61 Williams, Allie J 13 WEST-IL 6:22.26 6:25.85
62 Ellis, Morgan R 16 FWA-IN 6:35.82 6:26.31
63 Seybold, Alex R 14 WEST-IL 6:24.87 6:32.47
64 Netherton, Haley K 13 SSC-IN 6:41.82 6:33.30
65 Kanouse, Stephanie M 13 SWAC-IN 6:37.05 6:34.85
66 Schade, Mariah N 13 CON-IN 6:32.79 6:37.10
67 Hartman, Rachel M 14 FWA-IN 6:43.99 6:37.37
68 Krumma, Paige N 14 SWAC-IN 6:24.05 6:37.90
69 Bowman, Becca L 13 SWAC-IN 6:41.42 6:39.44
70 Howard, Lucy M 13 WEST-IL 6:33.01 6:41.14
71 Baney, Emily A 13 FWA-IN 6:42.42 6:42.65
72 Clark, Megan E 15 NACS-IN 6:45.34 6:43.45
73 Herkenroder, Allie L 13 CON-IN 6:51.86 6:46.71
74 ST John, Kelsey R 14 SSC-IN 6:56.91 6:57.37
75 Lawrence, Anna V 14 FWA-IN 7:05.55 6:57.45
76 Kearney, Shannon M 13 Irish-IN 7:00.59 7:05.69
77 Lawson, Amanda N 13 TRAC-IN 6:54.22 7:07.84
78 Owen, Courtney L 14 SSC-IN 8:47.75 8:19.22
-- Popovski, Aleksandra 16 FWA-IN 6:41.43 DQ
Event 8 Boys 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chaney, Curtis J 18 FWA-IN 4:45.46 4:52.95
2 Owen, Cameron D 18 SSC-IN 4:58.69 4:54.54
3 Proctor, Daniel J 15 CARD-IN 4:55.41 4:58.32
4 Frain, Justin A 16 FWA-IN 4:42.28 5:06.37
5 Rossillo, Justin M 15 SSC-IN 5:05.77 5:06.70
6 Herman, Connor A 14 Sylvania Tsunami-OH 5:10.28 5:07.95
7 Kahle, Ben P 14 FWA-IN 5:16.66 5:10.37
8 Hoffman, Luke L 17 FWA-IN 5:19.33 5:12.26
9 Bean, Sam C 17 SSC-IN 4:58.12 5:12.70
10 Osborne, Marshall C 15 SSC-IN 4:57.09 5:13.19
11 Dowdle, Jay P 14 CARD-IN 5:23.61 5:15.58
12 Peoples, Terry L 13 CON-IN 5:18.42 5:17.33
13 Kinney, Nathan J 16 SSC-IN 4:58.03 5:17.90
14 Myers, Eric T 15 SWAC-IN 5:21.97 5:19.25
15 McCormick, Derek A 18 SSC-IN 5:23.50 5:19.46
16 Hall, Cody L 17 FWA-IN 5:29.44 5:21.86
17 Schroeder, Joel K 14 FWA-IN 5:36.89 5:26.06
18 Decker, Nathan P 14 Bowling Green-OH 5:34.28 5:27.36
19 Boggs, Andrew W 18 TRAC-IN NT 5:27.72
20 McKay, Max H 13 SSC-IN 5:31.52 5:27.80
21 Hopkins, Kyle W 13 FAST-OH 5:36.24 5:27.91
