Licensed To: Sylvania Tsunami Swim Club 1/14/2008 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2008 2nd Annual NAC Mini-Meet 13-Jan-08 Yards
Location: Napoleon High School
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Allen, Jakob (8) M
28.23Y F # 10 Male 8-8 25 Fly 2 7 ---
24.95Y F # 20 Male 8-8 25 Free 4 5 ---
30.55Y F # 30 Male 8-8 25 Back 4 5 ---
33.12Y DQ F # 40 Male 8-8 25 Breast --- --- ---
Douglas, Maya (9) F
NS F # 7 Female 9-9 50 Fly --- --- ---
NS F # 17 Female 9-9 50 Free --- --- ---
NS F # 27 Female 9-9 50 Back --- --- ---
NS F # 37 Female 9-9 50 Breast --- --- ---
Finn, Maggie (8) F
20.38Y F # 9 Female 8-8 25 Fly 2 7 -0.83
18.20Y F # 19 Female 8-8 25 Free 3 6 -0.03
21.60Y F # 29 Female 8-8 25 Back 3 6 -1.05
25.61Y F # 39 Female 8-8 25 Breast 3 6 0.20
Finn, Morgan (10) F
46.31Y F # 5 Female 10-10 50 Fly 5 4 -2.69
36.61Y F # 15 Female 10-10 50 Free 3 6 1.34
39.45Y F # 25 Female 10-10 50 Back 2 7 -0.05
50.68Y F # 35 Female 10-10 50 Breast 5 4 0.57
Hall, Morgan (10) F
47.39Y F # 5 Female 10-10 50 Fly 6 3 1.36
37.20Y F # 15 Female 10-10 50 Free 4 5 -0.55
47.06Y F # 25 Female 10-10 50 Back 9 --- 2.21
56.82Y F # 35 Female 10-10 50 Breast 10 --- -3.46
Hiltner, Tia (10) F
NS F # 5 Female 10-10 50 Fly --- --- ---
NS F # 15 Female 10-10 50 Free --- --- ---
NS F # 25 Female 10-10 50 Back --- --- ---
NS F # 35 Female 10-10 50 Breast --- --- ---
Hoellrich-Bower, Alison (8) F
32.03Y F # 9 Female 8-8 25 Fly 10 --- -6.57
22.35Y F # 19 Female 8-8 25 Free 8 1 -2.02
23.59Y F # 29 Female 8-8 25 Back 6 3 -0.54
29.35Y F # 39 Female 8-8 25 Breast 8 1 -4.50
Jobson, Cameron (8) F
27.34Y F # 9 Female 8-8 25 Fly 7 2 2.61
20.32Y F # 19 Female 8-8 25 Free 6 3 0.70
23.47Y F # 29 Female 8-8 25 Back 5 4 0.14
28.15Y F # 39 Female 8-8 25 Breast 6 3 1.04
Kalucki, Abby (9) F
44.00Y F # 7 Female 9-9 50 Fly 3 6 -1.52
37.02Y F # 17 Female 9-9 50 Free 2 7 -0.64
43.35Y F # 27 Female 9-9 50 Back 2 7 -1.05
49.18Y F # 37 Female 9-9 50 Breast 2 7 -0.54
Kondalski, RJ (7) M
29.75Y F # 12 Male 7-7 25 Fly 3 6 2.40
21.62Y F # 22 Male 7-7 25 Free 4 5 -3.06
25.37Y F # 32 Male 7-7 25 Back 3 6 -0.80
28.63Y F # 42 Male 7-7 25 Breast 3 6 -6.34
Lankard, Lauren (8) F
NS F # 9 Female 8-8 25 Fly --- --- ---
NS F # 19 Female 8-8 25 Free --- --- ---
NS F # 29 Female 8-8 25 Back --- --- ---
Ledrick, Forest (10) M
44.20Y F # 6 Male 10-10 50 Fly 1 9 -5.88
36.65Y F # 16 Male 10-10 50 Free 1 9 -0.82
41.55Y F # 26 Male 10-10 50 Back 1 9 -1.73
56.80Y F # 36 Male 10-10 50 Breast 6 3 -6.69
Ledrick, Gwyn (8) F
25.30Y F # 9 Female 8-8 25 Fly 5 4 3.58
20.12Y F # 19 Female 8-8 25 Free 5 4 2.00
21.54Y F # 29 Female 8-8 25 Back 2 7 -0.32
32.01Y F # 39 Female 8-8 25 Breast 9 --- 0.97
Marvin, Sara (10) F
54.98Y F # 5 Female 10-10 50 Fly 9 --- -0.99
46.77Y F # 15 Female 10-10 50 Free 10 --- 1.80
50.55Y F # 25 Female 10-10 50 Back 10 --- -1.65
53.40Y F # 35 Female 10-10 50 Breast 7 2 -0.10
McGoldrick, Carly (7) F
22.93Y F # 11 Female 7-7 25 Fly 1 9 -2.72
19.95Y F # 21 Female 7-7 25 Free 3 6 -1.35
27.09Y F # 31 Female 7-7 25 Back 6 3 0.05
24.25Y F # 41 Female 7-7 25 Breast 1 9 -1.35
Mefferd, Jason (6) M
39.15Y F # 14 Male 6 & Under 25 Fly 1 9 4.53
25.80Y F # 24 Male 6 & Under 25 Free 1 9 1.83
29.65Y F # 34 Male 6 & Under 25 Back 1 9 1.41
30.63Y F # 44 Male 6 & Under 25 Breast 1 9 -0.61
Miller, Abigail (8) F
21.45Y F # 9 Female 8-8 25 Fly 3 6 1.49
19.14Y F # 19 Female 8-8 25 Free 4 5 1.32
24.75Y F # 29 Female 8-8 25 Back 8 1 1.67
25.87Y F # 39 Female 8-8 25 Breast 4 5 0.92
Miller, Alyson (10) F
44.98Y F # 5 Female 10-10 50 Fly 4 5 1.14
41.34Y F # 15 Female 10-10 50 Free 8 1 3.19
44.07Y F # 25 Female 10-10 50 Back 5 4 0.25
50.81Y F # 35 Female 10-10 50 Breast 6 3 1.11
Miller, Ben (7) M
30.25Y F # 12 Male 7-7 25 Fly 5 4 -10.41
25.50Y F # 22 Male 7-7 25 Free 6 3 2.52
29.95Y F # 32 Male 7-7 25 Back 5 4 2.16
39.15Y F # 42 Male 7-7 25 Breast 5 4 2.92
Monaghan, Patrick (10) M
46.99Y F # 6 Male 10-10 50 Fly 2 7 0.80
43.28Y F # 16 Male 10-10 50 Free 6 3 3.34
49.41Y F # 26 Male 10-10 50 Back 5 4 0.53
48.48Y F # 36 Male 10-10 50 Breast 2 7 0.08
O'Hare, Trevor (9) M
1:06.78Y F # 8 Male 9-9 50 Fly 5 4 0.26
44.30Y F # 18 Male 9-9 50 Free 5 4 -1.66
57.86Y F # 28 Male 9-9 50 Back 6 3 3.75
1:09.45Y DQ F # 38 Male 9-9 50 Breast --- --- ---
Pelok, Alec (8) M
29.80Y F # 10 Male 8-8 25 Fly 3 6 ---
21.77Y F # 20 Male 8-8 25 Free 2 7 ---
28.86Y F # 30 Male 8-8 25 Back 2 7 ---
29.52Y F # 40 Male 8-8 25 Breast 2 7 ---
Price, Hannah (10) F
1:19.14Y DQ F # 5 Female 10-10 50 Fly --- --- ---
50.37Y F # 15 Female 10-10 50 Free 13 --- 0.45
55.56Y F # 25 Female 10-10 50 Back 14 --- -4.86
1:06.53Y F # 35 Female 10-10 50 Breast 13 --- -2.10
Schalk, Madison (7) F
31.56Y DQ F # 11 Female 7-7 25 Fly --- --- ---
24.23Y F # 21 Female 7-7 25 Free 8 1 -1.82
25.66Y F # 31 Female 7-7 25 Back 5 4 -2.85
34.25Y F # 41 Female 7-7 25 Breast 6 3 -0.90
Zaim, Salma (7) F
26.75Y F # 11 Female 7-7 25 Fly 5 4 1.74
23.60Y F # 21 Female 7-7 25 Free 5 4 1.12
32.23Y F # 31 Female 7-7 25 Back 10 --- 6.24
33.86Y F # 41 Female 7-7 25 Breast 5 4 0.73