Licensed To: Sylvania Tsunami Swim Club 1/29/2008 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
2008 28th Napoleon Valentine Invitational 02-Feb-08 to 03-Feb-08 Yards
Location: Napoleon High School
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Balcerzak, Ashlee (11)
# 3 Female 11-12 200 Free 2:33.03Y
# 7 Female 11-12 100 Back 1:18.56Y
# 11 Female 11-12 100 Fly 1:29.92Y
# 15 Female 11-12 50 Free 32.50Y
# 23 Female 11-12 500 Free 6:49.27Y
# 45 Female 11-12 200 IM 2:53.09Y
# 49 Female 11-12 100 Free 1:11.66Y
# 53 Female 11-12 100 Breast 1:34.79Y
Dzierzak, Rachael (14)
# 47A Female 13-14 200 IM 2:20.34Y
# 51A Female 13-14 100 Free 56.15Y
# 55A Female 13-14 100 Breast 1:09.52Y
# 61A Female 13-14 500 Free 5:36.63Y
Finn, Maggie (8)
# 25 Female 8 & Under 100 Free 1:30.70Y
# 29 Female 8 & Under 25 Back 21.60Y
# 33 Female 8 & Under 25 Fly 20.38Y
# 37 Female 8 & Under 25 Free 18.04Y
# 63 Female 8 & Under 100 IM 1:45.39Y
# 67 Female 8 & Under 25 Breast 25.41Y
# 71 Female 8 & Under 50 Free 39.72Y
Finn, Morgan (10)
# 27 Female 10 & Under 200 Free 2:54.68Y
# 31 Female 10 & Under 50 Back 39.45Y
# 35 Female 10 & Under 50 Fly 46.31Y
# 39 Female 10 & Under 50 Free 35.27Y
# 65 Female 10 & Under 100 IM 1:32.98Y
# 69 Female 10 & Under 50 Breast 50.11Y
# 73 Female 10 & Under 100 Free 1:19.27Y
Gao, Tess (13)
# 1A Female 13-14 400 IM 5:34.26Y
# 5A Female 13-14 200 Free 2:17.35Y
# 9A Female 13-14 100 Back 1:12.13Y
# 13A Female 13-14 100 Fly 1:21.72Y
# 17A Female 13-14 50 Free 28.63Y
# 47A Female 13-14 200 IM 2:35.20Y
# 51A Female 13-14 100 Free 1:03.85Y
# 55A Female 13-14 100 Breast 1:20.76Y
# 61A Female 13-14 500 Free 6:08.39Y
Gordon, Karissa (13)
# 1A Female 13-14 400 IM 5:25.14Y
# 5A Female 13-14 200 Free 2:18.63Y
# 9A Female 13-14 100 Back 1:10.36Y
# 13A Female 13-14 100 Fly 1:08.14Y
# 17A Female 13-14 50 Free 29.12Y
# 47A Female 13-14 200 IM 2:32.57Y
# 51A Female 13-14 100 Free 1:05.14Y
# 55A Female 13-14 100 Breast 1:26.53Y
# 61A Female 13-14 500 Free 6:07.47Y
Hall, Morgan (10)
# 27 Female 10 & Under 200 Free 3:10.50Y
# 31 Female 10 & Under 50 Back 44.85Y
# 35 Female 10 & Under 50 Fly 46.03Y
# 39 Female 10 & Under 50 Free 37.20Y
# 65 Female 10 & Under 100 IM 1:43.23Y
# 69 Female 10 & Under 50 Breast 56.82Y
# 73 Female 10 & Under 100 Free 1:24.84Y
Hiltner, Tia (10)
# 27 Female 10 & Under 200 Free 3:46.93Y
# 31 Female 10 & Under 50 Back 46.96Y
# 35 Female 10 & Under 50 Fly 52.98Y
# 39 Female 10 & Under 50 Free 42.39Y
# 65 Female 10 & Under 100 IM 1:49.05Y
# 69 Female 10 & Under 50 Breast 55.22Y
# 73 Female 10 & Under 100 Free 1:38.23Y
Hoellrich-Bower, Alison (8)
# 25 Female 8 & Under 100 Free 1:43.14Y
# 29 Female 8 & Under 25 Back 22.57Y
# 33 Female 8 & Under 25 Fly 32.03Y
# 37 Female 8 & Under 25 Free 22.35Y
# 63 Female 8 & Under 100 IM 2:16.37Y
# 67 Female 8 & Under 25 Breast 29.35Y
# 71 Female 8 & Under 50 Free 50.55Y
Jobson, Cameron (8)
# 25 Female 8 & Under 100 Free 1:42.13Y
# 29 Female 8 & Under 25 Back 23.33Y
# 33 Female 8 & Under 25 Fly 24.73Y
# 37 Female 8 & Under 25 Free 19.62Y
# 63 Female 8 & Under 100 IM 1:54.77Y
# 67 Female 8 & Under 25 Breast 26.91Y
# 71 Female 8 & Under 50 Free 46.65Y
Kalucki, Abby (10)
# 27 Female 10 & Under 200 Free NT
# 31 Female 10 & Under 50 Back 43.35Y
# 35 Female 10 & Under 50 Fly 44.00Y
# 39 Female 10 & Under 50 Free 36.79Y
# 65 Female 10 & Under 100 IM 1:31.13Y
# 69 Female 10 & Under 50 Breast 49.18Y
# 73 Female 10 & Under 100 Free 1:21.99Y
Lankard, Lauren (8)
# 25 Female 8 & Under 100 Free 1:42.14Y
# 29 Female 8 & Under 25 Back 23.26Y
# 33 Female 8 & Under 25 Fly 22.59Y
# 37 Female 8 & Under 25 Free 22.45Y
# 63 Female 8 & Under 100 IM 1:55.63Y
# 67 Female 8 & Under 25 Breast 27.88Y
# 71 Female 8 & Under 50 Free 48.67Y
Ledrick, Gwyn (8)
# 25 Female 8 & Under 100 Free 1:38.52Y
# 29 Female 8 & Under 25 Back 20.74Y
# 33 Female 8 & Under 25 Fly 21.72Y
# 37 Female 8 & Under 25 Free 18.12Y
# 63 Female 8 & Under 100 IM 1:55.60Y
# 67 Female 8 & Under 25 Breast 27.24Y
# 71 Female 8 & Under 50 Free 41.43Y
Lehman, Kayla (14)
# 1A Female 13-14 400 IM 5:11.35Y
# 5A Female 13-14 200 Free 2:09.53Y
# 9A Female 13-14 100 Back 1:11.63Y
# 13A Female 13-14 100 Fly 1:08.74Y
# 17A Female 13-14 50 Free 27.16Y
# 47A Female 13-14 200 IM 2:24.06Y
# 51A Female 13-14 100 Free 58.98Y
# 55A Female 13-14 100 Breast 1:10.62Y
# 61A Female 13-14 500 Free 5:43.30Y
Marvin, Sara (10)
# 27 Female 10 & Under 200 Free NT
# 31 Female 10 & Under 50 Back 50.55Y
# 35 Female 10 & Under 50 Fly 54.98Y
# 39 Female 10 & Under 50 Free 44.97Y
# 65 Female 10 & Under 100 IM 1:53.13Y
# 69 Female 10 & Under 50 Breast 53.40Y
# 73 Female 10 & Under 100 Free 1:43.23Y
McManus, Mallory (12)
# 3 Female 11-12 200 Free 2:47.75Y
# 7 Female 11-12 100 Back 1:49.57Y
# 11 Female 11-12 100 Fly NT
# 15 Female 11-12 50 Free 32.24Y
# 45 Female 11-12 200 IM NT
# 49 Female 11-12 100 Free 1:20.88Y
# 53 Female 11-12 100 Breast 1:37.21Y
Metter, Lauren (9)
# 27 Female 10 & Under 200 Free 3:01.60Y
# 31 Female 10 & Under 50 Back 46.16Y
# 35 Female 10 & Under 50 Fly 44.57Y
# 39 Female 10 & Under 50 Free 36.60Y
# 65 Female 10 & Under 100 IM 1:37.12Y
# 69 Female 10 & Under 50 Breast 53.82Y
# 73 Female 10 & Under 100 Free 1:24.80Y
Murphy, Mikayla (10)
# 27 Female 10 & Under 200 Free 2:37.99Y
# 31 Female 10 & Under 50 Back 39.40Y
# 35 Female 10 & Under 50 Fly 36.34Y
# 39 Female 10 & Under 50 Free 33.38Y
O'Brien, Kelsey (11)
# 45 Female 11-12 200 IM NT
# 49 Female 11-12 100 Free 1:38.88Y
# 53 Female 11-12 100 Breast 1:43.31Y
Palus, Sheridan (12)
# 3 Female 11-12 200 Free 2:37.27Y
# 7 Female 11-12 100 Back 1:19.21Y
# 11 Female 11-12 100 Fly 1:24.94Y
# 15 Female 11-12 50 Free 31.45Y
# 45 Female 11-12 200 IM 3:04.78Y
# 49 Female 11-12 100 Free 1:12.39Y
# 53 Female 11-12 100 Breast 1:39.89Y
Pierce, Simone (12)
# 3 Female 11-12 200 Free 3:12.88Y
# 7 Female 11-12 100 Back 1:37.53Y
# 11 Female 11-12 100 Fly NT
# 15 Female 11-12 50 Free 39.50Y
# 45 Female 11-12 200 IM NT
# 49 Female 11-12 100 Free 1:29.16Y
# 53 Female 11-12 100 Breast 1:42.81Y
Price, Hannah (10)
# 31 Female 10 & Under 50 Back 53.83Y
# 35 Female 10 & Under 50 Fly NT
# 39 Female 10 & Under 50 Free 49.92Y
# 65 Female 10 & Under 100 IM 2:23.26Y
# 69 Female 10 & Under 50 Breast 1:05.72Y
# 73 Female 10 & Under 100 Free 2:05.89Y
Sullivan, Lauren (8)
# 25 Female 8 & Under 100 Free 1:22.28Y
# 29 Female 8 & Under 25 Back 20.59Y
# 33 Female 8 & Under 25 Fly 19.81Y
# 37 Female 8 & Under 25 Free 16.55Y
# 63 Female 8 & Under 100 IM 1:38.40Y
# 67 Female 8 & Under 25 Breast 25.62Y
# 71 Female 8 & Under 50 Free 35.83Y
Zaim, Salma (7)
# 25 Female 8 & Under 100 Free 2:03.16Y
# 29 Female 8 & Under 25 Back 25.99Y
# 33 Female 8 & Under 25 Fly 25.01Y
# 37 Female 8 & Under 25 Free 22.48Y
# 63 Female 8 & Under 100 IM 2:15.57Y
# 67 Female 8 & Under 25 Breast 33.13Y
# 71 Female 8 & Under 50 Free 54.92Y
Zsarney, Rachel (11)
# 3 Female 11-12 200 Free 2:53.24Y
# 7 Female 11-12 100 Back 1:33.01Y
# 11 Female 11-12 100 Fly NT
# 15 Female 11-12 50 Free 35.66Y
Barnes, Carson (9)
# 28 Male 10 & Under 200 Free NT
# 32 Male 10 & Under 50 Back 44.29Y
# 36 Male 10 & Under 50 Fly NT
# 40 Male 10 & Under 50 Free 36.85Y
Bucher, Jared (13)
# 2A Male 13-14 400 IM NT
# 6A Male 13-14 200 Free 2:40.76Y
# 10A Male 13-14 100 Back 1:20.66Y
# 14A Male 13-14 100 Fly 1:33.66Y
# 18A Male 13-14 50 Free 32.77Y
Gaynor, Kevin (7)
# 26 Male 8 & Under 100 Free NT
# 30 Male 8 & Under 25 Back 22.53Y
# 34 Male 8 & Under 25 Fly 28.96Y
# 38 Male 8 & Under 25 Free 22.21Y
Gordon, Ben (10)
# 28 Male 10 & Under 200 Free 2:34.53Y
# 32 Male 10 & Under 50 Back 37.36Y
# 36 Male 10 & Under 50 Fly 38.31Y
# 40 Male 10 & Under 50 Free 30.74Y
# 66 Male 10 & Under 100 IM 1:20.34Y
# 70 Male 10 & Under 50 Breast 42.02Y
# 74 Male 10 & Under 100 Free 1:11.72Y
Jennings, Michael (13)
# 6A Male 13-14 200 Free 2:35.31Y
# 10A Male 13-14 100 Back 1:18.86Y
# 14A Male 13-14 100 Fly 1:30.75Y
# 18A Male 13-14 50 Free 31.49Y
Kondalski, RJ (7)
# 64 Male 8 & Under 100 IM NT
# 68 Male 8 & Under 25 Breast 28.63Y
# 72 Male 8 & Under 50 Free 46.09Y
Ledrick, Forest (10)
# 28 Male 10 & Under 200 Free 3:13.19Y
# 32 Male 10 & Under 50 Back 41.55Y
# 36 Male 10 & Under 50 Fly 44.20Y
# 40 Male 10 & Under 50 Free 36.65Y
# 66 Male 10 & Under 100 IM 1:42.18Y
# 70 Male 10 & Under 50 Breast 56.80Y
# 74 Male 10 & Under 100 Free 1:25.05Y
Lee, Dakota (11)
# 4 Male 11-12 200 Free 3:56.60Y
# 8 Male 11-12 100 Back 2:07.36Y
# 16 Male 11-12 50 Free 47.19Y
# 46 Male 11-12 200 IM 4:36.71Y
# 50 Male 11-12 100 Free 1:58.43Y
# 54 Male 11-12 100 Breast 2:11.96Y
Lee, Warren (10)
# 28 Male 10 & Under 200 Free NT
# 32 Male 10 & Under 50 Back 45.58Y
# 36 Male 10 & Under 50 Fly 54.78Y
# 40 Male 10 & Under 50 Free 37.61Y
# 66 Male 10 & Under 100 IM 1:44.12Y
# 70 Male 10 & Under 50 Breast 49.25Y
# 74 Male 10 & Under 100 Free 1:22.19Y
McGoldrick, Mickey (13)
# 48A Male 13-14 200 IM 2:34.13Y
# 52A Male 13-14 100 Free 1:01.66Y
# 56A Male 13-14 100 Breast 1:24.89Y
# 62A Male 13-14 500 Free 5:38.33Y
Mefferd, Jason (6)
# 64 Male 8 & Under 100 IM 2:28.78Y
# 68 Male 8 & Under 25 Breast 30.63Y
# 72 Male 8 & Under 50 Free 58.97Y
Monaghan, Patrick (10)
# 66 Male 10 & Under 100 IM 1:37.64Y
# 70 Male 10 & Under 50 Breast 48.40Y
# 74 Male 10 & Under 100 Free 1:31.65Y
O'Hare, Trevor (9)
# 32 Male 10 & Under 50 Back 54.11Y
# 36 Male 10 & Under 50 Fly 1:06.52Y
# 40 Male 10 & Under 50 Free 44.30Y
# 66 Male 10 & Under 100 IM 2:22.08Y
# 70 Male 10 & Under 50 Breast 1:12.88Y
# 74 Male 10 & Under 100 Free 1:52.15Y
Pawlicki, Mario (13)
# 2A Male 13-14 400 IM NT
# 6A Male 13-14 200 Free 2:40.88Y
# 10A Male 13-14 100 Back 1:34.49Y
# 14A Male 13-14 100 Fly NT
# 18A Male 13-14 50 Free 30.25Y
# 48A Male 13-14 200 IM 3:16.80Y
# 52A Male 13-14 100 Free 1:18.37Y
# 56A Male 13-14 100 Breast 1:27.53Y
Pierce, Justin (8)
# 26 Male 8 & Under 100 Free 1:44.37Y
# 30 Male 8 & Under 25 Back 23.75Y
# 34 Male 8 & Under 25 Fly 28.39Y
# 38 Male 8 & Under 25 Free 20.80Y
# 64 Male 8 & Under 100 IM NT
# 68 Male 8 & Under 25 Breast 27.26Y
# 72 Male 8 & Under 50 Free 47.06Y
 
Female IE's: 168
Male IE's: 78
Total IE's: 246
 
Total Athletes: 40