Licensed To: Sylvania Tsunami Swim Club 2/6/2008 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2008 28th Napoleon Valentine Invitational 02-Feb-08 to 03-Feb-08 Yards
Location: Napoleon High School
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Balcerzak, Ashlee (11) F
2:31.47Y F # 3 Female 11-12 200 Free 15 --- -1.56
1:21.16Y F # 7 Female 11-12 100 Back 19 --- 2.60
1:29.30Y F # 11 Female 11-12 100 Fly 21 --- -0.62
33.31Y F # 15 Female 11-12 50 Free 26 --- 0.81
6:41.85Y F # 23 Female 11-12 500 Free 7 2 -7.42
2:52.63Y DQ F # 45 Female 11-12 200 IM --- --- ---
1:10.78Y F # 49 Female 11-12 100 Free 21 --- -0.88
1:30.92Y F # 53 Female 11-12 100 Breast 15 --- -3.87
Barnes, Carson (9) M
3:07.35Y F # 28 Male 10 & Under 200 Free 18 --- ---
47.34Y F # 32 Male 10 & Under 50 Back 17 --- 3.05
48.78Y F # 36 Male 10 & Under 50 Fly 15 --- ---
36.47Y F # 40 Male 10 & Under 50 Free 14 --- -0.38
Bucher, Jared (13) M
6:32.57Y F # 2A Male 13-14 400 IM 13 --- ---
2:54.48Y F # 6A Male 13-14 200 Free 27 --- 13.72
1:20.03Y F # 10A Male 13-14 100 Back 20 --- -0.63
1:33.22Y F # 14A Male 13-14 100 Fly 21 --- -0.44
34.80Y F # 18A Male 13-14 50 Free 29 --- 2.03
Dzierzak, Rachael (14) F
2:17.52Y F # 47 Female 13-14 200 IM 3 6 -2.82
56.62Y F # 51A Female 13-14 100 Free 1 9 0.47
1:10.93Y F # 55A Female 13-14 100 Breast 3 6 1.41
26.21Y F # 59A 200 Free Relay Lead Off --- --- 0.15
5:33.62Y F # 61A Female 13-14 500 Free 3 6 -3.01
Finn, Maggie (8) F
1:26.96Y F # 25 Female 8 & Under 100 Free 4 5 -3.74
21.25Y F # 29 Female 8 & Under 25 Back 4 5 -0.35
19.91Y F # 33 Female 8 & Under 25 Fly 3 6 -0.47
16.84Y F # 37 Female 8 & Under 25 Free 3 6 -1.20
1:42.20Y F # 63 Female 8 & Under 100 IM 4 5 -3.19
25.89Y F # 67 Female 8 & Under 25 Breast 4 5 0.48
39.61Y F # 71 Female 8 & Under 50 Free 4 5 -0.11
40.04Y F # 75 100 Free Relay Lead Off --- --- 22.00
Finn, Morgan (10) F
2:44.05Y F # 27 Female 10 & Under 200 Free 16 --- -10.63
39.44Y F # 31 Female 10 & Under 50 Back 12 --- -0.01
48.16Y F # 35 Female 10 & Under 50 Fly 29 --- 1.85
35.20Y F # 39 Female 10 & Under 50 Free 19 --- -0.07
47.49Y F # 43 200 Medley Relay Lead Off --- --- 8.04
1:30.35Y F # 65 Female 10 & Under 100 IM 19 --- -2.63
46.93Y F # 69 Female 10 & Under 50 Breast 17 --- -3.18
1:15.99Y F # 73 Female 10 & Under 100 Free 18 --- -3.28
36.41Y F # 77 200 Free Relay Lead Off --- --- 1.14
Gao, Tess (13) F
NS F # 1A Female 13-14 400 IM --- --- ---
2:39.74Y F # 47 Female 13-14 200 IM 16 --- 4.54
1:04.06Y F # 51A Female 13-14 100 Free 18 --- 0.21
1:22.13Y F # 55A Female 13-14 100 Breast 12 --- 1.37
6:11.93Y F # 61A Female 13-14 500 Free 17 --- 3.54
Gaynor, Kevin (7) M
1:59.35Y F # 26 Male 8 & Under 100 Free 10 --- ---
24.52Y F # 30 Male 8 & Under 25 Back 9 --- 1.99
35.09Y F # 34 Male 8 & Under 25 Fly 10 --- 6.13
25.42Y F # 38 Male 8 & Under 25 Free 13 --- 3.21
Gordon, Ben (10) M
2:34.32Y F # 28 Male 10 & Under 200 Free 5 4 -0.21
37.58Y F # 32 Male 10 & Under 50 Back 3 6 0.22
37.98Y F # 36 Male 10 & Under 50 Fly 5 4 -0.33
30.30Y F # 40 Male 10 & Under 50 Free 3 6 -0.44
1:20.81Y F # 66 Male 10 & Under 100 IM 4 5 0.47
42.32Y F # 70 Male 10 & Under 50 Breast 3 6 0.30
1:09.98Y F # 74 Male 10 & Under 100 Free 3 6 -1.74
30.98Y F # 78 200 Free Relay Lead Off --- --- 0.24
Gordon, Karissa (13) F
5:30.83Y F # 1A Female 13-14 400 IM 9 --- 5.69
2:20.41Y F # 5A Female 13-14 200 Free 18 --- 1.78
1:10.40Y F # 9A Female 13-14 100 Back 5 4 0.04
1:10.67Y F # 13 Female 13-14 100 Fly 7 2 2.53
29.46Y F # 17A Female 13-14 50 Free 16 --- 0.34
2:35.72Y F # 47 Female 13-14 200 IM 12 --- 3.15
1:05.88Y F # 51A Female 13-14 100 Free 21 --- 0.74
1:29.20Y F # 55A Female 13-14 100 Breast 21 --- 2.67
6:07.57Y F # 61A Female 13-14 500 Free 16 --- 0.10
Hall, Morgan (10) F
3:04.24Y F # 27 Female 10 & Under 200 Free 32 --- -6.26
46.56Y F # 31 Female 10 & Under 50 Back 31 --- 1.71
45.57Y F # 35 Female 10 & Under 50 Fly 24 --- -0.46
36.81Y F # 39 Female 10 & Under 50 Free 25 --- -0.39
1:37.50Y F # 65 Female 10 & Under 100 IM 31 --- -5.73
54.90Y F # 69 Female 10 & Under 50 Breast 34 --- -1.92
1:22.71Y F # 73 Female 10 & Under 100 Free 25 --- -2.13
Hiltner, Tia (10) F
3:31.63Y F # 27 Female 10 & Under 200 Free 40 --- -15.30
50.07Y F # 31 Female 10 & Under 50 Back 43 --- 3.11
54.08Y F # 35 Female 10 & Under 50 Fly 38 --- 1.10
44.43Y F # 39 Female 10 & Under 50 Free 48 --- 2.04
Hoellrich-Bower, Alison (8) F
1:37.13Y F # 25 Female 8 & Under 100 Free 10 --- -6.01
22.00Y F # 29 Female 8 & Under 25 Back 7 2 -0.57
30.36Y F # 33 Female 8 & Under 25 Fly 15 --- -1.67
19.77Y F # 37 Female 8 & Under 25 Free 11 --- -2.58
2:01.23Y F # 63 Female 8 & Under 100 IM 10 --- -15.14
29.12Y F # 67 Female 8 & Under 25 Breast 8 1 -0.23
44.50Y F # 71 Female 8 & Under 50 Free 8 1 -6.05
Jennings, Michael (13) M
NS F # 14A Male 13-14 100 Fly --- --- ---
Kalucki, Abby (10) F
2:56.49Y F # 27 Female 10 & Under 200 Free 23 --- ---
41.90Y F # 31 Female 10 & Under 50 Back 17 --- -1.45
43.06Y F # 35 Female 10 & Under 50 Fly 16 --- -0.94
36.04Y F # 39 Female 10 & Under 50 Free 20 --- -0.75
1:30.36Y F # 65 Female 10 & Under 100 IM 20 --- -0.77
47.96Y F # 69 Female 10 & Under 50 Breast 19 --- -1.22
1:18.27Y F # 73 Female 10 & Under 100 Free 19 --- -3.72
Kondalski, RJ (7) M
2:02.23Y DQ F # 64 Male 8 & Under 100 IM --- --- ---
29.93Y F # 68 Male 8 & Under 25 Breast 5 4 1.30
44.97Y F # 72 Male 8 & Under 50 Free 7 2 -1.12
Lankard, Lauren (8) F
1:47.91Y F # 25 Female 8 & Under 100 Free 14 --- 5.77
25.25Y F # 29 Female 8 & Under 25 Back 12 --- 1.99
23.60Y F # 33 Female 8 & Under 25 Fly 8 1 1.01
22.68Y F # 37 Female 8 & Under 25 Free 13 --- 0.23
1:54.68Y F # 63 Female 8 & Under 100 IM 8 1 -0.95
29.50Y F # 67 Female 8 & Under 25 Breast 9 --- 1.62
48.40Y F # 71 Female 8 & Under 50 Free 11 --- -0.27
Ledrick, Forest (10) M
3:11.46Y F # 28 Male 10 & Under 200 Free 21 --- -1.73
42.53Y F # 32 Male 10 & Under 50 Back 10 --- 0.98
51.72Y F # 36 Male 10 & Under 50 Fly 16 --- 7.52
39.27Y F # 40 Male 10 & Under 50 Free 17 --- 2.62
1:36.31Y F # 66 Male 10 & Under 100 IM 13 --- -5.87
57.68Y F # 70 Male 10 & Under 50 Breast 20 --- 0.88
1:28.62Y F # 74 Male 10 & Under 100 Free 18 --- 3.57
Ledrick, Gwyn (8) F
1:34.90Y F # 25 Female 8 & Under 100 Free 8 1 -3.62
21.73Y F # 29 Female 8 & Under 25 Back 5 4 0.99
22.81Y F # 33 Female 8 & Under 25 Fly 7 2 1.09
18.86Y F # 37 Female 8 & Under 25 Free 7 2 0.74
27.26Y F # 41 100 Medley Relay Lead Off --- --- 6.52
1:45.07Y F # 63 Female 8 & Under 100 IM 5 4 -10.53
26.33Y F # 67 Female 8 & Under 25 Breast 5 4 -0.91
40.94Y F # 71 Female 8 & Under 50 Free 5 4 -0.49
Lee, Dakota (11) M
NS F # 46 Male 11-12 200 IM --- --- ---
NS F # 50 Male 11-12 100 Free --- --- ---
NS F # 54 Male 11-12 100 Breast --- --- ---
Lee, Warren (10) M
3:00.95Y F # 28 Male 10 & Under 200 Free 16 --- ---
42.03Y F # 32 Male 10 & Under 50 Back 9 --- -3.55
48.10Y F # 36 Male 10 & Under 50 Fly 14 --- -6.68
35.79Y F # 40 Male 10 & Under 50 Free 11 --- -1.82
1:33.37Y F # 66 Male 10 & Under 100 IM 9 --- -10.75
50.34Y F # 70 Male 10 & Under 50 Breast 15 --- 1.09
1:17.38Y F # 74 Male 10 & Under 100 Free 9 --- -4.81
Lehman, Kayla (14) F
5:18.45Y F # 1A Female 13-14 400 IM 6 3 7.10
2:12.37Y F # 5A Female 13-14 200 Free 7 2 2.84
1:13.24Y F # 9A Female 13-14 100 Back 9 --- 1.61
1:09.12Y F # 13 Female 13-14 100 Fly 3 6 0.38
28.07Y F # 17A Female 13-14 50 Free 7 2 0.91
2:26.62Y F # 47 Female 13-14 200 IM 6 3 2.56
59.94Y F # 51A Female 13-14 100 Free 6 3 0.96
1:15.22Y F # 55A Female 13-14 100 Breast 4 5 4.60
5:51.79Y F # 61A Female 13-14 500 Free 7 2 8.49
Marvin, Sara (10) F
NS F # 27 Female 10 & Under 200 Free --- --- ---
51.62Y F # 31 Female 10 & Under 50 Back 46 --- 1.07
1:01.13Y F # 35 Female 10 & Under 50 Fly 41 --- 6.15
44.47Y F # 39 Female 10 & Under 50 Free 49 --- -0.50
1:56.92Y F # 65 Female 10 & Under 100 IM 40 --- 3.79
51.65Y F # 69 Female 10 & Under 50 Breast 29 --- -1.75
1:43.20Y F # 73 Female 10 & Under 100 Free 44 --- -0.03
McGoldrick, Mickey (13) M
2:33.55Y F # 48A Male 13-14 200 IM 11 --- -0.58
1:03.09Y F # 52A Male 13-14 100 Free 10 --- 1.43
1:24.15Y F # 56A Male 13-14 100 Breast 12 --- -0.74
5:45.63Y F # 62A Male 13-14 500 Free 6 3 7.30
McManus, Mallory (12) F
3:02.02Y F # 3 Female 11-12 200 Free 35 --- 14.27
1:37.05Y F # 7 Female 11-12 100 Back 37 --- -12.52
1:42.22Y F # 11 Female 11-12 100 Fly 28 --- ---
36.18Y F # 15 Female 11-12 50 Free 37 --- 3.94
NS F # 45 Female 11-12 200 IM --- --- ---
NS F # 53 Female 11-12 100 Breast --- --- ---
Mefferd, Jason (6) M
2:19.51Y F # 64 Male 8 & Under 100 IM 5 4 -9.27
DQ F # 68 Male 8 & Under 25 Breast --- --- ---
59.81Y F # 72 Male 8 & Under 50 Free 13 --- 0.84
Metter, Lauren (9) F
3:06.38Y F # 27 Female 10 & Under 200 Free 33 --- 4.78
48.23Y F # 31 Female 10 & Under 50 Back 36 --- 2.07
49.35Y F # 35 Female 10 & Under 50 Fly 31 --- 4.78
37.38Y F # 39 Female 10 & Under 50 Free 29 --- 0.78
1:36.43Y F # 65 Female 10 & Under 100 IM 29 --- -0.69
53.72Y F # 69 Female 10 & Under 50 Breast 31 --- -0.10
1:27.08Y F # 73 Female 10 & Under 100 Free 31 --- 2.28
Monaghan, Patrick (10) M
1:37.70Y F # 66 Male 10 & Under 100 IM 15 --- 0.06
49.03Y F # 70 Male 10 & Under 50 Breast 12 --- 0.63
1:36.02Y F # 74 Male 10 & Under 100 Free 22 --- 4.37
Murphy, Mikayla (10) F
2:33.60Y F # 27 Female 10 & Under 200 Free 11 --- -4.39
40.30Y F # 31 Female 10 & Under 50 Back 16 --- 0.90
35.24Y F # 35 Female 10 & Under 50 Fly 5 4 -1.10
33.67Y F # 39 Female 10 & Under 50 Free 16 --- 0.29
Norton, Emily (13) F
X 5:44.23Y F # 1A Female 13-14 400 IM --- --- -7.09
X 2:20.94Y F # 5A Female 13-14 200 Free --- --- 2.29
X 1:17.55Y F # 9A Female 13-14 100 Back --- --- 1.51
X 1:17.52Y F # 13 Female 13-14 100 Fly --- --- -0.69
X 30.07Y F # 17A Female 13-14 50 Free