Licensed To: Sylvania Tsunami Swim Club 1/7/2008 Page 1
SYLVANIA TSUNAMI SWIM CLUB
Individual Meet Results
2008 Northwest Ohio Winter Invitational 05-Jan-08 to 06-Jan-08 Yards
Sanction: 3005OH Location: Bowling Green State University
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
Time F/P/S Event Place Points Improv
Apel, Colby (8) M
19.46Y F # 10 Male 8 & Under 25 Free 10 7 -5.80
1:59.16Y DQ F # 15 Male 8 & Under 100 IM --- --- ---
27.34Y F # 20 Male 8 & Under 25 Back 12 5 -2.51
1:04.57Y DQ F # 25 Male 8 & Under 50 Breast --- --- ---
1:01.90Y DQ F # 30 Male 8 & Under 50 Fly --- --- ---
Balcerzak, Ashlee (11) F
37.41Y F # 32 200 Medley Relay Lead Off --- --- -0.44
1:29.92Y F # 35 Female 11-12 100 Fly 23 --- -1.07
32.50Y F # 38 Female 11-12 50 Free 46 --- -0.92
2:53.09Y F # 41 Female 11-12 200 IM 34 --- -0.94
37.79Y F # 44 Female 11-12 50 Back 34 --- -0.06
6:49.27Y F # 50 Female 11-12 500 Free 21 --- -8.89
2:34.48Y F # 89 Female 11-12 200 Free 32 --- 1.45
1:20.47Y F # 95 Female 11-12 100 IM 35 --- ---
1:12.42Y F # 98 Female 11-12 100 Free 45 --- -0.74
41.60Y F # 101 Female 11-12 50 Breast 27 --- -1.82
1:21.59Y F # 104 Female 11-12 100 Back 21 --- 0.82
Barnes, Carson (9) M
36.85Y F # 8 Male 9-10 50 Free 13 4 -2.28
3:08.18Y DQ F # 13 Male 9-10 200 IM --- --- ---
44.29Y F # 18 Male 9-10 50 Back 12 5 -2.96
2:12.34Y F # 23 Male 9-10 100 Breast 21 --- ---
Bucher, Jared (13) M
33.09Y F # 40B Male 13-14 50 Free 29 --- 0.32
2:59.41Y F # 43B Male 13-14 200 IM 29 --- -2.53
1:22.50Y F # 46B Male 13-14 100 Back 26 --- 1.84
3:24.79Y F # 49B Male 13-14 200 Breast 19 --- ---
2:40.76Y F # 91B Male 13-14 200 Free 28 --- -83.65
NS F # 94B Male 13-14 100 Fly --- --- ---
1:14.99Y F # 97B Male 13-14 100 Free 26 --- -2.13
1:35.06Y F # 100B Male 13-14 100 Breast 18 --- ---
Bushrow, Luke (11) M
50.52Y F # 11 Male 11-12 50 Free 24 --- ---
59.42Y F # 21 Male 11-12 50 Back 22 --- ---
2:04.25Y F # 26 Male 11-12 100 Breast 22 --- ---
Carroll, Grace (11) F
1:38.43Y F # 35 Female 11-12 100 Fly 26 --- ---
40.22Y F # 38 Female 11-12 50 Free 68 --- -4.77
3:40.23Y F # 41 Female 11-12 200 IM 58 --- ---
46.66Y F # 44 Female 11-12 50 Back 62 --- 0.12
1:52.47Y F # 47 Female 11-12 100 Breast 47 --- ---
3:10.12Y F # 89 Female 11-12 200 Free 48 --- -29.15
42.82Y F # 92 Female 11-12 50 Fly 47 --- 1.56
1:35.53Y F # 95 Female 11-12 100 IM 53 --- ---
NS F # 98 Female 11-12 100 Free --- --- ---
49.25Y F # 101 Female 11-12 50 Breast 44 --- 2.94
Collier, John (13) M
NS F # 40B Male 13-14 50 Free --- --- ---
NS F # 43B Male 13-14 200 IM --- --- ---
NS F # 46B Male 13-14 100 Back --- --- ---
NS F # 49B Male 13-14 200 Breast --- --- ---
NS F # 91B Male 13-14 200 Free --- --- ---
NS F # 94B Male 13-14 100 Fly --- --- ---
NS F # 97B Male 13-14 100 Free --- --- ---
NS F # 100B Male 13-14 100 Breast --- --- ---
NS F # 103B Male 13-14 200 Back --- --- ---
Dickman, Kylie (13) F
2:34.17Y F # 36B Female 13-14 200 Fly 5 14 ---
28.83Y F # 39B Female 13-14 50 Free 20 --- 1.07
2:33.02Y F # 42B Female 13-14 200 IM 12 5 8.71
2:54.45Y F # 48B Female 13-14 200 Breast 8 11 ---
5:58.32Y F # 51B Female 13-14 500 Free 9 9 16.40
2:11.31Y F # 90B Female 13-14 200 Free 12 5 3.25
1:08.04Y F # 93B Female 13-14 100 Fly 4 15 0.50
1:00.81Y F # 96B Female 13-14 100 Free 9 9 1.16
2:34.69Y F # 102B Female 13-14 200 Back 9 9 -3.15
5:22.24Y F # 105B Female 13-14 400 IM 8 11 ---
Dixit, Shruh (8) F
25.10Y F # 9 Female 8 & Under 25 Free 28 --- ---
2:25.15Y DQ F # 14 Female 8 & Under 100 IM --- --- ---
28.25Y F # 19 Female 8 & Under 25 Back 29 --- ---
Douglas, Maya (9) F
38.78Y F # 7 Female 9-10 50 Free 43 --- 0.06
4:03.92Y F # 12 Female 9-10 200 IM 30 --- ---
47.62Y F # 17 Female 9-10 50 Back 37 --- 1.76
2:09.91Y F # 22 Female 9-10 100 Breast 43 --- ---
41.75Y F # 54 200 Free Relay Lead Off --- --- 3.03
3:20.11Y F # 59 Female 9-10 200 Free 24 --- ---
59.10Y F # 64 Female 9-10 50 Fly 42 --- -0.55
1:48.38Y F # 69 Female 9-10 100 IM 41 --- ---
1:32.40Y F # 74 Female 9-10 100 Free 40 --- 6.17
1:00.90Y F # 79 Female 9-10 50 Breast 42 --- 0.91
Duhamel, Alison (6) F
50.82Y F # 9 Female 8 & Under 25 Free 36 --- ---
39.58Y F # 19 Female 8 & Under 25 Back 35 --- 9.58
1:46.87Y F # 71 Female 8 & Under 50 Free 29 --- ---
1:23.64Y F # 81 Female 8 & Under 50 Back 20 --- ---
Duhamel, Peter (8) M
36.00Y F # 10 Male 8 & Under 25 Free 23 --- -5.41
51.14Y DQ F # 20 Male 8 & Under 25 Back --- --- ---
DQ F # 25 Male 8 & Under 50 Breast --- --- ---
58.51Y F # 67 Male 8 & Under 25 Fly 13 4 ---
1:23.00Y F # 72 Male 8 & Under 50 Free 19 --- ---
1:05.66Y DQ F # 77 Male 8 & Under 25 Breast --- --- ---
1:14.81Y DQ F # 82 Male 8 & Under 50 Back --- --- ---
Duwve, Kathleen (10) F
47.80Y F # 7 Female 9-10 50 Free 58 --- ---
59.97Y F # 17 Female 9-10 50 Back 55 --- ---
2:37.06Y DQ F # 22 Female 9-10 100 Breast --- --- ---
56.32Y F # 64 Female 9-10 50 Fly 39 --- ---
2:11.32Y F # 69 Female 9-10 100 IM 50 --- ---
1:53.73Y F # 74 Female 9-10 100 Free 52 --- ---
1:12.44Y F # 79 Female 9-10 50 Breast 48 --- ---
2:15.18Y F # 84 Female 9-10 100 Back 28 --- ---
Dzierzak, Rachael (13) F
2:22.77Y F # 36B Female 13-14 200 Fly 1 20 ---
26.10Y F # 39B Female 13-14 50 Free 2 17 0.04
2:20.91Y DQ F # 42B Female 13-14 200 IM --- --- ---
2:33.03Y F # 48B Female 13-14 200 Breast 2 17 -4.79
5:40.24Y F # 51B Female 13-14 500 Free 3 16 3.61
26.15Y F # 87 200 Free Relay Lead Off --- --- 0.09
2:03.84Y F # 90B Female 13-14 200 Free 2 17 0.82
1:03.32Y F # 93B Female 13-14 100 Fly 1 20 -1.41
56.15Y F # 96B Female 13-14 100 Free 1 20 -0.20
1:11.42Y F # 99B Female 13-14 100 Breast 3 16 1.90
5:00.34Y F # 105B Female 13-14 400 IM 2 17 -11.22
Finn, Maggie (8) F
18.23Y F # 9 Female 8 & Under 25 Free 9 9 -0.16
1:49.37Y F # 14 Female 8 & Under 100 IM 8 11 3.98
22.65Y F # 19 Female 8 & Under 25 Back 7 12 -0.06
59.20Y F # 24 Female 8 & Under 50 Breast 10 7 ---
54.40Y F # 29 Female 8 & Under 50 Fly 8 11 ---
1:34.85Y F # 61 Female 8 & Under 100 Free 7 12 4.15
21.21Y F # 66 Female 8 & Under 25 Fly 6 13 -0.26
41.13Y F # 71 Female 8 & Under 50 Free 7 12 -2.08
25.41Y F # 76 Female 8 & Under 25 Breast 5 14 -1.53
47.56Y DQ F # 81 Female 8 & Under 50 Back --- --- ---
Finn, Morgan (10) F
39.50Y F # 2 200 Medley Relay Lead Off --- --- -0.45
35.27Y F # 7 Female 9-10 50 Free 23 --- -0.31
3:25.51Y F # 12 Female 9-10 200 IM 21 --- -6.57
39.54Y F # 17 Female 9-10 50 Back 15 2 -0.41
1:48.01Y F # 22 Female 9-10 100 Breast 25 --- ---
2:48.97Y DQ F # 59 Female 9-10 200 Free --- --- ---
49.00Y F # 64 Female 9-10 50 Fly 32 --- -1.37
1:32.98Y F # 69 Female 9-10 100 IM 24 --- -0.24
1:21.42Y F # 74 Female 9-10 100 Free 24 --- 2.15
1:27.87Y F # 84 Female 9-10 100 Back 12 5 -2.56
Gao, Tess (13) F
29.22Y F # 39B Female 13-14 50 Free 23 --- 0.59
2:41.53Y F # 42B Female 13-14 200 IM 20 --- 6.33
1:14.35Y F # 45B Female 13-14 100 Back 19 --- 2.22
2:57.80Y F # 48B Female 13-14 200 Breast 10 7 1.30
6:10.29Y F # 51B Female 13-14 500 Free 15 2 1.90
29.57Y F # 87 200 Free Relay Lead Off --- --- 0.94
2:17.41Y F # 90B Female 13-14 200 Free 21 --- 0.06
1:04.42Y F # 96B Female 13-14 100 Free 21 --- 0.57
1:21.32Y F # 99B Female 13-14 100 Breast 11 6 0.56
2:36.36Y F # 102B Female 13-14 200 Back 11 6 -1.30
5:41.65Y F # 105B Female 13-14 400 IM 11 6 7.39
Gaynor, Kevin (7) M
26.85Y F # 10 Male 8 & Under 25 Free 20 --- 3.56
2:29.35Y F # 15 Male 8 & Under 100 IM 12 5 ---
26.07Y F # 20 Male 8 & Under 25 Back 9 9 -0.71
1:18.75Y F # 25 Male 8 & Under 50 Breast 10 7 1.58
Gordon, Ben (10) M
37.63Y F # 3 200 Medley Relay Lead Off --- --- -0.07
31.21Y F # 8 Male 9-10 50 Free 1 20 -1.03
2:59.92Y F # 13 Male 9-10 200 IM 2 17 -0.51
37.36Y F # 18 Male 9-10 50 Back 2 17 -0.34
1:35.64Y F # 23 Male 9-10 100 Breast 2 17 2.76
1:37.36Y F # 28 Male 9-10 100 Fly 5 14 1.25
2:34.53Y F # 60 Male 9-10 200 Free 2 17 -4.82
42.11Y F # 65 Male 9-10 50 Fly 6 13 3.80
1:20.34Y F # 70 Male 9-10 100 IM 2 17 -2.01
1:13.81Y F # 75 Male 9-10 100 Free 2 17 2.09
43.42Y F # 80 Male 9-10 50 Breast 3 16 1.40
Gordon, Karissa (13) F
32.68Y F # 33 200 Medley Relay Lead Off --- --- 1.06
2:43.13Y F # 36B Female 13-14 200 Fly 8 11 -7.14
2:32.57Y F # 42B Female 13-14 200 IM 10 7 -4.92
1:10.56Y F # 45B Female 13-14 100 Back 8 11 0.20
3:08.39Y F # 48B Female 13-14 200 Breast 15 2 2.88
6:07.47Y F # 51B Female 13-14 500 Free 14 3 -5.85
2:18.63Y F # 90B Female 13-14 200 Free 24 --- -3.45
1:11.01Y F # 93B Female 13-14 100 Fly 11 6 1.71
1:05.14Y F # 96B Female 13-14 100 Free 24 --- -0.27
2:33.02Y F # 102B Female 13-14 200 Back 7 12 0.96
5:26.28Y F # 105B Female 13-14 400 IM 10 7 -3.88
Grohnke, Caitlin (11) F
34.79Y F # 38 Female 11-12 50 Free 52 --- -6.41
3:22.02Y F # 41 Female 11-12 200 IM 53 --- -22.24
43.42Y F # 44 Female 11-12 50 Back 54 --- -4.00
1:47.09Y F # 47 Female 11-12 100 Breast 43 --- ---
39.72Y F # 86 200 Free Relay Lead Off --- --- -1.48
3:01.58Y F # 89 Female 11-12 200 Free 43 --- -38.13
39.41Y F # 92 Female 11-12 50 Fly 40 --- -5.13
1:29.95Y F # 95 Female 11-12 100 IM 50 --- -12.88
1:22.93Y F # 98 Female 11-12 100 Free 58 --- -8.97
48.87Y F # 101 Female 11-12 50 Breast 42 --- -3.83
Grum, Elise (12) F
36.16Y F # 38 Female 11-12 50 Free 62 --- ---
3:32.44Y F # 41 Female 11-12 200 IM 57 --- ---
43.30Y F # 44 Female 11-12 50 Back 51 --- ---
1:50.67Y F # 47 Female 11-12 100 Breast 44 --- ---
3:01.75Y F # 89 Female 11-12 200 Free