Licensed To: Sylvania Tsunami Swim Club 4/18/2008 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
IUCP Cheeseburger 09-May-08 to 11-May-08 LC Meters
Location: Indiana
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Guinness, Laura (16)
# 3 Female Open 200 IM 2:31.62L
# 5 Female Open 50 Free 29.63L
# 13 Female Open 200 Free 2:11.64L
# 17 Female Open 100 Back 1:10.12L
# 21 Female Open 200 Back 2:27.01L
# 23 Female Open 100 Free 1:02.49L
Winfield, LesLee (17)
# 5 Female Open 50 Free 27.57L
# 11 Female Open 100 Fly 1:14.21L
# 17 Female Open 100 Back 1:11.31L
# 21 Female Open 200 Back 2:37.56L
# 23 Female Open 100 Free 1:01.11L
Epperson, Jake (18)
# 12 Male Open 100 Fly 57.71L
# 18 Male Open 100 Back 1:02.77L
# 22 Male Open 200 Back 2:15.07L
# 26 Male Open 200 Breast 2:23.12L
 
Female IE's: 11
Male IE's: 4
Total IE's: 15
 
Total Athletes: 3