Licensed to Sylvania Tsunami Swim Club Hy-Tek's Meet Manager 5/13/2008 08:48 AM
2008 IN IUCP Cheeseburger In Paradise Invite - 5/9/2008 to 5/11/2008
50M, Sanction #: IN08239
Results
Event 1 Women 400 LC Meter Freestyle
===============================================================================
4:19.39 OLY
4:19.49 OPEN
4:25.59 NAT
4:38.79 SEC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Komisarz, Rachel E 31 Lakeside-KY 4:26.43 4:16.50 OLY 20
2 Fish, Abbie M 18 Lakeside-KY 4:26.66 4:18.32 OLY 17
3 Smith, Amilee A 19 Club Paradise-IN 4:28.33 4:24.84 NAT 16
4 Drake, Monica J 17 Waves-IL 4:29.56 4:26.58 SEC 15
5 Smith, Amanda K 19 Unattached 4:28.21 4:27.18 SEC 14
6 Hamilton, Caitlin G 17 Waves-IL 4:29.56 4:27.34 SEC 13
7 Dickmann, Claire E 18 Clippers-OH 4:31.81 4:29.67 SEC 12
8 Dyer, Jacy L 19 GTAC-OH 4:31.26 4:34.22 SEC 11
B - Final
9 Eytalis, Lauren E 17 Waves-IL 4:32.72 4:30.16 SEC 9
10 King, Meredith C 17 Lakeside-KY 4:40.65 4:33.11 SEC 7
11 Tommerdahl, Lissa M 17 Waves-IL 4:34.88 4:33.94 SEC 6
12 Mchugh, Maeve 15 OLY-MI 4:39.45 4:34.73 SEC 5
13 Jones, Ashley N 19 Club Paradise-IN 4:39.60 4:36.24 SEC 4
14 Lawson, Audrey R 17 Clippers-OH 4:38.23 4:37.00 SEC 3
15 Chin, Abby F 14 UASC-OH 4:41.26 4:41.55 2
16 Heckroth, Laura J 19 DON-IN 4:43.70 4:43.31 1
C - Final
17 Fishback, Darcy L 17 UASC-OH 4:45.10 4:34.36 SEC
18 Kay, Allison E 20 Club Paradise-IN 4:44.53 4:36.86 SEC
19 Barwegen, Brittany A 20 Club Paradise-IN 4:48.19 4:39.86
20 Fulcher, Kristyn K 16 UASC-OH 4:45.07 4:40.64
21 Head, Laura E 18 Unattached 4:44.10 4:41.12
22 Brooks, Rebecca J 16 OLY-MI 4:50.55 4:44.91
23 Scott, Melissa J 14 OLY-MI 4:50.55 4:46.31
24 Herich, Carlie A 16 Clippers-OH 4:49.39 4:47.94
Event 1 Women 400 LC Meter Freestyle
===============================================================================
4:19.39 OLY
4:19.49 OPEN
4:25.59 NAT
4:38.79 SEC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Komisarz, Rachel E 31 Lakeside-KY 4:12.04 4:26.43 qSEC
2 Fish, Abbie M 18 Lakeside-KY 4:21.12 4:26.66 qSEC
3 Smith, Amanda K 19 Unattached 4:12.87 4:28.21 qSEC
4 Smith, Amilee A 19 Club Paradise-IN 4:25.06 4:28.33 qSEC
5 Drake, Monica J 17 Waves-IL 4:16.36 4:29.56 qSEC
5 Hamilton, Caitlin G 17 Waves-IL 4:19.28 4:29.56 qSEC
7 Dyer, Jacy L 19 GTAC-OH 4:22.35 4:31.26 qSEC
8 Dickmann, Claire E 18 Clippers-OH 4:25.62 4:31.81 qSEC
-------------------------------------------------------------------------
9 Eytalis, Lauren E 17 Waves-IL 4:26.87 4:32.72 qSEC
10 Tommerdahl, Lissa M 17 Waves-IL 4:31.26 4:34.88 qSEC
11 Lawson, Audrey R 17 Clippers-OH 4:38.56 4:38.23 qSEC
12 Ansley, Kameron L 16 SST-GA 4:33.96 4:38.72 qSEC
13 Mchugh, Maeve 15 OLY-MI 4:33.75 4:39.45 q
14 Jones, Ashley N 19 Club Paradise-IN 4:30.28 4:39.60 q
15 King, Meredith C 17 Lakeside-KY 4:22.60 4:40.65 q
16 Chin, Abby F 14 UASC-OH 4:37.33 4:41.26 q
-------------------------------------------------------------------------
17 Heckroth, Laura J 19 DON-IN 4:34.15 4:43.70 q
18 Head, Laura E 18 Unattached 4:34.23 4:44.10 q
19 Kay, Allison E 20 Club Paradise-IN 4:31.28 4:44.53 q
20 Fulcher, Kristyn K 16 UASC-OH 4:40.12 4:45.07 q
21 Fishback, Darcy L 17 UASC-OH 4:32.04 4:45.10 q
22 Barwegen, Brittany A 20 Club Paradise-IN 4:33.95 4:48.19 q
23 Herich, Carlie A 16 Clippers-OH 4:40.62 4:49.39 q
24 Scott, Melissa J 14 OLY-MI 4:54.48 4:50.55 q
24 Brooks, Rebecca J 16 OLY-MI 4:35.55 4:50.55 q
Swim-Off Required -------------------------------------------------------
26 Sherrard, Jackie L 17 Clippers-OH 4:58.93 4:50.73
-------------------------------------------------------------------------
27 Kranz, Ashley M 19 Club Paradise-IN 4:32.11 4:53.83
28 Dukatz, Erin M 18 OLY-MI 4:51.70 4:57.87
29 Winck, Kristy E 21 Club Paradise-IN 4:54.04 4:57.96
30 Tyler, Molly M 17 OLY-MI 4:49.99 5:01.57
31 Vela, Alyssa M 17 OLY-MI 4:36.66 5:04.34
32 Wiese, Chelsea S 17 OLY-MI 4:57.77 5:06.53
33 Mattar, Hannah F 14 OLY-MI 4:55.55 5:14.55
34 Leslie, Laura J 17 OLY-MI 4:47.39 5:16.99
Event 2 Men 400 LC Meter Freestyle
===============================================================================
3:59.99 OLY
4:01.29 OPEN
4:05.89 NAT
4:19.39 SEC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Fesenko, Sergiy 25 Club Paradise-IN 4:07.78 3:58.75 OLY 20
2 Koehler, JK K 22 Club Paradise-IN 4:08.10 4:03.17 NAT 17
3 Knight, Titus A 19 Club Paradise-IN 4:10.72 4:04.23 NAT 16
4 Troxel, Steffan J 21 Club Paradise-IN 4:11.90 4:09.39 SEC 15
5 Ward, Colby C 19 OLY-MI 4:13.73 4:09.46 SEC 14
6 Morris, Jeff W 18 Clippers-OH 4:10.45 4:10.18 SEC 13
7 Mueller, Andy R 18 USC-IN 4:11.13 4:10.37 SEC 12
8 Lichtenberg, Shane A 18 OLY-MI 4:13.71 4:15.18 SEC 11
B - Final
9 Bassett, Kurt P 18 Club Paradise-IN 4:13.91 4:07.81 SEC 9
10 Weik, Cody A 19 Club Paradise-IN 4:22.09 4:12.56 SEC 7
11 Lehtonen, John Robert M 18 OLY-MI 4:20.93 4:13.03 SEC 6
12 Ogle, Ben T 17 DON-IN 4:18.11 4:14.01 SEC 5
13 Hanulik, Jan 17 OLY-MI 4:21.79 4:18.96 SEC 4
14 Hanson, Jacob D 17 Waves-IL 4:22.75 4:21.30 3
15 Kunkel, Nick D 16 Clippers-OH 4:22.73 4:22.45 2
16 Butler, Brenden C 19 Club Paradise-IN 4:24.67 4:26.13 1
C - Final
17 Crosthwaite, Tripp J 17 OLY-MI 4:26.85 4:17.17 SEC
18 Mattar, Tony D 17 OLY-MI 4:26.21 4:19.65
19 Ekleberry, Jon W 16 OLY-MI 4:31.93 4:20.62
20 Austermann, Jason F 17 OLY-MI 4:29.89 4:21.01
21 Murphy, Trey J 16 SST-GA 4:28.28 4:26.71
22 Costello, Sean M 17 OLY-MI 4:29.70 4:27.73
23 Head, Christopher M 20 Club Paradise-IN 4:32.99 4:28.44
24 Kemme, Patrick P 16 Lakeside-KY 4:27.69 4:35.95
Event 2 Men 400 LC Meter Freestyle
===============================================================================
3:59.99 OLY
4:01.29 OPEN
4:05.89 NAT
4:19.39 SEC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fesenko, Sergiy 25 Club Paradise-IN 3:53.46 4:07.78 qSEC
2 Koehler, JK K 22 Club Paradise-IN 3:59.11 4:08.10 qSEC
3 Morris, Jeff W 18 Clippers-OH 4:04.37 4:10.45 qSEC
4 Knight, Titus A 19 Club Paradise-IN 4:06.45 4:10.72 qSEC
5 Mueller, Andy R 18 USC-IN 4:10.60 4:11.13 qSEC
6 Troxel, Steffan J 21 Club Paradise-IN 4:05.04 4:11.90 qSEC
7 Lichtenberg, Shane A 18 OLY-MI 4:07.49 4:13.71 qSEC
8 Ward, Colby C 19 OLY-MI 4:01.28 4:13.73 qSEC
-------------------------------------------------------------------------
9 Bassett, Kurt P 18 Club Paradise-IN 4:04.09 4:13.91 qSEC
10 Ogle, Ben T 17 DON-IN 4:10.12 4:18.11 qSEC
11 Lehtonen, John Robert M 18 OLY-MI 4:03.23 4:20.93 q
12 Hanulik, Jan 17 OLY-MI 4:09.58 4:21.79 q
13 Weik, Cody A 19 Club Paradise-IN 4:07.09 4:22.09 q
14 Kunkel, Nick D 16 Clippers-OH 4:17.58 4:22.73 q
15 Hanson, Jacob D 17 Waves-IL 4:13.58 4:22.75 q
16 Butler, Brenden C 19 Club Paradise-IN 4:11.30 4:24.67 q
-------------------------------------------------------------------------
17 Isaacs, Adam L 18 Clippers-OH 4:19.59 4:25.37 q
18 Mattar, Tony D 17 OLY-MI 4:07.56 4:26.21 q
19 Crosthwaite, Tripp J 17 OLY-MI 4:17.80 4:26.85 q
20 Blue, Tim M 20 Club Paradise-IN 4:15.85 4:27.67 q
21 Kemme, Patrick P 16 Lakeside-KY 4:40.53 4:27.69 q
22 Murphy, Trey J 16 SST-GA 4:19.39 4:28.28 q
23 Qali, Zain M 20 Lakeside-KY 4:26.14 4:28.48 q
24 Costello, Sean M 17 OLY-MI 4:18.88 4:29.70 q
-------------------------------------------------------------------------
25 Austermann, Jason F 17 OLY-MI 4:09.54 4:29.89
26 Ekleberry, Jon W 16 OLY-MI 4:14.50 4:31.93
-------------------------------------------------------------------------
27 Head, Christopher M 20 Club Paradise-IN 4:17.27 4:32.99
28 Kelch, Zach N 16 UASC-OH 4:18.73 4:33.17
29 Glanda, Justin R 15 OLY-MI 4:13.25 4:36.53
30 Frey, Drew L 18 Waves-IL 4:47.98 4:37.37
31 Goins, Drew J 15 OLY-MI 4:44.18 4:37.86
32 Chabot, Sean B 15 OLY-MI 4:35.03 4:40.28
Event 3 Women 200 LC Meter IM
===============================================================================
2:20.49 OLY
2:20.69 OPEN
2:24.29 NAT
2:30.89 SEC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Zubkova, Kate 19 Club Paradise-IN 2:24.68 2:18.95 OLY 20
2 Reinhardt, Leah R 17 Lakeside-KY 2:26.50 2:21.91 NAT 17
3 Ansley, Kameron L 16 SST-GA 2:26.44 2:22.80 NAT 16
4 Williamson, Ellen P 15 Clippers-OH 2:24.26 2:25.39 SEC 15
5 Burchell, Kaylin K 15 COLA-KY 2:27.28 2:25.84 SEC 14
6 Smailis, Donna M 19 Club Paradise-IN 2:25.40 2:26.45 SEC 13
7 Chin, Abby F 14 UASC-OH 2:28.76 2:30.05 SEC 12
8 Fish, Abbie M 18 Lakeside-KY 2:27.65 2:32.04 11
B - Final
9 Smith, Amanda K 19 Unattached 2:29.74 2:25.63 SEC 9
10 Cooper, Abby A 20 Unattached 2:30.00 2:26.53 SEC 7
11 Stockwell, Sarah N 21 Club Paradise-IN 2:29.50 2:27.40 SEC 6
12 Sherrard, Jackie L 17 Clippers-OH 2:31.34 2:29.87 SEC 5
13 Fulcher, Kristyn K 16 UASC-OH 2:31.44 2:30.46 SEC 4
14 King, Meredith C 17 Lakeside-KY 2:29.59 2:30.50 SEC 3
15 Brooks, Rebecca J 16 OLY-MI 2:31.81 2:32.42 2
16 Forman, Caitlyn A 14 Clippers-OH 2:31.52 2:36.23 1
C - Final
17 Cihoski, Kristin E 21 Club Paradise-IN 2:32.55 2:27.60 SEC
18 Meier, Mallory G 14 Clippers-OH 2:35.46 2:32.15
19 Scott, Melissa J 14 OLY-MI 2:35.17 2:32.70
20 Hamilton, Caitlin G 17 Waves-IL 2:34.95 2:33.74
21 Guinness, Laura M 16 Sylvania Tsunami-OH 2:37.34 2:37.57
22 Tommerdahl, Lissa M 17 Waves-IL 2:38.86 2:39.55
23 Wagner, Nicole L 15 UASC-OH 2:37.99 2:39.71
24 Mchugh, Maeve 15 OLY-MI 2:38.40 2:39.90
Event 3 Women 200 LC Meter IM
===============================================================================
2:20.49 OLY
2:20.69 OPEN
2:24.29 NAT
2:30.89 SEC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Williamson, Ellen P 15 Clippers-OH 2:24.72 2:24.26 qNAT
2 Zubkova, Kate 19 Club Paradise-IN 2:19.61 2:24.68 qSEC
3 Smailis, Donna M 19 Club Paradise-IN 2:24.70 2:25.40 qSEC
4 Ansley, Kameron L 16 SST-GA 2:24.37 2:26.44 qSEC
5 Reinhardt, Leah R 17 Lakeside-KY 2:21.91 2:26.50 qSEC
6 Burchell, Kaylin K 15 COLA-KY 2:22.49 2:27.28 qSEC
7 Fish, Abbie M 18 Lakeside-KY 2:23.21 2:27.65 qSEC
8 Chin, Abby F 14 UASC-OH 2:28.88 2:28.76 qSEC
-------------------------------------------------------------------------
9 Stockwell, Sarah N 21 Club Paradise-IN 2:28.66 2:29.50 qSEC
10 King, Meredith C 17 Lakeside-KY 2:21.82 2:29.59 qSEC
11 Smith, Amanda K 19 Unattached 2:27.75 2:29.74 qSEC
12 Cooper, Abby A 20 Unattached 2:25.23 2:30.00 qSEC
13 Sherrard, Jackie L 17 Clippers-OH 2:35.10 2:31.34 q
14 Fulcher, Kristyn K 16 UASC-OH 2:29.82 2:31.44 q
15 Forman, Caitlyn A 14 Clippers-OH 2:28.52 2:31.52 q
16 Brooks, Rebecca J 16 OLY-MI 2:23.37 2:31.81 q
-------------------------------------------------------------------------
17 Cihoski, Kristin E 21 Club Paradise-IN 2:21.59 2:32.55 q
18 Drake, Monica J 17 Waves-IL 2:24.65 2:33.33 q
19 Hamilton, Caitlin G 17 Waves-IL 2:34.30 2:34.95 q
20 Scott, Melissa J 14 OLY-MI 2:30.35 2:35.17 q
21 Meier, Mallory G 14 Clippers-OH 2:30.17 2:35.46 q
22 Guinness, Laura M 16 Sylvania Tsunami-OH 2:31.62 2:37.34 q
23 Wagner, Nicole L 15 UASC-OH 2:29.42 2:37.99 q
24 Mchugh, Maeve 15 OLY-MI 2:34.55 2:38.40 q
-------------------------------------------------------------------------
25 Tommerdahl, Lissa M 17 Waves-IL 2:42.03 2:38.86
26 Tyler, Molly M 17 OLY-MI 2:30.75 2:39.26
-------------------------------------------------------------------------
27 Schutte, Brooke L 16 Clippers-OH 2:37.20 2:39.35
28 Eytalis, Lauren E 17 Waves-IL 2:39.57 2:40.34
29 Wiese, Chelsea S 17 OLY-MI 2:35.32 2:41.62
30 Leslie, Laura J 17 OLY-MI 2:37.99 2:43.68
31 Mattar, Hannah F 14 OLY-MI 2:30.73 2:43.93
32 Dukatz, Erin M 18 OLY-MI 2:42.23 2:44.28
33 Vela, Alyssa M 17 OLY-MI 2:41.82 2:45.10
Event 4 Men 200 LC Meter IM
===============================================================================
2:07.39 OLY
2:07.99 OPEN
2:10.59 NAT
2:18.89 SEC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Patrick, T P W 22 Club Paradise-IN 2:14.43 2:09.15 NAT 20
2 Benner, Peter T 18 SST-GA 2:10.55 2:09.58 NAT 17
3 Weik, Cody A 19 Club Paradise-IN 2:16.36 2:10.02 NAT 16
4 Miller, AJ J 21 Club Paradise-IN 2:13.12 2:10.88 SEC 15
5 Haley, Alec W 22 Club Paradise-IN 2:14.34 2:10.93 SEC 14
6 Happ, Kevin R 19 Club Paradise-IN 2:15.59 2:12.24 SEC 13
7 Leo, MacGregor W 19 Unattached 2:14.72 2:12.63 SEC 12
8 Epperson, Jake K 18 Sylvania Tsunami-OH 2:15.03 2:15.78 SEC 11
B - Final
9 Lemert, Tyler P 19 Club Paradise-IN 2:19.73 2:14.82 SEC 9
10 Hanson, Jacob D 17 Waves-IL 2:16.90 2:15.38 SEC 7
11 Coltharp, Shane A 16 Clippers-OH 2:17.80 2:16.21 SEC 6
12 Ward, Colby C 19 OLY-MI 2:18.41 2:17.11 SEC 5
13 Isaacs, Adam L 18 Clippers-OH 2:20.29 2:17.67 SEC 4
14 Lichtenberg, Shane A 18 OLY-MI 2:20.31 2:20.62 3
15 Hanulik, Jan 17 OLY-MI 2:18.51 2:20.91 2
16 Opell, Aaron D 20 Club Paradise-IN 2:18.23 2:22.45 1
C - Final
17 Miller, Frazier F 20 Club Paradise-IN 2:22.03 2:15.13 SEC
18 Hesen, Ben E 22 Club Paradise-IN 2:20.50 2:17.42 SEC
19 Qali, Zain M 20 Lakeside-KY 2:21.73 2:19.16
20 Mattar, Tony D 17 OLY-MI 2:22.58 2:20.62
21 Penoyar, Pat J 22 Club Paradise-IN 2:22.87 2:20.77
22 Al Yousef, Yousef E 19 Barracudas-IN 2:21.37 2:22.15
23 Glanda, Justin R 15 OLY-MI 2:22.29 2:22.24
24 Spraul, Doug J 19 Unattached 2:23.27 2:22.88
Event 4 Men 200 LC Meter IM
===============================================================================
2:07.39 OLY
2:07.99 OPEN
2:10.59 NAT
2:18.89 SEC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Benner, Peter T 18 SST-GA 2:08.64 2:10.55 qNAT
2 Miller, AJ J 21 Club Paradise-IN 2:07.70 2:13.12 qSEC
3 Haley, Alec W 22 Club Paradise-IN 2:11.81 2:14.34 qSEC
4 Patrick, T P W 22 Club Paradise-IN 2:02.95 2:14.43 qSEC
5 Leo, MacGregor W 19 Unattached 2:13.24 2:14.72 qSEC
6 Epperson, Jake K 18 Sylvania Tsunami-OH 2:10.00 2:15.03 qSEC
7 Happ, Kevin R 19 Club Paradise-IN 2:09.23 2:15.59 qSEC
8 Weik, Cody A 19 Club Paradise-IN 2:10.09 2:16.36 qSEC
-------------------------------------------------------------------------
9 Hanson, Jacob D 17 Waves-IL 2:14.11 2:16.90 qSEC
10 Coltharp, Shane A 16 Clippers-OH 2:18.25 2:17.80 qSEC
11 Opell, Aaron D 20 Club Paradise-IN 2:07.29 2:18.23 qSEC
12 Ward, Colby C 19 OLY-MI 2:15.02 2:18.41 qSEC
13 Hanulik, Jan 17 OLY-MI 2:12.95 2:18.51 qSEC
14 Lemert, Tyler P 19 Club Paradise-IN 2:13.09 2:19.73 q
15 Isaacs, Adam L 18 Clippers-OH 2:15.83 2:20.29 q
16 Lichtenberg, Shane A 18 OLY-MI 2:14.55 2:20.31 q
-------------------------------------------------------------------------
17 Hesen, Ben E 22 Club Paradise-IN 2:16.52 2:20.50 q
18 Al Yousef, Yousef E 19 Barracudas-IN 2:12.09 2:21.37 q
19 Qali, Zain M 20 Lakeside-KY 2:18.45 2:21.73 q
20 Miller, Frazier F 20 Club Paradise-IN 2:13.09 2:22.03 q
21 Glanda, Justin R 15 OLY-MI 2:15.28 2:22.29 q
22 Mattar, Tony D 17 OLY-MI 2:11.55 2:22.58 q
23 Penoyar, Pat J 22 Club Paradise-IN 2:30.28 2:22.87 q
24 Spraul, Doug J 19 Unattached 2:17.09 2:23.27 q
-------------------------------------------------------------------------
25 Kemme, Patrick P 16 Lakeside-KY 2:16.44 2:23.83
26 Crosthwaite, Tripp J 17 OLY-MI 2:16.29 2:24.84
-------------------------------------------------------------------------
27 Costello, Sean M 17 OLY-MI 2:13.45 2:25.12
27 O'Brien, Mathew C 19 Club Paradise-IN 2:18.09 2:25.12
29 Lehtonen, John Robert M 18 OLY-MI 2:15.51 2:25.59
30 Goins, Drew J 15 OLY-MI 2:27.80 2:27.90
31 Ekleberry, Jon W 16 OLY-MI 2:29.28 2:29.35
32 Frey, Drew L 18 Waves-IL 2:35.02 2:30.03
33 Chabot, Sean B 15 OLY-MI 2:28.31 2:30.61
34 Austermann, Jason F 17 OLY-MI 2:21.54 2:30.89
35 Huffman, Eric E 17 UASC-OH 2:37.69 2:34.23
Event 5 Women 50 LC Meter Freestyle
===============================================================================
26.39 OLY
26.59 OPEN
27.29 NAT
28.79 SEC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Komisarz, Rachel E 31 Lakeside-KY 26.73 26.12 OLY 20
2 Bank, Mary J 15 Clippers-OH 28.14 27.40 SEC 17
3 Fish, Abbie M 18 Lakeside-KY 27.94 27.47 SEC 16
4 Reinhardt, Leah R 17 Lakeside-KY 28.24 27.57 SEC 15
5 Zubkova, Kate 19 Club Paradise-IN 28.14 27.62 SEC 14
6 Smailis, Donna M 19 Club Paradise-IN 27.68 27.65 SEC 13
7 Winfield, LesLee K 17 Sylvania Tsunami-OH 28.26 27.81 SEC 12
8 Drake, Monica J 17 Waves-IL 27.95 27.86 SEC 11
B - Final
9 Cooper, Abby A 20 Unattached 28.37 27.54 SEC 9
10 Brooks, Rebecca J 16 OLY-MI 28.83 28.22 SEC 6.5
10 Fishback, Darcy L 17 UASC-OH 28.32 28.22 SEC 6.5
12 Brandenburg, Krissie P 16 Clippers-OH 28.28 28.30 SEC 5
13 King, Meredith C 17 Lakeside-KY 28.77 28.37 SEC 4
14 Vela, Alyssa M 17 OLY-MI 28.55 28.39 SEC 3
15 Leslie, Laura J 17 OLY-MI 28.76 29.27 2
16 Dyer, Jacy L 19 GTAC-OH 28.80 29.70 1
C - Final
17 Cihoski, Kristin E 21 Club Paradise-IN 29.06 27.72 SEC
18 Thompson, Amanda R 19 GTAC-OH 29.08 28.53 SEC
19 Tyler, Molly M 17 OLY-MI 29.85 28.64 SEC
20 Mchugh, Maeve 15 OLY-MI 29.35 29.14
21 Guinness, Laura M 16 Sylvania Tsunami-OH 29.51 29.29
22 Heckroth, Laura J 19 DON-IN 29.30 29.62
23 Wagner, Nicole L 15 UASC-OH 29.50 30.26
24 Tommerdahl, Lissa M 17 Waves-IL 29.73 30.71
Event 5 Women 50 LC Meter Freestyle
===============================================================================
26.39 OLY
26.59 OPEN
27.29 NAT
28.79 SEC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Komisarz, Rachel E 31 Lakeside-KY 25.85 26.73 qNAT
2 Smailis, Donna M 19 Club Paradise-IN 27.84 27.68 qSEC
3 Fish, Abbie M 18 Lakeside-KY 28.20 27.94 qSEC
4 Drake, Monica J 17 Waves-IL 27.42 27.95 qSEC
5 Bank, Mary J 15 Clippers-OH 27.67 28.14 qSEC
5 Zubkova, Kate 19 Club Paradise-IN 27.96 28.14 qSEC
7 Reinhardt, Leah R 17 Lakeside-KY 28.15 28.24 qSEC
8 Winfield, LesLee K 17 Sylvania Tsunami-OH 27.57 28.26 qSEC
-------------------------------------------------------------------------
9 Brandenburg, Krissie P 16 Clippers-OH 27.83 28.28 qSEC
10 Fishback, Darcy L 17 UASC-OH 28.13 28.32 qSEC
11 Cooper, Abby A 20 Unattached 27.35 28.37 qSEC
12 Vela, Alyssa M 17 OLY-MI 28.45 28.55 qSEC
13 Leslie, Laura J 17 OLY-MI 27.90 28.76 qSEC
14 King, Meredith C 17 Lakeside-KY 28.17 28.77 qSEC
15 Dyer, Jacy L 19 GTAC-OH 28.50 28.80 q
16 Brooks, Rebecca J 16 OLY-MI 28.29 28.83 q
-------------------------------------------------------------------------
17 Cihoski, Kristin E 21 Club Paradise-IN 27.59 29.06 q
18 Thompson, Amanda R 19 GTAC-OH 28.10 29.08 q
19 Hamilton, Caitlin G 17 Waves-IL 30.07 29.11 q
20 Heckroth, Laura J 19 DON-IN 28.39 29.30 q
21 Mchugh, Maeve 15 OLY-MI 27.99 29.35 q
22 Wagner, Nicole L 15 UASC-OH 31.06 29.50 q
23 Guinness, Laura M 16 Sylvania Tsunami-OH 29.63 29.51 q
24 Tommerdahl, Lissa M 17 Waves-IL 31.05 29.73 q
-------------------------------------------------------------------------
25 Tyler, Molly M 17 OLY-MI 28.59 29.85
26 Eytalis, Lauren E 17 Waves-IL 30.23 30.17
-------------------------------------------------------------------------
27 Harriman, Amy L 17 Club Paradise-IN 27.44 30.41
28 Dukatz, Erin M 18 OLY-MI 30.98 30.81
29 Kranz, Ashley M 19 Club Paradise-IN 30.99 31.12
30 Mattar, Hannah F 14 OLY-MI 31.22 31.31
31 Scott, Melissa J 14 OLY-MI 31.62 31.53
32 Wiese, Chelsea S 17 OLY-MI 31.14 31.97
Event 6 Men 50 LC Meter Freestyle
===============================================================================
23.49 OLY
23.59 OPEN
24.19 NAT
25.89 SEC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Chovanec, Bryan J 20 Club Paradise-IN 23.89 23.62 NAT 20
2 Huffman, Eric E 17 UASC-OH 25.38 24.39 SEC 17
3 Knight, Titus A 19 Club Paradise-IN 25.05 24.82 SEC 16
4 Penoyar, Pat J 22 Club Paradise-IN 25.09 24.84 SEC 15
5 Miller, AJ J 21 Club Paradise-IN 24.67 25.31 SEC 14
6 Michael, G.Daniel D 19 USC-IN 25.08 25.67 SEC 13
7 Ward, Colby C 19 OLY-MI 25.14 26.26 12
-- Patrick, T P W 22 Club Paradise-IN 24.48 DQ
B - Final
9 Koehler, JK K 22 Club Paradise-IN 25.45 24.59 SEC 9
10 Wetzel, Mark T 19 Club Paradise-IN 25.78 24.76 SEC 7
11 Bassett, Kurt P 18 Club Paradise-IN 25.87 25.07 SEC 6
12 Fesenko, Sergiy 25 Club Paradise-IN 25.47 25.12 SEC 5
13 Troxel, Steffan J 21 Club Paradise-IN 26.00 25.45 SEC 4
14 Ogle, Ben T 17 DON-IN 25.83 25.87 SEC 3
15 Benner, Peter T 18 SST-GA 25.62 26.27 2
16 Qali, Zain M 20 Lakeside-KY 25.96 26.51 1
C - Final
17 Miller, Frazier F 20 Club Paradise-IN 26.19 25.30 SEC
18 Hesen, Ben E 22 Club Paradise-IN 26.13 25.50 SEC
19 Glanda, Justin R 15 OLY-MI 26.36 25.69 SEC
20 Lehtonen, John Robert M 18 OLY-MI 26.70 25.72 SEC
21 Lemert, Tyler P 19 Club Paradise-IN 26.57 26.19
22 Hanson, Jacob D 17 Waves-IL 26.18 26.25
23 Lichtenberg, Shane A 18 OLY-MI 26.41 26.76
24 Mattar, Tony D 17 OLY-MI 26.63 27.08
Event 6 Men 50 LC Meter Freestyle
===============================================================================
23.49 OLY
23.59 OPEN
24.19 NAT
25.89 SEC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Chovanec, Bryan J 20 Club Paradise-IN 23.06 23.89 qNAT
2 Patrick, T P W 22 Club Paradise-IN 23.70 24.48 qSEC
3 Miller, AJ J 21 Club Paradise-IN 24.92 24.67 qSEC
4 Knight, Titus A 19 Club Paradise-IN 25.65 25.05 qSEC
5 Michael, G.Daniel D 19 USC-IN 24.44 25.08 qSEC
6 Penoyar, Pat J 22 Club Paradise-IN 26.34 25.09 qSEC
7 Ward, Colby C 19 OLY-MI 25.55 25.14 qSEC
8 Huffman, Eric E 17 UASC-OH 24.36 25.38 qSEC
-------------------------------------------------------------------------
9 Koehler, JK K 22 Club Paradise-IN 25.50 25.45 qSEC
10 Fesenko, Sergiy 25 Club Paradise-IN 24.48 25.47 qSEC
11 Benner, Peter T 18 SST-GA 25.40 25.62 qSEC
12 Wetzel, Mark T 19 Club Paradise-IN 24.54 25.78 qSEC
13 Ogle, Ben T 17 DON-IN 25.79 25.83 qSEC
14 Bassett, Kurt P 18 Club Paradise-IN 24.09 25.87 qSEC
15 Qali, Zain M 20 Lakeside-KY 25.61 25.96 q
16 Troxel, Steffan J 21 Club Paradise-IN 25.85 26.00 q
-------------------------------------------------------------------------
17 Hesen, Ben E 22 Club Paradise-IN 24.96 26.13 q
18 Hanson, Jacob D 17 Waves-IL 26.70 26.18 q
19 Miller, Frazier F 20 Club Paradise-IN 25.09 26.19 q
20 Glanda, Justin R 15 OLY-MI 24.48 26.36 q
21 Lichtenberg, Shane A 18 OLY-MI 26.64 26.41 q
