Licensed To: Sylvania Tsunami Swim Club 4/23/2008 Page 1
 
 
SYLVANIA TSUNAMI SWIM CLUB
 
 
 
Individual Meet Entries Report
 
 
Cruising Into Summer ABC Meet 16-May-08 to 18-May-08 LC Meters
Sanction: MI0708048 Location: Eastern Michigan University
Sylvania Tsunami Swim Club [SYL-OH] Coach: Chris Black
 
PO Box 268 419-559-9255
Sylvania, OH 43560 chris.black@sylvania-tsunami.com
 
Balcerzak, Ashlee (11)
# 11 Female 11-12 100 Breast 1:37.56L
# 15 Female 11-12 50 Fly 41.76L
# 23 Female 11-12 100 Free 1:19.61L
# 27 Female 11-12 50 Back 41.28L
# 55 Female 11-12 100 Fly 1:40.52L
# 59 Female 11-12 50 Breast 46.71L
# 63 Female 11-12 200 IM 3:08.39L
# 71 Female 11-12 50 Free 36.61L
Barnes, Jacqueline (16)
# 37 Female 15 & Over200 IM 2:42.54L
# 41 Female 15 & Over100 Back 1:11.60L
# 45 Female 15 & Over200 Free 2:17.54L
# 53 Female 15 & Over200 Fly 2:39.79L
# 77 Female 15 & Over400 IM 5:43.59L
# 81 Female 15 & Over100 Fly 1:11.35L
# 85 Female 15 & Over200 Back 2:31.42L
# 89 Female 15 & Over50 Free 30.33L
Barnes, Olivia (15)
# 33 Female 15 & Over100 Free 1:05.31L
# 37 Female 15 & Over200 IM 2:35.03L
# 41 Female 15 & Over100 Back 1:10.61L
# 45 Female 15 & Over200 Free 2:19.87L
# 77 Female 15 & Over400 IM 5:30.51L
# 85 Female 15 & Over200 Back 2:30.16L
# 89 Female 15 & Over50 Free 30.24L
# 93 Female 15 & Over200 Breast 3:01.38L
Dzierzak, Rachael (14)
# 79 Female 13-14 100 Fly 1:08.98L
# 83 Female 13-14 200 Back 2:41.56L
# 87 Female 13-14 50 Free 28.92L
# 91 Female 13-14 200 Breast 2:46.99L
Gordon, Karissa (14)
# 79 Female 13-14 100 Fly 1:14.37L
# 83 Female 13-14 200 Back 2:44.53L
# 87 Female 13-14 50 Free 31.98L
# 91 Female 13-14 200 Breast 3:29.92L
Hall, Morgan (10)
# 13 Female 10 & Under 100 Breast 2:17.50L
# 17 Female 10 & Under 50 Fly 50.62L
# 21 Female 10 & Under 100 Free 1:30.20L
# 25 Female 10 & Under 50 Back 47.21L
Kalucki, Abby (10)
# 13 Female 10 & Under 100 Breast 1:56.02L
# 17 Female 10 & Under 50 Fly 46.69L
# 21 Female 10 & Under 100 Free 1:28.44L
# 25 Female 10 & Under 50 Back 46.95L
Kloster, Hannah (9)
# 61 Female 10 & Under 50 Breast 58.50L
# 69 Female 10 & Under 100 Back 2:00.13L
# 73 Female 10 & Under 50 Free 46.11L
Koester, Courtney (13)
# 1 Female 13-14 400 Free NT
# 31 Female 13-14 100 Free 1:24.20L
# 35 Female 13-14 200 IM NT
# 43 Female 13-14 200 Free 2:52.54L
# 79 Female 13-14 100 Fly NT
# 87 Female 13-14 50 Free 36.93L
Lankard, Missy (13)
# 31 Female 13-14 100 Free 1:06.79L
# 39 Female 13-14 100 Back 1:12.20L
# 43 Female 13-14 200 Free 2:24.31L
Myers, Lindsey (13)
# 31 Female 13-14 100 Free 1:07.20L
# 35 Female 13-14 200 IM 2:44.36L
# 43 Female 13-14 200 Free 2:25.78L
# 47 Female 13-14 100 Breast 1:27.67L
# 79 Female 13-14 100 Fly 1:16.95L
# 83 Female 13-14 200 Back 2:54.06L
# 87 Female 13-14 50 Free 31.46L
# 91 Female 13-14 200 Breast NT
Norton, Emily (13)
# 31 Female 13-14 100 Free 1:12.56L
# 35 Female 13-14 200 IM 2:55.22L
# 43 Female 13-14 200 Free 2:36.58L
# 47 Female 13-14 100 Breast 1:31.08L
# 79 Female 13-14 100 Fly 1:24.77L
# 83 Female 13-14 200 Back 3:10.69L
# 87 Female 13-14 50 Free 32.40L
# 91 Female 13-14 200 Breast 3:22.29L
Pierce, Simone (12)
# 11 Female 11-12 100 Breast 1:51.24L
# 15 Female 11-12 50 Fly 56.80L
# 23 Female 11-12 100 Free 1:32.56L
# 27 Female 11-12 50 Back 46.62L
# 59 Female 11-12 50 Breast 49.90L
# 63 Female 11-12 200 IM 3:49.77L
# 67 Female 11-12 100 Back 1:45.32L
# 71 Female 11-12 50 Free 41.07L
Smale, Alex (12)
# 15 Female 11-12 50 Fly 33.72L
# 19 Female 11-12 200 Back 2:56.09L
# 23 Female 11-12 100 Free 1:07.58L
# 27 Female 11-12 50 Back 35.20L
# 59 Female 11-12 50 Breast 39.35L
# 63 Female 11-12 200 IM 2:47.27L
# 67 Female 11-12 100 Back 1:17.02L
# 71 Female 11-12 50 Free 30.30L
Smale, Avery (10)
# 13 Female 10 & Under 100 Breast 1:48.39L
# 17 Female 10 & Under 50 Fly 45.68L
# 21 Female 10 & Under 100 Free 1:23.42L
# 25 Female 10 & Under 50 Back 41.09L
# 61 Female 10 & Under 50 Breast 41.99L
# 65 Female 10 & Under 200 IM 3:19.05L
# 69 Female 10 & Under 100 Back 1:29.58L
# 73 Female 10 & Under 50 Free 36.26L
Sullivan, Lauren (8)
# 17 Female 10 & Under 50 Fly 45.57L
# 21 Female 10 & Under 100 Free 1:26.53L
# 25 Female 10 & Under 50 Back 50.08L
# 61 Female 10 & Under 50 Breast 59.77L
# 69 Female 10 & Under 100 Back NT
# 73 Female 10 & Under 50 Free 37.99L
Williams, Holly (18)
# 3 Female Open 400 Free 5:23.38L
# 33 Female 15 & Over100 Free 1:07.77L
# 37 Female 15 & Over200 IM 2:39.58L
# 45 Female 15 & Over200 Free 2:28.42L
# 53 Female 15 & Over200 Fly 2:40.13L
Zick, Madeline (12)
# 11 Female 11-12 100 Breast 1:37.36L
# 15 Female 11-12 50 Fly 37.80L
# 23 Female 11-12 100 Free 1:16.50L
# 27 Female 11-12 50 Back 40.97L
# 55 Female 11-12 100 Fly 1:27.31L
# 63 Female 11-12 200 IM 3:16.46L
# 67 Female 11-12 100 Back 1:31.69L
# 71 Female 11-12 50 Free 34.94L
Barnes, Carson (9)
# 18 Male 10 & Under 50 Fly 54.85L
# 22 Male 10 & Under 100 Free 1:34.15L
# 26 Male 10 & Under 50 Back 49.76L
# 62 Male 10 & Under 50 Breast 1:03.86L
# 70 Male 10 & Under 100 Back NT
# 74 Male 10 & Under 50 Free 39.78L
Bradfield, David (15)
# 38 Male 15 & Over200 IM 2:38.01L
# 42 Male 15 & Over100 Back 1:17.89L
# 46 Male 15 & Over200 Free 2:21.26L
# 50 Male 15 & Over100 Breast 1:14.56L
# 78 Male 15 & Over400 IM 5:34.14L
# 82 Male 15 & Over100 Fly 1:19.44L
# 90 Male 15 & Over50 Free 28.84L
# 94 Male 15 & Over200 Breast 2:50.93L
Gordon, Ben (11)
# 12 Male 11-12 100 Breast 1:39.12L
# 16 Male 11-12 50 Fly 39.25L
# 24 Male 11-12 100 Free 1:14.33L
# 28 Male 11-12 50 Back 40.77L
# 56 Male 11-12 100 Fly 1:39.57L
# 64 Male 11-12 200 IM 3:07.42L
# 68 Male 11-12 100 Back 1:23.40L
# 72 Male 11-12 50 Free 33.84L
Herman, Connor (14)
# 36 Male 13-14 200 IM 2:25.49L
# 40 Male 13-14 100 Back 1:06.99L
# 44 Male 13-14 200 Free 2:08.92L
# 52 Male 13-14 200 Fly 2:29.78L
# 80 Male 13-14 100 Fly 1:07.02L
# 84 Male 13-14 200 Back 2:19.96L
# 88 Male 13-14 50 Free 28.51L
# 92 Male 13-14 200 Breast 2:49.99L
Hipp, Eric (14)
# 2 Male 13-14 400 Free 5:04.51L
# 32 Male 13-14 100 Free 58.71L
# 36 Male 13-14 200 IM 2:31.90L
# 40 Male 13-14 100 Back 1:07.92L
# 44 Male 13-14 200 Free 2:13.61L
Kloster, Alex (12)
# 8 Male 11-12 200 Free 2:38.14L
# 16 Male 11-12 50 Fly 38.93L
# 20 Male 11-12 200 Back 3:08.55L
# 24 Male 11-12 100 Free 1:11.71L
# 28 Male 11-12 50 Back 38.34L
# 60 Male 11-12 50 Breast 45.00L
# 64 Male 11-12 200 IM 3:03.09L
# 68 Male 11-12 100 Back 1:19.84L
# 72 Male 11-12 50 Free 32.14L
Knapke, Doug (15)
# 34 Male 15 & Over100 Free 59.30L
# 38 Male 15 & Over200 IM 2:34.85L
# 46 Male 15 & Over200 Free 2:11.37L
# 54 Male 15 & Over200 Fly 2:36.73L
# 78 Male 15 & Over400 IM NT
# 82 Male 15 & Over100 Fly 1:01.46L
# 86 Male 15 & Over200 Back 2:44.99L
# 90 Male 15 & Over50 Free 26.22L
McGoldrick, Mickey (13)
# 80 Male 13-14 100 Fly 1:18.27L
# 84 Male 13-14 200 Back 2:42.13L
# 88 Male 13-14 50 Free 31.97L
# 92 Male 13-14 200 Breast 3:15.24L
Smale, Adam (14)
# 36 Male 13-14 200 IM 2:33.48L
# 40 Male 13-14 100 Back 1:16.32L
# 44 Male 13-14 200 Free 2:26.35L
# 48 Male 13-14 100 Breast 1:17.22L
# 80 Male 13-14 100 Fly 1:12.25L
# 84 Male 13-14 200 Back 2:39.37L
# 88 Male 13-14 50 Free 29.93L
# 92 Male 13-14 200 Breast 2:45.18L
Yeung, Aaron (14)
# 32 Male 13-14 100 Free 1:05.90L
# 36 Male 13-14 200 IM 2:24.38L
# 44 Male 13-14 200 Free 2:16.98L
# 52 Male 13-14 200 Fly 2:24.99L
 
Female IE's: 111
Male IE's: 68
Total IE's: 179
 
Total Athletes: 28